European speed skating all-around championship 2014
The 110th European speed skating all-around championship (39th women) was held from January 11th to 12th, 2014 in the Vikingskipet ice rink in Hamar , Norway .
Participating Nations
Participating nations (women / men) | ||
---|---|---|
Austria Belgium Belarus Czech Republic Denmark Finland |
Germany Hungary Italy Latvia Netherlands Norway |
Poland Romania Russia Sweden Switzerland |
competition
In the all-around European championship, there are four distances each. The women run 500, 3,000, 1,500 and 5,000 meters and the men 500, 5,000, 1,500 and 10,000 meters. Each individual distance run is calculated down to 500 meters in seconds and added up. The sum gives the total number of points. The eight best women and men after three routes will be admitted to the final distance. The champion is whoever has achieved the lowest total number of points after four courses.
Women
Final score of the little four-way fight
- Shows the eight finalists over 5,000 meters
- The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank | Surname | 500 meters | Pt. | 3,000 meters | Pt. | 1,500 meters | Pt. | 5,000 meters | Pt. | Total pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireen Wüst | 38.77 (1) | 38.770 | 4: 02.02 (1) | 40.336 | 1: 54.87 (1) ( CR ) | 38.290 | 7: 03.40 (3) | 42,340 | 159.736 ( CR ) |
2 | Yvonne Nauta | 40.79 (16) | 40.790 | 4: 02.63 (2) | 40.438 | 1: 57.28 (3) | 39.093 | 6: 59.32 (2) | 41.932 | 162.253 |
3 | Martina Sáblíková | 40.89 (19) | 40.890 | 4: 04.22 (3) | 40.703 | 1: 57.46 (5) | 39.153 | 6: 58.13 (1) | 41.813 | 162.559 |
4th | Diane Valkenburg | 39.79 (7) | 39.790 | 4: 06.82 (6) | 41.136 | 1: 57.76 (7) | 39.253 | 7: 09.41 (5) | 42.941 | 163.120 |
5 | Julia Skokowa | 39.01 (3) | 39.010 | 4: 08.28 (7) | 41,380 | 1: 57.02 (2) | 39.006 | 7: 22.09 (8) | 44.209 | 163,605 |
6th | Olga Graf | 40.05 (8) | 40.050 | 4: 08.31 (8) | 41,385 | 1: 57.40 (4) | 39.133 | 7: 12.57 (6) | 43.257 | 163.825 |
7th | Claudia Pechstein | 40.40 (14) | 40,400 | 4: 06.53 (5) | 41.088 | 1: 59.49 (15) | 39.830 | 7: 05.44 (4) | 42,544 | 163.862 |
8th | Marije Joling | 40.09 (9) | 40.090 | 4: 04.24 (4) | 40.706 | 1: 58.92 (11) | 39.640 | 7: 17.43 (7) | 43.743 | 164.179 |
500 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Ireen Wüst | Netherlands | 38.77 s | 38.770 |
2 | Karolína Erbanová | Czech Republic | 38.80 s | 38,800 |
3 | Yuliya Skokova | Russia | 39.01 s | 39.010 |
4th | Ekaterina Sheikhova | Russia | 39.14 s | 39.140 |
5 | Katarzyna Bachleda-Curuś | Poland | 39.59 s | 39,590 |
5 | Yevgenia Dmitrieva | Russia | 39.59 s | 39,590 |
7th | Diane Valkenburg | Netherlands | 39.79 s | 39.790 |
8th | Olga Graf | Russia | 40.05 s | 40.050 |
9 | Marije Joling | Netherlands | 40.09 s | 40.090 |
10 | Ida Njåtun | Norway | 40.19 s | 41.190 |
14th | Claudia Pechstein | Germany | 40.40 s | 40,400 |
15th | Kaitlyn McGregor | Switzerland | 40.43 s | 40.430 |
22nd | Jennifer Bay | Germany | 41.26 s | 41.260 |
3,000 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Ireen Wüst | Netherlands | 4: 02.02 min | 40.336 |
2 | Yvonne Nauta | Netherlands | 4: 02.63 min | 40.438 |
3 | Martina Sáblíková | Czech Republic | 4: 04.22 min | 40.703 |
4th | Marije Joling | Netherlands | 4: 04.24 min | 40.706 |
5 | Claudia Pechstein | Germany | 4: 06.53 min | 41.088 |
6th | Diane Valkenburg | Netherlands | 4: 06.82 min | 41.136 |
7th | Yuliya Skokova | Russia | 4: 08.28 min | 41,380 |
8th | Olga Graf | Russia | 4: 08.31 min | 41,385 |
9 | Katarzyna Bachleda-Curuś | Poland | 4: 9.80 min | 41.633 |
10 | Ekaterina Sheikhova | Russia | 4: 10.15 min | 41.691 |
17th | Jennifer Bay | Germany | 4: 15.54 min | 42,590 |
18th | Kaitlyn McGregor | Switzerland | 4: 19.88 min | 43,313 |
1,500 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Ireen Wüst | Netherlands | 1: 54.87 min | 38.290 |
2 | Yuliya Skokova | Russia | 1: 57.02 min | 39.006 |
3 | Yvonne Nauta | Netherlands | 1: 57.28 min | 39.093 |
4th | Olga Graf | Russia | 1: 57.40 min | 39.133 |
5 | Martina Sáblíková | Czech Republic | 1: 57.46 min | 39.153 |
6th | Ekaterina Sheikhova | Russia | 1: 57.47 min | 39.156 |
7th | Diane Valkenburg | Netherlands | 1: 57.76 min | 39.253 |
8th | Luiza Złotkowska | Poland | 1: 58.00 min | 39.333 |
9 | Yevgenia Dmitrieva | Russia | 1: 58.67 min | 39,556 |
10 | Ida Njåtun | Norway | 1: 58.89 min | 39.630 |
15th | Claudia Pechstein | Germany | 1: 59.49 min | 39.830 |
17th | Kaitlyn McGregor | Netherlands | 2: 00.28 min | 40.093 |
20th | Jennifer Bay | Germany | 2: 03.37 min | 41.123 |
5,000 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Martina Sáblíková | Czech Republic | 6: 58.13 min | 41.813 |
2 | Yvonne Nauta | Netherlands | 6: 59.32 min | 41.932 |
3 | Ireen Wüst | Netherlands | 7: 03.40 min | 42,340 |
4th | Claudia Pechstein | Germany | 7: 05.44 min | 42,544 |
5 | Diane Valkenburg | Netherlands | 7: 09.41 min | 42.941 |
6th | Olga Graf | Russia | 7: 12.57 min | 43.257 |
7th | Marije Joling | Netherlands | 7: 17.43 min | 43.743 |
8th | Yuliya Skokova | Russia | 7: 22.09 min | 44.209 |
Men
Final result of the grand four-way battle
- Shows the eight finalists over 10,000 meters.
- The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank | Surname | 500 meters | Pt. | 5,000 meters | Pt. | 1,500 meters | Pt. | 10,000 meters | Pt. | Total pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Blokhuijsen | 36.61 (7) | 36.610 | 6: 15.89 (1) | 37,589 | 1: 46.91 (9) | 35.636 | 13: 07.22 (1) | 39,361 | 149.196 |
2 | Koen Verweij | 36.11 (4) | 36.110 | 6: 21.59 (4) | 38.159 | 1: 45.93 (1) | 35,310 | 13: 13.45 (2) | 39.672 | 149.251 |
3 | Håvard Bøkko | 35.99 (1) | 35.990 | 6: 22.97 (7) | 38.297 | 1: 46.51 (6) | 35.503 | 13: 22.09 (5) | 40.104 | 149.894 |
4th | Beard swings | 36.80 (12) | 36,800 | 6: 20.92 (3) | 38.092 | 1: 46.53 (7) | 35.510 | 13: 17.41 (3) | 39.870 | 150.272 |
5 | Sverre Lunde Pedersen | 36.67 (9) | 36.670 | 6: 21.81 (5) | 38.181 | 1: 46.28 (4) | 35,426 | 13: 20.50 (4) | 40.025 | 150,302 |
6th | Renz Rotteveel | 36.66 (8) | 36.660 | 6: 22.82 (6) | 38.282 | 1: 46.69 (8) | 35,563 | 13: 26.75 (6) | 40.337 | 150.842 |
7th | Douwe de Vries | 37.29 (20) | 37.290 | 6: 19.47 (2) | 37.947 | 1: 47.38 (10) | 35.793 | 13: 28.99 (7) | 40,449 | 151.479 |
8th | Jan Szymański | 36.35 (6) | 36,350 | 6: 26.38 (8) | 38.638 | 1: 46.39 (5) | 35,463 | 13: 53.34 (8) | 41.667 | 152.118 |
500 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Håvard Bøkko | Norway | 35.99 s | 35.990 |
2 | Konrad Niedźwiedzki | Poland | 36.06 s | 36.060 |
3 | Zbigniew Bródka | Poland | 36.07 s | 36.070 |
4th | Koen Verweij | Netherlands | 36.11 s | 36.110 |
5 | David Andersson | Sweden | 36.33 s | 36,330 |
6th | Jan Szymański | Poland | 36.35 s | 36,350 |
7th | Jan Blokhuijsen | Netherlands | 36.61 s | 36.610 |
8th | Renz Rotteveel | Netherlands | 36.66 s | 36.660 |
9 | Sverre Lunde Pedersen | Norway | 36.67 s | 36.670 |
10 | Piotr Puszkarski | Poland | 36.68 s | 36.680 |
14th | Bram Smallenbroek | Austria | 36.83 s | 36.830 |
22nd | Robert Lehmann | Germany | 37.69 s | 37.690 |
24 | Linus Heidegger | Austria | 37.75 s | 37.750 |
26th | Livio Wenger | Switzerland | 38.24 s | 38.240 |
27 | Jonas Plow | Germany | 38.36 s | 38,360 |
5,000 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Jan Blokhuijsen | Netherlands | 6: 15.89 min | 37,589 |
2 | Douwe de Vries | Netherlands | 6: 19.47 min | 37.947 |
3 | Beard swings | Belgium | 6: 20.92 min | 38.092 |
4th | Koen Verweij | Netherlands | 6: 21.59 min | 38.159 |
5 | Sverre Lunde Pedersen | Norway | 6: 21.81 min | 38.181 |
6th | Renz Rotteveel | Netherlands | 6: 22.82 min | 38.282 |
7th | Håvard Bøkko | Norway | 6: 22.97 min | 38.297 |
8th | Jan Szymański | Poland | 6: 26.38 min | 38.638 |
9 | Yevgeny Seryaev | Russia | 6: 29.49 min | 38,949 |
10 | Fredrik van der Horst | Norway | 6: 29.88 min | 38.988 |
13 | Robert Lehmann | Germany | 6: 33.26 min | 39,326 |
24 | Bram Smallenbroek | Austria | 6: 45.04 min | 40.504 |
25th | Jonas Plow | Germany | 6: 45.82 min | 40,582 |
26th | Linus Heidegger | Austria | 6: 45.90 min | 40,590 |
27 | Livio Wenger | Switzerland | 6: 46.14 min | 40.614 |
1,500 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Koen Verweij | Netherlands | 1: 45.93 min | 35,310 |
2 | Konrad Niedźwiedzki | Poland | 1: 46.16 min | 35.386 |
3 | Zbigniew Bródka | Poland | 1: 46.19 min | 35,396 |
4th | Sverre Lunde Pedersen | Norway | 1: 46.28 min | 35,426 |
5 | Jan Szymański | Poland | 1: 46.39 min | 35,463 |
6th | Håvard Bøkko | Norway | 1: 46.51 min | 35.503 |
7th | Beard swings | Belgium | 1: 46.53 min | 35.510 |
8th | Renz Rotteveel | Netherlands | 1: 46.69 min | 35,563 |
9 | Jan Blokhuijsen | Netherlands | 1: 46.91 min | 35.636 |
10 | Douwe de Vries | Netherlands | 1: 47.38 min | 35.793 |
15th | Bram Smallenbroek | Austria | 1: 49.61 min | 36,536 |
22nd | Robert Lehmann | Germany | 1: 51.00 min | 37,000 |
10,000 meters
space | Surname | country | time | Points |
---|---|---|---|---|
1 | Jan Blokhuijsen | Netherlands | 13:07:22 min | 39,361 |
2 | Koen Verweij | Netherlands | 13: 13.45 min | 39.672 |
3 | Beard swings | Belgium | 13: 17.41 min | 39.870 |
4th | Sverre Lunde Pedersen | Norway | 13: 20.50 min | 40.025 |
5 | Håvard Bøkko | Norway | 13: 22.09 min | 40.104 |
6th | Renz Rotteveel | Netherlands | 13: 26.75 min | 40.337 |
7th | Douwe de Vries | Netherlands | 13: 28.99 min | 40,449 |
8th | Jan Szymański | Poland | 13: 53.34 min | 41.667 |
Web links
- Official results page of the ISU (English)
- Official Website (Norwegian)