World speed skating championship 2018

from Wikipedia, the free encyclopedia

The 112th all- around world championship (76th women) took place from March 9th to 11th, 2018 in Amsterdam , Netherlands . The competitions were held in the Olympic Stadium in Amsterdam .

In the women’s category, Miho Takagi from Japan won . The German participants Claudia Pechstein and Gabriele Hirschbichler could not qualify for the final run over 5000 meters and finished 13th and 18th.

The Dutchman Patrick Roest was able to secure the men's title for the first time. Linus Heidegger from Austria came in 19th place, the German Moritz Geisreiter came in 22nd.

Participating Nations

  • 47 athletes, 23 women and 24 men, took part in the world championship. A total of 15 nations were represented.
Participating nations (women / men)
BelgiumBelgium Belgium Denmark Germany Italy Japan
DenmarkDenmark 
GermanyGermany 
ItalyItaly 
JapanJapan 
CanadaCanada Canada Latvia Netherlands Norway Austria
LatviaLatvia 
NetherlandsNetherlands 
NorwayNorway 
AustriaAustria 
PolandPoland Poland Russia Sweden Czech Republic People's Republic of China
RussiaRussia 
SwedenSweden 
Czech RepublicCzech Republic 
China People's RepublicPeople's Republic of China 

competition

In the all-around world championship, there are four distances each. The women run 500, 3000, 1500 and 5000 meters and the men 500, 5000, 1500 and 10,000 meters.

Women

All around world champion Miho Takagi

Final score of the little four-way fight

  • Shows the eight most successful female athletes of the all-around world championships (final participation over 5000 meters)
  • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters 3000 meters 1500 meters 5000 meters Total
points
01 JapanJapan Miho Takagi 39.01 s (1) 4: 19.78 min (2) 1: 58.82 min (1) 7: 29.93 min (4) 166.905
02 NetherlandsNetherlands Ireen Wüst 40.81 s (9) 4: 15.80 min (1) 1: 58.89 min (2) 7: 26.85 min (1) 167.758
03 NetherlandsNetherlands Annouk van der Weijden 40.89 s (10) 4: 22.35 min (4) 2: 00.94 min (4) 7: 29.12 min (3) 169.840
04th NetherlandsNetherlands Antoinette de Jong 40.47 s (4) 4: 23.04 min (5) 2: 01.90 min (6) 7: 30.73 min (5) 170.016
05 ItalyItaly Francesca Lollobrigida 40.78 s (8) 4: 24.04 min (7) 2: 00.48 min (3) 7: 32.35 min (6) 170.181
06th Czech RepublicCzech Republic Martina Sáblíková 41.81 s (19) 4: 21.05 min (3) 2: 02.49 min (7) 7: 28.17 min (2) 170.965
07th JapanJapan Ayaka Kikuchi 40.32 s (3) 4: 24.01 min (6) 2: 03.15 min (9) 7: 46.71 min (8) 172.042
08th Czech RepublicCzech Republic Nikola Zdráhalová 40.47 s (4) 4: 26.47 min (9) 2: 03.60 min (12) 7: 39.70 min (7) 172.051
13 GermanyGermany Claudia Pechstein 41.77 s (18) 4: 27.43 min (11) 2: 03.53 min (11) DNS 127.517
18th GermanyGermany Gabriele Hirschbichler 40.22 s (2) 4: 40.21 min (22) 2: 05.48 min (18) DNS 128.747

500 meters

space Surname country time Points
01 Miho Takagi JapanJapan Japan 39.01 s 39.010
02 Gabriele Hirschbichler GermanyGermany Germany 40.22 s 40.220
03 Ayaka Kikuchi JapanJapan Japan 40.32 s 40.320
04th Antoinette de Jong NetherlandsNetherlands Netherlands 40.47 s 40,470
Nikola Zdráhalová Czech RepublicCzech Republic Czech Republic 40.47 s 40,470
06th Ida Njåtun NorwayNorway Norway 40.55 s 40,550
07th Natalia Czerwonka PolandPoland Poland 40.75 s 40.750
08th Francesca Lollobrigida ItalyItaly Italy 40.78 s 40.780
09 Ireen Wüst NetherlandsNetherlands Netherlands 40.81 s 40.810
10 Annouk van der Weijden NetherlandsNetherlands Netherlands 40.89 s 40.890
18th Claudia Pechstein GermanyGermany Germany 41.77 s 41.770

3000 meters

space Surname country time Points
01 Ireen Wüst NetherlandsNetherlands Netherlands 4: 15.80 min 42.633
02 Miho Takagi JapanJapan Japan 4: 19.78 min 43.296
03 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 4: 21.05 min 43.508
04th Annouk van der Weijden NetherlandsNetherlands Netherlands 4: 22.35 min 43.725
05 Antoinette de Jong NetherlandsNetherlands Netherlands 4: 23.04 min 43.840
06th Ayaka Kikuchi JapanJapan Japan 4: 24.01 min 44.001
07th Francesca Lollobrigida ItalyItaly Italy 4: 24.04 min 44.006
08th Yevgenia Lalenkova RussiaRussia Russia 4: 24.50 min 44.083
09 Nikola Zdráhalová Czech RepublicCzech Republic Czech Republic 4: 26.47 min 44,411
10 Ivanie Blondin CanadaCanada Canada 4: 26.55 min 44.425
11 Claudia Pechstein GermanyGermany Germany 4: 27.43 min 44,571
22nd Gabriele Hirschbichler GermanyGermany Germany 4:40,, 21 min 46,701

1500 meters

space Surname country time Points
01 Miho Takagi JapanJapan Japan 1: 58.82 min 39,606
02 Ireen Wüst NetherlandsNetherlands Netherlands 1: 58.89 min 39.630
03 Francesca Lollobrigida ItalyItaly Italy 2: 00.48 min 40.160
04th Annouk van der Weijden NetherlandsNetherlands Netherlands 2: 00.94 min 40.313
05 Luiza Złotkowska PolandPoland Poland 2: 1.80 min 40,600
06th Antoinette de Jong NetherlandsNetherlands Netherlands 2: 01.90 min 40.633
07th Martina Sáblíková Czech RepublicCzech Republic Czech Republic 2: 02.49 min 40.830
08th Ida Njåtun NorwayNorway Norway 2: 02.86 min 40,953
09 Ayaka Kikuchi JapanJapan Japan 2: 03.15 min 41.050
10 Yevgenia Lalenkova RussiaRussia Russia 2: 03.35 min 41.116
11 Claudia Pechstein GermanyGermany Germany 2: 03.53 min 41.176
18th Gabriele Hirschbichler GermanyGermany Germany 2: 05.48 min 41.826

5000 meters

space Surname country time Points
01 Ireen Wüst NetherlandsNetherlands Netherlands 7: 26.85 min 44.685
02 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 7: 28.17 min 44.817
03 Annouk van der Weijden NetherlandsNetherlands Netherlands 7: 29.12 min 44.912
04th Miho Takagi JapanJapan Japan 7: 29.93 min 44.993
05 Antoinette de Jong NetherlandsNetherlands Netherlands 7: 30.73 min 45.073
06th Francesca Lollobrigida ItalyItaly Italy 7: 32.35 min 45.235
07th Nikola Zdráhalová Czech RepublicCzech Republic Czech Republic 7: 39.70 min 45.970
08th Ayaka Kikuchi JapanJapan Japan 7: 46.71 min 46.671

Men

All around world champion Patrick Roest

Final result of the grand four-way battle

  • Shows the eight most successful athletes of the all-around world championship (final participation over 10,000 meters)
  • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters 5000 meters 1500 meters 10,000 meters Total
points
01 NetherlandsNetherlands Patrick Roest 36.97 s (1) 6: 37.07 min (4) 1: 49.87 min (2) 13: 44.94 min (2) 154,547
02 NorwayNorway Sverre Lunde Pedersen 37.42 s (5) 6: 33.81 min (1) 1: 48.33 min (1) 14: 00.60 min (5) 154.941
03 NetherlandsNetherlands Marcel Bosker 37.85 s (12) 6: 35.39 min (3) 1: 51.27 min (7) 13: 49.49 min (3) 155,953
04th NetherlandsNetherlands Sven Kramer 37.43 s (6) 6: 34.15 min (2) 1: 50.62 min (5) 14: 05.70 min (6) 156.003
05 BelgiumBelgium Beard swings 37.96 s (14) 6: 39.58 min (7) 1: 50.33 min (4) 13: 51.45 min (4) 1556.266
06th SwedenSweden Nils van der Poel 38.35 s (17) 6: 37.14 min (5) 1: 53.15 min (13) 13: 40.38 min (1) 156.799
07th LatviaLatvia Haralds Silovs 37.04 s (3) 6: 52.47 min (12) 1: 49.97 min (3) 14: 55.08 min (7) 159.697
08th RussiaRussia Danila Semerikov 38.73 s (18) 6: 37.14 min (5) 1: 53.43 min (15) DSQ
19th AustriaAustria Linus Heidegger 38.98 s (20) 6: 50.96 min (11) 1: 53.74 min (18) DNS 117.99
22nd GermanyGermany Moritz Geisreiter 39.57 s (21) 6: 53.38 min (16) 1: 56.83 min (22) DNS 119.85

500 meters

space Surname country time Points
01 Patrick Roest NetherlandsNetherlands Netherlands 36.97 s 36,970
02 Konrad Niedźwiedzki PolandPoland Poland 37.00 s 37,000
03 Haralds Silovs LatviaLatvia Latvia 37.04 s 37.040
04th Jan Szymański PolandPoland Poland 37.21 s 37.210
05 Sverre Lunde Pedersen NorwayNorway Norway 37.42 s 37,420
06th Sven Kramer NetherlandsNetherlands Netherlands 37.43 s 37.430
07th Simen player Nilsen NorwayNorway Norway 37.50 s 37,500
08th Shota Nakamura JapanJapan Japan 37.51 s 37.510
09 Håvard Bøkko NorwayNorway Norway 37.55 s 37,550
10 Sergei Trofimov RussiaRussia Russia 37.64 s 37.640
20th Linus Heidegger AustriaAustria Austria 38.98 s 38,980
21st Moritz Geisreiter GermanyGermany Germany 39.57 s 39,570

5000 meters

space Surname country time Points
01 Sverre Lunde Pedersen NorwayNorway Norway 6:33:81 min 39.381
02 Sven Kramer NetherlandsNetherlands Netherlands 6: 34.15 min 39.415
03 Marcel Bosker NetherlandsNetherlands Netherlands 6: 35.39 min 39,539
04th Patrick Roest NetherlandsNetherlands Netherlands 6: 37.07 min 39.707
05 Danila Semerikov RussiaRussia Russia 6: 37.14 min 39.714
Nils van der Poel NetherlandsNetherlands Netherlands 6: 37.14 min 39.714
07th Beard swings BelgiumBelgium Belgium 6: 39.58 min 39,958
08th Andrea Giovannini ItalyItaly Italy 6: 45.16 min 40.516
09 Håvard Bøkko NorwayNorway Norway 6: 45.46 min 40,546
10 Viktor Hald Thorup DenmarkDenmark Denmark 6: 48.10 min 40.810
11 Linus Heidegger AustriaAustria Austria 6: 50.96 min 41.096
16 Moritz Geisreiter GermanyGermany Germany 6: 53.38 min 41,338

1500 meters

space Surname country time Points
01 Sverre Lunde Pedersen NorwayNorway Norway 1: 48.33 min 36.110
02 Patrick Roest NetherlandsNetherlands Netherlands 1: 49.87 min 36.623
03 Haralds Silovs LatviaLatvia Latvia 1: 49.97 min 36.656
04th Beard swings BelgiumBelgium Belgium 1: 50.33 min 36.776
05 Sven Kramer NetherlandsNetherlands Netherlands 1: 50.62 min 36.873
06th Ted-Jan Bloemen CanadaCanada Canada 1: 51.22 min 37.073
07th Marcel Bosker NetherlandsNetherlands Netherlands 1: 51.27 min 37.090
08th Håvard Bøkko NorwayNorway Norway 1: 51.60 min 37.200
09 Sergei Trofimov RussiaRussia Russia 1: 51.82 min 37.273
10 Konrad Niedźwiedzki PolandPoland Poland 1: 52.08 min 37,360
18th Linus Heidegger AustriaAustria Austria 1: 53.74 min 37.913
22nd Moritz Geisreiter GermanyGermany Germany 1: 56.83 min 38.943

10,000 meters

space Surname country time Points
01 Nils van der Poel SwedenSweden Sweden 13: 40.38 min 41.019
02 Patrick Roest NetherlandsNetherlands Netherlands 13: 44.94 min 41.247
03 Marcel Bosker NetherlandsNetherlands Netherlands 13: 49.49 min 41,474
04th Beard swings BelgiumBelgium Belgium 13: 51.45 min 41,572
05 Sverre Lunde Pedersen NorwayNorway Norway 14: 00.60 min 42.030
06th Sven Kramer NetherlandsNetherlands Netherlands 14: 05.70 min 42.285
07th Haralds Silovs LatviaLatvia Latvia 14: 55.08 min 44.754
08th Danila Semerikov RussiaRussia Russia DSQ

Individual evidence

  1. a b Special Regulations & Technical Rules. (pdf) International Skating Union , accessed on March 14, 2018 (English).

Web links