Speed ​​skating all-around world championship 2004

from Wikipedia, the free encyclopedia
The Viking Ship ( Vikingskipet )
All around world champion
Chad Hedrick

The 98th all- around world championship (62nd women) was held from February 7th to 8th, 2004 in Hamar , Norway .

Participating Nations

  • 48 athletes from 11 nations took part in the all-around competition.
Participating Nations
CanadaCanada Canada People's Republic of China Germany Italy
China People's RepublicPeople's Republic of China 
GermanyGermany 
ItalyItaly 
JapanJapan Japan Netherlands Norway Poland
NetherlandsNetherlands 
NorwayNorway 
PolandPoland 
RussiaRussia Russia Sweden United States
SwedenSweden 
United StatesUnited States 

competition

Women

All-
around world champion
Renate Groenewold

Final score of the little four-way fight

  • Shows the first twelve finalists of the all-around world championships over 5,000 meters.
    • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters Pt. 3,000 meters Pt. 1,500 meters Pt. 5,000 meters Pt. Total
pts.
1 NetherlandsNetherlands Renate Groenewold 40.26 (9) 40.26 4: 04.58 (1) 40.76 1: 57.48 (2) 39.16 7: 03.90 (2) 42.39 162,573
2 GermanyGermany Claudia Pechstein 39.85 (5) 39.85 4: 05.62 (3) 40.93 1: 57.78 (3) 39.26 7: 12.45 (5) 43.24 163.291
3 NetherlandsNetherlands Wieteke Cramer 39.40 (3) 39.40 4: 07.60 (6) 41.26 2: 00.06 (9) 40.02 7: 12.30 (4) 43.23 163.916
4th United StatesUnited States Jennifer Rodriguez 38.74 (1) 38.74 4: 13.73 (14) 42.28 1: 57.33 (1) 39.11 7: 24.17 (11) 44.41 164.555
5 JapanJapan Eriko Ishino 40.28 (10) 40.28 4: 09.26 (7) 41.54 1: 59.07 (6) 39.69 7: 15.23 (7) 43.52 165.036
6th NetherlandsNetherlands Barbara de Loor 40.03 (7) 40.03 4: 09.96 (8) 41.66 1: 59.16 (7) 39.72 7: 22.84 (10) 44.28 165.694
7th NetherlandsNetherlands Gretha Smit 42.18 (24) 42.18 4: 05.25 (2) 40.87 2: 02.02 (16) 40.67 7: 02.89 (1) 42.28 166.017
8th GermanyGermany Daniela Anschütz 40.30 (11) 40.30 4: 11.99 (9) 41.99 2: 00.76 (12) 40.25 7: 16.70 (8) 43.67 166.221
9 JapanJapan Maki Tabata 40.30 (11) 40.30 4: 12.71 (11) 42.11 1: 59.66 (8) 39.88 7: 19.37 (9) 43.93 166.241
10 CanadaCanada Clara Hughes 42.07 (23) 42.07 4: 07.16 (4) 41.19 2: 01.68 (15) 40.56 7: 06.30 (3) 42.63 166.453
11 RussiaRussia Olga Tarasova 40.67 (14) 40.67 4: 12.75 (12) 42.12 1: 58.83 (5) 39.61 7: 24.28 (12) 44.42 166.833
12 United StatesUnited States Catherine Raney 41.28 (20) 41.28 4: 12.09 (10) 42.01 2: 00.67 (10) 40.22 7: 13.62 (6) 43.36 166.880

500 meters

space Surname country time Points
1 Jennifer Rodriguez United StatesUnited States United States 38.74 38.74
2 Anni Friesinger GermanyGermany Germany 38.89 38.89
3 Wieteke Cramer NetherlandsNetherlands Netherlands 39.40 39.40
4th Fei Wang China People's RepublicPeople's Republic of China People's Republic of China 39.81 39.81
5 Claudia Pechstein GermanyGermany Germany 39.85 39.85
5 Nicola Mayr ItalyItaly Italy 39.85 39.85
7th Barbara de Loor NetherlandsNetherlands Netherlands 40.03 40.03
8th Varvara Barysheva RussiaRussia Russia 40.20 40.20
9 Renate Groenewold NetherlandsNetherlands Netherlands 40.26 40.26
10 Eriko Ishino JapanJapan Japan 40.28 40.28
11 Daniela Anschütz GermanyGermany Germany 40.30 40.30
19th Lucille Opitz GermanyGermany Germany 41.09 41.09

3,000 meters

space Surname country time Points
1 Renate Groenewold NetherlandsNetherlands Netherlands 4: 04.58 40.76
2 Gretha Smit NetherlandsNetherlands Netherlands 4: 05.25 40.87
3 Claudia Pechstein GermanyGermany Germany 4: 05.62 40.93
4th Clara Hughes CanadaCanada Canada 4: 07.16 41.19
5 Anni Friesinger GermanyGermany Germany 4: 07.56 41.26
6th Wieteke Cramer NetherlandsNetherlands Netherlands 4: 07.60 41.26
7th Eriko Ishino JapanJapan Japan 4: 09.26 41.54
8th Barbara de Loor NetherlandsNetherlands Netherlands 4: 09.96 41.66
9 Daniela Anschütz GermanyGermany Germany 4: 11.99 41.99
10 Catherine Raney United StatesUnited States United States 4: 12.09 42.01
13 Lucille Opitz GermanyGermany Germany 4: 13.30 42.21

1,500 meters

space Surname country time Points
1 Jennifer Rodriguez United StatesUnited States United States 1: 57.33 39.11
2 Renate Groenewold NetherlandsNetherlands Netherlands 1: 57.48 39.16
3 Claudia Pechstein GermanyGermany Germany 1: 57.78 39.26
4th Anni Friesinger GermanyGermany Germany 1: 58.23 39.41
5 Olga Tarasova RussiaRussia Russia 1: 58.83 39.61
6th Eriko Ishino JapanJapan Japan 1: 59.07 39.69
7th Barbara de Loor NetherlandsNetherlands Netherlands 1: 59.16 39.72
8th Maki Tabata JapanJapan Japan 1: 59.66 39.88
9 Wieteke Cramer NetherlandsNetherlands Netherlands 2: 00.06 40.02
10 Catherine Raney United StatesUnited States United States 2: 00.67 40.22
12 Daniela Anschütz GermanyGermany Germany 2: 00.76 40.25
19th Lucille Opitz GermanyGermany Germany 2: 02.36 40.78

5,000 meters

space Surname country time Points
1 Gretha Smit NetherlandsNetherlands Netherlands 7: 02.89 42.28
2 Renate Groenewold NetherlandsNetherlands Netherlands 7: 03.90 42.39
3 Clara Hughes CanadaCanada Canada 7: 06.30 42.63
4th Wieteke Cramer NetherlandsNetherlands Netherlands 7: 12.30 43.23
5 Claudia Pechstein GermanyGermany Germany 7: 12.45 43.24
6th Catherine Raney United StatesUnited States United States 7: 13.62 43.36
7th Eriko Ishino JapanJapan Japan 7: 15.23 43.52
8th Daniela Anschütz GermanyGermany Germany 7: 16.70 43.67
9 Maki Tabata JapanJapan Japan 7: 19.37 43.93
10 Barbara de Loor NetherlandsNetherlands Netherlands 7: 22.84 44.28

Men

Final result of the grand four-way battle

  • Shows the twelve finalists of the all-around world championships over 10,000 meters.
    • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters Pt. 5,000 meters Pt. 1,500 meters Pt. 10,000 meters Pt. Total
pts.
1 United StatesUnited States Chad Hedrick 36.49 (5) 36.49 6: 20.69 (2) 38.06 1: 47.51 (5) 35.83 13: 21.67 (2) 40.08 150.478
2 United StatesUnited States Shani Davis 36.19 (3) 36.19 6: 24.00 (4) 38.40 1: 46.02 (1) 35.34 13: 35.93 (5) 40.79 150.726
3 NetherlandsNetherlands Carl Verheijen 37.35 (16) 37.35 6: 20.61 (1) 38.06 1: 47.42 (4) 35.80 13: 17.86 (1) 39.89 151.110
4th ItalyItaly Enrico Fabris 36.75 (8) 36.75 6: 23.67 (3) 38.36 1: 47.80 (7) 35.93 13: 29.59 (3) 40.47 151.529
5 NetherlandsNetherlands Mark Tuitert 36.04 (2) 36.04 6: 28.31 (7) 38.83 1: 46.28 (2) 35.42 13: 44.79 (7) 41.23 151.536
6th NetherlandsNetherlands Tom Prinsen 37.09 (15) 37.09 6: 26.29 (5) 38.62 1: 48.73 (9) 36.24 13: 33.69 (4) 40.68 152.646
7th United StatesUnited States KC Boutiette 36.69 (7) 36.69 6: 32.88 (11) 39.28 1: 48.27 (8) 36.09 13: 39.55 (6) 40.97 153.045
8th RussiaRussia Yevgeny Lalenkov 35.78 (1) 35.78 6: 38.36 (16) 39.83 1: 47.64 (6) 35.88 14: 04.67 (11) 42.23 153.729
9 RussiaRussia Ivan Skobrew 36.80 (10) 36.80 6: 33.89 (12) 39.38 1: 49.22 (11) 36.40 13: 45.38 (8) 41.26 153.864
10 SwedenSweden Johan Röjler 37.05 (13) 37.05 6: 31.19 (9) 39.11 1: 50.08 (16) 36.69 13: 48.35 (9) 41.41 154.279
11 United StatesUnited States Derek Parra 36.29 (4) 36.29 6: 38.35 (15) 39.83 1: 47.38 (3) 35.79 14: 10.20 (12) 42.51 154.428
12 NorwayNorway Eskil Ervik 38.52 (24) 38.52 6: 27.54 (6) 38.75 1: 50.03 (15) 36.67 13: 55.09 (10) 41.75 155.704

500 meters

space Surname country time Points
1 Yevgeny Lalenkov RussiaRussia Russia 35.78 35.78
2 Mark Tuitert NetherlandsNetherlands Netherlands 36.04 36.04
3 Shani Davis United StatesUnited States United States 36.19 36.19
4th Derek Parra United StatesUnited States United States 36.29 36.29
5 Chad Hedrick United StatesUnited States United States 36.49 36.49
6th Jan Friesinger GermanyGermany Germany 36.61 36.61
7th KC Boutiette United StatesUnited States United States 36.69 36.69
8th Enrico Fabris ItalyItaly Italy 36.75 36.75
9 Changyu Li China People's RepublicPeople's Republic of China People's Republic of China 36.79 36.79
10 Ivan Skobrew RussiaRussia Russia 36.80 36.80
19th Tobias Schneider GermanyGermany Germany 37.60 37.60

5,000 meters

space Surname country time Points
1 Carl Verheijen NetherlandsNetherlands Netherlands 6: 20.61 38.06
2 Chad Hedrick United StatesUnited States United States 6: 20.69 38.06
3 Enrico Fabris ItalyItaly Italy 6: 23.67 38.36
4th Shani Davis United StatesUnited States United States 6: 24.00 38.40
5 Tom Prinsen NetherlandsNetherlands Netherlands 6: 26.29 38.62
6th Eskil Ervik NorwayNorway Norway 6: 27.54 38.75
7th Mark Tuitert NetherlandsNetherlands Netherlands 6: 28.31 38.83
8th Jochem Uytdehaage NetherlandsNetherlands Netherlands 6: 30.61 39.06
9 Johan Röjler SwedenSweden Sweden 6: 31.19 39.11
10 Arne Dankers CanadaCanada Canada 6: 31.81 39.18
14th Tobias Schneider GermanyGermany Germany 6: 35.60 39.56
21st Jan Friesinger GermanyGermany Germany 6: 43.67 40.36

1,500 meters

space Surname country time Points
1 Shani Davis United StatesUnited States United States 1: 46.02 35.34
2 Mark Tuitert NetherlandsNetherlands Netherlands 1: 46.28 35.42
3 Derek Parra United StatesUnited States United States 1: 47.38 35.79
4th Carl Verheijen NetherlandsNetherlands Netherlands 1: 47.42 35.80
5 Chad Hedrick United StatesUnited States United States 1: 47.51 35.83
6th Yevgeny Lalenkov RussiaRussia Russia 1: 47.64 35.88
7th Enrico Fabris ItalyItaly Italy 1: 47.80 35.93
8th KC Boutiette United StatesUnited States United States 1: 48.27 36.09
9 Tom Prinsen NetherlandsNetherlands Netherlands 1: 48.73 36.24
10 Matteo Anesi ItalyItaly Italy 1: 48.86 36.28
14th Jan Friesinger GermanyGermany Germany 1: 49.51 36.50
20th Tobias Schneider GermanyGermany Germany 1: 51.18 37.06

10,000 meters

space Surname country time Points
1 Carl Verheijen NetherlandsNetherlands Netherlands 13: 17.86 39.89
2 Chad Hedrick United StatesUnited States United States 13: 21.67 40.08
3 Enrico Fabris ItalyItaly Italy 13: 29.59 40.47
4th Tom Prinsen NetherlandsNetherlands Netherlands 13: 33.69 40.68
5 Shani Davis United StatesUnited States United States 13: 35.93 40.79
6th KC Boutiette United StatesUnited States United States 13: 39.55 40.97
7th Mark Tuitert NetherlandsNetherlands Netherlands 13: 44.79 41.23
8th Ivan Skobrew RussiaRussia Russia 13: 45.38 41.26
9 Johan Röjler SwedenSweden Sweden 13: 48.35 41.41
10 Eskil Ervik NorwayNorway Norway 13: 55.09 41.75

Web links