World speed skating championship 2016

from Wikipedia, the free encyclopedia

The 110th all- around world championship (74th women) took place from March 5th to 6th, 2016 in Berlin . The competitions were held in the Hohenschönhausen Sports Forum .

In the women's category, the Czech Martina Sáblíková won again after 2015 . The German participants Claudia Pechstein and Roxanne Dufter could not qualify for the final run over 5000 meters.

The Dutchman Sven Kramer won the men's title for the eighth time. Patrick Beckert from Germany reached the 7th place, Moritz Geisreiter was 22nd.

Participating Nations

  • 48 athletes, 24 women and 24 men, took part in the world championship. A total of 15 nations were represented.
Participating nations (women / men)
BelgiumBelgium Belgium People's Republic of China Germany France Italy
China People's RepublicPeople's Republic of China 
GermanyGermany 
FranceFrance 
ItalyItaly 
JapanJapan Japan Canada Latvia Netherlands Norway
CanadaCanada 
LatviaLatvia 
NetherlandsNetherlands 
NorwayNorway 
PolandPoland Poland Russia Czech Republic United States Belarus
RussiaRussia 
Czech RepublicCzech Republic 
United StatesUnited States 
BelarusBelarus 

competition

In the all-around world championship, there are four distances each. The women run 500, 3000, 1500 and 5000 meters and the men 500, 5000, 1500 and 10,000 meters.

Women

All-
around world champion Martina Sáblíková

Final score of the little four-way fight

  • Shows the eight most successful female athletes of the all-around world championships (final participation over 5000 meters)
  • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters 3000 meters 1500 meters 5000 meters Total
points
01 Czech RepublicCzech Republic Martina Sáblíková 39.62 s (7) 3: 58.11 min (1) 1: 55.44 min (2) 6: 52.57 min (1) 159.042
02 NetherlandsNetherlands Ireen Wüst 39.41 s (4) 3: 59.43 min (2) 1: 54.83 min (1) 7:01.41 min (2) 159.732
03 NetherlandsNetherlands Antoinette de Jong 39.44 s (5) 4: 02.88 min (3) 1: 57.17 min (4) 7:04:04 min (3) 161.380
04th NetherlandsNetherlands Linda de Vries 39.84 s (9) 4: 05.61 min (5) 1: 57.04 min (3) 7: 06.79 min (4) 162.467
05 JapanJapan Misaki Oshigiri 38.95 s (2) 4: 07.82 min (6) 1: 57.55 min (6) 7: 13.01 min (6) 162.737
06th JapanJapan Miho Takagi 38.93 s (1) 4: 07.82 min (5) 1: 58.53 min (10) 7: 18.61 min (8) 163,807
07th RussiaRussia Natalia Voronina 40.05 s (14) 4: 04.98 min (4) 2: 00.32 min (16) 7: 08.54 min (5) 163.840
08th JapanJapan Ayaka Kikuchi 39.34 s (3) 4: 10.75 min (12) 1: 58.31 min (9) 7: 18.12 min (7) 164.379
13 GermanyGermany Claudia Pechstein 40.54 s (20) 4: 08.01 min (7) 1: 59.69 min (13) DNS 121.771
17th GermanyGermany Roxanne Dufter 40.26 s (17) 4: 15.39 min (19) 1: 59.90 min (14) DNS 122.791

500 meters

space Surname country time Points
01 Miho Takagi JapanJapan Japan 38.93 s 38,930
02 Misaki Oshigiri JapanJapan Japan 38.95 s 38,950
03 Ayaka Kikuchi JapanJapan Japan 39.34 s 39,340
04th Ireen Wüst NetherlandsNetherlands Netherlands 39.41 s 39.410
05 Antoinette de Jong NetherlandsNetherlands Netherlands 39.44 s 39,440
06th Julia Skokova RussiaRussia Russia 39.59 s 39,590
07th Martina Sáblíková Czech RepublicCzech Republic Czech Republic 39.62 s 39.620
08th Ida Njåtun NorwayNorway Norway 39.73 s 39.730
09 Linda de Vries NetherlandsNetherlands Netherlands 39.84 s 39.840
10 Ivanie Blondin CanadaCanada Canada 39.86 s 39.860
17th Roxanne Dufter GermanyGermany Germany 40.26 s 40.260
20th Claudia Pechstein GermanyGermany Germany 40.54 s 40.540

3000 meters

space Surname country time Points
01 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 3: 58.11 min 39.685
02 Ireen Wüst NetherlandsNetherlands Netherlands 3: 59.43 min 39.905
03 Antoinette de Jong NetherlandsNetherlands Netherlands 4: 02.88 min 40,480
04th Natalia Voronina RussiaRussia Russia 4: 04.98 min 40.830
05 Linda de Vries NetherlandsNetherlands Netherlands 4: 05.61 min 40.935
06th Misaki Oshigiri JapanJapan Japan 4: 07.82 min 41,303
07th Claudia Pechstein GermanyGermany Germany 4: 08.01 min 41,335
08th Olga Graf RussiaRussia Russia 4: 08.19 min 41.365
09 Ida Njåtun NorwayNorway Norway 4: 08.79 min 41.465
10 Miho Takagi JapanJapan Japan 4: 09.04 min 41.506
19th Roxanne Dufter GermanyGermany Germany 4: 15.39 min 42.565

1500 meters

space Surname country time Points
01 Ireen Wüst NetherlandsNetherlands Netherlands 1: 54.83 min 38.276
02 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 1: 55.44 min 38,480
03 Linda de Vries NetherlandsNetherlands Netherlands 1: 57.04 min 39.013
04th Antoinette de Jong NetherlandsNetherlands Netherlands 1: 57.17 min 39.056
05 Olga Graf RussiaRussia Russia 1: 57.28 min 39.093
06th Misaki Oshigiri JapanJapan Japan 1: 57.55 min 39.183
07th Julia Skokova RussiaRussia Russia 1: 57.93 min 39.310
08th Ida Njåtun NorwayNorway Norway 1: 58.22 min 39,406
09 Ayaka Kikuchi JapanJapan Japan 1: 58.31 min 39,436
10 Miho Takagi JapanJapan Japan 1: 58.53 min 39.510
13 Claudia Pechstein GermanyGermany Germany 1: 59.69 min 39.896
14th Roxanne Dufter GermanyGermany Germany 1: 59.90 min 39.966

5000 meters

space Surname country time Points
01 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 6: 52.57 min 41.257
02 Ireen Wüst NetherlandsNetherlands Netherlands 7: 01.41 min 42.141
03 Antoinette de Jong NetherlandsNetherlands Netherlands 7:04:04 min 42,404
04th Linda de Vries NetherlandsNetherlands Netherlands 7: 06.79 min 42.679
05 Natalia Voronina RussiaRussia Russia 7: 08.54 min 42.854
06th Misaki Oshigiri JapanJapan Japan 7: 13.01 min 43,301
07th Ayaka Kikuchi JapanJapan Japan 7: 18.12 min 43.812
08th Miho Takagi JapanJapan Japan 7: 18.61 min 43.861

Men

All-around world champion Sven Kramer

Final result of the grand four-way battle

  • Shows the eight most successful athletes of the all-around world championship (final participation over 10,000 meters)
  • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters 5000 meters 1500 meters 10,000 meters Total
points
01 NetherlandsNetherlands Sven Kramer 36.54 s (9) 6: 14.13 min (1) 1: 47.05 min (3) 13: 07.19 min (1) 148.995
02 NorwayNorway Sverre Lunde Pedersen 36.79 s (12) 6: 16.89 min (2) 1: 46.24 min (1) 13: 11.83 min (3) 149.483
03 NetherlandsNetherlands Jan Blokhuijsen 36.46 s (6) 6: 17.80 min (3) 1: 47.66 min (6) 13: 10.92 min (2) 149.672
04th NorwayNorway Håvard Bøkko 36.18 s (2) 6: 27.97 min (8) 1: 47.93 min (10) 13: 19.25 min (4) 150.915
05 CanadaCanada Ted-Jan Bloemen 37.68 s (21) 6: 19.84 min (4) 1: 48.64 min (13) 13: 21.91 min (5) 151.972
06th ItalyItaly Andrea Giovannini 36.79 s (12) 6: 25.70 min (7) 1: 48.76 min (15) 13: 32.05 min (7) 152.215
07th GermanyGermany Patrick Beckert 38.13 s (23) 6: 21.35 min (5) 1: 49.38 min (19) 13: 27.15 min (6) 153.083
08th PolandPoland Konrad Niedźwiedzki 36.24 s (3) 6: 35.87 min (14) 1: 46.84 min (2) 14: 11.76 min (8) 154.028
22nd GermanyGermany Moritz Geisreiter 38.57 s (24) 6: 35.01 min (13) 1: 52.05 min (23) DNS 115.421

500 meters

space Surname country time Points
01 Denis Yuskov RussiaRussia Russia 35.84 s 35.840
02 Håvard Bøkko NorwayNorway Norway 36.18 s 36,180
03 Konrad Niedźwiedzki PolandPoland Poland 36.24 s 36.240
04th Haralds Silovs LatviaLatvia Latvia 36.31 s 36,310
05 Simen player Nilsen NorwayNorway Norway 36.44 s 36,440
06th Jan Blokhuijsen NetherlandsNetherlands Netherlands 36.46 s 36,460
07th Shota Nakamura JapanJapan Japan 36.49 s 36,490
08th Liu Yiming China People's RepublicPeople's Republic of China People's Republic of China 36.52 s 36,520
09 Sven Kramer NetherlandsNetherlands Netherlands 36.54 s 36,540
10 Jan Szymański PolandPoland Poland 36.57 s 36,570
23 Patrick Beckert GermanyGermany Germany 38.13 s 38.130
24 Moritz Geisreiter GermanyGermany Germany 38.57 s 38,570

5000 meters

space Surname country time Points
01 Sven Kramer NetherlandsNetherlands Netherlands 6: 14.13 min 37.413
02 Sverre Lunde Pedersen NorwayNorway Norway 6: 16.89 min 37.689
03 Jan Blokhuijsen NetherlandsNetherlands Netherlands 6: 17.80 min 37.780
04th Ted-Jan Bloemen CanadaCanada Canada 6: 19.84 min 37.984
05 Patrick Beckert GermanyGermany Germany 6: 21.36 min 38.136
06th Alexis Contin FranceFrance France 6: 23.60 min 38,360
07th Andrea Giovannini ItalyItaly Italy 6: 25.70 min 38,570
08th Håvard Bøkko NorwayNorway Norway 6: 27.97 min 38.797
09 Simen player Nilsen NorwayNorway Norway 6: 30.52 min 39.052
10 Nicola Tumolero ItalyItaly Italy 6: 33.50 min 39,350
13 Moritz Geisreiter GermanyGermany Germany 6: 35.01 min 39.501

1500 meters

space Surname country time Points
01 Sverre Lunde Pedersen NorwayNorway Norway 1: 46.24 min 35,413
02 Konrad Niedźwiedzki PolandPoland Poland 1: 46.84 min 35.613
03 Sven Kramer NetherlandsNetherlands Netherlands 1: 47.05 min 35.683
04th Jan Szymański PolandPoland Poland 1: 47.34 min 35.780
05 Beard swings BelgiumBelgium Belgium 1: 47.47 min 35.823
06th Jan Blokhuijsen NetherlandsNetherlands Netherlands 1: 47.66 min 35.823
07th Haralds Silovs LatviaLatvia Latvia 1: 47.67 min 35.890
08th Zbigniew Bródka PolandPoland Poland 1: 47.74 min 35.913
09 Sergei Gryaztsov RussiaRussia Russia 1: 47.77 min 35.923
10 Håvard Bøkko NorwayNorway Norway 1: 47.93 min 35.976
19th Patrick Beckert GermanyGermany Germany 1: 49.38 min 36,460
23 Moritz Geisreiter GermanyGermany Germany 1: 52.05 min 37,350

10,000 meters

space Surname country time Points
01 Sven Kramer NetherlandsNetherlands Netherlands 13:07:19 min 39.359
02 Jan Blokhuijsen NetherlandsNetherlands Netherlands 13: 10.92 min 39,546
03 Sverre Lunde Pedersen NorwayNorway Norway 13: 11.83 min 39,591
04th Håvard Bøkko NorwayNorway Norway 13: 19.25 min 39,962
05 Ted-Jan Bloemen CanadaCanada Canada 13: 21.91 min 40.095
06th Patrick Beckert GermanyGermany Germany 13:27.15 min 40.357
07th Andrea Giovannini ItalyItaly Italy 13: 32.05 min 40,602
08th Konrad Niedźwiedzki PolandPoland Poland 14: 11.76 min 42,588

Individual evidence

  1. a b Special Regulations & Technical Rules. (pdf) International Skating Union , accessed on March 14, 2018 (English).

Web links