World speed skating championship 2006

from Wikipedia, the free encyclopedia
All-around world champion
Cindy Klassen

The 100th all-around world championship (64th women) was held from March 18th to 19th, 2006 in Calgary, Canada ( Olympic Oval ).

Participating Nations

  • 48 athletes from 13 nations took part in the all-around competition.
Participating Nations
AustriaAustria Austria Canada People's Republic of China Czech Republic
CanadaCanada 
China People's RepublicPeople's Republic of China 
Czech RepublicCzech Republic 
GermanyGermany Germany Italy Japan Kazakhstan
ItalyItaly 
JapanJapan 
KazakhstanKazakhstan 
NetherlandsNetherlands Netherlands Norway Poland
NorwayNorway 
PolandPoland 
RussiaRussia Russia United States
United StatesUnited States 

competition

Women

Final score of the little four-way fight

  • Shows the first twelve finalists of the all-around world championships over 5,000 meters.
    • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters Pt. 3,000 meters Pt. 1,500 meters Pt. 5,000 meters Pt. Total
pts.
1 CanadaCanada Cindy classes 37.51 (1) ( CR ) 37.51 3: 53.34 (1) ( WR ) 38.89 1: 51.85 (1) ( CR ) 37.28 6: 48.97 (1) ( CR ) 40.89 154.580 ( WR )
2 GermanyGermany Claudia Pechstein 38.99 (4) 38.99 3: 57.35 (2) 39.55 1: 55.82 (4) 38.60 6: 51.11 (3) 41.11 158.265 ( ER )
3 CanadaCanada Kristina Groves 38.75 (2) 38.75 3: 59.46 (3) 39.91 1: 54.54 (3) 38.18 6: 54.55 (4) 41.45 158.295
4th NetherlandsNetherlands Ireen Wüst 39.04 (5) 39.04 4: 01.11 (7) 40.18 1: 54.03 (2) 38.01 6: 59.87 (7) 41.98 159.222
5 NorwayNorway Maren Haugli 39.94 (14) 39.94 4: 00.34 (4) 40.05 1: 55.99 (6) 38.66 6: 54.98 (5) 41.49 160.157
6th GermanyGermany Daniela Anschütz-Thoms 39.81 (13) 39.81 4: 00.44 (5) 40.07 1: 56.63 (9) 38.87 6: 56.15 (6) 41.61 160.374
7th JapanJapan Maki Tabata 39.39 (10) 39.39 4: 02.59 (10) 40.43 1: 55.95 (5) 38.65 7:00 AM (8) 42.00 160.480
8th NetherlandsNetherlands Tessa van Dijk 39.73 (12) 39.73 4: 02.19 (8) 40.36 1: 56.47 (7) 38.82 7:00, 10 (9) 42.01 160.928
9 Czech RepublicCzech Republic Martina Sáblíková 40.72 (21) 40.72 4: 01.09 (6) 40.18 1: 57.92 (16) 39.30 6: 50.45 (2) 41.04 161,252 ( JWR )
10 China People's RepublicPeople's Republic of China Fei Wang 39.45 (11) 39.45 4: 04.38 (11) 40.73 1: 56.56 (8) 38.85 7: 10.48 (12) 43.04 162,081
11 NetherlandsNetherlands Wieteke Cramer 39.37 (9) 39.37 4: 04.79 (12) 40.79 1: 57.41 (14) 39.13 7: 08.08 (11) 42.80 162.112
12 United StatesUnited States Catherine Raney 40.69 (20) 40.69 4: 02.58 (9) 40.43 1: 57.63 (15) 39.21 7: 02.69 (10) 42.26 162,599

500 meters

space Surname country time Points
1 Cindy classes CanadaCanada Canada 37.51 ( CR ) 37.51
2 Kristina Groves CanadaCanada Canada 38.75 38.75
2 Ekaterina Lobysheva RussiaRussia Russia 38.75 38.75
4th Claudia Pechstein GermanyGermany Germany 38.99 38.99
5 Ireen Wüst NetherlandsNetherlands Netherlands 39.04 39.04
6th Katarzyna Trzebunia PolandPoland Poland 39.08 39.08
6th Ekaterina Abramova RussiaRussia Russia 39.08 39.08
8th Christine Nesbitt CanadaCanada Canada 39.29 39.29
9 Wieteke Cramer NetherlandsNetherlands Netherlands 39.37 39.37
10 Maki Tabata JapanJapan Japan 39.39 39.39
13 Daniela Anschütz-Thoms GermanyGermany Germany 39.81 39.81
17th Lucille Opitz GermanyGermany Germany 40.65 40.65
23 Anna Rokita AustriaAustria Austria 40.94 40.94

3,000 meters

space Surname country time Points
1 Cindy classes CanadaCanada Canada 3: 53.34 ( WR ) 38.89
2 Claudia Pechstein GermanyGermany Germany 3: 57.35 39.55
3 Kristina Groves CanadaCanada Canada 3: 59.46 39.91
4th Maren Haugli NorwayNorway Norway 4: 00.34 40.05
5 Daniela Anschütz-Thoms GermanyGermany Germany 4: 00.44 40.07
6th Martina Sáblíková Czech RepublicCzech Republic Czech Republic 4: 01.09 40.18
7th Ireen Wüst NetherlandsNetherlands Netherlands 4: 01.11 40.18
8th Tessa van Dijk NetherlandsNetherlands Netherlands 4: 02.19 40.36
9 Catherine Raney United StatesUnited States United States 4: 02.58 40.43
10 Maki Tabata JapanJapan Japan 4: 02.59 40.43
13 Lucille Opitz GermanyGermany Germany 4: 07.34 41.22
18th Anna Rokita AustriaAustria Austria 4: 11.03 41.83

1,500 meters

space Surname country time Points
1 Cindy classes CanadaCanada Canada 1: 51.85 ( CR ) 37.28
2 Ireen Wüst NetherlandsNetherlands Netherlands 1: 54.03 38.01
3 Kristina Groves CanadaCanada Canada 1: 54.54 38.18
4th Claudia Pechstein GermanyGermany Germany 1: 55.82 38.60
5 Maki Tabata JapanJapan Japan 1: 55.95 38.65
6th Maren Haugli NorwayNorway Norway 1: 55.99 38.66
7th Tessa van Dijk NetherlandsNetherlands Netherlands 1: 56.47 38.82
8th Fei Wang China People's RepublicPeople's Republic of China People's Republic of China 1: 56.56 38.85
9 Daniela Anschütz-Thoms GermanyGermany Germany 1: 56.63 38.87
10 Ekaterina Lobysheva RussiaRussia Russia 1: 56.75 38.91
10 Christine Nesbitt CanadaCanada Canada 1: 56.75 38.91
17th Lucille Opitz GermanyGermany Germany 1: 58.57 39.52
21st Anna Rokita AustriaAustria Austria 2: 01.80 40.60

5,000 meters

space Surname country time Points
1 Cindy classes CanadaCanada Canada 6: 48.97 ( CR ) 40.89
2 Martina Sáblíková Czech RepublicCzech Republic Czech Republic 6: 50.45 41.04
3 Claudia Pechstein GermanyGermany Germany 6: 51.11 41.11
4th Kristina Groves CanadaCanada Canada 6: 54.55 41.45
5 Maren Haugli NorwayNorway Norway 6: 54.98 41.49
6th Daniela Anschütz-Thoms GermanyGermany Germany 6: 56.15 41.61
7th Ireen Wüst NetherlandsNetherlands Netherlands 6: 59.87 41.98
8th Maki Tabata JapanJapan Japan 7: 00.09 42.00
9 Tessa van Dijk NetherlandsNetherlands Netherlands 7:00, 10 42.01
10 Catherine Raney United StatesUnited States United States 7: 02.69 42.26

Men

Final result of the grand four-way battle

  • Shows the twelve finalists of the all-around world championships over 10,000 meters.
    • The number in brackets indicates the position per individual route, the fastest in each case in bold.
rank Surname 500 meters Pt. 5,000 meters Pt. 1,500 meters Pt. 10,000 meters Pt. Total
pts.
1 United StatesUnited States Shani Davis 35.17 (1) 35.17 6: 10.49 (4) 37.04 1: 42.68 (1) ( CR ) 34.22 13: 05.94 (5) 39.29 145.742 ( WR )
2 ItalyItaly Enrico Fabris 35.99 (6) 35.99 6: 10.23 (3) 37.02 1: 44.02 (4) 34.67 13: 10.60 (6) 39.53 147.216
3 NetherlandsNetherlands Sven Kramer 36.93 (14) 36.93 6: 09.97 (1) 36.99 1: 46.80 (13) 35.60 12: 51.60 (1) 38.58 148.107
4th NorwayNorway Eskil Ervik 37.03 (17) 37.03 6: 12.09 (5) 37.20 1: 45.73 (9) 35.24 13: 01.41 (4) 39.07 148.552
5 CanadaCanada Denny Morrison 35.59 (4) 35.59 6: 29.93 (18) 38.99 1: 42.97 (3) 34.32 13: 45.14 (10) 41.25 150.163
6th NorwayNorway Håvard Bøkko 36.42 (9) 36.42 6: 20.42 (9) 38.04 1: 46.31 (11) 35.43 13: 29.42 (8) 40.47 150,369 ( JWR )
7th ItalyItaly Ippolito Sanfratello 36.59 (10) 36.59 6: 23.66 (11) 38.36 1: 46.13 (10) 35.37 13: 26.91 (7) 40.34 150.677
8th PolandPoland Konrad Niedźwiedzki 35.52 (2) 35.52 6: 29.14 (16) 38.91 1: 45.08 (5) 35.02 13: 51.95 (11) 41.59 151.057
9 NetherlandsNetherlands Sicco Janmaat 36.97 (16) 36.97 6: 22.38 (10) 38.23 1: 46.72 (12) 35.57 13: 29.55 (9) 40.47 151.258
10 NorwayNorway Øystein Grødum 39.10 (24) 39.10 6: 16.16 (6) 37.61 1: 48.52 (20) 36.17 12: 56.38 (2) 38.810 151.708
11 NorwayNorway Leave Sætre 38.45 (23) 38.45 6: 19.35 (7) 37.93 2: 15.00 (24) 45.00 12: 56.85 (3) 38.84 160.227
12 United StatesUnited States Chad Hedrick 35.58 (3) 35.58 6: 09.98 (2) 36.99 1: 42.85 (2) 34.28 DQ (-) - -

500 meters

space Surname country time Points
1 Shani Davis United StatesUnited States United States 35.17 35.17
2 Konrad Niedźwiedzki PolandPoland Poland 35.52 35.52
3 Chad Hedrick United StatesUnited States United States 35.58 35.58
4th Denny Morrison CanadaCanada Canada 35.59 35.59
5 Steven Elm CanadaCanada Canada 35.81 35.81
6th Enrico Fabris ItalyItaly Italy 35.99 35.99
7th Ivan Skobrew RussiaRussia Russia 36.00 36.00
8th Takahiro Ushiyama JapanJapan Japan 36.06 36.06
9 Håvard Bøkko NorwayNorway Norway 36.42 36.42
10 Ippolito Sanfratello ItalyItaly Italy 36.59 36.59
15th Tobias Schneider GermanyGermany Germany 36.94 36.94

5,000 meters

space Surname country time Points
1 Sven Kramer NetherlandsNetherlands Netherlands 6: 09.97 36.99
2 Chad Hedrick United StatesUnited States United States 6: 09.98 36.99
3 Enrico Fabris ItalyItaly Italy 6: 10.23 37.02
4th Shani Davis United StatesUnited States United States 6: 10.49 37.04
5 Eskil Ervik NorwayNorway Norway 6: 12.09 37.20
6th Øystein Grødum NorwayNorway Norway 6: 16.16 37.61
7th Leave Sætre NorwayNorway Norway 6: 19.35 37.93
8th Arne Dankers CanadaCanada Canada 6: 20.12 38.01
9 Håvard Bøkko NorwayNorway Norway 6: 20.42 38.04
10 Sicco Janmaat NetherlandsNetherlands Netherlands 6: 22.38 38.23
12 Tobias Schneider GermanyGermany Germany 6: 25.65 38.56

1,500 meters

space Surname country time Points
1 Shani Davis United StatesUnited States United States 1: 42.68 ( CR ) 34.22
2 Chad Hedrick United StatesUnited States United States 1: 42.85 34.28
3 Denny Morrison CanadaCanada Canada 1: 42.97 34.32
4th Enrico Fabris ItalyItaly Italy 1: 44.02 34.67
5 Konrad Niedźwiedzki PolandPoland Poland 1: 45.08 35.02
6th Steven Elm CanadaCanada Canada 1: 45.16 35.05
7th Ivan Skobrew RussiaRussia Russia 1: 45.36 35.12
8th Stefano Donagrandi ItalyItaly Italy 1: 45.52 35.17
9 Eskil Ervik NorwayNorway Norway 1: 45.73 35.24
10 Ippolito Sanfratello ItalyItaly Italy 1: 46.13 35.37
17th Tobias Schneider GermanyGermany Germany 1: 47.44 35.81

10,000 meters

space Surname country time Points
1 Sven Kramer NetherlandsNetherlands Netherlands 12: 51.60 38.58
2 Øystein Grødum NorwayNorway Norway 12: 56.38 38.81
3 Leave Sætre NorwayNorway Norway 12: 56.85 38.84
4th Eskil Ervik NorwayNorway Norway 13: 01.41 39.07
5 Shani Davis United StatesUnited States United States 13: 05.94 39.29
6th Enrico Fabris ItalyItaly Italy 13: 10.60 39.53
7th Ippolito Sanfratello ItalyItaly Italy 13: 26.91 40.34
8th Håvard Bøkko NorwayNorway Norway 13: 29.42 40.47
9 Sicco Janmaat NetherlandsNetherlands Netherlands 13: 29.55 40.47
10 Denny Morrison CanadaCanada Canada 13: 45.14 41.25

Web links