Canton of Laon-2
| Canton of Laon-2 | |
|---|---|
| region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Centralisateur bureau | Laon |
| Residents | 25,659 (Jan. 1, 2017) |
| Communities | 25th |
| INSEE code | 0210 |
|
Location of the canton Laon-2 in the Aisne department |
|
The Canton Laon-2 is a French constituency in Arrondissement of Laon , in Aisne and in the region of Hauts-de-France . It was re-created in 2015 as a result of the nationwide reorganization of the French cantons.
Communities
The canton consists of 25 municipalities with a total of 25,659 inhabitants (as of 2017). It covers an area of 156.10 km² plus the southern part of the city of Laon:
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Arrancy | 53 | 5.57 | 10 | 02024 | 02860 |
| Athies-sous-Laon | 2,604 | 15.44 | 169 | 02028 | 02840 |
| Bièvres | 88 | 2.64 | 33 | 02088 | 02860 |
| Bruyères-et-Montbérault | 1,532 | 11.61 | 132 | 02128 | 02860 |
| Cerny-en-Laonnois | 64 | 7.22 | 9 | 02150 | 02860 |
| Chamouille | 284 | 3.34 | 85 | 02158 | 02860 |
| Cheret | 142 | 3.71 | 38 | 02177 | 02860 |
| Chivy-lès-Etouvelles | 510 | 3.54 | 144 | 02191 | 02000 |
| Colligis-Crandelain | 248 | 6.53 | 38 | 02205 | 02860 |
| Eppes | 417 | 7.71 | 54 | 02282 | 02840 |
| Étouvelles | 213 | 2.38 | 89 | 02294 | 02000 |
| Festieux | 680 | 6.67 | 102 | 02309 | 02840 |
| Laon | 24,876 | 42.00 | 592 | 02408 | 02000 |
| Laval-en-Laonnois | 250 | 4.51 | 55 | 02413 | 02860 |
| Lierval | 118 | 3.77 | 31 | 02429 | 02860 |
| Martigny-Courpierre | 124 | 4.46 | 28 | 02471 | 02860 |
| Montchâlons | 84 | 6.76 | 12 | 02501 | 02860 |
| Monthenault | 152 | 2.94 | 52 | 02508 | 02860 |
| Nouvion-le-Vineux | 165 | 3.53 | 47 | 02561 | 02860 |
| Orgeval | 66 | 2.41 | 27 | 02573 | 02860 |
| Parfondru | 352 | 9.08 | 39 | 02587 | 02840 |
| Presles-et-Thierny | 385 | 8.33 | 46 | 02621 | 02860 |
| Samoussy | 387 | 25.04 | 15th | 02697 | 02840 |
| Veslud | 242 | 4.13 | 59 | 02791 | 02840 |
| Previous | 370 | 4.78 | 77 | 02824 | 02860 |
| Canton of Laon-2 | 25,659 | - | - | 0210 | - |
politics
| Representative in the departmental council | ||
|---|---|---|
| Term of office | Names | Political party |
| 2015– | Thierry Delerot Brigitte Fournié-Turquin |
- |
Individual evidence
- ↑ Décret n ° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne published in JORF and in Légifrance (French).