Canton of Essômes-sur-Marne

from Wikipedia, the free encyclopedia
Canton of Essômes-sur-Marne
region Hauts-de-France
Department Aisne
Arrondissement Château-Thierry
Centralisateur bureau Essômes-sur-Marne
Residents 29,181 (Jan. 1, 2017)
Population density 56 inhabitants / km²
surface 518.35 km²
Communities 47
INSEE code 0204

Location of the canton of Essômes-sur-Marne in
the Aisne department

The Canton Essômes-sur-Marne is a French constituency in the Aisne department in the region of Hauts-de-France . It includes 47 municipalities in the arrondissement of Château-Thierry . It was re-created in 2015 as a result of the nationwide reorganization of the French cantons.

Communities

The canton consists of 47 municipalities with a total of 29,181 inhabitants (as of January 1, 2017) on a total area of ​​518.35 km²:

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Azy-sur-Marne 000000000000389.0000000000389 2.78 000000000000140.0000000000140 02042 02400
Barzy-sur-Marne 000000000000384.0000000000384 7.55 000000000000051.000000000051 02051 02850
Bézu-le-Guéry 000000000000260.0000000000260 11.10 000000000000023.000000000023 02084 02310
Bonneil 000000000000375.0000000000375 2.11 000000000000178.0000000000178 02098 02400
Celles-lès-Condé 000000000000087.000000000087 3.91 000000000000022.000000000022nd 02146 02330
Charly-sur-Marne 000000000002617.00000000002,617 20.52 000000000000128.0000000000128 02163 02310
Chartèves 000000000000352.0000000000352 8.76 000000000000040.000000000040 02166 02400
Chézy-sur-Marne 000000000001353.00000000001,353 22.43 000000000000060.000000000060 02186 02570
Condé-en-Brie 000000000000685.0000000000685 4.56 000000000000150.0000000000150 02209 02330
Connigis 000000000000332.0000000000332 5.46 000000000000061.000000000061 02213 02330
Coupru 000000000000149.0000000000149 7.82 000000000000019.000000000019th 02221 02310
Courboin 000000000000300.0000000000300 14.07 000000000000021.000000000021st 02223 02330
Courtemont-Varennes 000000000000333.0000000000333 5.98 000000000000056.000000000056 02228 02850
Crézancy 000000000001230.00000000001,230 7.06 000000000000174.0000000000174 02239 02650
Crouttes-sur-Marne 000000000000647.0000000000647 4.33 000000000000149.0000000000149 02242 02310
Dhuys and Morin-en-Brie 000000000000818.0000000000818 40.04 000000000000020.000000000020th 02458 02540
Tamer 000000000000654.0000000000654 4.56 000000000000143.0000000000143 02268 02310
Essises 000000000000417.0000000000417 7.31 000000000000057.000000000057 02289 02570
Essômes-sur-Marne 000000000002776.00000000002,776 28.55 000000000000097.000000000097 02290 02400
Yowl 000000000000645.0000000000645 1.78 000000000000362.0000000000362 02389 02850
L'Épine-aux-Bois 000000000000261.0000000000261 12.37 000000000000021.000000000021st 02281 02540
La Chapelle-sur-Chézy 000000000000278.0000000000278 7.90 000000000000035.000000000035 02162 02570
Lucy-le-Bocage 000000000000195.0000000000195 7.75 000000000000025.000000000025th 02443 02400
Marigny-en-Orxois 000000000000485.0000000000485 15.56 000000000000031.000000000031 02465 02810
Mézy-Moulins 000000000000517.0000000000517 4.48 000000000000115.0000000000115 02484 02650
Montfaucon 000000000000203.0000000000203 15.36 000000000000013.000000000013 02505 02540
Monthurel 000000000000151.0000000000151 3.86 000000000000039.000000000039 02510 02330
Montigny-lès-Condé 000000000000059.000000000059 4.77 000000000000012.000000000012 02515 02330
Montlevon 000000000000301.0000000000301 22.65 000000000000013.000000000013 02518 02330
Montreuil-aux-Lions 000000000001369.00000000001,369 12.99 000000000000105.0000000000105 02521 02310
Nogentel 000000000001012.00000000001.012 6.93 000000000000146.0000000000146 02554 02400
Nogent-l'Artaud 000000000002167.00000000002.167 23.99 000000000000090.000000000090 02555 02310
Pargny-la-Dhuys 000000000000170.0000000000170 12.66 000000000000013.000000000013 02590 02330
Passy-sur-Marne 000000000000126.0000000000126 3.71 000000000000034.000000000034 02595 02850
Pavant 000000000000781.0000000000781 5.43 000000000000144.0000000000144 02596 02310
Reuilly-Sauvigny 000000000000201.0000000000201 6.54 000000000000031.000000000031 02645 02850
Romeny-sur-Marne 000000000000504.0000000000504 4.23 000000000000119.0000000000119 02653 02310
Rozoy-Bellevalle 000000000000116.0000000000116 6.79 000000000000017.000000000017th 02664 02540
Saint-Eugène 000000000000244.0000000000244 6.75 000000000000036.000000000036 02677 02330
Saulchery 000000000000724.0000000000724 2.63 000000000000275.0000000000275 02701 02310
Trélou-sur-Marne 000000000000948.0000000000948 20.35 000000000000047.000000000047 02748 02850
Vallées en Champagne 000000000000570.0000000000570 41.24 000000000000014.000000000014th 02053 02330
Vendières 000000000000160.0000000000160 12.35 000000000000013.000000000013 02777 02540
Veuilly-la-Poterie 000000000000155.0000000000155 7.54 000000000000021.000000000021st 02792 02810
Frequent Maisons 000000000001234.00000000001,234 21.44 000000000000058.000000000058 02798 02540
Viffort 000000000000320.0000000000320 9.83 000000000000033.000000000033 02800 02540
Villiers-Saint-Denis 000000000001127.00000000001,127 7.57 000000000000149.0000000000149 02818 02310
Canton of Essômes-sur-Marne 000000000029181.000000000029,181 518.35 000000000000056.000000000056 0204

Changes in the community since the nationwide reorganization of the cantons

2016:

politics

Representative in the departmental council
Term of office Names Political party
2015– Georges Fourré
Anne Maricot
-

Individual evidence

  1. Décret n ° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne published in JORF and in Légifrance (French).