State election in Burgenland 2005
The 20th state election in Burgenland ( Austria ) 2005 took place on October 9, 2005 . According to the official final result, the SPÖ gained 5.7 percentage points with 52.2 percent and achieved an absolute majority . The ÖVP gained 1.01 percentage points to 36.3 percent. The FPÖ lost 6.9 percentage points to 5.8 percent. The Greens lost 0.3 percent and remained fourth in the state parliament with 5.2 percent. The turnout was 80.1 percent.
For the first time, citizens aged 16 and over were also entitled to vote in the elections .
The new Burgenland Landtag was constituted on October 25, 2005 , and Governor Hans Niessl was re-elected in his office by the Landtag on the same day .
Results
Overall result
Results 2005 | Results 2000 | Differences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Eligible voters | 242,218 | 226,752 | + 15,466 | |||||||
voter turnout | 81.38% | 82.72% | - 1.34% | |||||||
be right | % | Mand. | be right | % | Mand. | be right | % | Mand. | ||
Votes cast | 197.127 | 187,577 | - 9,550 | |||||||
Invalid | 4,537 | 2.30% | 4,303 | 2.29% | + 234 | + 0.01% | ||||
Valid | 192,590 | 97.70% | 183.274 | 97.71% | + 9,316 | - 0.01% | ||||
Political party | ||||||||||
Social Democratic Party of Austria (SPÖ) | 100,497 | 52.18% | 19th | 85,313 | 46.55% | 17th | + 15,184 | + 5.63% | + 2 | |
Austrian People's Party (ÖVP) | 70,057 | 36.38% | 13 | 64,750 | 35.33% | 13 | + 5,307 | + 1.05% | ± 0 | |
Freedom Party of Austria (FPÖ) | 11,077 | 5.75% | 2 | 23,154 | 12.63% | 4th | - 12,077 | - 6.88% | - 2nd | |
The Greens Burgenland (GREEN) | 10,043 | 5.21% | 2 | 10,057 | 5.49% | 2 | - 14 | - 0.28% | ± 0 | |
Austrian Citizens and Business Party (ÖBWP) | 916 | 0.48% | 0 | not running | + 916 | + 0.48% | ± 0 | |||
total | 192,590 | 100.00% | 36 | 183.274 | 100.00% | 36 | + 9,316 |
Result by constituency
Constituency | total | SPÖ | ÖVP | FPÖ | GREEN | ÖBWP | ||||||||||||
be right | Mandates | Remaining mandates |
Stim. | % | Md. | Stim. | % | Md. | Stim. | % | Md. | Stim. | % | Md. | Stim. | % | Md. | |
WK 1 (Neusiedl am See) | 36,181 | 5 | 2 | 19,936 | 55.10% | 3 | 12,517 | 34.60% | 2 | 1,860 | 5.14% | 0 | 1,712 | 4.73% | 0 | 156 | 0.43% | 0 |
WW 2 (Eisenstadt) | 35,257 | 5 | 2 | 17,440 | 49.47% | 3 | 12,879 | 36.53% | 2 | 2,192 | 6.22% | 0 | 2,513 | 7.13% | 0 | 233 | 0.66% | 0 |
WW 3 (Mattersburg) | 24,698 | 3 | 2 | 13,906 | 56.30% | 2 | 7,490 | 30.33% | 1 | 1,763 | 7.14% | 0 | 1,351 | 5.47% | 0 | 188 | 0.76% | 0 |
WK 4 (Oberpullendorf) | 28,793 | 4th | 1 | 14,703 | 51.06% | 2 | 10,667 | 37.05% | 2 | 2,082 | 7.23% | 0 | 1,341 | 4.66% | 0 | not running | ||
WW 5 (Oberwart) | 36,481 | 5 | 2 | 19,598 | 53.72% | 3 | 13,058 | 35.79% | 2 | 2,089 | 5.73% | 0 | 1,532 | 4.20% | 0 | 204 | 0.56% | 0 |
WK 6 (Güssing) | 19,234 | 2 | 1 | 9,439 | 49.07% | 1 | 8,531 | 44.35% | 1 | 574 | 2.98% | 0 | 612 | 3.18% | 0 | 78 | 0.41% | 0 |
WK 7 (Jennersdorf) | 11,946 | 1 | 1 | 5,475 | 45.83% | 1 | 4,915 | 41.14% | 0 | 517 | 4.33% | 0 | 982 | 8.22% | 0 | 57 | 0.48% | 0 |
Overall result of remaining mandates |
290.177 |
25th |
11 |
100,497 |
52.18% |
15 4 |
70,057 |
36.38% |
10 3 |
11,077 |
5.75% |
0 2 |
10,043 |
5.21% |
0 2 |
916 |
0.48% |
0 |
Individual evidence
Web links
- Province of Burgenland Municipal, regional and federal elections