Youth Olympic Winter Games 2016 / Participant (Canada)
CAN
|
|
|
|
|---|---|---|
| 3 | 2 | 1 |
Canada participated in the 2016 Winter Youth Olympic Games in Lillehammer with 54 athletes in 11 sports.
sports
biathlon
| Athletes | competition | Time (shooting error) | rank |
|---|---|---|---|
| Boys | |||
| Ben Churchill | 7.5 km sprint | 20: 37.0 min (1) | 17th |
| 10 km pursuit | 30: 59.8 min (2) | 10 | |
| Leo Grandbois | 7.5 km sprint | 21:00, 1 min (2) | 22nd |
| 10 km pursuit | 32: 51.4 min (5) | 25th | |
| girl | |||
| Tekarra Banser | 6 km sprint | 21: 05.7 min (2) | 35 |
| 7.5 km pursuit | 30: 56.5 min (5) | 35 | |
| Gillian Gowling | 6 km sprint | 20: 51.3 min (0) | 30th |
| 7.5 km pursuit | 34: 58.2 min (6) | 45 | |
| Mixed | |||
| Tekarra Banser Ben Churchhill |
Single mixed relay | 44: 58.4 min (2 + 10) | 13 |
| Tekarra Banser Gillian Gowling Ben Churchhill Leo Grandbois |
Mixed relay | 1: 29: 40.2 h (4 + 14) | 16 |
bob
| Athletes | competition | Round 1 | Pass 2 | total | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Parker Reid | Monobob | 58.29 s | 11 | 58.51 s | 11 | 1: 56.80 min | 12 |
| girl | |||||||
| Katherine Hogan | Monobob | 1: 00.12 min | 13 | 59.88 s | 13 | 2: 00.00 min | 13 |
| Martha Nikiolek | Monobob | 59.60 s | 10 | 59.46 s | 8th | 1: 59.06 min | 9 |
| Taylor Rooke | Monobob | 1: 00.56 min | 14th | 1: 00.22 min | 14th | 2: 00.78 min | 14th |
Curling
| Athletes | competition | Group round | Quarter finals | Semifinals | final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Victories | Defeats | opponent | Result | opponent | Result | opponent | Result | rank | ||
| Mixed | ||||||||||
|
Mary Fay Tyler Tardi Karlee Burgess Sterling Middleton |
team | 7th | 0 |
|
10: 2 |
|
7: 5 |
|
10: 4 | gold |
ice Hockey
| Athletes | competition | qualification | final | ||
|---|---|---|---|---|---|
| Points | rank | Points | rank | ||
| Boys | |||||
| Carson Focht | Skills challenge | 9 | 10 | not qualified | |
Boys
Group stage
| Pl. | Sp | S. | OTS | OTN | N | Gates | Points | |
| 1. | 4th | 3 | 0 | 0 | 1 | 18: 7 | 9 | |
| 2. |
|
4th | 3 | 0 | 0 | 1 | 18: 7 | 9 |
| 3. |
|
4th | 2 | 1 | 0 | 1 | 21: 9 | 8th |
| 4th |
|
4th | 1 | 0 | 1 | 2 | 14:11 | 4th |
| 5. |
|
4th | 0 | 0 | 0 | 4th | 1:38 | 0 |
Semifinals
| February 19, 2016 5:00 p.m. |
|
4: 3 (0: 1, 2: 1, 1: 1, 0: 0, 1: 0) |
|
Kristins Hall, Lillehammer |
final
| February 21, 2016 3:00 p.m. |
|
2: 5 (0: 1, 1: 2, 1: 2) |
|
Kristins Hall, Lillehammer |
figure skating
| Athletes | competition | Short program | Free skating / dance | total | |||
|---|---|---|---|---|---|---|---|
| Points | rank | Points | rank | Points | rank | ||
| Boys | |||||||
| Roman Sadovsky | singles | 72.61 | 2 | 133.08 | 4th | 205.69 | 4th |
| Pair | |||||||
|
Mathieu Ostiguy Justine Brasseur |
Pair | 48.51 | 4th | 92.08 | 5 | 140.59 | 4th |
|
Marjorie Lajoie Zachary Lagha |
Ice dance | 51.06 | 4th | 74.81 | 4th | 125.87 | 4th |
Freestyle skiing
halfpipe
| Athletes | competition | final | ||||
|---|---|---|---|---|---|---|
| Round 1 | Pass 2 | Pass 3 | Best run | rank | ||
| Boys | ||||||
| Evan Marineau | halfpipe | 59.40 points | 17.60 points | 24.20 points | 59.40 points | 7th |
| girl | ||||||
| Mackenzie Wilson | halfpipe | 62.20 points | 60.00 points | 53.40 points | 62.20 points | 5 |
Ski cross
| Athletes | competition | qualification | leader | Semifinals | final | ||
|---|---|---|---|---|---|---|---|
| time | rank | Points | rank | position | position | ||
| Boys | |||||||
| Reece Howden | Ski cross | 43.35 s | 3 | 20th | 1 | 1 | gold |
| girl | |||||||
| Zoe Chore | Ski cross | 45.93 s | 3 | 17th | 3 | 3 | 6th |
Luge
| Athletes | competition | Round 1 | Pass 2 | total | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Reid Watts | Single seater | 48.086 s | 5 | 47.908 s | 2 | 1: 35.994 min | bronze |
|
Matt Riddle Adam Shippit |
Two-seater | 53.046 s | 5 | 52.909 s | 5 | 1: 45.955 min | 5 |
| girl | |||||||
| Brooke Apshkrum | Single seater | 53.165 s | 2 | 52,861 s | 1 | 1: 46.026 min | gold |
| Athletes | competition | girl | Boy | Double | total | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | ||
| Mixed | |||||||||
| Brooke Apshkrum Reid Watts Matt Riddle Adam Shippit |
Team relay | 57.147 s | 3 | 57.802 s | 5 | 58,600 s | 4th | 2: 53.549 min | 4th |
skeleton
| Athletes | Round 1 | Pass 2 | total | |||
|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |
| Boys | ||||||
| Zachary Lipinski | 55.81 s | 17th | 56.26 s | 18th | 1: 52.07 min | 17th |
| girl | ||||||
| Laura Vargas | 58.03 s | 19th | 57.85 s | 18th | 1: 55.88 min | 18th |
Alpine skiing
| Athletes | competition | Round 1 | Pass 2 | total | |||||
|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||||
| Boys | |||||||||
| Justin Alkier | Super G | 1: 12.68 min | 19th | ||||||
| Giant slalom | 1: 20.48 min | 17th | 1: 22.85 min | 26th | 2: 43.33 min | 22nd | |||
| slalom | 52.31 s | 24 | DSQ | not qualified | |||||
| combination | 1: 13.57 min | 20th | DNF | not qualified | |||||
| Ryan Moffatt | Super G | 1: 12.95 min | 21st | ||||||
| Giant slalom | DNF | not qualified | |||||||
| slalom | 52.98 s | 26th | 52.92 s | 25th | 1: 45.90 min | 24 | |||
| combination | DSQ | not qualified | |||||||
| girl | |||||||||
| Ali Nullmeyer | Super G | 1: 13.98 min | 7th | ||||||
| Giant slalom | 1: 19.44 min | 5 | 1: 15.29 min | 1 | 2: 34.73 min | 5 | |||
| slalom | 54.78 s | 3 | 50.02 s | 2 | 1: 44.80 min | silver |
|||
| combination | DNF | not qualified | |||||||
| Amelia Smart | Super G | 1: 16.84 min | 19th | ||||||
| Giant slalom | 1: 20.66 min | 13 | not qualified | ||||||
| slalom | 1: 00.71 min | 24 | 53.85 s | 17th | 1: 54.56 min | 19th | |||
| combination | 1: 16.79 min | 13 | 44.13 s | 6th | 2: 00.92 min | 8th | |||
| Athletes | competition | Round of 16 | Quarter finals | Semifinals | for 3rd place | |
|---|---|---|---|---|---|---|
| Result | Result | Result | Result | rank | ||
| Mixed | ||||||
| Ali Nullmeyer Justin Alkier |
Team competition |
2+ - 2 |
2+ - 2 |
2 - 2+ |
3 - 3 |
4th |
Cross-country skiing
| Athletes | competition | qualification | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | ||
| Boys | |||||||||
| Levi Nadlersmith | Cross | 3: 19.14 min | 29 | 3: 22.35 min | 9 | not qualified | |||
| Classic sprint | 3: 15.19 min | 33 | not qualified | ||||||
| 10 km freestyle | 26: 18.6 min | 28 | |||||||
| girl | |||||||||
| Annika Richardson | Cross | 3: 53.88 min | 25th | 3: 54.86 min | 9 | not qualified | |||
| Classic sprint | 3: 53.42 min | 33 | not qualified | ||||||
| 5 km freestyle | 14: 09.8 min | 16 | |||||||
Snowboard
halfpipe
| Athletes | competition | final | ||||
|---|---|---|---|---|---|---|
| Round 1 | Pass 2 | Pass 3 | Best run | rank | ||
| girl | ||||||
| Kira Lengkeek | halfpipe | 63.25 points | 65.75 points | 68.00 points | 68.00 points | 6th |
| Baily McDonald | halfpipe | 13.50 points | 33.25 points | 27.25 points | 33.25 points | 14th |
Snowboard cross
| Athletes | competition | qualification | leader | Semifinals | final | ||
|---|---|---|---|---|---|---|---|
| time | rank | Points | rank | position | position | ||
| Boys | |||||||
| Evan Bichon | Snowboard cross | 48.09 s | 4th | 18th | 3 | 2 | 4th |
| girl | |||||||
| Audrey Shieh | Snowboard cross | 55.12 s | 13 | 5 | 15th | not qualified | |
Slopestyle
| Athletes | competition | final | |||
|---|---|---|---|---|---|
| Round 1 | Pass 2 | Best run | rank | ||
| Boys | |||||
| Baily McDonald | Slopestyle | 72.50 points | 75.50 points | 75.50 points | 6th |
Individual evidence
- ↑ lillehammer2016.com: Schedule & Results (English)