1912 Summer Olympics / Participant (Canada)
CAN
|
|
|
|
|---|---|---|
| 3 | 2 | 3 |
Canada participated in the 1912 Summer Olympics in Stockholm , Sweden , with a delegation of 36 athletes. The athletes were able to win three gold, two silver and three bronze medals.
Medalist
gold
| Surname | sport | competition |
|---|---|---|
| George Goulding | athletics | 10,000 m walking |
| George Hodgson | swim | 400 m freestyle |
| 1500 m freestyle |
silver
| Surname | sport | competition |
|---|---|---|
| Duncan Gillis | athletics | Hammer throw |
| Calvin Bricker | Long jump |
bronze
| Surname | sport | competition |
|---|---|---|
| Frank Lukeman | athletics | Pentathlon |
| William Halpenny | Pole vault | |
| Everard Butler | rowing | One |
Participants by sport
athletics
| athlete | discipline | leader | Semifinals | final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Result | space | Result | space | Result | space | ||||
| Harry Beasley | 100 m | k. A. | Fourth | not reached | |||||
| 200 m | k. A. | Fourth | not reached | ||||||
| Calvin Bricker | Long jump | not carried out | 7.21 m | Second | 7.21 m |
|
|||
| Triple jump | not carried out | 13.25 m | 18th | not reached | |||||
| Mel Brock | 400 m | k. A. | Third | not reached | |||||
| 800 m | 1: 57.0 min | First | 1: 55.7 min | First | 1: 53.0 min | fifth | |||
| James Corkery | marathon | not carried out | DNF | ||||||
| Alexander Decoteau | 5000 m | not carried out | 15: 24.2 min | Second | k. A. | Sixth | |||
| marathon | not carried out | DNS | |||||||
| James Duffy | marathon | not carried out | 2: 42: 18.8 h | fifth | |||||
| Edouard Fabre | marathon | not carried out | 2: 50: 36.2 h | Eleventh | |||||
| William Forsyth | marathon | not carried out | 2: 52: 23.0 h | 15th | |||||
| Thomas Gallon | 400 m | k. A. | Third | not reached | |||||
| Duncan Gillis | Discus throw | not carried out | 48.39 m | Second | 48.39 |
|
|||
| Hammer throw | not carried out | 39.01 m | 14th | not reached | |||||
| George Goulding | marathon | not carried out | DNS | ||||||
| 10,000 m walking | not carried out | 47: 14.5 min | First | 46: 28.4 min |
|
||||
| William Halpenny | Pole vault | not carried out | 3.65 m | First | 3.80 m |
|
|||
| John Howard | 100 m | 11.0 s | First | k. A. | Sixth | not reached | |||
| 200 m | 25.0 s | First | k. A. | Third | not reached | ||||
| Joe Keeper | 5000 m | not carried out | 15: 24.2 min | Second | k. A. | Eighth-eleventh | |||
| 10,000 m | not carried out | 33: 58.8 min | Second | 32: 36.2 min | Fourth | ||||
| marathon | not carried out | DNS | |||||||
| Frank Lukeman | 100 m | k. A. | Second | k. A. | Third | not reached | |||
| 110 m hurdles | k. A. | Third | not reached | ||||||
| Pentathlon | not carried out | 29 points |
|
||||||
| Decathlon | not carried out | 5591,760 points | 15th | ||||||
| Arthur Maranda | Long jump | not carried out | 5.87 m | 29 | not reached | ||||
| Triple jump | not carried out | 12.53 m | 20th | not reached | |||||
| Stand long jump | not carried out | 2.98 m | 17th | not reached | |||||
| Frank McConnell | 100 m | k. A. | Third | not reached | |||||
| 200 m | k. A. | Third | not reached | ||||||
| John Tait | 800 m | k. A. | Second | k. A. | fifth | not reached | |||
| 1500 m | not carried out | k. A. | Fourth | not reached | |||||
| marathon | not carried out | DNS | |||||||
|
Harry Beasley John Howard Frank Lukeman Frank McConnell |
4 × 100 m | 46.2 s (OR) | First | 43.5 s | Second | not reached | |||
|
Mel Brock Thomas Gallon John Howard John Tait |
4 × 400 m | not carried out | 3: 22.2 min | Second | not reached | ||||
Cycling
| athlete | discipline | final | |
|---|---|---|---|
| time | space | ||
| Frank Brown | Individual time trial (320 km) | 11:01:00, 0 h | fifth |
| George Watson | Individual time trial (320 km) | 12: 52: 22.2 h | 78. |
rowing
| athlete | discipline | leader | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | time | space | ||
| Everard Butler | One | 7: 45.2 min | First | 7: 39.9 min | First | 7: 41.0 min | Second | not reached |
|
|
Phil Boyd , Becher Gale , Richard Gregory Albert Kent , Winslow McCleary (helmsman) , William Murphy Charles Riddy , Alex Sinclair , Geoffrey Taylor |
Eighth | k. A. | Second | not carried out | |||||
shoot
| athlete | discipline | final | |
|---|---|---|---|
| Points | space | ||
| William Davies | Clay pigeon shooting | 13 | 45. |
| Robert Hutcheson | Clay pigeon shooting | 84 | 17th |
| James Kenyon | Clay pigeon shooting | 13 | 45. |
swim
| athlete | discipline | Prelims | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | time | space | ||
| George Hodgson | 400 m freestyle | not carried out | 5: 50.6 min | First | 5: 25.4 min (WR) | First | 5: 24.4 min (WR) |
|
|
| 1500 m freestyle | not carried out | 22: 23.0 min (WR) | First | 22: 26.0 min | First | 22: 00.0 min (WR) |
|
||
Diving
| athlete | discipline | Preliminary round | final | ||
|---|---|---|---|---|---|
| Result | space | Result | space | ||
| John P. Lyons | Diving (simple and compound) | DNF | not reached | ||
| Easy diving (5 and 10 m) | 32.5 points | Eighth | not reached | ||
| Robert Zimmerman | Artistic jumping 1 m and 3 m | 76.6 points | Second | 72.54 points | fifth |
Web links
- Olympic Team of Canada 1912 in the Sports-Reference database (English; archived from the original )