Youth Olympic Winter Games 2016 / Participant (Germany)
GER
7th | 7th | 8th |
Germany took part in the 2016 Winter Youth Olympic Games in the Norwegian city of Lillehammer with 44 athletes in 14 sports.
Medals
With seven won gold, seven silver and eight bronze medals, the German team took 4th place in the medal table .
gold
Name / s | sport | competition |
---|---|---|
Juliane Fruehwirt | biathlon | 6 km sprint |
Jessica Tiebel , Paul-Lukas Heider , Hannes Orlamuender & Paul Gubitz | Luge | / Team relay |
Jana Fischer , Celia Funkler , Sebastian Pietrzykowski & Cornel Renn | Snowboard | / Team ski / snowboard cross |
Tim Kopp | Nordic combination | Normal hill / 5 km cross-country skiing |
Lucia Rispler & Jonas Stockinger | Alpine skiing | / Team competition |
Laura Nolte | bob | Monobob |
Jonas Jannusch | bob | Monobob |
silver
Name / s | sport | competition |
---|---|---|
Paul-Lukas Heider | Luge | singles |
Jessica Tiebel | Luge | singles |
Hannes Orlamuender & Paul Gubitz | Luge | Double |
Katrin Hirtl-Stanggaßinger | Alpine skiing | Giant slalom |
Agnes Reisch , Tim Kopp & Jonathan Siegel | Ski jumping | / Mixed team normal hill |
Hannah Neise | skeleton | singles |
Juliane Fruehwirt , Franziska Pfnuer , Simon Gross & Danilo Riethmueller | biathlon | / Mixed relay |
bronze
Name / s | sport | competition |
---|---|---|
Anna Seidel | Short track | singles |
Katrin Hirtl-Stanggaßinger | Alpine skiing | combination |
Sebastian Pietrzykowski | Snowboard | Cross |
Jonathan Siegel | Ski jumping | Normal hill |
Anton Grammel | Alpine skiing | Giant slalom |
Erik Betzold | ice Hockey | Skills challenge |
Robin Schneider | skeleton | singles |
Agnes Reisch , Tim Kopp , Jonathan Siegel , Anna-Maria Dietze & Philipp Unger | Nordic combination | / Team |
Participants by sport
biathlon
Athletes | competition | Time (shooting error) | rank |
---|---|---|---|
Boys | |||
Simon Gross | 7.5 km sprint | 20: 49.1 min (3) | 18th |
10 km pursuit | 32: 15.5 min (4) | 21st | |
Danilo Riethmüller | 7.5 km sprint | 19: 50.1 min (3) | 7th |
10 km pursuit | 30: 30.3 min (6) | 6th | |
girl | |||
Juliane Frühwirt | 6 km sprint | 18: 23.5 min (0) | gold |
7.5 km pursuit | 27: 09.5 min (6) | 12 | |
Franziska Pfnür | 6 km sprint | 21: 02.0 min (4) | 33 |
7.5 km pursuit | 27: 59.8 min (1) | 20th | |
Mixed | |||
Juliane Frühwirt Danilo Riethmüller |
Single mixed relay | 42: 05.6 min (3 + 12) | 5 |
Juliane Frühwirt Franziska Pfnür Simon Groß Danilo Riethmüller |
Mixed relay | 1: 18: 43.2 h (0 + 9) | silver |
bob
Athletes | competition | Round 1 | Pass 2 | total | |||
---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | ||
Boys | |||||||
Jonas Jannusch | Monobob | 57.15 s | 2 | 57.14 s | 2 | 1: 54.29 min | gold |
girl | |||||||
Vivian Bierbaum | Monobob | 59.07 s | 6th | 59.47 s | 9 | 1: 58.54 min | 6th |
Laura Nolte | Monobob | 58.68 s | 2 | 58.73 s | 1 | 1: 57.41 min | gold |
ice Hockey
Athletes | competition | qualification | final | ||
---|---|---|---|---|---|
Points | rank | Points | rank | ||
Boys | |||||
Erik Betzold | Skills challenge | 18th | 3 | 11 | bronze |
girl | |||||
Tabea Botthof | Skills challenge | 14th | 6th | 7th | 8th |
figure skating
Athletes | competition | Short program | Free skating / dance | total | |||
---|---|---|---|---|---|---|---|
Points | rank | Points | rank | Points | rank | ||
girl | |||||||
Annika Hocke | singles | 41.52 | 15th | 83.68 | 10 | 125.20 | 11 |
Pair | |||||||
Charise Matthaei Maximilian Pfisterer |
Ice dance | 39.29 | 11 | 57.11 | 12 | 96.40 | 11 |
Speed skating
Athletes | competition | Round 1 | Pass 2 | total | |||
---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | ||
Boys | |||||||
Ole Jeske | 500 m | 38.26 s | 16 | 38.03 s | 18th | 76.30 s | 16 |
1500 m | 1: 59.78 min | 23 | |||||
Mass start | 3 points | 5 | |||||
Lukas Mann | 500 m | 39.38 s | 25th | 39.51 s | 25th | 78.90 s | 25th |
1500 m | 1: 59.99 min | 5 | |||||
Mass start | 1 point | 6th | |||||
girl | |||||||
Pia-Leonie Kirsakal | 500 m | 42.64 s | 19th | 42.66 s | 20th | 85.30 s | 19th |
Lea Scholz | 500 m | 41.84 s | 15th | 41.92 s | 16 | 83.77 s | 15th |
1500 m | 2: 10.13 min | 12 | |||||
Mass start | 0 points | 23 |
Freestyle skiing
Ski cross
Athletes | competition | qualification | leader | Semifinals | final | ||
---|---|---|---|---|---|---|---|
time | rank | Points | rank | position | position | ||
Boys | |||||||
Cornel Renn | Ski cross | 42.91 s | 2 | 18th | 3 | 3 | 7th |
girl | |||||||
Celia Funkler | Ski cross | 47.22 s | 7th | 15th | 5 | 2 | 4th |
Slopestyle
Athletes | competition | final | |||
---|---|---|---|---|---|
Round 1 | Pass 2 | Best run | rank | ||
Boys | |||||
Moritz Neuhauser | Slopestyle | 8.60 points | 56.20 points | 56.20 points | 12 |
Nordic combination
Athletes | competition | Ski jumping | Cross-country skiing | ||||
---|---|---|---|---|---|---|---|
Expanse | Points | rank | Time lag | time | rank | ||
Boys | |||||||
Tim Kopp | Normal hill / 5 km cross-country skiing | 99.5 m | 131.8 | 1 | 0:00 min | 13: 31.4 min | gold |
Athletes | competition | Ski jumping | Cross-country skiing | |||
---|---|---|---|---|---|---|
Points | rank | Time lag | time | rank | ||
Mixed | ||||||
Agnes Reisch Tim Kopp Jonathan Siegel Anna-Maria Dietze Philipp Unger |
Team ski jumping / Nordic combined | 356.1 | 2 | 0:26 min | 26: 38.4 min | bronze |
Luge
Athletes | competition | Round 1 | Pass 2 | total | |||
---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | ||
Boys | |||||||
Paul-Lukas Heider | Single seater | 47.999 s | 3 | 47,956 s | 4th | 1: 35.955 min | silver |
Paul Gubitz Hannes Orlamünder |
Two-seater | 52.599 s | 2 | 52.515 s | 3 | 1: 45.114 min | silver |
girl | |||||||
Tina Müller | Single seater | 53,851 s | 11 | 53.091 s | 3 | 1: 46.942 min | 8th |
Jessica Tiebel | Single seater | 53.106 s | 1 | 52.991 s | 2 | 1: 46.097 min | silver |
Short track
Athletes | competition | Quarter finals | Semifinals | final | |||
---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | ||
Boys | |||||||
Moritz Kreuseler | 500 m | 45.105 s | 4th | 44,974 s | 3 | 45.787 s | 15th |
1000 m | 1: 36.354 min | 3 | 1: 42.414 min | 3 | 1: 43.506 min | 12 | |
girl | |||||||
Anna Seidel | 500 m | - | 3 | 46.779 s | 1 | 45.857 s | 8th |
1000 m | 1: 36.200 min | 1 | 1: 36.344 min | 1 | 1: 34.323 min | bronze |
skeleton
Athletes | Round 1 | Pass 2 | total | |||
---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |
Boys | ||||||
Florian Heinrich | 54.32 s | 5 | 54.28 s | 5 | 1: 48.60 min | 5 |
Robin Schneider | 54.02 s | 3 | 54.08 s | 3 | 1: 48.10 min | bronze |
girl | ||||||
Hannah Neise | 55.43 s | 2 | 55.76 s | 2 | 1: 51.19 min | silver |
Alpine skiing
Athletes | competition | Round 1 | Pass 2 | total | |||||
---|---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | ||||
Boys | |||||||||
Anton Grammel | Super G | 1: 13.36 min | 25th | ||||||
Giant slalom | 1: 18.71 min | 4th | 1: 17.83 min | 2 | 2: 36.54 min | bronze | |||
slalom | DNF | not qualified | |||||||
combination | 1: 13.26 min | 13 | 43.06 s | 17th | 1: 56.32 min | 14th | |||
Jonas Stockinger | Super G | DNF | |||||||
slalom | 50.78 s | 6th | 50.72 s | 11 | 1: 41.50 min | 9 | |||
combination | 1: 14.27 min | 25th | DNS | ||||||
girl | |||||||||
Katrin Hirtl-Stanggaßinger | Super G | 1: 13.61 min | 5 | ||||||
Giant slalom | 1: 17.80 min | 1 | 1: 15.54 min | 4th | 2: 33.34 min | silver | |||
slalom | 55.84 s | 8th | 50.93 s | 4th | 1: 46.77 min | 6th | |||
combination | 1: 14.13 min | 3 | 43.12 s | 4th | 1: 57.25 min | bronze | |||
Lucia Rispler | Super G | 1: 15.17 min | 13 | ||||||
Giant slalom | 1: 19.68 min | 6th | 1: 16.00 min | 7th | 2: 35.68 min | 6th | |||
slalom | 55.62 s | 7th | 51.21 s | 5 | 1: 46.83 min | 8th | |||
combination | 1: 14.97 min | 7th | DNF |
Athletes | competition | Round of 16 | Quarter finals | Semifinals | final | |
---|---|---|---|---|---|---|
Result | Result | Result | Result | rank | ||
Mixed | ||||||
Lucia Rispler Jonas Stockinger |
Team competition |
Sweden 2+ - 2 |
Switzerland 2+ - 2 |
Finland 2+ - 2 |
Russia 3 - 1 |
gold |
Cross-country skiing
Athletes | competition | qualification | Quarter finals | Semifinals | final | ||||
---|---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | time | rank | ||
Boys | |||||||||
Chris Ole Sauerbrey | Cross | 3: 14.51 min | 14th | 3: 14.30 min | 5 | not qualified | |||
Classic sprint | 3: 06.03 min | 11 | 3: 04.32 min | 3 | not qualified | ||||
10 km freestyle | 25: 59.3 min | 24 | |||||||
Philipp Unger | Cross | 3: 15.79 min | 17th | 3: 15.97 min | 6th | not qualified | |||
Classic sprint | 3: 08.37 min | 18th | 3: 07.80 min | 3 | not qualified | ||||
10 km freestyle | 25: 35.1 min | 17th | |||||||
girl | |||||||||
Anna-Maria Dietze | Cross | 3: 34.48 min | 4th | 3: 36.73 min | 2 | 3: 29.72 min | 4th | ||
Classic sprint | 3: 36.34 min | 10 | 3: 30.64 min | 2 | 3: 30.58 min | 5 | not qualified | ||
5 km freestyle | 14: 00.3 min | 13 | |||||||
Celine Mayer | Cross | 4: 00.39 min | 29 | 3: 49.17 min | 9 | not qualified | |||
Classic sprint | 3: 42.90 min | 22nd | 3: 37.23 min | 5 | not qualified | ||||
5 km freestyle | 14: 29.8 min | 23 |
Ski jumping
Athletes | competition | First round | final | total | |||||
---|---|---|---|---|---|---|---|---|---|
Expanse | Points | rank | Expanse | Points | rank | Points | rank | ||
Boys | |||||||||
Jonathan Siegel | Normal hill | 98.5 m | 123.1 | 3 | 90.5 m | 112.9 | 5 | 236.0 | bronze |
girl | |||||||||
Agnes Reisch | Normal hill | 93.0 m | 112.2 | 4th | 92.0 m | 107.2 | 4th | 219.4 | 4th |
Athletes | competition | First round | final | total | |||
---|---|---|---|---|---|---|---|
Points | rank | Points | rank | Points | rank | ||
Mixed | |||||||
Agnes Reisch Tim Kopp Jonathan Siegel |
Mixed team normal hill | 334.5 | 3 | 341.0 | 2 | 675.5 | silver |
Snowboard
halfpipe
Athletes | competition | final | ||||
---|---|---|---|---|---|---|
Round 1 | Pass 2 | Pass 3 | Best run | rank | ||
Boys | ||||||
Christoph Lechner | halfpipe | 35.00 points | 35.75 points | 35.00 points | 35.75 points | 16 |
Snowboard cross
Athletes | competition | qualification | leader | Semifinals | final | ||
---|---|---|---|---|---|---|---|
time | rank | Points | rank | position | position | ||
Boys | |||||||
Sebastian Pietrzykowski | Snowboard cross | 47.90 s | 1 | 18th | 2 | 1 | bronze |
girl | |||||||
Jana Fischer | Snowboard cross | 51.27 s | 4th | 15th | 4th | 4th | 6th |
Slopestyle
Athletes | competition | final | |||
---|---|---|---|---|---|
Round 1 | Pass 2 | Best run | rank | ||
Boys | |||||
Christoph Lechner | Slopestyle | 23.50 points | 53.00 points | 53.00 points | 13 |
Team competition ski / snowboard cross
Athletes | competition | Quarter finals | Semifinals | final |
---|---|---|---|---|
position | position | position | ||
Mixed | ||||
Jana Fischer Celia Funkler Sebastian Pietrzykowski Cornel Renn |
Team competition ski / snowboard cross | 1 | 1 | gold |
Individual evidence
- ↑ lillehammer2016.com: Schedule & Results (English)