Olympic Winter Games 2014 / Snowboard - Parallel Slalom (women)

from Wikipedia, the free encyclopedia
Olympic rings
Rosa Khutor Extreme Park during 2014 Winter Olympics.JPG
sport Snowboard
discipline Parallel slalom
gender Women
Attendees 32 athletes from 15 countries
Competition location Rosa Chutor Extreme Park
Competition phase February 22, 2014
Medalists
gold medal AustriaAustria Julia Dujmovits
Silver medal GermanyGermany Anke Karstens
Bronze medal GermanyGermany Amelie Kober
2010
Snowboard Snowboard competitions at the
2014 Winter Olympics
Big Air Women Men
halfpipe Women Men
Parallel giant slalom Women Men
Parallel giant slalom Women Men
Snowboard cross Women Men
Slopestyle Women Men

The women's parallel slalom competition at the 2014 Winter Olympics was held on February 22nd, 2014 in the Rosa Chutor Extreme Park . In the final, the Austrian Julia Dujmovits prevailed against the German Anke Karstens and secured the Olympic victory. Third place went to Amelie Kober from Germany, who prevailed against Corinna Boccacini from Italy in the small final .

Results

qualification

rank Athlete country Blue course (s) Red course (s) Total time (min)
01 Marion Kreiner AustriaAustria Austria 31.33 32.25 1: 03.58
02 Ester Ledecká Czech RepublicCzech Republic Czech Republic 31.90 31.84 1: 03.74
03 Patrizia grief SwitzerlandSwitzerland Switzerland 32.15 31.67 1: 03.82
04th Julie Zogg SwitzerlandSwitzerland Switzerland 31.51 32.41 1: 03.92
05 Julia Dujmovits AustriaAustria Austria 32.28 32.05 1: 04.33
06th Isabella Laböck GermanyGermany Germany 31.80 32.64 1: 04.44
07th Selina Jörg GermanyGermany Germany 31.52 32.95 1: 04.47
08th Corinna Boccacini ItalyItaly Italy 32.48 32.48 1: 04.96
09 Claudia Riegler AustriaAustria Austria 33.13 32.01 1: 05.14
10 Anke Karstens GermanyGermany Germany 32.64 32.50 1: 05.14
11 Ina Meschik AustriaAustria Austria 32.17 32.98 1: 05.15
12 Alyona Zavarsina RussiaRussia Russia 32.45 32.87 1: 05.32
13 Tomoka Takeuchi JapanJapan Japan 32.78 32.63 1: 05.41
14th Amelie Kober GermanyGermany Germany 32.53 32.93 1: 05.46
15th Natalia Soboleva RussiaRussia Russia 32.57 32.91 1: 05.48
16 Ekaterina Tudezheva RussiaRussia Russia 32.48 33.06 1: 05.54
17th Ariane Lavigne CanadaCanada Canada 32.80 32.80 1: 05.60
18th Stefanie Mueller SwitzerlandSwitzerland Switzerland 32.25 33.39 1: 05.64
19th Michelle Dekker NetherlandsNetherlands Netherlands 32.52 33.14 1: 05.66
20th Nicolien Sauerbreij NetherlandsNetherlands Netherlands 32.78 32.91 1: 05.69
21st Annamari Tschundak UkraineUkraine Ukraine 32.51 33.25 1: 05.76
22nd Nadya Ochner ItalyItaly Italy 32.66 33.13 1: 05.79
23 Gloria Kotnik SloveniaSlovenia Slovenia 33.06 32.88 1: 05.94
24 Ladina Jenny SwitzerlandSwitzerland Switzerland 33.22 32.74 1: 05.96
25th Karolina Sztokfisz PolandPoland Poland 32.85 33.16 1: 06.01
26th Caroline Calve CanadaCanada Canada 33.34 32.81 1: 06.15
27 Marianne Leeson CanadaCanada Canada 33.45 32.81 1: 06.26
28 Hilde Katrine Engeli NorwayNorway Norway 32.81 33.48 1: 06.29
29 Ekaterina Ilyukhina RussiaRussia Russia 33.15 33.58 1: 06.73
30th Aleksandra Król PolandPoland Poland 33.60 33.82 1: 07.42
31 Nina Micic SerbiaSerbia Serbia 33.64 34.43 1: 08.07
32 Valeria Zoi KazakhstanKazakhstan Kazakhstan 33.88 34.79 1: 08.67

Final round

  Round of 16 Quarter finals Semifinals final
                                         
1  AustriaAustria Kreiner  
16  RussiaRussia Tudegeschewa +6.04 s  
  1  AustriaAustria Kreiner +0.05 s  
  8th  ItalyItaly Boccacini  
8th  ItalyItaly Boccacini
9  AustriaAustria Riegler +2.78 s  
  8th  ItalyItaly Boccacini +5.18 s  
  5  AustriaAustria Dujmovits  
5  AustriaAustria Dujmovits  
12  RussiaRussia Sawarsina +0.24 s  
  5  AustriaAustria Dujmovits
  4th  SwitzerlandSwitzerland Pulled DSQ  
4th  SwitzerlandSwitzerland Pulled
13  JapanJapan Takeuchi DSQ  
  5  AustriaAustria Dujmovits
  10  GermanyGermany Karstens +0.12 s
3  SwitzerlandSwitzerland Grief +0.10 s  
14th  GermanyGermany Kober  
  14th  GermanyGermany Kober  
  11  AustriaAustria Meschik +0.01 s  
6th  GermanyGermany Laböck +0.24 s
11  AustriaAustria Meschik  
  14th  GermanyGermany Kober +0.09 s
  10  GermanyGermany Karstens  
7th  GermanyGermany Jörg +0.02 s  
10  GermanyGermany Karstens  
  10  GermanyGermany Karstens
3rd place match
  2  Czech RepublicCzech Republic Ledecká +0.30 s  
2  Czech RepublicCzech Republic Ledecká 8th  ItalyItaly Boccacini +0.13 s
15th  RussiaRussia Soboleva +0.18 s   14th  GermanyGermany Kober

Web links