Paul Ambrose (triathlete)
Paul Ambrose (born July 31, 1984 in Sydney ) is a former Australian triathlete and Ironman winner (2010, 2012, 2015).
Career
Paul Ambrose has British and Australian citizenship - which is why he was mentioned in results lists sometimes as British and sometimes as Australian.
He grew up in Sydney and started triathlon in 2001 and has been a professional since 2004.
In May 2012 he was able to win his second Ironman in Australia and thus became national champion in the long distance triathlon. Paul Ambrose started for the Abu Dhabi Triathlon Team until it was dissolved in January 2013.
In 2015 he started for the newly founded Bahrain Elite Endurance Triathlon Team , which is led by Chris McCormack .
In May 2015 he was able to win the Ironman Australia again after 2012 . Paul Ambrose has not appeared internationally since 2017.
Sporting successes
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
Jan. 18, 2015 | 10 | Ironman 70.3 Auckland | Auckland | 04:00:28 | |
Nov 22, 2014 | 7th | Laguna Phuket Triathlon | Phuket | 02:42:10 | |
15th June 2014 | 9 | Ironman 70.3 boulder | Boulder | 03:55:30 | |
Sep 1 2013 | 25th | Hy-Vee Triathlon 5150 | Des Moines | 01:54:24 | US Championships |
Jan. 20, 2013 | 4th | Ironman 70.3 Auckland | Auckland | 03:59:27 | |
23 Sep 2012 | 3 | Ironman 70.3 Cozumel | Cozumel | 03:57:22 | Third in the first edition |
July 8, 2012 | 1 | Ironman 70.3 Rhode Island | Narragansett | 03:54:29 | |
Dec 4, 2011 | 7th | Ironman 70.3 Asia Pacific | Phuket | 04:02:18 | |
Sep 18 2011 | 2 | Ironman 70.3 Syracuse | Syracuse | 04:02:12 | |
Aug 14, 2011 | 2 | Ironman 70.3 Lake Stevens | Lake Stevens, Washington | 03:57:53 | |
July 17, 2011 | 1 | Ironman 70.3 Racine | Racine | 03:51:50 | |
July 10, 2011 | 2 | Ironman 70.3 Rhode Island | Narragansett | ||
Sep 20 2010 | 6th | Ironman 70.3 Cancun | Cancun | 04:10:01 | |
Aug 15, 2010 | 2 | Ironman 70.3 Lake Stevens | Washington | 03:59:07 | Second behind fellow countryman Joe Gambles |
July 11, 2010 | 3 | Ironman 70.3 Rhode Island | Narragansett | ||
Sep 20 2009 | 2 | Ironman 70.3 Cancun | Cancun | 04:15:22 | |
June 14, 2009 | 6th | Challenge Kraichgau | Kraichgau | 04:07:42 | over the middle distance |
May 24, 2009 | 3 | Half Challenge Barcelona | Barcelona | ||
July 13, 2008 | 3 | Ironman 70.3 Rhode Island | Narragansett | ||
2008 | 3 | Ironman 70.3 California | Oceanside | ||
2007 | 3 | UK Ironman 70.3 | Wimbleball Lake | on half the Ironman distance (1.9 km swimming, 90 km cycling and 21.1 km running) |
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
May 7, 2017 | 6th | Ironman Australia | Port Macquarie | 08:47:03 | |
Sep 24 2016 | 11 | ITU Long Distance Triathlon World Championships | Oklahoma | 06:22:59 | World championship in the long distance triathlon (4 km swimming, 120 km cycling and 30 km running) |
16 Aug 2015 | 3 | Ironman Mont-Tremblant | Quebec | 08:38:12 | |
May 3, 2015 | 1 | Ironman Australia | Port Macquarie | 08:35:53 | |
July 27, 2014 | 3 | Ironman Canada | Penticton | 08:33:10 | |
May 4, 2014 | 2 | Ironman Australia | Port Macquarie | 08:37:47 | |
Aug 11, 2012 | 16 | Ironman New York | New York City | 08:58:59 | |
May 6, 2012 | 1 | Ironman Australia | Port Macquarie | 08:17:38 | Victory with a personal best time on the Ironman distance - national champion in the long distance triathlon |
May 6, 2011 | 6th | Ironman St. George | St. George | 08:51:41 | |
29 Aug 2010 | 1 | Ironman Louisville | Louisville | 08:29:59 | |
Nov 22, 2009 | 5 | Ironman Arizona | Tempe (Arizona) | 08:24 | |
July 5, 2009 | 11 | Ironman Austria | Klagenfurt | ||
Oct 25, 2009 | 5 | ITU Triathlon Long Distance World Championships | Perth | ITU World Championship on the long distance | |
Aug 30, 2008 | 9 | ITU Triathlon Long Distance World Championships | Almere | ITU World Championship on the long distance |
(DNF - Did Not Finish)
Web links
- Official website of Paul Ambrose
- Profile and results of Paul Ambrose (triathlete) in the ITU database at Triathlon.org , accessed on November 29, 2029 (English). (Australia)
- Profile and results of Paul Ambrose (triathlete) in the ITU database at Triathlon.org , accessed on November 29, 2019 (English). (United Kingdom; until 2009)
Individual evidence
- ↑ Portrait Paul Ambrose - Abu Dhabi Triathlon Team ( Memento from January 26, 2013 in the Internet Archive )
- ^ Bahrain Elite Endurance Triathlon Team
- ↑ 10 Things To Know About The All-Star Bahrain Endurance 13 Team (May 6, 2015)
- ↑ 2012 Ironman 70.3 Providence, Rhode Island results: Paul Ambrose dominates race
- ↑ Bell Three-peats, Stewart Dominates Ironman 70.3 Lake Stevens
- ↑ BELL AND STEVENS TAKE IRONMAN 70.3 CANCUN ( Memento from May 20, 2014 in the Internet Archive )
- ^ Gambles, McQuaid Win Washington State's Half Ironman
- ^ Galindez and Jones take Ironman 70.3 Cancun
- ^ Challenge Kraichgau: Triumphant victory for Sebastian Kienle
- ↑ Holtham, Hauschildt Get First Ironman Victories (May 4, 2014)
- ↑ Ambrose_and Michelle_Mitchell_claim maiden_Australian titles_at_Port_Macquarie.htm PAUL AMBROSIA AND MICHELLE MITCHELL CLAIM MAIDEN AUSTRALIAN TITLES AT PORT MACQUARIE ( page no longer available , search in web archives ) (May 6, 2012)
- ↑ Ironman Louisville 2010: Max Longée is back with 3rd place
personal data | |
---|---|
SURNAME | Ambrose, Paul |
BRIEF DESCRIPTION | Australian triathlete |
DATE OF BIRTH | July 31, 1984 |
PLACE OF BIRTH | Sydney |