Virginia Slims of Kansas 1989
Virginia Slims of Kansas 1989 | |
date | February 20, 1989 - February 26, 1989 |
Edition | 4th |
navigation | 1988 ◄ 1989 ► 1990 |
WTA tour | |
---|---|
venue | Wichita (Kansas) United States |
Tournament number | 402 |
category | WTA Tier V |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 32Q / 16D |
Prize money | US $ 100,000 |
Last year's winner (individual) | Manuela Maleewa |
Last year's winner (double) |
Natalia Yegorova Svetlana Parchomenko |
Winner (singles) | Amy Frazier |
Winner (doubles) |
Manon Bollegraf Lisa Gregory |
As of August 19, 2017 |
The 1989 Virginia Slims of Kansas was a women's tennis tournament in Wichita, Kansas . The hard court tournament was part of the WTA Tour 1989 and took place from February 20-26, 1989.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | B. Potter | 6th | 6th | |||||||||||||||||||||||||||||
M. Torres | 4th | 4th | 1 | B. Potter | 6th | 6th | ||||||||||||||||||||||||||
H. Well | 6th | 6th | H. Well | 2 | 2 | |||||||||||||||||||||||||||
M. Werdel | 1 | 3 | 1 | B. Potter | 6th | 6th | 6th | |||||||||||||||||||||||||
H. Witvoet | 3 | 3 | 5 | L. Mes'chi | 7th | 2 | 4th | |||||||||||||||||||||||||
S. Stafford | 6th | 6th | S. Stafford | 2 | 2 | |||||||||||||||||||||||||||
B. Nagelsen | 4th | 1 | 5 | L. Mes'chi | 6th | 6th | ||||||||||||||||||||||||||
5 | L. Mes'chi | 6th | 6th | 1 | B. Potter | 6th | 7th | |||||||||||||||||||||||||
4th | S. Sloane | 6th | 6th | 4th | S. Sloane | 3 | 6th | |||||||||||||||||||||||||
E. Krapl | 4th | 2 | 4th | S. Sloane | 4th | 6th | 6th | |||||||||||||||||||||||||
A. Villagrán | 1 | 3 | A. Kijimuta | 6th | 1 | 1 | ||||||||||||||||||||||||||
A. Kijimuta | 6th | 6th | 4th | S. Sloane | 6th | 6th | ||||||||||||||||||||||||||
M. Van Nostrand | 4th | 3 | L. Allen | 2 | 3 | |||||||||||||||||||||||||||
L. Allen | 6th | 6th | L. Allen | 2 | 6th | 7th | ||||||||||||||||||||||||||
Q | N. Miyagi | 1 | 4th | 7th | D. Balestrat | 6th | 4th | 5 | ||||||||||||||||||||||||
7th | D. Balestrat | 6th | 6th | 1 | B. Potter | 6th | 4th | 0 | ||||||||||||||||||||||||
8th | E. Inoue | 2 | 4th | 6th | A. Frazier | 4th | 6th | 6th | ||||||||||||||||||||||||
M. Bollegraf | 6th | 6th | M. Bollegraf | 7th | 2 | 6th | ||||||||||||||||||||||||||
C. Suire | 6th | 6th | C. Suire | 5 | 6th | 1 | ||||||||||||||||||||||||||
B. Bowes | 4th | 3 | M. Bollegraf | 1 | 1 | r | ||||||||||||||||||||||||||
Q | S. Collins | 3 | 1 | M. McGrath | 6th | 0 | ||||||||||||||||||||||||||
M. McGrath | 6th | 6th | M. McGrath | 6th | 6th | |||||||||||||||||||||||||||
Q | S. Amiach | 3 | 1 | 3 | R. Reggi | 4th | 2 | |||||||||||||||||||||||||
3 | R. Reggi | 6th | 6th | M. McGrath | 6th | 2 | ||||||||||||||||||||||||||
6th | A. Frazier | 2 | 6th | 6th | 6th | A. Frazier | 7th | 6th | ||||||||||||||||||||||||
W. White | 6th | 1 | 1 | 6th | A. Frazier | 6th | 6th | |||||||||||||||||||||||||
Q | E. Rossides | 6th | 5 | LL | C. Bakkum | 2 | 0 | |||||||||||||||||||||||||
LL | C. Bakkum | 7th | 7th | 6th | A. Frazier | w. | O. | |||||||||||||||||||||||||
L. Ferrando | 4th | 4th | 2 | H. Kelesi | ||||||||||||||||||||||||||||
R. Rice | 6th | 6th | R. Rice | 5 | 6th | 3 | ||||||||||||||||||||||||||
C. Cunningham | 5 | 4th | 2 | H. Kelesi | 7th | 3 | 6th | |||||||||||||||||||||||||
2 | H. Kelesi | 7th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | B. Nagelsen C. Suire |
6th | 6th | ||||||||||||||||||||||
E. Krapl C. Singer |
3 | 2 | 1 | B. Nagelsen C. Suire |
2 | 6th | 4th | ||||||||||||||||||
S. Collins L. Mes'chi |
6th | 6th | S. Collins L. Mes'chi |
6th | 4th | 6th | |||||||||||||||||||
L. Allen P. Hy |
1 | 4th | S. Collins L. Mes'chi |
6th | 7th | ||||||||||||||||||||
4th | R. Reis P. Smith |
4th | 6th | 6th | 4th | R. Reis P. Smith |
4th | 5 | |||||||||||||||||
Y. Koizumi A. Villagrán |
6th | 3 | 1 | 4th | R. Reis P. Smith |
7th | 3 | 6th | |||||||||||||||||
L. Ferrando P. Vasquez |
1 | 4th | S. Amiach J. Thomas |
5 | 6th | 4th | |||||||||||||||||||
S. Amiach J. Thomas |
6th | 6th | S. Collins L. Mes'chi |
2 | 6th | ||||||||||||||||||||
M. McGrath S. Stafford |
4th | 1 | 3 | M. Bollegraf L. Gregory |
6th | 7th | |||||||||||||||||||
C. Bakkum H. Witvoet |
6th | 6th | C. Bakkum H. Witvoet |
6th | 4th | ||||||||||||||||||||
B. Bowes M. Werdel |
7th | 3 | 3 | 3 | M. Bollegraf L. Gregory |
7th | 6th | ||||||||||||||||||
3 | M. Bollegraf L. Gregory |
6th | 6th | 6th | 3 | M. Bollegraf L. Gregory |
7th | 6th | |||||||||||||||||
J. Kaplan D. Krajčovičová |
6th | 3 | H. Cioffi A. Frazier |
5 | 4th | ||||||||||||||||||||
H. Cioffi A. Frazier |
7th | 6th | H. Cioffi A. Frazier |
7th | 3 | 6th | |||||||||||||||||||
M. Van Nostrand W. White |
6th | 6th | M. Van Nostrand W. White |
5 | 6th | 2 | |||||||||||||||||||
J. Prah E. Rossides |
4th | 3 |
Web links
- Virginia Slims of Kansas 1989 as PDF (English) on the WTA homepage
- Virginia Slims of Kansas 1989 (English) on the ITF website