Welsh Premier Football League 2006/07
Welsh Premier Football League 2006/07 | |
master | The New Saints FC |
Champions League qualification |
The New Saints FC |
UEFA Cup qualification |
Rhyl FC Carmarthen Town |
UI cup | AFC Llanelli |
Cup winners | Carmarthen Town |
Relegated | Cwmbran Town |
Teams | 17th |
Games | 272 |
Gates | 835 (ø 3.07 per game) |
Top scorer |
Rhys Griffiths (Llanelli AFC, 30 goals) |
← Welsh Premier League 2005/06 | |
Cymru Alliance
Football League Div. 1 ↓ |
The 2006/07 Welsh Premier Football League was the 15th season of the Welsh top football league . It started on August 18, 2006 and ended on April 21, 2007.
Defending champions The New Saints FC won the championship for the third time in a row.
mode
17 teams played against each other twice in a first half and a second half. Each team played 32 games this season. The bottom of the table was relegated.
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | The New Saints FC (M) | 32 | 24 | 4th | 4th | 81:20 | +61 | 76 |
2. | Rhyl FC (P) | 32 | 20th | 9 | 3 | 67:35 | +32 | 69 |
3. | AFC Llanelli | 32 | 18th | 9 | 5 | 72:33 | +39 | 63 |
4th | Welshpool Town | 32 | 17th | 9 | 6th | 54:33 | +21 | 60 |
5. | Connah's Quay Nomads | 32 | 16 | 8th | 8th | 49:40 | +9 | 56 |
6th | Port Talbot Town | 32 | 15th | 6th | 11 | 42:39 | +3 | 51 |
7th | Carmarthen Town | 32 | 14th | 8th | 10 | 57:50 | +7 | 50 |
8th. | Aberystwyth Town | 32 | 13 | 9 | 10 | 47:37 | +10 | 48 |
9. | Bangor City | 32 | 14th | 6th | 12 | 55:47 | +8 | 48 |
10. | Haverfordwest County | 32 | 10 | 9 | 13 | 49:46 | +3 | 39 |
11. | Porthmadog FC 1 | 32 | 8th | 11 | 13 | 40:52 | −12 | 32 |
12. | Airbus UK | 32 | 7th | 8th | 17th | 40:67 | −27 | 29 |
13. | NEWI Cefn Druids AFC | 32 | 7th | 7th | 18th | 41:66 | −25 | 28 |
14th | Caersws FC | 32 | 6th | 9 | 17th | 34:59 | −25 | 27 |
15th | Caernarfon Town | 32 | 6th | 8th | 18th | 41:73 | −32 | 26th |
16. | Newtown AFC | 32 | 6th | 6th | 20th | 30:63 | −33 | 24 |
17th | Cwmbran Town | 32 | 4th | 8th | 20th | 36:75 | −39 | 20th |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(M) | reigning Welsh champion |
(P) | reigning Welsh cup winner |
(N) | Newcomers last season |
1The Porthmadog FC have been deducted three points.
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
2005/06 | TNS | WEL | CQN | POR | AIR | CEF | CAE | CAE | |||||||||
The New Saints FC | 2-0 | 0: 2 | 6-0 | 4-0 | 2-0 | 4: 1 | 4: 1 | 5: 2 | 2: 1 | 3-0 | 7-0 | 3: 1 | 2: 1 | 1: 3 | 4-0 | 4-0 | |
Rhyl FC | 0-0 | 2: 2 | 0-0 | 2: 1 | 2-0 | 1-0 | 3-0 | 3: 1 | 3: 2 | 2: 1 | 4-0 | 2: 2 | 4-0 | 0-0 | 2: 2 | 1-0 | |
AFC Llanelli | 1: 2 | 6-0 | 2: 3 | 1: 1 | 0-0 | 1: 1 | 1: 3 | 3-0 | 3: 2 | 5-0 | 4-0 | 3: 1 | 0-0 | 4: 2 | 3: 2 | 5: 1 | |
Welshpool Town | 1-0 | 1: 1 | 0: 2 | 0-0 | 0: 1 | 1: 1 | 1-0 | 1: 1 | 0-0 | 3: 1 | 6: 3 | 4: 2 | 1-0 | 3-0 | 1-0 | 1: 1 | |
Connah's Quay Nomads | 0-0 | 0: 2 | 0: 1 | 1: 3 | 2: 1 | 4: 1 | 1-0 | 3-0 | 5: 3 | 1-0 | 1: 2 | 1-0 | 4: 3 | 2: 2 | 2: 1 | 2: 2 | |
Port Talbot Town | 2: 1 | 3: 2 | 1-0 | 0-0 | 0: 1 | 1-0 | 1: 3 | 0: 5 | 1: 4 | 1: 2 | 0: 2 | 1: 1 | 0-0 | 7: 1 | 2: 1 | 2-0 | |
Carmarthen Town | 0-0 | 1: 1 | 0: 2 | 2: 4 | 1: 3 | 1-0 | 1-0 | 2: 2 | 1: 3 | 1: 1 | 2: 1 | 4-0 | 2-0 | 4: 1 | 2-0 | 1-0 | |
Aberystwyth Town | 0-0 | 2: 3 | 1: 1 | 0-0 | 1: 1 | 0: 2 | 4: 2 | 0: 2 | 2: 2 | 0: 1 | 1: 1 | 3-0 | 1-0 | 2-0 | 4: 2 | 3: 1 | |
Bangor City | 0: 2 | 1: 3 | 4-0 | 1-0 | 3: 1 | 0-0 | 1: 3 | 1: 4 | 4: 1 | 2: 1 | 3: 1 | 6-0 | 1: 2 | 0-0 | 5: 2 | 1: 1 | |
Haverfordwest County | 0: 3 | 0: 1 | 1: 1 | 0: 1 | 0-0 | 1: 2 | 0: 1 | 1: 1 | 2-0 | 1: 1 | 5: 1 | 0: 1 | 1-0 | 2: 1 | 3: 2 | 2-0 | |
Porthmadog FC | 1: 2 | 1: 2 | 1: 1 | 2: 1 | 1: 2 | 1: 1 | 3-0 | 0: 4 | 1: 1 | 0: 3 | 1: 1 | 3-0 | 4-0 | 2: 2 | 2: 3 | 2: 2 | |
Airbus UK | 0: 1 | 0: 2 | 1: 4 | 1: 4 | 2: 3 | 3-0 | 2: 2 | 0-0 | 4: 1 | 2-0 | 1: 1 | 0: 1 | 0: 3 | 2: 3 | 1: 2 | 3-0 | |
NEWI Cefn Druids AFC | 2: 3 | 2: 3 | 0: 1 | 1: 3 | 2: 2 | 0: 3 | 1: 2 | 1: 2 | 0: 3 | 2: 2 | 3-0 | 3: 1 | 2: 2 | 3: 2 | 1: 1 | 3-0 | |
Caersws FC | 0: 2 | 1: 1 | 0: 3 | 1: 3 | 2: 1 | 1: 4 | 1: 7 | 0: 1 | 0: 1 | 3: 3 | 0: 1 | 0-0 | 2: 1 | 1: 1 | 0: 1 | 3: 3 | |
Caernarfon Town | 1: 3 | 2: 6 | 2: 6 | 2-0 | 0: 2 | 1: 2 | 3: 5 | 1: 3 | 0: 1 | 1: 4 | 2: 2 | 0: 2 | 1: 1 | 2: 2 | 1-0 | 0: 1 | |
Newtown AFC | 0: 4 | 0: 6 | 0: 2 | 0: 4 | 0: 1 | 1: 2 | 1: 1 | 1: 1 | 2: 1 | 1-0 | 0-0 | 1: 1 | 0: 2 | 0: 1 | 0: 1 | 2: 3 | |
Cwmbran Town | 0: 5 | 2: 3 | 2: 2 | 1: 4 | 0: 1 | 1: 2 | 4: 5 | 2-0 | 0: 1 | 0-0 | 2: 3 | 2: 2 | 3: 2 | 2: 5 | 0: 3 | 0: 2 |
List of goalscorers
Pl. | Surname | team | Gates |
---|---|---|---|
1. | Rhys Griffiths | AFC Llanelli | 30th |
2. | Jacob Mingorance | AFC Llanelli | 19th |
Marc Lloyd-Williams | Bangor City | ||
4th | John Toner | The New Saints | 17th |
Jody Jenkins | Haverfordwest County |
Web links
- Wales - List of Champions (English)
- The story of the JD Cymru Premier Golden Boot
- Results on rsssf.com , accessed May 21, 2013
- Top Scorers on rsssf.com , accessed May 21, 2013
Individual evidence
- ↑ Results and table. In: eu-football.info. Retrieved August 7, 2020 .