Canals (Valencia)
| Canals parish | ||
|---|---|---|
| coat of arms | Map of Spain | |
|
|
|
|
| Basic data | ||
| Autonomous Community : | Valencia | |
| Province : | Valencia | |
| Comarca : | La Costera | |
| Coordinates | 38 ° 58 ′ N , 0 ° 35 ′ W | |
| Height : | 160 msnm | |
| Area : | 21.86 km² | |
| Residents : | 13,587 (Jan 1, 2019) | |
| Population density : | 621.55 inhabitants / km² | |
| Postal code : | 46650 | |
| Municipality number ( INE ): | 46081 | |
| Nearest airport : | Aeropuerto de Manises (Valencia) | |
| administration | ||
| Official language : | Valencian | |
| Mayor : | Ricardo Cardona ( PP ) | |
| Website : | www.canals.es | |
Canals ( Valencian Canals ) is a village in the region of Valencia in Spain .
location
Canals is located in the Comarca La Costera, about 57 kilometers south of Valencia and about nine kilometers from Xàtiva .
Attractions
Individual evidence
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).
Web links
Commons : Canals - collection of images, videos and audio files