Estoril Open 2002 / women
Estoril Open 2002 | |
date | 6.4.2002 - 14.4.2002 |
Edition | 6th |
navigation | 2001 ◄ 2002 ► 2003 |
WTA tour | |
---|---|
venue | Oeiras Portugal |
Tournament number | 358 |
category | WTA Tier IV |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 32Q / 16D |
Prize money | US $ 140,000 |
Website | Official website |
Last year's winner (individual) | Ángeles Montolio |
Last year's winner (double) |
Květa Hrdličková Barbara Rittner |
Winner (singles) | Magüi Serna |
Winner (doubles) |
Jelena Bowina Zsófia Gubacsi |
Tournament supervisor | Giulia Orlandi |
Last direct assumption | Seda Noorlander (98) |
Status: November 22, 2014 |
The Estoril Open 2002 was a tennis - clay tournament for women in Oeiras . It was part of the WTA Tour 2002 and took place from April 6-14, 2002.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | Á. Montolio | 6th | 6th | |||||||||||||||||||||||||||||
I. Selyutina | 3 | 0 | 1 | Á. Montolio | 6th | 6th | ||||||||||||||||||||||||||
WC | N. Silva | 2 | 2 | C. Beigbeder | 2 | 2 | ||||||||||||||||||||||||||
C. Beigbeder | 6th | 6th | 1 | Á. Montolio | 4th | 6 0 | ||||||||||||||||||||||||||
Q | A. Barna | 6th | 6th | Q | A. Barna | 6th | 7th | |||||||||||||||||||||||||
Q | L. Průšová | 2 | 1 | Q | A. Barna | 7th | 4th | 6th | ||||||||||||||||||||||||
S. Noorlander | 4th | 2 | 7th | K. Srebotnik | 5 | 6th | 3 | |||||||||||||||||||||||||
7th | K. Srebotnik | 6th | 6th | Q | A. Barna | 7th | 6th | |||||||||||||||||||||||||
3 | M. Suchá | 3 | 6th | 1 | WC | D. Safina | 6 6 | 4th | ||||||||||||||||||||||||
WC | D. Safina | 6th | 3 | 6th | WC | D. Safina | 6th | 7th | ||||||||||||||||||||||||
M. Oremans | 6th | 6th | M. Oremans | 1 | 6 5 | |||||||||||||||||||||||||||
S. Sfar | 4th | 3 | WC | D. Safina | 6th | 7th | ||||||||||||||||||||||||||
M. Matevžič | 6th | 7th | M. Matevžič | 0 | 5 | |||||||||||||||||||||||||||
B. Rittner | 4th | 6 7 | M. Matevžič | 6th | 6th | |||||||||||||||||||||||||||
S. Talaja | 4th | 3 | 6th | P. Mandula | 4th | 1 | ||||||||||||||||||||||||||
6th | P. Mandula | 6th | 6th | Q | A. Barna | 4th | 2 | |||||||||||||||||||||||||
5 | T. Pisnik | 6th | 4th | 6th | 4th | M. Serna | 6th | 6th | ||||||||||||||||||||||||
M. Muller | 0 | 6th | 4th | 5 | T. Pisnik | 6th | 6th | |||||||||||||||||||||||||
E. Bes | 4th | 0 | A. Gerši | 4th | 2 | |||||||||||||||||||||||||||
A. Gerši | 6th | 6th | 5 | T. Pisnik | 2 | 0 | ||||||||||||||||||||||||||
J. Kandarr | 6 3 | 2 | 4th | M. Serna | 6th | 6th | ||||||||||||||||||||||||||
Ľ. Cervanová | 7th | 6th | Ľ. Cervanová | 3 | 2 | |||||||||||||||||||||||||||
Z. Gubacsi | 6th | 4th | 3 | 4th | M. Serna | 6th | 6th | |||||||||||||||||||||||||
4th | M. Serna | 1 | 6th | 6th | 4th | M. Serna | 6th | 6th | ||||||||||||||||||||||||
8th | E. Daniilidou | 4th | 6 5 | J. Bowina | 3 | 3 | ||||||||||||||||||||||||||
J. Bowina | 6th | 7th | J. Bowina | 6th | 4th | 7th | ||||||||||||||||||||||||||
B. Schwartz | 6th | 6th | B. Schwartz | 4th | 6th | 6 5 | ||||||||||||||||||||||||||
C. Black | 4th | 4th | J. Bowina | 6th | 6th | |||||||||||||||||||||||||||
Q | L. Bacheva | 4th | 6 6 | Q | L. Domínguez Lino | 3 | 2 | |||||||||||||||||||||||||
R. Kuti Kis | 6th | 7th | R. Kuti Kis | 3 | 4th | |||||||||||||||||||||||||||
Q | L. Domínguez Lino | 7th | 6th | Q | L. Domínguez Lino | 6th | 6th | |||||||||||||||||||||||||
2 | C. Torrens Valero | 5 | 1 |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
Web links
- Estoril Open 2002 (women) as PDF (English) on the WTA homepage
- Estoril Open 2002 (women) (English) on the ITF website