Canton of Le Neubourg
| Canton of Le Neubourg | |
|---|---|
| region | Normandy |
| Department | Your |
| Arrondissement |
Bernay (39 municipalities) Evreux (4 municipalities) |
| main place | Le Neubourg |
| Residents | 22,814 (Jan. 1, 2017) |
| Population density | 74 inhabitants / km² |
| surface | 307.37 km² |
| Communities | 43 |
| INSEE code | 2715 |
|
Location of the canton of Le Neubourg in the Eure department |
|
The District of Le Neubourg is a French administrative unit in the Arrondissement Bernay and Evreux in the department of Eure in the region of Normandy ; its main town is Le Neubourg , and Jean Paul Legendre has been a representative in the General Council of the Department since 2001.
geography
The canton Le Neubourg is 307.37 km² and has (2017) 22,814 inhabitants, which corresponds to a population density of 74 inhabitants per km². On average, it is 149 meters above sea level , between 30 m in Houetteville and 163 m in Daubeuf-la-Campagne .
Communities
Since the state-wide reorganization of the cantons in 2015, the following 43 municipalities belong to the canton of Le Neubourg:
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code | Arrondissement |
|---|---|---|---|---|---|---|
| Bacquepuis | 313 | 5.09 | 61 | 27033 | 27930 | Bernay |
| Bérengeville-la-Campagne | 324 | 9.19 | 35 | 27055 | 27110 | Bernay |
| Bernienville | 288 | 7.81 | 37 | 27057 | 27180 | Bernay |
| Brosville | 633 | 7.20 | 88 | 27118 | 27930 | Bernay |
| Canappeville | 678 | 10.37 | 65 | 27127 | 27400 | Bernay |
| Cesseville | 489 | 6.57 | 74 | 27135 | 27110 | Bernay |
| Crestot | 565 | 6.31 | 90 | 27185 | 27110 | Bernay |
| Criquebeuf-la-Campagne | 310 | 7.75 | 40 | 27187 | 27110 | Bernay |
| Crosville-la-Vieille | 603 | 7.74 | 78 | 27192 | 27110 | Bernay |
| Daubeuf-la-Campagne | 233 | 6.34 | 37 | 27201 | 27110 | Bernay |
| Écauville | 111 | 3.35 | 33 | 27212 | 27110 | Bernay |
| Ecquetot | 374 | 5.74 | 65 | 27215 | 27110 | Bernay |
| Émanville | 572 | 10.76 | 53 | 27217 | 27190 | Bernay |
| Épégard | 574 | 4.41 | 130 | 27219 | 27110 | Bernay |
| Épreville-près-le-Neubourg | 471 | 7.73 | 61 | 27224 | 27110 | Bernay |
| Feuguerolles | 177 | 8.20 | 22nd | 27241 | 27110 | Bernay |
| Graveron-Sémerville | 303 | 8.03 | 38 | 27298 | 27110 | Bernay |
| Hectomare | 219 | 2.05 | 107 | 27327 | 27110 | Bernay |
| Hondouville | 798 | 6.88 | 116 | 27339 | 27400 | Bernay |
| Houetteville | 205 | 6.85 | 30th | 27342 | 27400 | Bernay |
| Iville | 464 | 8.81 | 53 | 27354 | 27110 | Bernay |
| La Pyle | 156 | 1.69 | 92 | 27482 | 27370 | Bernay |
| Le Bosc du Theil | 1,344 | 20.11 | 67 | 27302 | 27370 | Bernay |
| Le Mesnil-Fuguet | 171 | 3.58 | 48 | 27401 | 27930 | Evreux |
| Le Neubourg | 4.166 | 9.91 | 420 | 27428 | 27110 | Bernay |
| Le Tilleul-Lambert | 251 | 5.83 | 43 | 27641 | 27110 | Bernay |
| Le Tremblay-Omonville | 342 | 5.41 | 63 | 27658 | 27110 | Bernay |
| Le Troncq | 173 | 4.59 | 38 | 27663 | 27110 | Bernay |
| Mandeville | 318 | 3.05 | 104 | 27382 | 27370 | Bernay |
| Marbeuf | 461 | 8.48 | 54 | 27389 | 27110 | Bernay |
| Quittebeuf | 663 | 13.45 | 49 | 27486 | 27110 | Bernay |
| Sacquenville | 1,231 | 9.97 | 123 | 27504 | 27930 | Evreux |
| Saint-Aubin-d'Écrosville | 709 | 14.60 | 49 | 27511 | 27110 | Bernay |
| Saint-Martin-la-Campagne | 99 | 3.52 | 28 | 27570 | 27930 | Evreux |
| Saint-Meslin-du-Bosc | 284 | 1.57 | 181 | 27572 | 27370 | Bernay |
| Sainte-Colombe-la-Commanderie | 848 | 10.86 | 78 | 27524 | 27110 | Bernay |
| Tournedos-Bois-Hubert | 476 | 7.99 | 60 | 27650 | 27180 | Bernay |
| Tourneville | 319 | 7.31 | 44 | 27652 | 27930 | Evreux |
| Venon | 395 | 5.07 | 78 | 27677 | 27200 | Bernay |
| Villettes | 170 | 6.87 | 25th | 27692 | 27110 | Bernay |
| Villez-sur-le-Neubourg | 284 | 4.82 | 59 | 27695 | 27110 | Bernay |
| Vitot | 559 | 4.69 | 119 | 27698 | 27110 | Bernay |
| Vraiville | 691 | 6.82 | 101 | 27700 | 27370 | Bernay |
| Canton of Le Neubourg | 22,814 | 307.37 | 74 | 2715 | - | - |
Until the reorganization, the canton of Le Neubourg consisted of the 24 municipalities of Bérengeville-la-Campagne , Canappeville , Cesseville , Crestot , Criquebeuf-la-Campagne , Crosville-la-Vieille , Daubeuf-la-Campagne , Écauville , Ecquetot , Épégard , Épreville- près-le-Neubourg , Feuguerolles , Hectomare , Houetteville , Iville , Marbeuf , Le Neubourg , Saint-Aubin-d'Écrosville , Le Tremblay-Omonville , Le Troncq , Venon , Villettes , Villez-sur-le-Neubourg and Vitot . Its layout corresponded to an area of 165.85 km 2 .
Changes in the community since the nationwide reorganization of the cantons
2016: Merger of Le Gros-Theil and Saint-Nicolas-du-Bosc → Le Bosc du Theil
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
|---|---|---|---|---|---|
| 7,224 | 7,815 | 8,458 | 9,054 | 10,104 | 10,580 |
Web links
Coordinates: 49 ° 9 ' N , 0 ° 54' E