Canton of Nocé
| Former canton of Nocé |
|
|---|---|
| region | Lower Normandy |
| Department | Orne |
| Arrondissement | Mortagne-au-Perche |
| main place | Nocé |
| Dissolution date | March 29, 2015 |
| Residents | 4,579 (Jan 1, 2012) |
| Population density | 29 inhabitants / km² |
| surface | 160.08 km² |
| Communities | 12 |
| INSEE code | 6126 |
The Canton Nocé was 2015 a French canton in the Arrondissement Mortagne-au-Perche , in Orne and the region Basse-Normandie ; its main town was Nocé . The last representative in the General Council of the Département was Jean-Michel Bouvier from 2001 to 2015 (re-elected in 2008).
The canton was 160.08 km² and had 4,535 inhabitants (1999), which corresponded to a population density of 28 inhabitants per km². On average, it was 154 meters above sea level , between 107 m in Berd'huis and 261 m in Colonard-Corubert .
Communities
The canton consisted of twelve municipalities:
| local community | Population year | Area km² | Population density | Code INSEE | Post Code |
|---|---|---|---|---|---|
| Berd'huis | 1,073 (2013) | - | - Inhabitants / km² | 61043 | 61340 |
| Colonard-Corubert | 265 (2013) | - | - Inhabitants / km² | 61112 | 61340 |
| Courcerault | 163 (2013) | - | - Inhabitants / km² | 61128 | 61340 |
| Dancé | 365 (2013) | - | - Inhabitants / km² | 61144 | 61340 |
| Perche en Nocé | 2,157 (2013) | - | - Inhabitants / km² | 61309 | 61340 |
| Préaux-du-Perche | 543 (2013) | - | - Inhabitants / km² | 61337 | 61340 |
| Saint-Aubin-des-Grois | 63 (2013) | - | - Inhabitants / km² | 61368 | 61340 |
| Saint-Cyr-la-Rosière | 251 (2013) | - | - Inhabitants / km² | 61379 | 61340 |
| Saint-Jean-de-la-Foret | 171 (2013) | - | - Inhabitants / km² | 61409 | 61340 |
| Saint-Maurice-sur-Huisne | 71 (2013) | - | - Inhabitants / km² | 61430 | 61340 |
| Saint-Pierre-la-Bruyère | 447 (2013) | - | - Inhabitants / km² | 61448 | 61340 |
| Verrières | 412 (2013) | - | - Inhabitants / km² | 61501 | 61340 |
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 |
|---|---|---|---|---|---|---|
| 3663 | 4059 | 3596 | 3842 | 4303 | 4535 | 4571 |