Canton of Pertuis
| Canton of Pertuis | |
|---|---|
| region | Provence-Alpes-Cote d'Azur | 
| Department | Vaucluse | 
| Arrondissement | Apt | 
| main place | Pertuis | 
| Residents | 39,433 (Jan. 1, 2017) | 
| Population density | 106 inhabitants / km² | 
| surface | 373.32 km² | 
| Communities | 15th | 
| INSEE code | 8413 | 
|  Location of the canton of Pertuis in the Vaucluse department | |
The canton of Pertuis is a French constituency in the Vaucluse department in the region of Provence-Alpes-Cote d'Azur . Its main town is Pertuis . As part of a nationwide reorganization of the cantons in 2015, its composition only changed with the addition of the municipality of Villelaure .
Communities
The canton consists of 15 municipalities with a total of 39,433 inhabitants (as of 2017) on a total area of 373.32 km 2 :
| local community | Residents January 1, 2017 | Area km² | Density of population / km² | Code INSEE | Post Code | 
|---|---|---|---|---|---|
| Ansouis | 1,023 | 17.63 | 58 | 84002 | 84240 | 
| Beaumont-de-Pertuis | 1,137 | 56.07 | 20th | 84014 | 84120 | 
| Cabrières-d'Aigues | 955 | 18.96 | 50 | 84024 | 84240 | 
| Grambois | 1,251 | 31.2 | 40 | 84052 | 84240 | 
| La Bastide-des-Jourdans | 1,566 | 27.74 | 56 | 84009 | 84240 | 
| La Bastidonne | 817 | 5.90 | 138 | 84010 | 84120 | 
| La Motte-d'Aigues | 1,334 | 14.63 | 91 | 84084 | 84240 | 
| La Tour-d'Aigues | 4,287 | 41.30 | 104 | 84133 | 84240 | 
| Mirabeau | 1,288 | 31.66 | 41 | 84076 | 84120 | 
| Pertuis | 20,380 | 66.23 | 308 | 84089 | 84120 | 
| Peypin-d'Aigues | 674 | 17.36 | 39 | 84090 | 84240 | 
| Saint-Martin-de-la-Brasque | 840 | 5.64 | 149 | 84113 | 84760 | 
| Sannes | 240 | 4.60 | 52 | 84121 | 84240 | 
| Villelaure | 3,477 | 18.25 | 191 | 84147 | 84530 | 
| Vitrolles-en-Lubéron | 164 | 16.15 | 10 | 84151 | 84240 | 
| Canton of Pertuis | 39,433 | 373.32 | 106 | 8413 | - | 
Until the state-wide reorganization of the cantons in 2015, the canton of Pertuis consisted of the same municipalities except for the municipality of Villelaure . Its layout corresponded to an area of 350.31 km 2 . Before 2015 it had a different INSEE code than it does today, namely 8419.
