Nordic World Ski Championships 1978 / Nordic Combined Men

from Wikipedia, the free encyclopedia

At the Nordic World Ski Championships in 1978 the following individual results were achieved in the men's Nordic combined:

Individual (normal hill / 15 km)

space athlete Widen (m)
jumping
Points
jumping
Rank
jumping
Start number
15 km
Time 15 km
[min]
Points
15 km
Rank
15 km

Total points
1 Germany Democratic Republic 1949GDR Konrad Winkler 84.5 / 81.0 / 80.0 224.60 2 17th 49: 24.66 210.64 6th 435.24
2 FinlandFinland Rauno Miettinen 85.5 / 81.5 / 81.5 232.00 1 24 50: 37.98 199.66 14th 431.66
3 Germany Democratic Republic 1949GDR Ulrich Wehling 81.5 / 78.5 / 78.5 216.30 8th 26th 48: 58.74 214.53 4th 430.83
4th Germany Democratic Republic 1949GDR Andreas Langer 81.0 / 74.5 / 78.5 212.50 11 5 48: 57.28 214.75 3 427.25
5 Germany Democratic Republic 1949GDR Gunter Schmieder 84.5 / 81.0 / 81.5 221.90 3 9 50: 25.09 201.58 12 423.48
6th Soviet Union 1955Soviet Union Yuri Voronin 81.0 / 79.0 / 77.0 214.30 9 13 50: 08.28 204.10 9 418.40
7th NorwayNorway Tom Sandberg 84.0 / 80.0 / 78.0 218.70 5 30th 50: 45.43 198.52 15th 417.22
8th FinlandFinland Jouko Karjalainen 85.0 / 80.0 / 75.5 219.80 4th 21st 50: 54.35 197.19 16 416.99
9 PolandPoland Kazimierz Dlugopolski 79.5 / 77.0 / 76.5 207.30 14th 22nd 49: 42.16 208.01 8th 415.31
10 NorwayNorway Arne Morten Granlien 80.0 / 73.0 / 69.0 195.10 19th 12 48: 22.27 220.00 1 415.10
11 Soviet Union 1955Soviet Union Alexander Majorov 82.0 / 79.5 / 78.5 216.50 7th 29 51: 15.94 193.95 20th 410.45
12 PolandPoland Stanislaw Kawulok 76.5 / 74.0 / 74.5 195.80 18th 28 49: 11.84 212.56 5 408.36
13 NorwayNorway Odd Arne Engh 82.0 / 78.5 / 81.0 213.90 10 19th 51: 14.52 194.16 19th 408.06
14th Germany BRBR Germany Urban Hettich 79.5 / 76.0 / 73.5 196.60 16 27 49: 34.30 209.19 7th 405.79
15th Soviet Union 1955Soviet Union Nikolai Nogovitsyn 79.5 / 76.5 / 76.5 201.50 15th 8th 50: 33.02 200.38 13 401.88
16 FinlandFinland Jukka Kuvaja 72.5 / 74.0 / 71.5 190.50 22nd ? 50: 09.22 203.95 10 394.45
17th FinlandFinland Jorma Etelälahti 78.5 / 74.0 / 73.0 194.20 21st ? 51: 09.14 194.96 18th 389.16
18th Germany BRBR Germany Günther Abel 72.5 / 71.0 / 76.0 183.40 24 ? 50: 09.29 203.95 11 387.35
19th SwitzerlandSwitzerland Karl Lustenberger 81.0 / 72.0 / 70.0 196.60 16 31 51: 42.72 189.93 22nd 386.53
20th United StatesUnited States Walter Malmquist 82.5 / 78.0 / 81.5 216.80 6th 16 54: 03.86 168.76 26th 385.56
21st Germany BRBR Germany Hermann Weinbuch 82.0 / 77.0 / 76.0 209.20 13 6th 54: 18.70 166.53 27 375.73
22nd NorwayNorway Hallstein Bøgseth 81.0 / 79.0 / 72.5 209.30 12 1 54: 35.42 164.02 28 373.32
23 Soviet Union 1955Soviet Union Valery Kopayev 65.5 / 72.5 / 71.0 180.30 26th ? 51: 25.67 192.49 21st 372.79
24 AustriaAustria Fritz Koch 77.0 / 72.0 / 70.5 184.20 23 ? 52: 15.53 185.01 24 369.21
25th SwitzerlandSwitzerland Ernst Beetschen 70.5 / 68.5 / 70.5 171.10 30th ? 50: 58.16 196.61 17th 367.71
26th FranceFrance Jacques Gaillard 73.5 / 71.5 / 71.5 176.00 28 ? 51: 43.98 189.75 23 365.75
27 United StatesUnited States Jim Galanes 69.0 / 65.0 / 65.5 147.70 31 ? 48: 44.68 216.64 2 364.34
28 Germany BRBR Germany Klaus Cramer 74.5 / 69.5 / 67.0 174.70 29 ? 52: 29.07 182.98 25th 357.68
29 JapanJapan Michio Kubota 80.0 / 71.5 / 71.5 194.70 20th 23 57: 41.20 136.15 29 330.85
30th JapanJapan Susumu Yamamoto 71.0 / 73.5 / 73.0 181.10 25th ? 58: 53.94 125.25 30th 306.35
31 JapanJapan Makio Kogawa 72.0 / 68.5 / 70.0 177.30 27 ? 60: 56.91 106.80 31 284.10

World Champion 1974 : Ulrich Wehling / Olympic Champion 1976 : Ulrich WehlingGermany Democratic Republic 1949GDR Germany Democratic Republic 1949GDR 

Date: February 19-20, 1978

Participants: 31 named; 31 started; 31 rated;

The superiority of the athletes from the GDR was striking. All four starters made it into the top five. Only the Finn Rauno Miettinen, who had led after jumping, was able to penetrate the GDR phalanx in second place. Double Olympic champion Ulrich Wehling had to be content with bronze. He was then two years later at the Olympic Games in Lake Placid with his third Olympic victory in a row again.

swell