Swiss championships in cross-country skiing 2006
The Swiss championships in cross-country skiing in 2006 took place in Ulrichen . On March 2, 2006 the individual races were held. The mass start races, double pursuit races, sprint races and relay races took place from March 22nd to 26th, 2006. The host was SC Obergoms .
Results gentlemen
Sprint freestyle
space | Surname | society |
---|---|---|
1 | Peter von Allmen | Bex |
2 | Ronny Heer | Horw |
3 | Gion Andrea Bundi | SSC Rätia Chur |
4th | Christian Stebler | Bannalp-Wolfenschiessen |
5 | Andreas Waldmeier | TG huts |
6th | Philipp Rubin | SC-Oberhasli |
7th | Jan Stadelmann | Entlebuch |
8th | Thomas Nyikos | SAS Bern |
Date: March 22nd
There were 23 runners at the start. Mauro Gruber won the U20 race with 18 participants .
15 km classic single
space | Surname | society | time |
---|---|---|---|
1 | Reto mayor | Davos | 42: 07.7 min |
2 | Christian Stebler | Bannalp-Wolfenschiessen | 42: 33.2 min |
3 | Gion Andrea Bundi | SSC Rätia Chur | 42: 56.8 min |
4th | Thomas Diezig | Gardes-Frontières | 43: 01.2 min |
5 | Curdin Perl | Bernina Pontresina | 43: 07.3 min |
6th | Andrea Florinett | SAS Bern | 43: 20.1 min |
7th | James Southam | United States | 43: 33.6 min |
8th | Christoph Schnider | Flühli | 43: 50.3 min |
9 | Stefan Kirchner | Germany | 44: 08.1 min |
10 | Beat Koch | Marbach | 44: 09.5 min |
Date: March 2nd
There were 42 runners at the start. The U20 race was won by Dario Cologna .
20 km double pursuit
space | Surname | society | time |
---|---|---|---|
1 | Curdin Perl | Bernina Pontresina | 56: 06.8 min |
2 | Gion Andrea Bundi | SSC Rätia Chur | 56: 14.2 min |
3 | Remo Fischer | Arve Mols | 56: 16.4 min |
4th | Marco Mühlematter | SC-Oberhasli | 57: 14.0 min |
5 | Christian Stebler | Bannalp-Wolfenschiessen | 57: 43.1 min |
6th | Rafael Ratti | Zuoz | 57: 59.8 min |
7th | Bruno Joller | Bannalp-Wolfenschiessen | 58: 13.9 min |
8th | David Romer | Arve Mols | 58: 39.8 min |
9 | Reto mayor | Davos | 58: 40.0 min |
10 | Tino Mettler | Schwyz | 59: 19.7 min |
Date: March 23rd
There were 26 runners at the start. The U20 race was won by Dario Cologna .
50 km freestyle mass start
space | Surname | society | time |
---|---|---|---|
1 | Remo Fischer | Arve Mols | 2: 05: 52.6 h |
2 | Curdin Perl | Bernina Pontresina | 2:06:25.4 h |
3 | Andrea Florinett | SAS Bern | 2:06:32.8 h |
4th | Toni Livers | Gardes-Frontière | 2:06:35.2 h |
5 | Rafael Ratti | Zuoz | 2:06:42.4 h |
6th | Thomas Diezig | Gardes-Frontières | 2:06:52.1 h |
7th | Christoph Schnider | Flühli | 2:06:52.7 h |
8th | Michael Eberharter | Austria | 2:06:53.1 h |
9 | Marco Mühlematter | SC-Oberhasli | 2: 07: 02.5 h |
10 | Andreas Hurschler | Bannalp-Wolfenschiessen | 2: 07: 08.8 h |
Date: March 25th
There were 47 runners at the start. Dario Cologna won the U20 race over 30 km .
Season
space | team | time |
---|---|---|
1 | SC Arve Mols | 1: 22: 27.8 h |
2 | Gardes-Frontière | 1: 22: 28.7 h |
3 | SC Davos | 1: 22: 47.1 h |
4th | Marbach | 1: 24: 32.2 h |
5 | Bannalp-Wolfenschiessen | 1: 24: 45.3 h |
6th | SAS Bern | 1: 26: 15.9 h |
7th | SC-Oberhasli | 1: 29: 27.5 h |
8th | Am Bachtel | 1: 29: 42.5 h |
Date: March 26th
There were 16 squadrons at the start.
Results women
Sprint freestyle
space | Surname | society |
---|---|---|
1 | Seraina Mischol | Davos |
2 | Laurence Rochat | Les Charbonnières |
3 | Sandra Gredig | Davos |
4th | Silvana Bucher | Entlebuch |
5 | Doris Trachsel | Plasselb |
6th | Sarah Zeiter | Obergoms-Grimsel |
7th | Anastassiia Bourlakova | Am Bachtel |
8th | Gabriela Buschor | Kandersteg |
Date: March 22nd
The U20 race with seven participants was won by Lena Pichard .
10 km classic single
space | Surname | society | time |
---|---|---|---|
1 | Laurence Rochat | Les Charbonnières | 32: 24.9 min. |
2 | Natascia Leonardi Cortesi | SC Bedretto | 33: 00.6 min. |
3 | Seraina Mischol | Davos | 33: 06.8 min. |
4th | Doris Trachsel | Plasselb | 33: 44.9 min. |
5 | Ursina Badilati | Sportiva Palü Poschiavo | 33: 48.3 min. |
6th | Seraina Boner | Monastery | 33: 50.9 min. |
7th | Stefanie Wunderle | Germany | 35: 46.1 min |
8th | Bettina Gruber | SAS Bern | 35: 55.6 min |
9 | Käthy Aeschlimann | Marbach | 36: 50.2 min |
10 | Theres Kläsi | Am Bachtel | 37: 14.9 min |
Date: March 2nd Laurien van der Graaff was the
winner of the U20 over 5 km .
10 km double pursuit
space | Surname | society | time |
---|---|---|---|
1 | Natascia Leonardi Cortesi | SC Bedretto | 29: 03.4 min. |
2 | Laurence Rochat | Les Charbonnières | 29: 24.3 min. |
3 | Seraina Mischol | Davos | 30: 15.9 min. |
4th | Doris Trachsel | Plasselb | 30: 28.5 min. |
5 | Ursina Badilati | Sportiva Palü Poschiavo | 30: 29.6 min. |
6th | Seraina Boner | Monastery | 31: 19.1 min. |
7th | Silvana Bucher | Entlebuch | 31: 48.8 min |
8th | Lucy Pichard | Les Diablerets | 32: 36.7 min |
9 | Theres Kläsi | Am Bachtel | 32: 37.1 min |
10 | Käthy Aeschlimann | Marbach | 32: 38.7 min |
Date: March 23rd
The U20 winner was Lucy Pichard .
30 km freestyle mass start
space | Surname | society | time |
---|---|---|---|
1 | Natascia Leonardi Cortesi | SC Bedretto | 1: 16: 41.4 h |
2 | Laurence Rochat | Les Charbonnières | 1: 19: 22.7 h |
3 | Doris Trachsel | Plasselb | 1:20:27.7 h |
4th | Silvana Bucher | Entlebuch | 1: 20: 51.5 h |
5 | Ursina Badilati | Sportiva Palü Poschiavo | 1: 21: 01.5 h |
6th | Theres Kläsi | Am Bachtel | 1: 27: 30.1 h |
7th | Bettina Gruber | SAS Bern | 1: 27: 30.2 h |
8th | Manuela Dörflinger | Simano | 1: 28: 06.4 h |
9 | Nicole Donzallaz | Etoile de Grattava | 1: 29: 14.9 h |
10 | Silvia Stebler | Bannalp-Wolfenschiessen | 1: 31: 20.9 h |
Date: March 25th
There were 12 runners at the start. The U20 winner was Lucy Pichard .
Season
space | team | time |
---|---|---|
1 | SC Davos | 42: 52.1 min |
2 | Orient Sentier | 45: 34.2 min |
3 | Les Diablerets | 46: 38.3 min |
4th | Am Bachtel | 46: 42.4 min |
5 | Kandersteg | 46: 42.6 min |
6th | Obergoms-Grimsel | 46: 59.2 min |
7th | Marbach | 47: 08.7 min |
8th | Cernets-Verrieres | 47: 27.8 min |
Date: March 26th
There were 15 squadrons at the start.