Administrative division of Kemerovo Oblast
The Kemerovo Oblast in the Siberia Federal District of the Russian Federation is divided into 18 Rajons and 16 urban districts . A total of 22 urban and 167 rural communities are subordinate to the Rajons (as of 2010).
City districts
Urban district | Residents | Area (km²) |
Population density (inh / km²) |
Urban population |
Rural population |
More places | Number of urban settlements |
Number of rural settlements |
|
---|---|---|---|---|---|---|---|---|---|
3 | Anhero-Sudschensk | 89.097 | 122 | 730 | 86,917 | 2,180 | Rudnichny | 2 | 7th |
8th | Belowo | 134,517 | 171 | 787 | 132,738 | 1,779 | Batschatski , Gramoteino , Inskoi , Novy Gorodok | 5 | 2 |
4th | Beryozovsky | 49,627 | 83 | 598 | 47,388 | 2,239 | 1 | 2 | |
1 | Jurga | 83,841 | 45 | 1863 | 83,841 | - | 1 | - | |
16 | Kaltan | 24,841 | 32 | 776 | 24,841 | - | 1 | - | |
5 | Kemerovo | 521.175 | 281 | 1855 | 521.175 | - | 1 | - | |
10 | Kisselevsk | 109.092 | 215 | 507 | 103,948 | 5,144 | 1 | 5 | |
9 | Krasnobrodski | 15,370 | 133 | 116 | 11,919 | 3,451 | 1 | 2 | |
6th | Leninsk-Kuznetsky | 106,829 | 114 | 937 | 104,549 | 2,280 | 1 | 2 | |
14th | Meshduretchensk | 106,527 | 330 | 323 | 103,860 | 2,667 | 1 | 13 | |
13 | Myski | 45,015 | 110 | 409 | 42,352 | 2,663 | 1 | 14th | |
12 | Novokuznetsk | 563.507 | 424 | 1329 | 563.507 | - | 1 | - | |
15th | Ossinniki | 62,526 | 81 | 772 | 46,893 | 15,633 | 1 | 5 | |
7th | Polyssayevo | 31,107 | 49 | 635 | 27,979 | 3.128 | 1 | 2 | |
11 | Prokopyevsk | 210.994 | 220 | 959 | 210.994 | - | 1 | - | |
2 | taiga | 27,588 | 49 | 563 | 25,023 | 2,565 | 1 | 5 |
Rajons
Rajon | Residents | Area (km²) |
Population density (inh / km²) |
Urban population |
Rural population |
Administrative headquarters | More places | Number of urban communities |
Number of rural communities |
|
---|---|---|---|---|---|---|---|---|---|---|
15th | Belowo | 32,968 | 3,180 | 10.4 | - | 32,968 | Belowo | - | 11 | |
14th | Guryevsk | 45,899 | 2,390 | 19.2 | 34,409 | 11,490 | Guryevsk | Salary | 2 | 7th |
4th | Ismorsky | 14,681 | 3,580 | 4.1 | 5,611 | 9,070 | Ismorsky | 1 | 6th | |
3 | Yes / Yes | 21,973 | 2,760 | 8.0 | 12,312 | 9,661 | Yes / Yes | 1 | 9 | |
2 | Yashkino | 31,668 | 3,480 | 9.1 | 15,268 | 16,400 | Yashkino | 1 | 10 | |
1 | Jurga | 22.604 | 2,520 | 9.0 | - | 22.604 | Jurga | - | 9 | |
10 | Kemerovo | 44,487 | 4,510 | 9.9 | - | 44,487 | Kemerovo | - | 9 | |
9 | Krapiwinski | 25,809 | 6,930 | 3.7 | 12,976 | 12,833 | Krapiwinski | Zelenogorsky | 2 | 9 |
13 | Leninsk-Kuznetsky | 26,740 | 2,400 | 11.1 | - | 26,740 | Leninsk-Kuznetsky | - | 8th | |
5 | Mariinsk | 59.141 | 5,580 | 10.6 | 41,564 | 17,577 | Mariinsk | 1 | 12 | |
16 | Novokuznetsk | 52,409 | 13,290 | 3.9 | - | 52,409 | Novokuznetsk | - | 16 | |
17th | Prokopyevsk | 33,561 | 3,500 | 9.6 | - | 33,561 | Prokopyevsk | - | 10 | |
12 | Promyslennaya | 50,355 | 3,080 | 16.3 | 17,979 | 32,376 | Promyslennaya | 1 | 10 | |
18th | Tashtagol | 55,483 | 11,320 | 4.9 | 49,452 | 6,031 | Tashtagol | Kas , Mundybasch , Scheregesch , Spassk , Temirtau | 6th | 4th |
8th | Tissul | 25,642 | 8,060 | 3.2 | 14,530 | 11,112 | Tissul | Belogorsk , Komsomolsk | 3 | 10 |
6th | Tyashinsky | 30,696 | 3,540 | 8.7 | 17,704 | 12,992 | Tyashinsky | Itatski | 2 | 10 |
11 | Topki | 48,245 | 2,690 | 17.9 | 30,572 | 17,673 | Topki | 1 | 11 | |
7th | Chebulinsky | 16,622 | 3,780 | 4.4 | 5,136 | 11,486 | Verkh-Chebula | 1 | 6th |
Remarks:
- ↑ Number of the city district on the map (red)
- ↑ a b Population figures from January 1, 2010 (calculation)
- ^ Urban-type settlements
- ↑ Number of the Rajon on the map (black)
- ^ Urban-type settlements or municipalities
- ↑ a b c d e f City does not belong to the Rajon, but forms an independent city district; Population of the city not included in the calculation of population density
swell
- 2010 population figures from the Federal Service for State Statistics of Russia (calculation as of January 1; Excel file; 562 kB)
- Municipal entities of Kemerovo Oblast on the Oblast Administration website (Russian)
- Kemerovo Oblast on terrus.ru (Russian)