WWE Raw Women's Championship
WWE Raw Women's Championship | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The current title holder Asuka .
|
|||||||||||||||||
Data | |||||||||||||||||
Title holder | Asuka | ||||||||||||||||
since | 23 August 2020 | ||||||||||||||||
owner | WWE | ||||||||||||||||
broadcast | Raw | ||||||||||||||||
Introduced | 3rd April 2016 | ||||||||||||||||
Former names | |||||||||||||||||
|
|||||||||||||||||
Records | |||||||||||||||||
|
The WWE Raw Women's Championship is the highest wrestling title that the American promotion WWE awards to female individual wrestlers of the Raw rooster. The title was introduced on April 3, 2016, as the successor to the Women's Championship and is now one of the three women's titles defended in the WWE. The current title holder in her second reign is Asuka . As is common in wrestling, the award is based on a previously determined storyline.
history
Since the term diva was perceived negatively by many female wrestlers, there was discussion within the WWE about whether to rename the Divas division . On April 3, 2016, at the WrestleMania 32 pre-show , female wrestling legend Lita announced that the Divas Championship was being discontinued and the Divas division was being renamed, while showcasing the newly introduced WWE Women's Championship . Instead of the Triple Threat Match between Becky Lynch , Charlotte and Sasha Banks for the Divas Championship , it became a match to determine the first Women's Champion. At Wrestlemania 32 , Charlotte won the match and became the first women's champion. As with other titles that have been introduced since 2016, the new title does not have the lineage of the previous title ( Women's Championship ) , which was fought in the WWE between 2008 and 2016 .
After SmackDown also introduced a title, the SmackDown Women's Championship , for their women's division after the renewed Rostersplit , the title was renamed the Raw Women's Championship .
On October 30, 2016, Sasha Banks defended the title against Charlotte in the women's first pay-per-view main fight. It was also the first Hell-In-A-Cell match in the women's division. On October 28, 2018, Ronda Rousey sworn in the title against Nikki Bella in the main fight in the first ever women's pay-per-view event, Evolution . Rousey also defended the title in a winner-takes-all-triple-threat match against SmackDown Women's Champion Charlotte Flair and Becky Lynch. This match that Lynch won was the first women's main event at WrestleMania .
List of titleholders
# | Title holder | Title change | statistics | annotation | |||
---|---|---|---|---|---|---|---|
date | event | place | Number | Days | |||
1 | Charlotte | 3rd April 2016 | Wrestlemania 32 | Arlington , Texas | 1 | 113 | Beat Becky Lynch and Sasha Banks in a Triple Threat Match to win the newly introduced title. |
2 | Sasha Banks | July 25, 2016 | Raw | Pittsburgh , Pennsylvania | 1 | 27 | |
3 | Charlotte | August 21, 2016 | SummerSlam | New York City , New York | 2 | 43 | |
4th | Sasha Banks | 3rd October 2016 | Raw | Los Angeles , California | 2 | 27 | |
5 | Charlotte flair | October 30, 2016 | Hell in a Cell | Boston , Massachusetts | 3 | 29 | This was the first Hell in a Cell match in the history of the Women's Division and the first match in which women formed the main event of a WWE PPV . Charlotte Flair previously appeared as Charlotte. The surname Flair was added later. |
6th | Sasha Banks | November 28, 2016 | Raw | Charlotte , North Carolina | 3 | 20th | This was a Falls Count Anywhere match . |
7th | Charlotte flair | December 18, 2016 | Roadblock: End of the Line | Pittsburgh , Pennsylvania | 4th | 57 | This was an Iron Women match , which Charlotte Flair won 3-2. |
8th | Bayley | February 13, 2017 | Raw | Las Vegas , Nevada | 1 | 76 | |
9 | Alexa Bliss | April 30, 2017 | Payback | San Jose , California | 1 | 112 | |
10 | Sasha Banks | 20th August 2017 | SummerSlam | New York City , New York | 4th | 8th | |
11 | Alexa Bliss | August 28, 2017 | Raw | Memphis , Tennessee | 2 | 223 | |
12 | Nia Jax | April 08, 2018 | WrestleMania 34 | New Orleans , Louisiana | 1 | 70 | |
13 | Alexa Bliss | 17th June 2018 | Money in the Bank | Chicago , Illinois | 3 | 63 | Redeemed your Money in the Bank suitcase that she won the same evening. |
14th | Ronda Rousey | 19th August 2018 | SummerSlam | Brooklyn , New York | 1 | 231 | |
15th | Becky Lynch | April 7, 2019 | WrestleMania 35 | East Rutherford , New Jersey | 1 | 400 | This was a triple threat Winner Take All Match , which also the Smackdown Women's Championship from Charlotte Flair was at stake. Lynch is the first women's champion of both roster. |
16 | Asuka | May 11, 2020 | Raw | Orlando , Florida | 1 | 77 | Becky Lynch gave up the title due to her pregnancy and gave the title to Asuka. She had won the Money in the Bank suitcase the evening before. Lynch stated that winning the suitcase determined the new title holder. |
17th | Sasha Banks | July 27, 2020 | Raw | Orlando , Florida | 5 | 27 | |
18th | Asuka | 23 August 2020 | SummerSlam | Orlando , Florida | 2 | 9+ |
statistics
space | Surname | number | Days in total | |
---|---|---|---|---|
1 | Becky Lynch | 1 | 400 | |
2 | Alexa Bliss | 3 | 398 | |
3 | Charlotte flair | 4th | 242 | |
4th | Ronda Rousey | 1 | 231 | |
5 | Sasha Banks | 5 | 109 | |
6th | Asuka | 2 | 86+ | |
7th | Bayley | 1 | 76 | |
8th | Nia Jax | 1 | 70 |
Individual evidence
- ↑ WWE "WrestleMania 32": Live results + report ( memento of the original from April 4, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
Web links
- WWE Raw Women's Championship history on wwe.com