Constituency Treptow-Köpenick 3
Constituency Treptow-Köpenick 3 | |
---|---|
Country | Germany |
state | Berlin |
district | Treptow-Koepenick |
Eligible voters | 34,339 |
voter turnout | 66.3% |
Election date | 18th September 2016 |
Constituency representative | |
Surname | |
Political party | AfD |
Voting share | 23.8% |
The constituency of Treptow-Köpenick 3 is a House of Representatives constituency in Berlin . The constituency belongs to the constituency association Treptow-Köpenick and included the Adlershof and Altglienicke areas of the Treptow-Köpenick district in the 2006 election .
34,339 of the 202,428 eligible voters of the Treptow-Köpenick constituency association were eligible to vote for the 2016 election.
Election 2016
In the House of Representatives election in Berlin in 2016 following candidates were to:
Surname | Political party | Share of first votes |
---|---|---|
Ellen Haußdörfer | SPD | 22.1% |
Katrin Vogel | CDU | 18.2% |
Hank Benjamin | GREEN | 6.8% |
Heike Kappel | The left | 19.4% |
Thorsten Stetzkowski | PIRATES | 1.7% |
Joachim Schmidt | FDP | 3.7% |
Frank Scholtysek | AfD | 23.8% |
Others | Others | 4.1% |
Eligible voters: 34,339 | ||
Turnout: 66.3% |
Election 2011
In the House of Representatives election in Berlin in 2011 following candidates were to:
Surname | Political party | Share of first votes |
---|---|---|
Ellen Haußdörfer | SPD | 34.3% |
Katrin Vogel | CDU | 20.7% |
Uwe Doering | The left | 23.0% |
Axel sourdough | GREEN | 8.3% |
Eligible voters: 33,728 inhabitants | ||
Turnout: 57.6% |
2006 election
In the House of Representatives election in 2006 in Berlin the following candidates were to:
Surname | Political party | Share of first votes |
---|---|---|
Ellen Haußdörfer | SPD | 33.7% |
Katrin Vogel | CDU | 17.7% |
Uwe Doering | The left . | 26.3% |
Martin from Löwis Of Menar | GREEN | 5.7% |
Klaus Röhl | FDP | 5.0% |
Mandy Schmidt | NPD | 6.0% |
Ilya Karpovsky | BüSo | 0.5% |
Manrico lamp | AGFG | 1.2% |
Jens-Olaf newcomer | WASG | 3.9% |
Eligible voters: 32,805 residents | ||
Turnout: 54.9% |
Election 2001
For the election of the House of Representatives on October 21, 2001, the constituency of Treptow-Köpenick 3 comprised the areas of Altglienicke , Bohnsdorf and parts of Adlershof south-east of Dörpfeldstrasse . In the House of Representatives election in Berlin in 2001 following candidates were to:
Surname | Political party | Share of first votes |
---|---|---|
Fritz Niedergesäß | CDU | 19.1% |
Regina Dorothea Klinger | SPD | 27.6% |
Walter Kaczmarczyk | PDS | 37.3% |
Rolf Zimmermann | GREEN | 3.0% |
Bernd Lamprecht | FDP | 5.9% |
Stefan Hoffmann | INSTEAD of party | 7.1% |
Eligible voters: 33,581 residents | ||
Turnout: 66.6% |
Election 1999
For the election of the House of Representatives on October 10, 1999, the constituency of Treptow 3 comprised the areas Altglienicke , Bohnsdorf and parts of Adlershof south-east of Dörpfeldstrasse . The following candidates ran for the parliamentary elections in Berlin in 1999 :
Surname | Political party | Share of first votes |
---|---|---|
Fritz Niedergesäß | CDU | 35.0% |
Heidrun Meissner | SPD | 22.2% |
Walter Kaczmarczyk | PDS | 35.1% |
Elisabeth Paus | GREEN | 3.2% |
Gerhard Schiela | FDP | 1.5% |
Karl-Heinz Menzel | PASSPORT | 3.1% |
Eligible voters: 32,053 residents | ||
Turnout: 64.5% |
Election 1995
For the election of the House of Representatives on October 22, 1995, the constituency of Treptow 3 comprised the areas of Altglienicke , Bohnsdorf and parts of Adlershof south-east of Dörpfeldstrasse . In the parliamentary elections in Berlin in 1995 , Walter Kaczmarczyk - PDS received the most first votes in this constituency.
Previous MPs
Directly elected members of the constituency Treptow-Köpenick 3 (formerly Treptow 3):
year | Surname | Political party | Share of first votes |
---|---|---|---|
2016 | Frank Scholtysek | AfD | 23.8% |
2011 | Ellen Haußdörfer | SPD | 34.3% |
2006 | Ellen Haußdörfer | SPD | 33.7% |
2001 | Walter Kaczmarczyk | PDS | 37.3% |
1999 | Walter Kaczmarczyk | PDS | 35.1% |
1995 | Walter Kaczmarczyk | PDS | ??? % |
Individual evidence
- ↑ Constituency description
- ^ Elections to the House of Representatives 2016 - Treptow-Köpenick 3 - first votes. In: www.wahlen-berlin.de. Retrieved October 5, 2016 .
- ↑ wahlen-berlin.de (PDF)
- ↑ wahlen-berlin.de (PDF)
- ↑ wahlen-berlin.de (PDF)
- ↑ Elections to the Berlin House of Representatives and the District Council Assemblies on October 22, 1995