Algar (Cadiz)
| Algar municipality | ||
|---|---|---|
|
|
||
| coat of arms | Map of Spain | |
|
|
|
|
| Basic data | ||
| Autonomous Community : | Andalusia | |
| Province : | Cadiz | |
| Comarca : | Sierra de Cadiz | |
| Coordinates | 36 ° 39 ′ N , 5 ° 39 ′ W | |
| Height : | 212 msnm | |
| Area : | 26.60 km² | |
| Residents : | 1,413 (Jan 1, 2019) | |
| Population density : | 53.12 inhabitants / km² | |
| Postal code : | 11639 | |
| Municipality number ( INE ): | 11003 | |
| administration | ||
| Website : | www.algar.es | |
| Location of the municipality | ||
|
|
||
Algar is a municipality in the Andalusian province of Cádiz ( Spain ). Algar is one of the " White Villages " of Andalusia and is located at an altitude of 212 m about 87 km east of Cádiz on the Majaceite River .
history
The place was founded in 1773 by a wealthy businessman who settled people on his lands.
politics
| Political party | 2011 | 2015 | ||
|---|---|---|---|---|
| Be right % | Seats | Be right % | Seats | |
| PSOE | 46.51% | 5 | -% | - |
| PP | 25.86% | 2 | -% | - |
| IU | 14.32% | 2 | -% | - |
| PA | 20.93% | 2 | -% | - |
Source: Spanish Ministry of the Interior
Population development of the municipality
Web links
Commons : Algar - collection of images, videos and audio files
proof
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).
- ^ Elecciones Locales 2011 - Resultados provisionales ( Spanish ) Ministerio del Interior. May 22, 2011. Accessed January 21, 2019.