Beth Tweddle
Beth Tweddle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth Tweddle at the FIG Challenge Cup 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surname: | Elizabeth "Beth" Kimberly Tweddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality: | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discipline | Apparatus gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special device / s: |
Uneven bars floor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Society: | City of Liverpool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainer: | Amanda Reddin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday: | April 1, 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth: | Johannesburg, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 159 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 52 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Elizabeth "Beth" Kimberly Tweddle , MBE (born April 1, 1985 in Johannesburg , South Africa ) is a British gymnast . She became the first British gymnast to win medals at world and European championships. With two world titles on the uneven bars and one on the floor as well as several victories at European championships on these devices, Tweddle is the most successful British gymnast of all time.
Life
Elizabeth Tweddle was born in South Africa where her father worked. Her parents returned to England with her and her brother when Tweddle was a toddler. She grew up in Bunbury, Cheshire, England.
Tweddle began gymnastics at a local club when she was seven. Between 1994 and 1997 she was a member of the British Junior National Team. In 2007 she moved to the gymnastics club City of Liverpool Gymnastics, where she still trains today. She is looked after by the former British Olympic gymnast Amanda Reddin.
Sporting successes
Tweddle's first major international championship as a senior was the 2001 World Championships, where she was 24th in the all-around and ninth in the team. In 2002 at the European Gymnastics Championships in Patras, Greece, she won the bronze medal on the uneven bars. The medal was the first for a British gymnast at a European Championship. At the 2002 World Championships, Tweddle was fourth on the uneven bars. Tweddle also took part in the 2002 Commonwealth Games, where she won all-around and uneven bars and was fifth on the team. In 2003 Tweddle took part in the World Championships, where she won bronze on the uneven bars. In 2004 Tweddle took part in the European Championships, where she won a silver medal on the uneven bars and was fifth on the team.
Others
In early 2013, she took part in the eighth season of the figure skating show Dancing on Ice and won it.
Web links
- Official website (English)
- Beth Tweddle in the database of the Fédération Internationale de Gymnastique (English)
- Portrait of the British Association Turn (English)
Individual evidence
- ↑ a b BethTweddle.com: Beth's Biography ( Memento of the original from December 17, 2011 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. . (accessed on February 9, 2016)
- ↑ 100 Team GB contenders for London 2012: Beth Tweddle . (accessed on February 9, 2016)
- ↑ Beth Tweddle beats Matt Lapinskas to win Dancing On Ice , March 11, 2013, www.bbc.co.uk
personal data | |
---|---|
SURNAME | Tweddle, Beth |
ALTERNATIVE NAMES | Tweddle, Elizabeth Kimberly; Tweddle, Beth Kimberly (nickname) |
BRIEF DESCRIPTION | British gymnast |
DATE OF BIRTH | April 1, 1985 |
PLACE OF BIRTH | Johannesburg |