Communauté de communes Thelloise

from Wikipedia, the free encyclopedia
Communauté de communes Thelloise
Region (s) Hauts-de-France
Department (s) Oise
Establishment date November 30, 2016
legal form Communauté de communes
Communities 41
president Jean-François Mancel
SIREN number 200 067 973
surface 314.59 km²
Residents 61,008 (2015)
Population density 194 inhabitants / km²

Location of the association of municipalities
in the Hauts-de-France region

The Communauté de communes Thelloise is a French association of municipalities with the legal form of a Communauté de communes in the department of Oise in the region of Hauts-de-France . It was founded on November 30, 2016 and comprises 41 parishes. The administrative headquarters are in Neuilly-en-Thelle .

Historical development

The community association was created with effect from January 1, 2017 from the merger of the predecessor organizations

The provisional name was then Communauté de communes du Pays de Thelle et Ruraloise .

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Abbecourt 000000000000787.0000000000787 7.44 000000000000106.0000000000106 60002 60430
Angy 000000000001172.00000000001,172 3.60 000000000000326.0000000000326 60015 60250
Balagny-sur-Thérain 000000000001723.00000000001,723 6.80 000000000000253.0000000000253 60044 60250
Belle-Église 000000000000609.0000000000609 7.83 000000000000078.000000000078 60060 60540
Berthecourt 000000000001633.00000000001,633 6.97 000000000000234.0000000000234 60065 60370
Blaincourt-lès-Précy 000000000001190.00000000001,190 8.13 000000000000146.0000000000146 60074 60460
Boran-sur-Oise 000000000002165.00000000002.165 11.25 000000000000192.0000000000192 60086 60820
Cauvigny 000000000001662.00000000001,662 17.50 000000000000095.000000000095 60135 60730
Chambly 000000000010174.000000000010.174 12.87 000000000000791.0000000000791 60139 60230
Cires-lès-Mello 000000000003977.00000000003,977 16.73 000000000000238.0000000000238 60155 60660
Crouy-en-Thelle 000000000001098.00000000001,098 5.87 000000000000187.0000000000187 60185 60530
Dieudonné 000000000000818.0000000000818 10.38 000000000000079.000000000079 60197 60530
Ercuis 000000000001609.00000000001,609 4.38 000000000000367.0000000000367 60212 60530
Foulangues 000000000000198.0000000000198 5.13 000000000000039.000000000039 60249 60250
Fresnoy-en-Thelle 000000000000915.0000000000915 6.28 000000000000146.0000000000146 60259 60530
Heilles 000000000000623.0000000000623 6.01 000000000000104.0000000000104 60307 60250
Testicle l'Évêque 000000000000248.0000000000248 3.47 000000000000071.000000000071 60316 60430
Hondainville 000000000000708.0000000000708 6.00 000000000000118.0000000000118 60317 60250
Laboissière-en-Thelle 000000000001347.00000000001,347 9.64 000000000000140.0000000000140 60330 60570
Laughing Chapel-Saint-Pierre 000000000000919.0000000000919 4.22 000000000000218.0000000000218 60334 60730
Le Coudray-sur-Thelle 000000000000544.0000000000544 3.76 000000000000145.0000000000145 60165 60790
Le Mesnil-en-Thelle 000000000002229.00000000002,229 6.09 000000000000366.0000000000366 60398 60530
Mello 000000000000638.0000000000638 3.35 000000000000190.0000000000190 60393 60660
Montreuil-sur-Thérain 000000000000245.0000000000245 1.47 000000000000167.0000000000167 60426 60134
Morangles 000000000000392.0000000000392 5.93 000000000000066.000000000066 60429 60530
Mortefontaine-en-Thelle 000000000000913.0000000000913 6.02 000000000000152.0000000000152 60433 60570
Mouchy-le-Châtel 000000000000082.000000000082 3.22 000000000000025.000000000025th 60437 60250
Neuilly-en-Thelle 000000000003655.00000000003,655 15.73 000000000000232.0000000000232 60450 60530
Noailles 000000000002826.00000000002,826 10.04 000000000000281.0000000000281 60462 60430
Novillers 000000000000364.0000000000364 4.79 000000000000076.000000000076 60469 60730
Ponchon 000000000001113.00000000001,113 9.73 000000000000114.0000000000114 60504 60430
Précy-sur-Oise 000000000003205.00000000003,205 9.65 000000000000332.0000000000332 60513 60460
Puiseux-le-Hauberger 000000000000851.0000000000851 5.36 000000000000159.0000000000159 60517 60540
Saint-Félix 000000000000631.0000000000631 5.13 000000000000123.0000000000123 60574 60370
Saint-Sulpice 000000000001020.00000000001,020 8.88 000000000000115.0000000000115 60598 60430
Sainte-Geneviève 000000000003230.00000000003,230 8.01 000000000000403.0000000000403 60575 60730
Silly-Tillard 000000000000440.0000000000440 11.14 000000000000039.000000000039 60620 60430
Thury-sous-Clermont 000000000000679.0000000000679 5.42 000000000000125.0000000000125 60638 60250
Ully-Saint-Georges 000000000001869.00000000001,869 18.71 000000000000100.0000000000100 60651 60730
Villers-Saint-Sépulcre 000000000001002.00000000001.002 7.29 000000000000137.0000000000137 60685 60134
Villers-sous-Saint-Leu 000000000002335.00000000002,335 4.37 000000000000534.0000000000534 60686 60340
Communauté de communes Thelloise 000000000061008.000000000061.008 314.59 000000000000194.0000000000194

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC Thelloise (SIREN: 200 067 973) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)
  3. 20161207 RAA spécial. (pdf) Création de la Communauté de communes Pays de Thelle Ruraloise ... In: Recueil des Actes Administratifs. Préfecture de l'Oise, November 30, 2016, pp. 94-103 , accessed on December 18, 2017 (French).