Course de l'Escalade
The Course de l'Escalade is a running event in Geneva that has been held in December since 1978. The two Escaladélite races for men and women, in which top international athletes take part, are embedded in fun runs for all age groups . The spectacle is concluded by the Marmite, a run without time measurement, which is reminiscent of a carnival parade because of the many costumed participants.
route
The races take place on laps of various lengths that start and end in the Parc des Bastions and run through the old town.
statistics
Winners list
Sources for results before 1999: Tribune de Genève , ARRS
Men
Current route (7.323 km)
| date | winner | time | 
|---|---|---|
| 2019 | Julien Wanders Switzerland -3-
 | 
20:39 | 
| 2018 | Julien Wanders Switzerland -2-
 | 
20:46 | 
| 2017 | 
Julien Wanders  Switzerland | 
20:58 | 
| 2016 | Tadesse Abraham Switzerland -2-
 | 
21:01 | 
| 2015 | 
Tadesse Abraham  Switzerland | 
21:00 | 
| 2014 | Abraham Kipyatich Kenya -2-
 | 
20:56 | 
| 2013 | Abraham Kipyatich Kenya | 
20:55 | 
| 2012 | 
Jacob Kendagor  Kenya | 
20:51 | 
| 2011 | Paul Kipkorir Kipkemboi Kenya -2-
 | 
8:45 pm | 
| 2010 | Paul Kipkorir Kipkemboi Kenya | 
19:26 | 
| 2009 | 
 Titus Kipjumba Mbishei  Kenya | 
20: 26.4 | 
| 2008 | 
 Mike Kipruto Kigen  Kenya | 
20: 24.1 | 
| 2007 | 
 Tolossa Chengere  Kenya | 
20: 19.1 | 
| 2006 | 
Micah Kipkemboi Kogo Kenya -2- | 
20: 02.0 | 
| 2005 | 
 Micah Kipkemboi Kogo  Kenya | 
20: 09.0 | 
| 2004 | 
 Luke Kipkosgei  Kenya | 
20: 25.7 | 
| 2003 | 
Thomas Kiplitany Kenya -2- | 
20: 26.3 | 
| 2002 | 
 Thomas Kiplitany  Kenya | 
20: 24.1 | 
| 2001 | 
Tom Nyariki Kenya -3- | 
20: 21.1 | 
| 2000 | 
Tom Nyariki Kenya -2- | 
20: 28.9 | 
| 1999 | 
 Ismaïl Sghyr  France | 
20: 24.5 | 
1987-1998 (9.08 km)
| date | winner | time | 
|---|---|---|
| 1998 | Julius Kiptoo ( KEN ) | 26:10 | 
| 1997 | Tom Nyariki ( KEN ) | 26:03 | 
| 1996 | Paul Koech ( KEN ) | 26:12 | 
| 1995 | Laban Chege -2- | 25:34 | 
| 1994 | Laban Chege ( KEN ) | 25:39 | 
| 1993 | Martin Jones ( GBR ) | 26:03 | 
| 1992 | Carsten Eich ( GER ) | 25:53 | 
| 1991 | William Sigei ( KEN ) | 25:44 | 
| 1990 | Pierre Délèze -5- | 26:33 | 
| 1989 | Markus Ryffel -2- | 26:08 | 
| 1988 | Pierre Délèze -4- | 26:28 | 
| 1987 | Christoph Herle ( FRG ) | 26:28 | 
1978-1986
| date | winner | time | route | 
|---|---|---|---|
| 1986 | Pierre Délèze -3- | 28:36 | ??? | 
| 1985 | Tony Leonard -2- | 28:28 | ??? | 
| 1984 | Tony Leonard ( GBR ) | 28:43 | ??? | 
| 1983 | Peter Wirz ( SUI ) | 29:06 | ??? | 
| 1982 | Markus Ryffel ( SUI ) | 28:44 | 10.2 | 
| 1981 | Pierre Délèze -2- | 29:01 | 10.2 | 
| 1980 | Pierre Délèze ( SUI ) | 30:13 | 10.2 | 
| 1979 | James Espir ( GBR ) | 30:24 | 10.2 | 
| 1978 | Günter Zahn ( FRG ) | 33:32 | 10.8 | 
Women
Current route (7.25 km)
| date | Winner | time | 
|---|---|---|
| 2018 | Helen Tola (ETH) -4- | 23:51 | 
| 2017 | Helen Tola (ETH) 3- | 23:49 | 
| 2016 | Helen Tola (ETH) -2- | 24:15 | 
| 2015 | Helen Tola (ETH) | 24:27 | 
1997-2014 (4.78 km)
| date | Winner | time | 
|---|---|---|
| 2014 | Cynthia Kosgei (KEN) -2- | 15:50 | 
| 2013 | Cynthia Kosgei (KEN) | 15:54 | 
| 2012 | Jane Muia (KEN) | 15:34 | 
| 2011 | Clarisse Cruz (POR) | 15:36 | 
| 2010 | Linet Masai (KEN) | 14:45 | 
| 2009 | Caroline Chepkwony -2- | 15: 29.6 | 
| 2008 | Derartu Tulu ( ETH ) | 15: 26.1 | 
| 2007 | Linet Chepkwemoi Masai ( KEN ) | 14: 55.6 | 
| 2006 | Caroline Chepkwony ( KEN ) | 15: 16.5 | 
| 2005 | Maryam Yusuf Jamal (i.e. Zenebech Tola) -2- ( BRN ) | 14: 55.6 | 
| 2004 | Zenebech Tola ( ETH ) | 14: 52.0 | 
| 2003 | Berhane vein -2- | 14: 45.3 | 
| 2002 | Berhane Adere ( ETH ) | 15: 04.0 | 
| 2001 | Lornah Kiplagat -2- | 15: 02.2 | 
| 2000 | Lornah Kiplagat ( KEN ) | 14: 47.9 | 
| 1999 | Merima Denboba ( ETH ) | 14: 50.9 | 
| 1998 | Anita Weyermann -4- | 14:56 | 
| 1997 | Jackline Maranga ( KEN ) | 15:03 | 
1987-1996 (6.78 km)
| date | Winner | time | 
|---|---|---|
| 1996 | Anita Weyermann -3- | 21:26 | 
| 1995 | Anita Weyermann -2- | 21:32 | 
| 1994 | Anita Weyermann ( SUI ) | 21:45 | 
| 1993 | Sonia O'Sullivan ( IRL ) | 21:12 | 
| 1992 | Daria Nauer -2- | 21:50 | 
| 1991 | Daria Nauer ( SUI ) | 22:06 | 
| 1990 | Sandra Gasser ( SUI ) | 21:53 | 
| 1989 | Jeanne-Marie Pipoz ( SUI ) | 21:27 | 
| 1988 | Ingrid Kristiansen -2- | 21:56 | 
| 1987 | Ingrid Kristiansen ( NOR ) | 21:08 | 
1978-1986
| date | Winner | time | route | 
|---|---|---|---|
| 1986 | Cornelia Bürki -4- | 8:09 pm | ??? | 
| 1985 | Ruth Smeeth-Partridge ( GBR ) | 20:11 | ??? | 
| 1984 | Ellen Wessinghage ( FRG ) | 14:29 | 4.5 | 
| 1983 | Cornelia Bürki -3- | 14:40 | 4.5 | 
| 1982 | Cornelia Bürki -2- | 14:11 | 4.5 | 
| 1981 | Elise Wattendorf ( SUI ) | 14:41 | ??? | 
| 1980 | Margrit Isenegger ( SUI ) | 16:08 | ??? | 
| 1979 | Cornelia Bürki ( SUI ) | 8:35 | ??? | 
| 1978 | Eliane Gubler ( SUI ) | 14:43 | ??? | 
Development of the number of finishers
| date | Total  (with children and adolescents)  | 
of which  men  | 
including  women  | 
|---|---|---|---|
| Dec 5, 2009 | 18,973 | 6777 | 3746 | 
| Dec 6, 2008 | 18.304 | 6581 | 3474 | 
| Dec. 1, 2007 | 19,734 | 8150 | 4116 | 
| Dec 2, 2006 | 17.605 | 7014 | 3760 | 
| Dec 3, 2005 | 17,080 | 7032 | 3469 | 
| Dec 4, 2004 | 16,213 | 6991 | 3280 | 
| Dec 6, 2003 | 15,701 | 6755 | 3212 | 
| Dec. 7, 2002 | 17.204 | 7790 | 3477 | 
| Dec 1, 2001 | 14,660 | 6541 | 2856 | 
| Dec 2, 2000 | 13,242 | 5868 | 2490 | 
| Dec 4, 1999 | 13,128 | 5623 | 2303 | 
| Dec 6, 1998 | 15.102 | --- | --- | 
| Dec 6, 1997 | 16,283 | --- | --- | 
| Dec 6, 1996 | 13,848 | --- | --- | 
| Dec 3, 1995 | 13,813 | --- | --- | 
| 1994 | 13.008 | --- | --- | 
| 1993 | 11,810 | --- | --- | 
| Dec 5, 1992 | 11,424 | --- | --- | 
| Dec 7, 1991 | 11,148 | --- | --- | 
| Dec 2, 1990 | 10,971 | --- | --- | 
| Dec. 2, 1989 | 9679 | --- | --- | 
| Dec 3, 1988 | 8521 | --- | --- | 
| Dec 5, 1987 | 7903 | --- | --- | 
| Dec 6, 1986 | 7372 | --- | --- | 
| Dec. 7, 1985 | 5951 | --- | --- | 
| Dec. 1, 1984 | 5410 | --- | --- | 
| 3 Dec 1983 | 4500 | --- | --- | 
| Dec 5, 1982 | 2915 | --- | --- | 
| Dec 5, 1981 | 2215 | --- | --- | 
| Dec 6, 1980 | 1478 | --- | --- | 
| Dec 15, 1979 | 1003 | --- | --- | 
| Dec 16, 1978 | 680 | --- | --- | 
Web links
- Official website (French / English)
 
Footnotes
- ↑ arrs.run: Course de l'Escalade
 - ↑ escalade.ch: Race Routes. In: escalade.ch. escalade.ch, November 19, 2019, accessed on November 19, 2019 (French).