German national team for rhythmic gymnastics
The German national rhythmic gymnastics team is a selection of the best German gymnasts who represent the German Gymnastics Federation at international tournaments. She trains at the federal base in Fellbach- Schmiden. A distinction is made between the national team for the individual and group disciplines.
singles
After neither a German individual gymnast nor the German group was able to qualify for the 2008 Olympic Games , the German Gymnastics Federation (DTB) decided to focus on the group for the next Olympic cycle and thus no longer set up a national team in the individual. In 2009 and 2010 no German gymnast competed in singles at international championships.
In 2010 the two juniors Jana Berezko-Marggrander and Laura Jung showed convincing performances, especially the achievement of three bronze medals at the junior European championships in Bremen was considered a great success. It was then decided that the two gymnasts should form the national team individually because of their great potential. Berezko-Marggrander and Jung have been taking part in international championships, World Cups and Grand Prix competitions for the DTB since 2011. You will be trained by Natalia Raskina. Laura Jung secured the DTB a starting place at the 2011 World Championships with her 19th place in the qualifying competition for the Olympic Games in London . However, Jana Berezko-Marggrander took this, who was able to qualify for the Olympic Games and finished 17th there.
In 2013 and 2014 Darja Sajfutdinova was also a member of the national team singles. However, in 2014 she switched to the German national team group, with which she competed in the same year.
The national team singles at European championships
championship | venue | Gymnast | All-around | team |
---|---|---|---|---|
XXVII. EM 2011 | Minsk | Jana Berezko-Marggrander | 14th | 11. |
Laura Jung | 20th | 11. | ||
XXVIII. EM 2012 | N. Novgorod | Laura Jung | 15th | |
XXIX. EM 2013 | Vienna | Laura Jung | 28. | |
XXXI. EM 2015 | Minsk | Jana Berezko-Marggrander | 22nd | 11. |
Laura Jung | 25th | 11. |
The national team singles at world championships
championship | venue | Gymnast | All-around | team |
---|---|---|---|---|
XXXI. World Cup 2011 | Montpellier | Laura Jung | 19th | |
XXXII.WM 2013 | Kiev | Jana Berezko-Marggrander | 13. | not carried out |
Laura Jung | 23. | |||
XXXIII. World Cup 2014 | Izmir | Jana Berezko-Marggrander | 28. |
The national team singles at the Olympic Games
Olympic games | venue | Gymnast | All-around |
---|---|---|---|
XXIII. Games 1984 | los Angeles | Regina Weber | 3. |
Claudia Scharmann | 11. | ||
XXIV Games, 1988 | Seoul | Diana Schmiemann | 8th. |
Marion Rothaar | 19th | ||
XXV. Games 1992 | Barcelona | Christiane Klumpp | 10. |
XXVI. Games 1996 | Atlanta | Magdalena Brzeska | 10. |
Kristina Sroka | 16. | ||
XXVII. Games 2000 | Sydney | Edita Schaufler | 12. |
Helene Asmus | 17th | ||
XXVIII. Games 2004 | Athens | Lisa Ingildeeva | 19th |
XXIX. Games 2008 | Beijing | not qualified | |
XXX. Games 2012 | London | Jana Berezko-Marggrander | 17th |
XXXI. Games 2016 | Rio de Janeiro | Jana Berezko-Marggrander | 18th |
group
The German group that takes part in competitions usually consists of six, sometimes only five gymnasts. If there are only five gymnasts in the competition formation, all gymnasts must do both exercises shown. With six members, four exercise in both exercises, the other two only in one. Due to illnesses and injuries, the line-up changes constantly. The national team group therefore consists of more gymnasts than in the competitions.
Since 2018, the group has been trained by Camilla Pfeffer , who herself took part in the Olympic Games in London as a gymnast.
Current squad
Surname | Date of birth | society |
---|---|---|
Victoria Burjak | 10/06/2001 | TSV Schmiden |
Daniela Huber | 10/16/2001 | TV Rehlingen / TSV Schmiden |
Nathalie Köhn | 02/24/2000 | 1. VfL Fortuna Marzahn / TSV Schmiden |
Leda Krause | 07/10/2003 | SC Potsdam / TSV Schmiden |
Daniella Kromm | 02/17/2004 | TSV Schmiden |
Alina Oganesyan | 2004 | TSV Schmiden |
Alica Peresunchak | 01/25/2002 | TSV Schmiden |
Noemi Peschel | 11/24/2001 | TSV Schmiden |
Anni Qu | 06/09/2001 | TV Eschborn / TSV Schmiden |
Alexandra Tikhonovich | 05/29/2001 | Berlin TSC / TSV Schmiden |
Annsophie Venter | 03/04/2003 | TSG Tübingen / TSV Schmiden |
Hanna Zernickel | 01/20/2004 | TSV Schmiden |
Competition formation
Since the group was reorganized at the end of 2008, the following gymnasts have represented the DTB at international championships:
Surname | World Cup 2009 | EM 2010 | World Cup 2010 | World Cup 2011 | EM 2012 | OS 2012 | World Cup 2013 | EM 2014 | World Cup 2014 |
---|---|---|---|---|---|---|---|---|---|
Maike Deuschle | x | ||||||||
Johanna Gabor | x | ||||||||
Camilla pepper | x | x | x | x | x | x | |||
Sara Radman | x | x | x | x | x ** | x ** | x | ||
Karolina Raskina | x | x *** | |||||||
Mira bimperling | x | x | x | x | x | ||||
Cathrin Puhl | x | x | x | x | x | ||||
Regina Sergeeva | x | x | x * | ||||||
Nicole Muller | x ** | x | x | x | |||||
Judith Hauser | x * | x * | x | x | x | ||||
Anastasia Kempf | x ** | ||||||||
Anastasija Khmelnytska | x | x | x | ||||||
Daniela Potapova | x * | x | x | ||||||
Rana Tokmak | x | x | x | ||||||
Darja Sajfutdinova | x ** | ||||||||
Julia Stavickaja | x * |
x * only exercise with five identical devices
x ** only exercise with mixed equipment (3/2)
x *** no exercise performed
WM = World Championship
EM = European Championship
OS = Olympic Games
The national team group at European championships
championship | venue | All-around | 5 × | rank | 3 × / 2 × | rank |
---|---|---|---|---|---|---|
XXVII. EM 2010 | Bremen | 4th | 5x | 4th | 3x / 2x | 4th |
XXVIII. EM 2012 | N. Novgorod | 9. | 5x | 9. (Q) | 3x / 2x | 9. (Q) |
XXIX. EM 2014 | Baku | 11. | 5x | 8th. | 3x / 2x | 12. (Q) |
XXXII. EM 2016 | Holon | 9. | 5x | 11. (Q) | 3x / 2x | 6th |
Q = result of qualification, device finals not reached
The national team group at world championships
championship | venue | All-around | 5 × | rank | 3 × / 2 × | rank |
---|---|---|---|---|---|---|
XXIX. World Cup 2009 | Mie | 13. | 5x | 14. (Q) | 3x / 2x | 13. (Q) |
XXX. World Cup 2010 | Moscow | 8th. | 5x | 5. | 3x / 2x | 5. |
XXXI. World Cup 2011 | Montpellier | 6th | 5x | 7th | 3x / 2x | 5. |
XXXII. World Cup 2013 | Kiev | 9. | 5x | 7th | 3x / 2x | 11. (Q) |
XXXIII. World Cup 2014 | Izmir | 9. | 5x | 7th | 3x / 2x | 10. (Q) |
XXXIV. World Cup 2015 | Stuttgart | 10. | 5x | 18. (Q) | 3x / 2x | 7th |
XXXV. World Cup 2017 | Pesaro | 14th | 5x | 11. (Q) | 3x / 2x | 16. (Q) |
XXXVI. World Cup 2018 | Sofia | 12. | 5x | 10. (Q) | 3x / 2x | 16. (Q) |
XXXVII. World Cup 2019 | Baku | 15th | 5x | 14. (Q) | 3x / 2x | 15. (Q) |
Q = result of qualification, device finals not reached
The national team group at Olympic Games
Olympic games | venue | All-around |
---|---|---|
XXVI. Games 1996 | Atlanta | 8th. |
XXVII. Games 2000 | Sydney | 4th |
XXVIII. Games 2004 | Athens | not qualified |
XXIX. Games 2008 | Beijing | not qualified |
XXX. Games 2012 | London | 10. |
XXXI. Games 2016 | Rio de Janeiro | 10. |