Derby stakes
The Derby Stakes are known worldwide as The Derby or the Epsom Derby and are one of the oldest English horse races .
It is one of the most respected group 1 flat races in the world for 3-year-old stallions and mares and runs over 2423 m.
There are comparable races in many countries, for example the Kentucky Derby in the USA , the Prix du Jockey Club in France , the Irish Derby and the German Derby . The derby is eponymous for numerous events in equestrian sport, see the main article Derby (equestrian sport) and the name occurs in team sport in terms such as local derby . The Epsom Derby is one of the UK's largest sporting events and is televised worldwide.
The derby is held every June at Epsom Downs racetrack in Epsom . The Epsom Derby is the second stage for the British Triple Crown . It will be held after the 2000 Guineas and before the St. Leger . Epsom Derby winners often compete in the King George VI and Queen Elizabeth Stakes in July and then turn to the Prix de l'Arc de Triomphe in France in October.
history
As early as 1661, a horse race is recorded for the first time in the English town of Epsom , which took place on the site of the Epsom and Walton Downs .
Epsom Oaks
In 1779, Edward Smith Stanley, Earl of Derby, organized a competition for himself and his friends there, in which three-year-old mares competed in a race over a mile and a half and named it The Oaks after his estate . The Oaks Stakes race is still held at Epsom Downs Racecourse to this day . The Epsom Oaks Stakes is a Group 1 flat race for 3 year old mares over 2,423 m that takes place every year in early June.
Epsom Derby
In the following year, 1780, another race was established there to determine the best horses for breeding and racing. The name Derby took place after the toss of a coin between the Earl of Derby and his friend Sir Charles Bunbury. Derby won the coin toss, but the race was won by Sir Charles Bunbury, who won with his horse Diomed . The derby is still played over a distance of one English mile, four furlongs and 10 yards , i.e. 2,423 meters.
The derby always took place in Epsom, except for the time of the two world wars. From 1915 to 1918 and from 1940 to 1945 was the racetrack in Newmarket the venue, these races are New Derby called.
Records
jockey
- Lester Piggott - 9 victories - Never Say Die (1954), Crepello (1957), St. Paddy (1960), Sir Ivor (1968), Nijinsky (1970), Roberto (1972), Empery (1976), The Minstrel (1977 ), Teenoso (1983)
Trainer
- Robert Robson - 7 victories - Waxy (1793), Tyrant (1802), Pope (1809), Whalebone (1810), Whisker (1815), Azor (1817), Emilius (1823)
- John Porter - 7 victories - Blue Gown (1868), Shotover (1882), St. Blaise (1883), Ormonde (1886), Sainfoin (1890), Common (1891), Flying Fox (1899)
- Fred Darling - 7 victories - Captain Cuttle (1922), Manna (1925), Coronach (1926), Cameronian (1931), Bois Roussel (1938), Pont l'Eveque (1940), Owen Tudor (1941)
Winning father
The most successful sire is Montjeu with four victorious offspring: Motivator (2005), Authorized (2007), Pour Moi (2011), Camelot (2012) .
Best time
The record time of 2'31 "33 has been held by Workforce since 2010 .
Winner and placed
Since 2000
year | winner | country | father | jockey | Trainer | owner | Second | Third | time |
---|---|---|---|---|---|---|---|---|---|
2019 | Anthony Van Dyck | Ireland | Galileo | Seamus Heffernan | Aidan O'Brien | S.Magnier, D.Smith & M.Tabor | Madhmoon | Japan | 2'33 "38 |
2018 | Mazar | United Kingdom | New Approach | William Buick | Charlie Appleby | Godolphin racing team | Dee Ex Bee | Roaring Lion | 2'34 "93 |
2017 | Wings of Eagles | Ireland | Pour Moi | Padraig Beggy | Aidan O'Brien | S.Magnier, D.Smith & M.Tabor | Cliffs of Moher | Cracksman | 2'33 "02 |
2016 | Harzand | Ireland | Sea The Stars | Patrick-J. Smullen | Dermot K. Weld | Aga Khan IV. | US Army Ranger | Idaho | 2'40 "09 |
2015 | Golden horn | United Kingdom | Cape Cross | Lanfranco Dettori | John Gosden | Anthony E. Oppenheimer | Jack Hobbs | Storm the Stars | 2'32 "32 |
2014 | Australia | Ireland | Galileo | Joseph O'Brien | Aidan O'Brien | S. Magnier, D. Smith & M. Tabor | Kingston Hill | Romsdal | 2'33 "63 |
2013 | Ruler of The World | Ireland | Galileo | Ryan Moore | Aidan O'Brien | S. Magnier, D. Smith & M. Tabor | Libertarian | Galileo rock | 2'39 "06 |
2012 | Camelot | Ireland | Montjeu | Joseph O'Brien | Aidan O'Brien | S. Magnier, D. Smith & M. Tabor | Main sequence | Astrology | 2'33'90 |
2011 | Pour Moi | France | Montjeu | Mickaël Barzalona | André Fabre | S. Magnier, D. Smith & M. Tabor | Treasure Beach | Carlton House | 2'34 "54 |
2010 | Workforce | United Kingdom | King's Best | Ryan Moore | Michael Stoute | Prince Khalid Abdullah | At first sight | Rewilding | 2'31 "33 |
2009 | Sea The Stars | Ireland | Cape Cross | Michael Kinane | John Oxx | Christopher Tsui | Fame and Glory | Masterofthehorse | 2'36 "74 |
2008 | New Approach | Ireland | Galileo | Kevin Manning | Jim Bolger | Princess Haya of Jordan | Tartan Bearer | Casual conquest | 2'36 "50 |
2007 | Authorized | United Kingdom | Montjeu | Lanfranco Dettori | P.Chapple-Hyam | Saleh Al Homaizi | Eagle Mountain | Aqaleem | 2'34 "77 |
2006 | Sir Percy | United Kingdom | Mark of Esteem | Martin Dwyer | Marcus Tregoning | Anthony Pakenham | Dragon Dancer | Hala Bek | 2'35 "23 |
2005 | Motivator | United Kingdom | Montjeu | Johnny Murtagh | Michael Bell | Royal Ascot Racing Club | Walk in the park | Dubawi | 2'35 "69 |
2004 | North Light | United Kingdom | Danehill | Kieren Fallon | Michael Stoute | Ballymacoll Stud | Rule of Law | Let the Lion Roar | 2'33 "72 |
2003 | Kris Kin | United Kingdom | Kris S. | Kieren Fallon | Michael Stoute | Saeed Suhail | The Great Gatsby | Alamshar | 2'33 "35 |
2002 | High chaparral | Ireland | Sadler's Wells | Johnny Murtagh | Aidan O'Brien | Sue Magnier & Michael Tabor | Hawk Wing | Moon Ballad | 2'39 "45 |
2001 | Galileo | Ireland | Sadler's Wells | Michael Kinane | Aidan O'Brien | Sue Magnier & Michael Tabor | Golan | Tobougg | 2'33 "27 |
2000 | Sinndar | Ireland | Grand Lodge | Johnny Murtagh | John Oxx | Aga Khan IV. | Sakhee | Beat Hollow | 2'36 "75 |
1950-1999
year | winner | country | father | jockey | Trainer | owner | Second | Third | time |
---|---|---|---|---|---|---|---|---|---|
1950 | Galcador | France | Djebel | Rae Johnstone | Charles Semblat | Marcel Boussac | Prince Simon | Double eclipse | 2'36 "80 |
1951 | Arctic Prince | United Kingdom | Prince Chevalier | Chuck Spares | Willie Stephenson | Joseph McGrath | Sybil's Nephew | Signal box | 2'39 "40 |
1952 | Tulyar | United Kingdom | Tehran | Charlie Smirke | Marcus Marsh | Aga Khan III. | Gay time | Faubourg II | 2'36 "40 |
1953 | Pinza | United Kingdom | Chanteur | Sir Gordon Richards | Norman Bertie | Sir Victor Sassoon | aureole | Pink Horse | 2'35 "60 |
1954 | Never say die | United Kingdom | Nasrullah | Lester Piggott | Joseph Lawson | Robert Sterling Clark | Arabian Night | Darius | 2'35 "80 |
1955 | Phil Drake | France | Admiral Drake | Freddie Palmer | François Mathet | Mme. Léon Volterra | Panaslipper | Acropolis | 2'39 "80 |
1956 | Lavandin | France | Verso | Rae Johnstone | Alec Head | Pierre Wertheimer | Montaval | Roistar | 2'36 "40 |
1957 | Crepello | United Kingdom | Donatello | Lester Piggott | Noel Murless | Sir Victor Sassoon | Ballymoss | Pipe of Peace | 2'35 "40 |
1958 | Hard Ridden | United Kingdom | Hard sauce | Charlie Smirke | Mick Rogers | Sir Victor Sassoon | Paddy's Point | Nagami | 2'41 "20 |
1959 | Parthia | United Kingdom | Persian Gulf | Harry Carr | Cecil Boyd-Rochfort | Sir Humphrey de Trafford | Fidalgo | Shantung | 2'36 "00 |
1960 | St. Paddy | United Kingdom | aureole | Lester Piggott | Noel Murless | Sir Victor Sassoon | Alcaeus | Kythnos | 2'35 "80 |
1961 | Psidium | United Kingdom | Pardal | Roger Poincelet | Harry Wragg | Etti Plesch | Dicta Drake | Pardao | 2'36 "40 |
1962 | Larkspur | Ireland | Never say die | Neville Sellwood | Vincent O'Brien | Raymond R. Guest | Arcor | Le Cantilien | 2'37 "60 |
1963 | Relko | France | Tanerko | Yves Saint-Martin | François Mathet | François Dupré | Merchant Venturer | Ragusa | 2'39 "40 |
1964 | Santa claus | United Kingdom | Chamossaire | Scobie Breasley | Mick Rogers | John Ismay | Indiana | Dilettante II | 2'41 "98 |
1965 | Sea-Bird II | France | Dan Cupid | Pat Glennon | Étienne Pollet | Jean Ternynck | Meadow Court | I say | 2'38 "41 |
1966 | Charlottown | United Kingdom | Charlottesville | Scobie Breasley | Gordon Smyth | Lady Zia Wernher | Pretendre | Black Prince II | 2'37 "63 |
1967 | Royal Palace | United Kingdom | Ballymoss | George Moore | Noel Murless | Jim Joel | Ribocco | Dart board | 2'33 "36 |
1968 | Sir Ivor | Ireland | Sir Gaylord | Lester Piggott | Vincent O'Brien | Raymond R. Guest | Connaught | Mount Athos | 2'38 "73 |
1969 | Blakeney | United Kingdom | Hethersett | Ernie Johnson | Arthur M. Budgett | Arthur M. Budgett | Shoemaker | Prince Regent | 2'40 "30 |
1970 | Nijinsky | Ireland | Northern Dancer | Lester Piggott | Vincent O'Brien | Charles W. Engelhard, Jr. | Gyr | Stintino | 2'34 "68 |
1971 | Mill Reef | United Kingdom | Never bend | Geoff Lewis | Ian Balding | Paul Mellon | Linden tree | Irish Ball | 2'37 "14 |
1972 | Roberto | Ireland | Hail to Reason | Lester Piggott | Vincent O'Brien | John W. Galbreath | Rheingold | Pentland Firth | 2'36 "09 |
1973 | Morston | United Kingdom | Ragusa | Edward Hide | Arthur M. Budgett | Arthur M. Budgett | Cavo Doro | Freefoot | 2'35 "92 |
1974 | Snow Knight | United Kingdom | Firestreak | Brian Taylor | Peter Nelson | Sharon Phillips | Imperial Prince | Giacometti | 2'35 "04 |
1975 | Grundy | United Kingdom | Great Nephew | Pat Eddery | Peter Walwyn | Dr Carlo Vittadini | Nobiliary | Hunza Dancer | 2'35 "35 |
1976 | Empery | France | Vaguely Noble | Lester Piggott | Maurice Zilber | Nelson Bunker Hunt | Relkino | Oats | 2'35 "69 |
1977 | The Minstrel | Ireland | Northern Dancer | Lester Piggott | Vincent O'Brien | Robert Sangster | Hot Grove | Blushing groom | 2'36 "44 |
1978 | Shirley Heights | United Kingdom | Mill Reef | Greville Starkey | John Dunlop | Earl of Halifax | Hawaiian sound | Remainder Man | 2'35 "30 |
1979 | Troy | United Kingdom | Petingo | Willie Carson | Dick Hern | Michael Sobell & Arnold Weinstock | Dickens Hill | Northern baby | 2'36 "59 |
1980 | Henbit | United Kingdom | Hawaii | Willie Carson | Dick Hern | Etti Plesch | Master Willie | Rankin | 2'34 "77 |
1981 | Shergar | United Kingdom | Great Nephew | Walter Swinburn | Michael Stoute | Aga Khan IV. | Glint of gold | Scintillating Air | 2'44 "21 |
1982 | Golden fleece | Ireland | Nijinsky | Pat Eddery | Vincent O'Brien | Robert Sangster | Touching Wood | Silver Hawk | 2'34 "27 |
1983 | Teenoso | United Kingdom | Youth | Lester Piggott | Geoff Wragg | Eric Moller | Carlingford Castle | Shearwalk | 2'49 "07 |
1984 | Secreto | Ireland | Northern Dancer | Christy Roche | David O'Brien | Luigi Miglitti | El Gran Senor | Mighty Flutter | 2'39 "12 |
1985 | Slip anchor | United Kingdom | Shirley Heights | Steve Cauthen | Henry Cecil | Lord Howard de Walden | Law Society | Damister | 2'36 "23 |
1986 | Shahrastani | United Kingdom | Nijinsky | Walter Swinburn | Michael Stoute | Aga Khan IV. | Dancing Brave | Mashkour | 2'37 "13 |
1987 | Reference point | United Kingdom | Mill Reef | Steve Cauthen | Henry Cecil | Louis Freedman | Most Welcome | Bellotto | 2'33 "90 |
1988 | Kahyasi | United Kingdom | Ile de Bourbon | Ray Cochrane | Luca Cumani | Aga Khan IV. | Glacial Storm | Doyoun | 2'33 "84 |
1989 | Nashwan | United Kingdom | Blushing groom | Willie Carson | Dick Hern | Hamdan Al Maktoum | Terimon | Cacoethes | 2'34 "90 |
1990 | Quest for Fame | United Kingdom | Rainbow Quest | Pat Eddery | Roger Charlton | Khalid Abdullah | Blue Stag | Elmaarmul | 2'37 "26 |
1991 | Generous | United Kingdom | Caerleon | Alan Munro | Paul Cole | Prince Fahd bin Salman | Marju | Star of Gdansk | 2'34 "00 |
1992 | Dr Devious | United Kingdom | Ahonoora | John Reid | Peter Chapple-Hyam | Sidney H. Craig | St. Jovite | Silver Wisp | 2'36 "19th |
1993 | Commander in Chief | United Kingdom | Dancing Brave | Michael Kinane | Henry Cecil | Khalid Abdullah | Blue Judge | Blues Traveler | 2'34 "51 |
1994 | Got | United Kingdom | Chief's Crown | Willie Carson | John Dunlop | Hamdan Al Maktoum | King's Theater | Colonel Collins | 2'34 "16 |
1995 | Lamb tarra | United Kingdom | Nijinsky | Walter Swinburn | Saeed bin Suroor | S. bin Maktoum al Maktoum | Tamure | Presenting | 2'32 "31 |
1996 | Shaamit | United Kingdom | Mtoto | Michael Hills | William Haggas | Khalifa Dasmal | Dushyantor | Shantou | 2'35 "05 |
1997 | Benny the Dip | United Kingdom | Silver Hawk | Willie Ryan | John Gosden | Landon Knight | Silver Patriarch | Romanov | 2'35 "77 |
1998 | High rise | United Kingdom | High estate | Olivier Peslier | Luca Cumani | Obaid Al Maktoum | City Honors | Border Arrow | 2'33 "88 |
1999 | Oath | United Kingdom | Fairy King | Kieren Fallon | Henry Cecil | The Thoroughbred Corp. | Daliapour | Beat All | 2'37 "43 |
1900-1949
year | winner | jockey | Trainer | owner | time |
---|---|---|---|---|---|
1900 | Diamond Jubilee | Herbert Jones | Richard Marsh | Prince of Wales, later Edward VII. | 2:42 |
1901 | Volodyovski | Lester Reiff | John Huggins | William Collins Whitney | 2: 40.8 |
1902 | Ard Patrick | Skeets Martin | Sam darling | John Gubbins | 2: 42.2 |
1903 | Rock sand | Danny Maher | George Blackwell | Sir James Miller | 2: 42.8 |
1904 | St. Amant | Kempton Cannon | Alfred Hayhoe | Leopold de Rothschild | 2: 45.4 |
1905 | Cicero | Danny Maher | Percy Peck | 5th Earl of Rosebery | 2: 39.6 |
1906 | Spearmint | Danny Maher | Peter Gilpin | Major Eustace Loder | 2: 36.8 |
1907 | Orby | John Reiff | Dr Fred MacCabe | Richard Croker | 2:44 |
1908 | Signorinetta | Billy Bullock | Edoardo Ginistrelli | Edoardo Ginistrelli | 2: 39.8 |
1909 | Minoru | Herbert Jones | Richard Marsh | Edward VII | 2: 42.7 |
1910 | Lviv | Bernard Dillon | Alec Taylor, Jr. | Alfred Cox | 2: 35.2 |
1911 | Sunstar | George Stern | Charles Morton | Jack B. Joel | 2: 36.8 |
1912 | Tagalie | John Reiff | Dawson Waugh | Walter Raphael | 2: 38.8 |
1913 | Aboyeur | Edwin Piper | Tom Lewis | Alan Cunliffe | 2: 37.6 |
1914 | Durbar II | Matt MacGee | Tom Murphy | Herman Duryea | 2: 38.4 |
1915 | Pomerania | Steve Donoghue | Charles Peck | Solly Joel | 2: 32.6 |
1916 | Fifinella | Joseph Childs | Dick Dawson | Sir Edward Hulton | 2: 36.6 |
1917 | Gay Crusader | Steve Donoghue | Alec Taylor, Jr. | Alfred W. Cox | 2: 40.6 |
1918 | Gainsborough | Joe Childs | Alec Taylor, Jr. | Lady James Douglas | 2: 33.2 |
1919 | Grand Parade | Fred Templeman | Frank Barling | 1st Baron Glaneley | 2: 35.8 |
1920 | Spy Kop | Frank O'Neil | Peter Gilpin | Major Giles Loder | 2.34.8 |
1921 | humorist | Steve Donoghue | Charles Morton | Jack B. Joel | 2: 36.2 |
1922 | Captain Cuttle | Steve Donoghue | Fred Darling | 1st Baron Woolavington | 2: 34.6 |
1923 | papyrus | Steve Donoghue | Basil Jarvis | Ben Irish | 2:38 |
1924 | Sansovino | Tommy Weston | George Lambton | 17th Earl of Derby | 2:46 |
1925 | manna | Steve Donoghue | Fred Darling | Henry E. Morris | 2: 40.6 |
1926 | Corona | Joe Childs | Fred Darling | 1st Baron Woolavington | 2: 47.8 |
1927 | Call boy | Charlie Elliott | Jack Watts | Frank Curzon | 2: 34.4 |
1928 | Felstead | Harry Wragg | Ossis Bell | Sir Hugo Cunliffe-Owen | 2: 34.8 |
1929 | Trigio | Joe Marshall | Dick Dawson | William Barnett | 2: 36.4 |
1930 | Blenheim II | Harry Wragg | Dick Dawson | Aga Khan III. | 2: 38.2 |
1931 | Cameronian | Freddie Fox | Fred Darling | Arthur Dewar | 2: 36.6 |
1932 | April the Fifth | Fred Lane | Tom Walls | Tom Walls | 2: 43.2 |
1933 | Hyperion | Tommy Weston | George Lambton | 17th Earl of Derby | 2:34 |
1934 | Windsor Lad | Charlie Smirke | Marcus Marsh | Maharaja of Rajpipla | 2:34 |
1935 | Bahram | Freddie Fox | Frank Butters | Aga Khan III. | 2:36 |
1936 | Mahmoud | Charlie Smirke | Frank Butters | Aga Khan III. | 2: 33.8 |
1937 | Mid-day sun | Michael Beary | Fred Butters | Lettice Mary Miller | 2: 37.6 |
1938 | Bois Roussel | Charlie Elliott | Fred Darling | Peter Beatty | 2: 39.2 |
1939 | Blue Peter | Eph Smith | Jack Jarvis | 6th Earl of Rosebery | 2: 36.8 |
1940 | Pont l'Évêque | Sam Wragg | Fred Darling | Fred Darling | 2: 30.8 |
1941 | Owen Tudor | Billy Nevett | Fred Darling | Catherine Macdonald-Buchanan | 2:32 |
1942 | Watling Street | Harry Wragg | Walter Earl | 17th Earl of Derby | 2: 29.6 |
1943 | Straight deal | Tommy Carey | Walter Nightingall | Dorothy Paget | 2: 30.4 |
1944 | Ocean swell | Billy Nevett | John Jarvis | 6th Earl of Rosebery | 2:31 |
1945 | Dante | Billy Nevett | Mathew Peacock | Sir Eric Ohlson | 2: 26.6 |
1946 | Airborne | Tommy Lowrey | Dick Perryman | John E. Ferguson | 2: 44.6 |
1947 | Pearl Diver | George Bridgland | Percy Carter | Baron Geoffroy de Waldner | 2: 38.4 |
1948 | my love | Rae Johnstone | Richard Carver | Aga Khan III. & Leon Volterra | 2:40 |
1949 | Nimbus II | Charlie Elliott | George Colling | Marion Glenister | 2:42 |
1850-1899
year | winner | jockey | Trainer | owner | time |
---|---|---|---|---|---|
1850 | Voltigeur | Job Marson | R. Hill | 2nd Earl of Zetland | 2:50 |
1851 | Teddington | Job Marson | Alec Taylor, Sr. | Sir Joseph Hawley | 2:51 |
1852 | Daniel O'Rourke | Frank Butler | John Scott | John Bowes | 3:20 |
1853 | West Australian | Frank Butler | John Scott | John Bowes | 2:55 |
1854 | Andover | Alfred Day | John Day, Jr. | John Gully | 2:52 |
1855 | Wild Dayrell | Robert Sherwood | Rickaby | Francis Popham | 2:54 |
1856 | Ellington | Tom Aldcroft | Tom Dawson | Admiral Octavius Vernon Harcourt | 3:40 |
1857 | Flash Bonny | Jack Charlton | William I'Anson | William I'Anson | 2:45 |
1858 | Beadsman | John Wells | George Manning | Sir Joseph Hawley | 2:54 |
1859 | Musjid | John Wells | George Manning | Sir Joseph Hawley | 2:59 |
1860 | Thormanby | Harry Custance | Mathew Dawson | James Merry | 2:55 |
1861 | Kettledrum | Ralph Bullock | Oates | Colonel Charles Towneley | 2:45 |
1862 | Caractacus | John Parsons | Robert Smith | Charles Snewing | 2:45 |
1863 | Macaroni | Tom Chaloner | Godding | Richard Naylor | 2:50 |
1864 | Blair Athol | Jim Snowden | William I'Anson | William I'Anson | 2:43 |
1865 | Gladiateur | Harry Grimshaw | Tom Jennings, Sr. | Comte Frédéric de Lagrange | 2:46 |
1866 | Lord Lyon | Harry Custance | James Dover | Richard Sutton | 2:50 |
1867 | Hermit | John Daley | Just | Henry Chaplin | 2:42 |
1868 | Blue gown | John Wells | John Porter | Sir Joseph Hawley | 2:43 |
1869 | Pretender | John Osborne | Tom Dawson | John Johnstone | 2:52 |
1870 | Kingcraft | Tom French | Mathew Dawson | 6. Viscount Falmouth | 2:45 |
1871 | Favonius | Tom French | Joseph Hayhoe | Baron Mayer de Rothschild | 2:50 |
1872 | Cremorne | Charlie Maidment | William Gilbert | Henry Savile | 2:45 |
1873 | Doncaster | Fred Webb | Robert Peck | James Merry | 2:50 |
1874 | George Frederick | Harry Custance | Tom Leader | WS Cartwright | 2:46 |
1875 | Galopin | Jack Morris | John Dawson | Gusztáv Batthyány | 2:48 |
1876 | Kisber | Charlie Maidment | Joseph Hayhoe | Alexander Baltazzi | 2:44 |
1877 | Silvio | Fred Archer | Mathew Dawson | 6. Viscount Falmouth | 2:50 |
1878 | Sefton | Harry Constable | Alec Taylor, Sr. | William Stirling Crawfurd | 2:56 |
1879 | Sir Bevys | George Fordham | Joseph Hayhoe | Lionel de Rothschild | 3:20 |
1880 | Bend Or | Fred Archer | Robert Peck | 1st Duke of Westminster | 2:46 |
1881 | Iroquois | Fred Archer | Jacob Pincus | Pierre Lorillard IV | 2:50 |
1882 | Shotover | Tom Cannon | John Porter | 1st Duke of Westminster | 2:45 |
1883 | St. Blaise | Tom Cannon | John Porter | Sir Frederick Johnstone | 2:48 |
1884 | = Harvester | Sam Loates | James Jewitt | Sir J. Willoughby | 2:46 |
= St. Gatien | Charlie Wood | Robert Sherwood | Jack Hammond | ||
1885 | Melton | Fred Archer | Mathew Dawson | 20. Baron Hastings | 2:44 |
1886 | Ormonde | Fred Archer | John Porter | 1st Duke of Westminster | 2:45 |
1887 | Merry Hampton | Jack Watts | Martin Gurry | George Baird | 2:43 |
1888 | Ayrshire | Fred Barrett | George Dawson | 6. Duke of Portland | 2:43 |
1889 | Donovan | Tommy Loates | George Dawson | 6. Duke of Portland | 2:44 |
1890 | Sainfoin | Jack Watts | John Porter | Sir James Miller | 2:49 |
1891 | Common | George Barrett | John Porter | Sir Frederick Johnstone | 2:56 |
1892 | Sir Hugo | Fred Allsopp | Tom Wadlow | 3rd Earl Bradford | 2:44 |
1893 | Isinglass | Tommy Loates | James Jewitt | Harry LB McCalmont | 2:43 |
1894 | Ladas | Jack Watts | Mathew Dawson | 5th Earl of Rosebery | 2:45 |
1895 | Sir Visto | Sam Loates | Mathew Dawson | 5th Earl of Rosebery | 2:43 |
1896 | persimmon | Jack Watts | Richard Marsh | Prince of Wales, later Edward VII. | 2:42 |
1897 | Galtee More | Charlie Wood | Sam darling | John Gubbins | 2:44 |
1898 | Jeddah | Otto Madden | Richard Marsh | James Larnach | 2:47 |
1899 | Flying fox | Morny Cannon | John Porter | 1st Duke of Westminster | 2:42 |
1800-1849
year | winner | jockey | Trainer | owner | time |
---|---|---|---|---|---|
1800 | champion | Bill Clift | Tom Perren | Christopher Wilson | |
1801 | Eleanor | John Saunders | J. Frost | Sir Charles Bunbury | |
1802 | Tyrant | Frank Buckle | Robert Robson | 3. Duke of Grafton | |
1803 | Ditto | Bill Clift | John Lonsdale | Sir Hedworth Williamson | |
1804 | Hannibal | Bill Arnull | Frank Neale | 3rd Earl of Egremont | |
1805 | Cardinal Beaufort | Denni Fitzpatrick | Dixon Boyce | 3rd Earl of Egremont | |
1806 | Paris | John Shepherd | Richard Prince | 3rd Baron Foley | |
1807 | Election | John Arnull | Dixon Boyce | 3rd Earl of Egremont | |
1808 | Pan | Frank Collinson | John Lonsdale | Sir Hedworth Williamson | |
1809 | Pope | Tom Goodison | Robert Robson | 3. Duke of Grafton | |
1810 | Whaleebone | Bill Clift | Robert Robson | 3. Duke of Grafton | |
1811 | phantom | Frank Buckle | James Edwards | Sir John Shelley | |
1812 | Octavius | Bill Arnull | Dixon Boyce | Robert Ladbroke | |
1813 | Smolensko | Tom Goodisson | Crouch | Sir Charles Bunbury | |
1814 | Blucher | Bill Arnull | Dixon Boyce | 2nd Baron Stawell | |
1815 | Whiskers | Tom Goodison | Robert Robson | 4. Duke of Grafton | |
1816 | Prince Leopold | Will Wheatley | William Butler | Duke of York | |
1817 | Azor | Jem Robinson | Robert Robson | John Payne | |
1818 | Sam | Sam Chifney, Jr. | W. Chifney | Thomas Thornhill | |
1819 | Tiresias | Bill Clift | Richard Prince | 4. Duke of Portland | |
1820 | Sailor | Sam Chifney, Jr. | W. Chifney | Thomas Thornhill | |
1821 | Gustavus | Sam Day | Crouch | John Hunter | |
1822 | Moses | Tom Goodison | William Butler | Duke of York | |
1823 | Emilius | Frank Buckle | Robert Robson | John Udney | |
1824 | Cedric | Jem Robinson | James Edwards | Sir John Shelley | |
1825 | Middleton | Jem Robinson | Edwards | 5th Earl of Jersey | |
1826 | Lapdog | George Dockeray | Bird | 3rd Earl of Egremont | |
1827 | Mameluke | Jem Robinson | Edwards | 5th Earl of Jersey | |
1828 | Cadland | Jem Robinson | Dixon Boyce | 5. Duke of Rutland | |
1829 | Frederick | John Forth | John Forth | William Gratwicke | |
1830 | Priam | Sam Day | William Chifney | William Chifney | |
1831 | spaniel | Will Wheatley | J. Rogers | Viscount Lowther | |
1832 | St. Giles | Bill Scott | J. Webb | Robert Ridsdale | |
1833 | Dangerous | Jem Chapple | I. Sadler | Isaac Sadler | |
1834 | Plenipotentiary | Patrick Connolly | G. Payne | Stanlake Batson | |
1835 | Of age | Bill Scott | John Scott | John Bowes | |
1836 | Bay Middleton | Jem Robinson | John Edwards | 5th Earl of Jersey | |
1837 | Phosphorus | George Edwards | J. Doe | 4th Baron Berners | |
1838 | Amato | Jem Chapple | Ralph Sherwood | Sir Gilbert Heathcote | |
1839 | Bloomsbury | Sim templeman | William Ridsdale | William Ridsdale | |
1840 | Little Wonder | William Macdonald | John Forth | David Robertson | |
1841 | Coronation | Patrick Connolly | Painter | Abraham Rawlinson | |
1842 | Attila | Bill Scott | John Scott | General Anson | |
1843 | Cotherstone | Bill Scott | John Scott | John Bowes | |
1844 | Orlando | Nat Flatman | cooper | Colonel Jonathan Peel | |
1845 | The Merry Monarch | Foster Bell | John Forth | William Gratwicke | |
1846 | Pyrrhus the First | Sam Day | John Day | John Gully | 2:55 |
1847 | Cossack | Sim templeman | John Day, Jr. | TH Pedley | 2:52 |
1848 | Surplice | Sim templeman | John Kent | 3rd Viscount Clifden | 2:48 |
1849 | The Flying Dutchman | Charlie Marlow | Fobert | 13th Earl of Eglinton | 3:00 |
1780-1799
year | winner | jockey | Trainer | owner | time |
---|---|---|---|---|---|
1780 | Diomed | Sam Arnull | R. Teasdale | Sir Charles Bunbury | |
1781 | Young Eclipse | Charles Hindley | Dennis O'Kelly | ||
1782 | Assassin | Sam Arnull | Frank Neale | 3rd Earl of Egremont | |
1783 | Saltram | Charles Hindley | Frank Neale | John Parker, 1st Baron Boringdon | |
1784 | sergeant | John Arnull | Dennis O'Kelly | ||
1785 | Aimwell | Charles Hindley | John Pratt | 1st Earl of Clermont | |
1786 | Noble | J. White | Frank Neale | Tommy Panton | |
1787 | Sir Peter Teazle | Sam Arnull | Saunders | 12th Earl of Derby | |
1788 | Sir Thomas | William South | Frank Neale | George IV | |
1789 | Skyscraper | Sam Chifney, Sr. | Matt Stephenson | 5. Duke of Bedford | |
1790 | Rhadamanthus | John Arnull | John Pratt | 1st Earl Grosvenor | |
1791 | Eager | Matt Stephenson | Matt Stephenson | 5. Duke of Bedford | |
1792 | John Bull | Frank Buckle | John Pratt | 1st Earl Grosvenor | |
1793 | Waxy | Bill Clift | Robert Robson | Sir Ferdinando Poole | |
1794 | Daedalus | Frank Buckle | John Pratt | 1st Earl Grosvenor | |
1795 | Spread eagle | Anthony Wheatley | Richard Prince | Sir Frank Standish | |
1796 | Didelot | John Arnull | Richard Prince | Sir Frank Standish | |
1797 | Colt by Fidget | John Singleton | Matt Stephenson | 5. Duke of Bedford | |
1798 | Sir Harry | Sam Arnull | Frank Neale | Joseph Cookson | |
1799 | Archduke | John Arnull | Richard Prince | Sir Frank Standish |
See also
- Le Gentleman d'Epsom , film with Jean Gabin (Only the title alludes to the Epsom Derby, the film is set in Paris and is about racing.)
Web links
- Epsom Derby , official website
- Epsom Derby - Pedigree
Individual evidence
