Substitute fuel power plant
A substitute fuel power plant (abbreviated EBS power plant , also called RDF power plant , medium or high calorific power plant ) is a steam power plant in which substitute fuels (EBS) or refuse derived fuel (RDF) or other medium or high calorific residues are used as fuel become.
technology
A common size for an RDF power plant is 50–220 MW, ie most RDF power plants are industrial power plants . RDF power plants are often built as combined heat and power plants in conjunction with larger industrial companies that use process steam or local heat and / or supply substitute fuels, for example paper mills that require large amounts of heat and which also produce rejects as RDF.
The combustion technology is largely derived from classic types of other power plants that are fired with solid fuels of medium lump size, in particular biomass power plants and waste incineration plants . Depending on the exact fuel properties and performance, grate firing (for smaller capacities and coarse fuel) and fluidized bed firing (for larger capacities and fine fuel) are used.
Because of the normally unknown fuel composition with potentially dangerous pollutants, RDF power plants always receive exhaust gas cleaning according to the 17th BImSchV (Ordinance on Incineration Plants for Waste and Similar Combustible Substances) for the separation of acidic and adsorptive pollutants, comparable to that of a waste incineration plant.
With regard to the water-steam cycle and other ancillary systems, an RDF power plant does not differ in principle from other steam power plants. In detail, the system is adapted to the conditions of the respective location.
Executed systems
Executed systems are for example:
Surname | Location | Firing | Capacity in t RDF / a |
commissioning acceptance |
Operator / supplied industrial company |
---|---|---|---|---|---|
EBS industrial power plant Rüdersdorf | Rüdersdorf near Berlin | rust | 210,000 | 2009 | Vattenfall / CEMEX cement plant |
RDF incinerator EVA | Höchst industrial park | circulating fluidized bed | 700,000 | 2009 | Thermal Conversion Compound Industriepark Höchst GmbH |
Industrial thermal power station Premnitz | Premnitz | Vortex | 100,000 | 2005 | EEW Energy from Waste GmbH (formerly BKB , E.ON ) |
Energy recovery plant for substitute fuel Premnitz | Premnitz | rust | 150,000 | 2008 | EEW Energy from Waste GmbH (formerly BKB, E.ON) |
Sun power plant | Großräschen | rust | 240,000 | 2007 | EEW Energy from Waste GmbH (formerly BKB, E.ON) |
RDF heating power plant Bremen-Blumenthal | Bremen-Blumenthal | rust | 50,000 | 2005 | Heizkraftwerk Blumenthal GmbH / Bremen wool combing |
Eisenhüttenstadt RDF thermal power station | Eisenhüttenstadt (Brandenburg) | Vortex | 240,000 | 2011 | Progroup, formerly EnBW |
Witzenhausen RDF power plant | Witzenhausen | Vortex | 265,000 | 2008 | B + T Energie / DS Smith Paper (paper mill) |
Korbach industrial thermal power station | Korbach | rust | 75,000 | 2008 | MVV Energie AG MVV Energiedienstleistungen GmbH / Continental AG (rubber / tire plant) |
Energy recovery plant in Asslar | Asslar | rust | 15,000 | 2003 to 2008 | |
Stavenhagen thermal power station | Stavenhagen | rust | 95,000 | 2007 | Nehlsen / Unilever (" Pfanni " potato factory ) |
Weener steam center | Weener | rust | 140,000 | 2008 | Prokon Nord / Klingele (paper mill) |
Lünen / WBF | Lünen ( Lippe Plant ) | Vortex | 20,000 | 2003 | Remondis |
RDF power plant Knapsack |
Hürth-Knapsack ( Knapsack Chemical Park ) |
rust | 250,000 | 2009 | EEW Energy from Waste GmbH with EBKW Knapsack |
Minden thermal power station | Minden | rust | 35,000 | 2003 | AML Immobilien GmbH / Siegfried Pharma Chemicals Minden GmbH |
Andernach industrial thermal power station | Then after | rust | 140,000 | 2008 | IKW Andernach GmbH / TKS |
Amsdorf industrial power plant | Amsdorf | rust | 60,000 | 2004 | Romonta |
Thermal substitute fuel recovery plant in Neumünster | Neumunster | Vortex | 180,000 | 2005 | Stadtwerke Neumünster |
HKW Meuselwitz-Lucka | Meuselwitz | rust | 50,000 | 2000 | |
RABA Erfurt-Ost | Erfurt | rust | 80,000 | 2007 | TUS Thüringer UmweltService GmbH (subsidiary of SWE Stadtwerke Erfurt) |
Thermal recovery plant Schwarza | Schwarza | rust | 60,000 | 2008 | ZASO / Jass (paper mill) |
Bernburg energy plant | Bernburg (Saale) | rust | 400,000 | 2010 | Energie Anlage Bernburg GmbH ( Solvay , PreZero ) / Solvay |
Substitute fuel cogeneration plant in Rostock | Rostock port area | rust | 170,000 | 2010 | Vattenfall Europe New Energie Ecopower GmbH |
Web links
- bvse - professional association for waste wood and alternative fuels
- Position of the Federation for the Environment and Nature Conservation Germany on "substitute fuel power plants"
Individual evidence
- ↑ Schubert, Manfred: Are alternative fuel-fired power plants for industrial energy supply a real alternative? - Lecture at the federal congress of the Federation of Engineers for Water Management, Waste Management and Cultural Building ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ Alwast, Holger: substitute fuel market in Germany . In: Recycling Almanac 2009 (PDF; 2.8 MB)
- ↑ Remondis reckons with overcapacities in waste incineration on Umwelt.landsh.server.de
- ↑ Environmental declaration 2019 T2C GmbH (PDF)