Jason Garrison
Date of birth | November 13, 1984 |
place of birth | White Rock , British Columbia , Canada |
size | 188 cm |
Weight | 100 kg |
position | defender |
number | # 7 |
Shot hand | Left |
Career stations | |
2003-2005 | Nanaimo Clippers |
2005-2008 | University of Minnesota Duluth |
2008-2009 | Rochester Americans |
2009–2012 | Florida panthers |
2012-2014 | Vancouver Canucks |
2014-2017 | Tampa Bay Lightning |
2017-2018 |
Vegas Golden Knights Chicago Wolves |
2018 | Edmonton Oilers |
since 2019 | Djurgårdens IF |
Jason Garrison (born November 13, 1984 in White Rock , British Columbia ) is a Canadian ice hockey player who has been under contract with Djurgårdens IF from the Svenska Hockeyligan since January 2019 and plays there in the position of defender .
Career
Jason Garrison began his career as a hockey player with the Nanaimo Clippers of the British Columbia Hockey League , for which he played from 2003 to 2005. The defender then played for the University of Minnesota Duluth ice hockey team in the National Collegiate Athletic Association for three years . Before the 2008-09 season, Garrison, who had never been drafted before, was signed by the Florida Panthers from the National Hockey League and added to the squad of their farm team from the American Hockey League (AHL), the Rochester Americans . The Canadian made his National Hockey League debut on October 25, 2008 when he was on the ice during an away game with the St. Louis Blues . After four years in Florida, Garrison moved to the Vancouver Canucks on July 1, 2012 , with whom he signed a six-year contract.
On the day of the 2014 NHL Entry Draft , June 27, 2014, Garrison was handed over by the Canucks to the Tampa Bay Lightning for their 50th draft vote.
In June 2017, he was selected by the Vegas Golden Knights in the 2017 NHL Expansion Draft . For the election of him (and to protect other players from voting) from Tampa, Vegas also received the rights to Nikita Gusew , a second-round vote for the 2017 NHL Entry Draft and a four-round vote for the 2018 NHL Entry Draft . At the Golden Knights, however, Garrison could not earn a regular place and was therefore sent to the Chicago Wolves in the AHL. After the 2017/18 season, his expiring contract in Vegas was not renewed, so he has been looking for a new employer ever since. He found this in the Edmonton Oilers , where he first took part in the pre-season on a trial basis and finally signed a one-year contract in October 2018. In December 2018, however, the Oilers gave it to the Chicago Blackhawks together with Drake Caggiula and received Brandon Manning and Robin Norell in return . In Chicago, his contract was canceled a few days later by mutual agreement, so it was assumed that the defender would continue his career in Europe. He already did so in early January 2019 when he joined Djurgårdens IF from Svenska Hockeyligan .
Achievements and Awards
- 2004 Fred Page Cup win with the Nanaimo Clippers
- 2005 BCHL Coastal Conference Best Defenseman
Career statistics
Status: end of the 2018/19 season
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
2003/04 | Nanaimo Clippers | BCHL | 52 | 7th | 20th | 27 | 31 | 24 | 3 | 10 | 13 | 12 | ||
2004/05 | Nanaimo Clippers | BCHL | 57 | 22nd | 40 | 62 | 42 | - | - | - | - | - | ||
2005/06 | University of Minnesota Duluth | NCAA | 40 | 3 | 9 | 12 | 26th | |||||||
2006/07 | University of Minnesota Duluth | NCAA | 21st | 1 | 2 | 3 | 16 | |||||||
2007/08 | University of Minnesota Duluth | NCAA | 26th | 5 | 9 | 14th | 26th | |||||||
2008/09 | Rochester Americans | AHL | 75 | 8th | 27 | 35 | 68 | - | - | - | - | - | ||
2008/09 | Florida panthers | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
2009/10 | Rochester Americans | AHL | 38 | 3 | 16 | 19th | 33 | 7th | 2 | 7th | 9 | 0 | ||
2009/10 | Florida panthers | NHL | 39 | 2 | 6th | 8th | 23 | - | - | - | - | - | ||
2010/11 | Florida panthers | NHL | 73 | 5 | 13 | 18th | 26th | - | - | - | - | - | ||
2011/12 | Florida panthers | NHL | 77 | 16 | 17th | 33 | 32 | 4th | 1 | 2 | 3 | 0 | ||
2012/13 | Vancouver Canucks | NHL | 47 | 8th | 8th | 16 | 28 | 4th | 0 | 0 | 0 | 2 | ||
2013/14 | Vancouver Canucks | NHL | 81 | 7th | 26th | 33 | 57 | - | - | - | - | - | ||
2014/15 | Tampa Bay Lightning | NHL | 70 | 4th | 26th | 30th | 19th | 23 | 2 | 5 | 7th | 8th | ||
2015/16 | Tampa Bay Lightning | NHL | 72 | 5 | 6th | 11 | 18th | 17th | 1 | 6th | 7th | 12 | ||
2016/17 | Tampa Bay Lightning | NHL | 70 | 1 | 8th | 9 | 14th | - | - | - | - | - | ||
2017/18 | Chicago Wolves | AHL | 58 | 8th | 20th | 28 | 26th | 3 | 0 | 2 | 2 | 0 | ||
2017/18 | Vegas Golden Knights | NHL | 8th | 0 | 1 | 1 | 4th | - | - | - | - | - | ||
2018/19 | Edmonton Oilers | NHL | 17th | 1 | 0 | 1 | 8th | - | - | - | - | - | ||
2018/19 | Djurgårdens IF | SHL | 20th | 4th | 6th | 10 | 4th | 19th | 0 | 6th | 6th | 10 | ||
BCHL total | 109 | 29 | 60 | 89 | 73 | 24 | 3 | 10 | 13 | 12 | ||||
NCAA overall | 87 | 9 | 20th | 29 | 68 | |||||||||
AHL total | 171 | 19th | 63 | 82 | 127 | 10 | 2 | 9 | 11 | 0 | ||||
NHL overall | 555 | 49 | 111 | 160 | 229 | 48 | 4th | 13 | 17th | 22nd |
International
Represented Canada to:
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
2014 | Canada | WM | 5th place | 7th | 0 | 4th | 4th | 6th | |
Men overall | 7th | 0 | 4th | 4th | 6th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Jason Garrison in the database of the National Hockey League (English)
- Jason Garrison at eliteprospects.com (English)
personal data | |
---|---|
SURNAME | Garrison, Jason |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | November 13, 1984 |
PLACE OF BIRTH | White Rock , British Columbia |