List of government presidents of the canton of Lucerne

from Wikipedia, the free encyclopedia
Coat of arms of the canton of Lucerne

The list of government presidents of the canton of Lucerne contains all government presidents of the canton of Lucerne since 1798.

Names

Until 1798 and from 1803 to 2007 this office was called Schultheiss . With the new Lucerne cantonal constitution of 2007, which came into force in 2008, the term Schultheiss was replaced by the name used by the majority of the German-speaking cantons as district president . During the time of the centralized Helvetic Republic (1798 to 1803) the title for this office was governor .

Party abbreviations

Since the FDP and the CVP competed under different names at different times, today's party names are used for reasons of clarity.

District President

Surname Party / parliamentary group Term of office Born Died
Robert Küng FDP 2018-2019 1956
Guido Graf CVP 2017-2018 1958
Marcel Schwerzmann independent 2016-2017 1965
Reto Wyss CVP 2015–2016 1 1965
Robert Küng FDP 2014 1956
Guido Graf CVP 2013 1958
Yvonne Schärli-Gerig SP 2012 1952
Marcel Schwerzmann independent 2011 1965
Anton Schwingruber CVP 2010 1950
Max Pfister FDP 2009 1951
Markus Dürr CVP 2008 1947
Yvonne Schärli Yvonne SP 2007 1952
Anton Schwingruber CVP 2006 1950
Max Pfister FDP 2005 1951
Kurt Meyer CVP 2004 1944
Markus Dürr CVP 2003 2 1947
Margrit Fischer CVP 2003 3 1947
Ulrich Fässler FDP 2002 1943
Anton Schwingruber CVP 2001 1950
Max Pfister FDP 2000 1951
Kurt Meyer CVP 1999 1944
Paul Huber SP 1998 1947
Brigitte Mürner-Gilli CVP 1997 1944
Klaus Fellmann CVP 1996 1941
Ulrich Fässler FDP 1995 1943
Josef Egli CVP 1994 1932
Paul Huber SP 1993 1947
Brigitte Mürner-Gilli CVP 1992 1944
Klaus Fellmann CVP 1991 1941
Erwin Muff FDP 1990 1935 2019
Robert Bühler FDP 1989 1928
Heinrich Zemp CVP 1988 1940
Josef Egli CVP 1987 1932
Erwin Muff FDP 1986 1935 2019
Karl Kennel CVP 1985 1929 1998
Hans-Ernst Balsiger SP 1984 1926 2009
Robert Bühler FDP 1983 1928
Walter Good CVP 1982 1927 2012
Karl Kennel CVP 1981 1929 1998
Carl Mugglin CVP 1980 1914 2008
Peter Knüsel FDP 1979 1923 2018
Felix Wili CVP 1978 1916 2011
Anton Muheim SP 1977 1916 2016
Walter Good CVP 1976 1927 2012
Karl Kennel CVP 1975 1929 1998
Carl Mugglin CVP 1974 1914 2008
Peter Knüsel FDP 1973 1923 2018
Felix Wili CVP 1972 1916 2011
Anton Muheim SP 1971 1916 2016
Werner Kurzmeyer FDP 1970 1903 1997
Hans Rogger CSP 1969 1913 1982
Adolf Käch FDP 1968 1904 1992
Josef Isenschmid CVP 1967 1908 2009
Werner Bühlmann CVP 1966 1914 1997
Anton Muheim SP 1965 1916 2016
Franz Xaver Leu CVP 1964 1904 1984
Werner Kurzmeyer FDP 1963 1903 1997
Hans Rogger CSP 1962 1913 1982
Adolf Käch FDP 1961 1904 1992
Josef Isenschmid CVP 1960 1908 2009
Werner Bühlmann CVP 1959 1914 1997
Franz Xaver Leu CVP 1958 1904 1984
Werner Kurzmeyer FDP 1957 1903 1997
Hans Rogger CSP 1956 1913 1982
Adolf Käch FDP 1955 1904 1992
Emil Emmenegger CVP 1954 1890 1977
Franz Xaver Leu CVP 1953 1904 1984
Gotthard Egli CVP 1952 1884 1979
Josef Wismer FDP 1951 1885 1952
Hans Felber CVP 1950 1891 1963
Vincent Winiker CVP 1949 1883 1962
Emil Emmenegger CVP 1948 1890 1977
Josef Frey FDP 1947 1876 1952
Franz Xaver Leu CVP 1946 1904 1984
Gotthard Egli CVP 1945 1884 1979
Josef Wismer FDP 1944 1885 1952
Hans Felber CVP 1943 1891 1963
Vincent Winiker CVP 1942 1883 1962
Josef Frey FDP 1941 1876 1952
Xaver Schnieper CVP 1941 1871 1942
Jakob Renggli CVP 1940 1873 1954
Gotthard Egli CVP 1939 1884 1979
Josef Wismer FDP 1938 1885 1952
Vincent Winiker CVP 1937 1883 1962
Josef Frey FDP 1936 1876 1952
Xaver Schnieper CVP 1935 1871 1942
Jakob Renggli CVP 1934 1873 1954
Anton Erni CVP 1933 1858 1942
Jakob Sigrist CVP 1932 1869 1935
Arnold Ott FDP 1931 1878 1944
Josef Frey FDP 1930 1876 1952
Xaver Schnieper CVP 1929 1871 1942
Heinrich Walther CVP 1928 1862 1954
Anton Erni CVP 1927 1858 1942
Jakob Sigrist CVP 1926 1869 1935
Max Sigmund Wey FDP 1925 1892 1953
Josef Frey FDP 1924 1876 1952
Albert condition CVP 1923 1874 1952
Xaver Schnieper CVP 1922 1871 1942
Heinrich Walther CVP 1921 1862 1954
Anton Erni CVP 1920 1858 1942
Jakob Sigrist CVP 1919 1869 1935
Hans Steinmann FDP 1918 1854 1922
Theodor Schmid CVP 1917 1858 1918
Heinrich Walther CVP 1916 1862 1954
Josef Düring CVP 1915 1860 1920
Arthur Oswald FDP 1914 1872 1938
Felix von Schumacher CVP 1913 1856 1916
Jakob Sigrist CVP 1912 1869 1935
Hans Steinmann FDP 1911 1854 1922
Theodor Schmid CVP 1910 1858 1918
Heinrich Walther CVP 1909 1862 1954
Josef Düring CVP 1908 1860 1920
Josef Schmid FDP 1907 1841 1928
Edmund von Schumacher CVP 1906 1859 1908
Josef Anton Schobinger CVP 1905 1849 1911
Heinrich Walther CVP 1904 1862 1954
Josef Düring CVP 1903 1860 1920
Sebastian Vogel CVP 1902 1840 1923
Josef Schmid FDP 1901 1841 1928
Josef Anton Schobinger CVP 1900 1849 1911
Edmund von Schumacher CVP 1899 1859 1908
Ulrich Hegi FDP 1898 1842 1908
Heinrich Walther CVP 1897 1862 1954
Josef Düring CVP 1896 1860 1920
Sebastian Vogel CVP 1895 1840 1923
Josef Schmid FDP 1894 1841 1928
Josef Anton Schobinger CVP 1893 1849 1911
Edmund von Schumacher CVP 1892 1859 1908
Josef Fellmann CVP 1891 1850 1930
Julius Schnyder from Wartensee CVP 1890 1830 1913
Josef Anton Schobinger CVP 1889 1849 1911
Alfred Jost FDP 1888 1835 1899
Vincent Fischer CVP 1887 1816 1896
Julius Schnyder from Wartensee CVP 1886 1830 1913
Alois Zingg FDP 1885 1829 1921
Philipp Anton Segesser from Brunegg CVP 1884 1817 1888
Josef Anton Schobinger CVP 1883 1849 1911
Vincent Fischer CVP 1882 1816 1896
Friedrich Bell CVP 1881 1827 1901
Julius Schnyder from Wartensee CVP 1880 1830 1913
Philipp Anton Segesser from Brunegg CVP 1879 1817 1888
Alois Kopp CVP 1879 1827 1891
Friedrich Bell CVP 1878 1827 1901
Julius Schnyder from Wartensee CVP 1877 1830 1913
Philipp Anton Segesser from Brunegg CVP 1876 1817 1888
Alois Kopp CVP 1875 1827 1891
Friedrich Bell CVP 1874 1827 1901
Julius Schnyder from Wartensee CVP 1873 1830 1913
Philipp Anton von Segesser CVP 1872 1817 1888
Alois Kopp CVP 1871 1827 1891
Josef Zingg FDP 1871 1828 1891
Anton Wapf FDP 1870 1823 1884
Jost Weber FDP 1869 1823 1889
Josef Zingg FDP 1868 1828 1891
Renward Meyer from Schauensee FDP 1867 1818 1895
Xaver Wechsler FDP 1866 1819 1873
Josef Zingg FDP 1865 1828 1891
Renward Meyer from Schauensee FDP 1864 1818 1895
Johann Stocker FDP 1863 1814 1870
Johann Villiger FDP 1862 1815 1867
Johann Stocker FDP 1861 1814 1870
Renward Meyer from Schauensee FDP 1860 1818 1895
Johann Winkler FDP 1859 1805 1863
Johann Stocker FDP 1858 1814 1870
Vincent Huber FDP 1857 1821 1877
Jakob Kopp FDP 1856 1786 1859
Niklaus Dula FDP 1855 - Dec. 31, 1855 1814 1883
Josef Martin Knüsel FDP 1855 1813 1889
Jakob Kopp FDP 1854 1786 1859
Josef Martin Knüsel FDP 1853 1813 1889
Jakob Kopp FDP 1852 1786 1859
Jakob Robert Steiger FDP 1851 1801 1862
Jakob Kopp FDP 1850 1786 1859
Jakob Robert Steiger FDP 1849 1801 1862
Jakob Kopp FDP Dec 18, 1847 - Dec 31, 1848 1786 1859
Josef Schumacher in Uttenberg Josef FDP Nov 23, 1847 - Dec 18, 1847 1793 1860
Rudolf Rüttimann CVP Jan. 1, 1847 - Nov. 23, 1847 1795 1873
Constantin Siegwart-Müller CVP 1846 1801 1869
Rudolf Rüttimann CVP 1845 1795 1873
Constantin Siegwart-Müller CVP 1844 1801 1869
Rudolf Rüttimann CVP 1843 1795 1873
Josef Elmiger CVP 1842 1790 1859
Rudolf Rüttimann CVP June 5, 1841 - December 31, 1841 1795 1873
Jakob Kopp FDP Jan. 1, 1841 - June 5, 1841 1786 1859
Josef Karl Amrhyn FDP 1840 1777 1848
Josef Schumacher in Uttenberg Josef FDP 1839 1793 1860
Jakob Kopp FDP 1838 1786 1859
Josef Karl Amrhyn FDP 1837 1777 1848
Xaver Schytzer from Buonas FDP 1836 1774 1837
Franz Ludwig Schnyder FDP 1835 1800 1852
Josef Karl Amrhyn FDP 1834 1777 1848
Xaver Schytzer from Buonas FDP 1833 1774 1837
Eduard Pfyffer from Altishofen FDP 1832 1782 1834
Josef Karl Amrhyn 1831 1777 1848
Vinzenz Rüttimann 1830 1769 1844
Josef Karl Amrhyn 1829 1777 1848
Vinzenz Rüttimann 1828 1769 1844
Josef Karl Amrhyn 1827 1777 1848
Vinzenz Rüttimann 1826 1769 1844
Josef Karl Amrhyn 1825 1777 1848
Vinzenz Rüttimann 1824 1769 1844
Josef Karl Amrhyn 1823 1777 1848
Vinzenz Rüttimann 1822 1769 1844
Josef Karl Amrhyn 1821 1777 1848
Vinzenz Rüttimann 1820 1769 1844
Josef Karl Amrhyn 1819 1777 1848
Vinzenz Rüttimann 1818 1769 1844
Josef Karl Amrhyn 1817 1777 1848
Vinzenz Rüttimann 1816 1769 1844
Franz Xaver Keller 1815 1772 1816
Vinzenz Rüttimann 1814 1769 1844
Heinrich Krauer 1813 1755 1827
Vinzenz Rüttimann 1812 1769 1844
Heinrich Krauer 1811 1755 1827
Vinzenz Rüttimann 1810 1769 1844
Heinrich Krauer 1809 1755 1827
Vinzenz Rüttimann 1808 1769 1844
Heinrich Krauer 1807 1755 1827
Vinzenz Rüttimann 1806 1769 1844
Heinrich Krauer July - December 1805 1755 1827
Joseph Ludwig Kasimir Krus until July 29, 1805 1734 1805
Vinzenz Rüttimann 1804 1769 1844
Joseph Ludwig Kasimir Krus 1803 1734 1805
Franz Xaver Keller Apr 17, 1802 - March 10, 1803 4 1772 1816
Johann Peter Genhart Nov 5, 1801 - April 17, 1802 1758 1826
Franz Xaver Keller Aug 8, 1800 - Nov 5, 1801 1772 1816
Vinzenz Rüttimann Apr 23, 1798 - Aug 8, 1800 1769 1844
Joseph Gloggner Apr. 1798
Niklaus Dürler Jan-April 1798 1743 1801
1 Until 2015, the calendar year was considered the presidential year; since 2016, the presidential year has started in July
2 July 1, 2003 to December 31, 2003
3 January 1, 2003 to June 30, 2003
4thDeputy from July 28, 1802: Laurenz Joseph Alois Mayr von Baldegg (1755–1816; July 28, 1802 - August 1802 and November 8, 1802 - March 4, 1803) and Peter Alois Falk (1767–1851; July 28 1802 - Aug. 1802)

swell