Team squad of the División de Honor (chess) 2009

from Wikipedia, the free encyclopedia

The list of the team cadres of the División de Honor (chess) 2009 contains all players who were registered for the Spanish División de Honor in chess 2009 with their individual results.

General

In addition to six regular players, the participating clubs were allowed to register eight substitute players, but only SCC Sabadell made full use of the quota. Not all of the registered players were used. CA Linex-Magic Merida, CA Escuela Int. Kasparov-Marcote Mondariz, CA Mérida Patrimonio-Ajoblanco, UGA Barcelona and CA Universidad de Oviedo each played seven players, while at SCC Sabadell eleven players played at least one game. A total of 98 players were used, of which 14 played the maximum number of 7 games.

The players with the best points were Alexei Schirow (CA Linex-Magic Mérida) and Iván Salgado López (CA Escuela Int. Kasparov-Marcote Mondariz) with 6 points each from 7 games. Loek van Wely (Kutxa-Gros XT), Iwan Tscheparinow , Fabiano Caruana and Manuel Pérez Candelario (all CA Linex-Magic Mérida) each achieved 5.5 points from 7 games . Santiago González de la Torre (Kutxa-Gros XT) and Arturo Vidarte Morales (UE Montcada) achieved 100%, with González de la Torre playing two games and Vidarte Morales one.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE Title; GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Grand Master of Women
  • Country: Association membership according to Elo list of September 2009; ARG = Argentina, ARM = Armenia, AZE = Azerbaijan, BLR = Belarus, BRA = Brazil, BUL = Bulgaria, COL = Colombia, CUB = Cuba, CZE = Czech Republic, ECU = Ecuador, ENG = England, ESP = Spain, FRA = France, GER = Germany, HUN = Hungary, IND = India, ISR = Israel, ITA = Italy, MEX = Mexico, NED = Netherlands, PER = Peru, RUS = Russia, SRB = Serbia, SUI = Switzerland, SVK = Slovakia , SWE = Sweden, UKR = Ukraine, URU = Uruguay, UZB = Uzbekistan
  • Elo: Elo number in the Elo list from September 2009
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

CA Linex-Magic Mérida

No. title Surname country Elo G R. V Pt. Lots
1 GM Ruslan Ponomarev UKR 2741 1 4th 0 3 5
2 GM Alexei Shirov ESP 2730 5 2 0 6th 7th
3 GM Michael Adams CLOSELY 2682 3 4th 0 5 7th
4th GM Gabriel Sarkissjan POOR 2678 0 2 0 1 2
5 GM Ivan Cheparinov BUL 2667 4th 3 0 5.5 7th
6th GM Fabiano Caruana ITA 2662 4th 3 0 5.5 7th
7th IN THE Manuel Perez Candelario ESP 2516 4th 3 0 5.5 7th
8th IN THE Juan Manuel Carrasco Martínez ESP 2419 0 0 0 0 0
9 FM Iván Cabezas Ayala ESP 2360 0 0 0 0 0
10 Lenin Guerra Tulcán ECU 2327 0 0 0 0 0
11 Manuel Rodríguez García ESP 2182 0 0 0 0 0
12 Andrés Sánchez Marcos ESP 1863 0 0 0 0 0

CA Escuela Int. Kasparov-Marcote Mondariz

No. title Surname country Elo G R. V Pt. Lots
1 GM Vüqar Həşimov AZE 2740 3 4th 0 5 7th
2 GM Francisco Vallejo Pons ESP 2693 2 4th 1 5 7th
3 GM Ernesto Inarkiev RUS 2664 1 1 0 1.5 2
4th GM Vadim Milov SUI 2659 3 2 2 4th 7th
5 GM Alexander Graf GER 2583 2 4th 1 4th 7th
6th GM Iván Salgado López ESP 2558 5 2 0 6th 7th
7th GM Dragan Paunović SRB 2543 3 2 0 4th 5
8th IN THE Jácobo Cáselas Cabanas ESP 2428 0 0 0 0 0

Kutxa-Gros XT

No. title Surname country Elo G R. V Pt. Lots
1 GM Boris Gelfand ISR 2756 2 2 1 3 5
2 GM Rustam Kasimjanov UZB 2705 3 3 1 4.5 7th
3 GM Étienne Bacrot FRA 2700 1 1 0 1.5 2
4th GM Loek van Wely NED 2652 4th 3 0 5.5 7th
5 GM Hicham Hamdouchi FRA 2590 1 0 1 1 2
6th GM Christian Bauer FRA 2590 2 3 0 3.5 5
7th GM Pablo San Segundo Carrillo ESP 2541 0 4th 3 2 7th
8th GM Roberto Cifuentes Parada ESP 2525 0 3 1 1.5 4th
9 IN THE Santiago Gonzalez de la Torre ESP 2402 2 0 0 2 2
10 IN THE Íñigo Argandoña Riveiro ESP 2375 0 1 0 0.5 1

SCC Sabadell

No. title Surname country Elo G R. V Pt. Lots
1 GM Alexandr Fier BRA 2644 2 2 1 3 5
2 GM Evgeny Agrest SWE 2588 0 0 0 0 0
3 GM Diego Flores ARG 2607 1 2 2 2 5
4th GM Jordi Magem Badals ESP 2553 2 3 0 3.5 5
5 GM Andrés Rodríguez Vila URU 2527 0 0 0 0 0
6th GM Omar Almeida Quintana CUB 2513 4th 1 0 4.5 5
7th IN THE Cristhian Cruz BY 2531 2 1 2 2.5 5
8th GM Amador Rodríguez Céspedes ESP 2453 1 5 1 3.5 7th
9 IN THE Michael Rahal CLOSELY 2356 0 1 1 0.5 2
10 FM Lluís María Perpinya Rofes ESP 2315 0 0 2 0 2
11 FM Cayetano Alonso Seisdedos ESP 2296 0 0 2 0 2
12 FM Natalia Parés Vives ESP 2282 1 0 1 1 2
13 Miquel Monraba Capella ESP 2271 0 0 2 0 2
14th Sandra Molinero Gómez ESP 1861 0 0 0 0 0

CA Mérida Patrimonio-Ajoblanco

No. title Surname country Elo G R. V Pt. Lots
1 GM Zoltán Almási HUN 2685 2 3 0 3.5 5
2 GM Konstantin Landa RUS 2655 2 3 0 3.5 5
3 GM Alexander Galkin RUS 2608 1 4th 0 3 5
4th GM Eltac Səfərli AZE 2587 0 5 0 2.5 5
5 IN THE Ernesto Fernández Romero ESP 2457 1 3 1 2.5 5
6th Ángel De Nacimiento Montaño ESP 2168 1 3 0 2.5 4th
7th Eduardo Escobar Félix ESP 2156 0 0 1 0 1

CA Solvay Torrelavega

No. title Surname country Elo G R. V Pt. Lots
1 GM P. Harikrishna IND 2673 1 3 1 2.5 5
2 GM Surya Shekhar Ganguly IND 2634 4th 0 1 4th 5
3 GM Parimarjan Negi IND 2615 2 2 1 3 5
4th GM Emanuel Berg SWE 2616 1 1 3 1.5 5
5 GM Elizbar Ubilava ESP 2534 2 1 2 2.5 5
6th IN THE Luis Javier Bernal Moro ESP 2438 1 1 0 1.5 2
7th FM Cristóbal Ramo Frontiñán ESP 2321 0 1 0 0.5 1
8th Jesús María Pérez López ESP 2266 1 0 1 1 2
9 Alberto Martín Fuentes ESP 2236 0 0 0 0 0
10 Alberto González Merino ESP 2192 0 0 0 0 0
11 Francisco González Merino ESP 2154 0 0 0 0 0
12 Juan Carlos Fernández Fernández ESP 2117 0 0 0 0 0

CA Reverté Albox

No. title Surname country Elo G R. V Pt. Lots
1 GM Vladimir Malakhov RUS 2715 1 4th 0 3 5
2 GM Alexei Drejew RUS 2662 2 2 1 3 5
3 IN THE Maxim Matlakov RUS 2574 1 3 1 2.5 5
4th GM Manuel Rivas pastor ESP 2529 2 0 1 2 3
5 GM Enrique Rodríguez Guerrero ESP 2468 1 0 3 1 4th
6th IN THE José Carlos Ibarra Jérez ESP 2516 2 2 0 3 4th
7th Francisco Galindo Rodríguez ESP 2237 1 0 1 1 2
8th José Juan Rubio Tapia ESP 2125 1 0 1 1 2
9 Javier Asturiano Molina ESP 2125 0 0 0 0 0
10 Javier Ortíz Avilés ESP 2022 0 0 0 0 0
11 Roberto Lazaro García ESP 2037 0 0 0 0 0
12 Juan Martínez Sola ESP 0 0 0 0 0

UGA Barcelona

No. title Surname country Elo G R. V Pt. Lots
1 GM Miguel Illescas Cordoba ESP 2591 1 2 2 2 5
2 GM Josep Manuel López Martínez ESP 2570 2 2 1 3 5
3 IN THE Daniel Alsina Leal ESP 2544 0 4th 1 2 5
4th GM José González García MEX 2509 1 3 1 2.5 5
5 IN THE Joan Fluviá Poyatos ESP 2478 0 3 1 1.5 4th
6th IN THE Jordi Fluviá Poyatos ESP 2467 2 1 0 2.5 3
7th IN THE Xavier Vila Gazquez ESP 2443 2 1 0 2.5 3

CCA CajaCanarias Santa Cruz

No. title Surname country Elo G R. V Pt. Lots
1 GM Julio Ernesto Granda Zúñiga BY 2644 0 4th 1 2 5
2 GM Alyaksey Alyaksandrau BLR 2639 0 3 2 1.5 5
3 GM Oleg Korneev RUS 2554 1 3 1 2.5 5
4th GM Reynaldo Vera CUB 2491 1 4th 0 3 5
5 GM José Luis Fernández García ESP 2431 1 3 0 2.5 4th
6th IN THE Jorge Cabrera Trujillo ESP 2410 0 2 2 1 4th
7th IN THE Francisco Javier Sanz Alonso ESP 2397 0 0 1 0 1
8th IN THE Adalbert Villavicencio Martínez ESP 2330 0 1 0 0.5 1
9 Luis Aguirre Lorenzo ESP 2090 0 0 0 0 0

UE Montcada

No. title Surname country Elo G R. V Pt. Lots
1 GM Viktor Láznička CZE 2634 1 3 1 2.5 5
2 GM Ján Markoš SVK 2565 1 1 3 1.5 5
3 GM Salvador Gabriel Del Río Angelis ESP 2559 0 2 2 1 4th
4th GM Jaime Alexander Cuartas COL 2543 1 1 1 1.5 3
5 GM Marc Narciso Dublan ESP 2533 2 0 2 2 4th
6th GM Lluís Comas Fabregó ESP 2519 1 2 2 2 5
7th GM Radek Kalod CZE 2502 0 0 0 0 0
8th IN THE Robert Aloma Vidal ESP 2462 0 0 1 0 1
9 IN THE Arturo Vidarte Morales ESP 2422 1 0 0 1 1
10 IN THE José María Hernando Rodrigo ESP 2342 1 0 1 1 2
11 Teresa Muñoz Muñoz ESP 1862 0 0 0 0 0

CA Universidad de Oviedo

No. title Surname country Elo G R. V Pt. Lots
1 IN THE David Recuero Guerra ESP 2492 0 1 4th 0.5 5
2 IN THE Rodney Oscar Pérez García CUB 2426 0 1 4th 0.5 5
3 FM Iván González Menéndez ESP 2430 0 2 2 1 4th
4th FM Iván Andrés González ESP 2361 0 1 4th 0.5 5
5 FM Javier Recuero Guerra ESP 2326 0 0 4th 0 4th
6th FM David Roiz Baztan ESP 2265 1 1 2 1.5 4th
7th Daniel Sánchez Repullo ESP 2234 0 1 2 0.5 3
8th Jesús García García ESP 1938 0 0 0 0 0

CA Jaime Casas Monzón

No. title Surname country Elo G R. V Pt. Lots
1 IN THE José Fernando Cuenca Jiménez ESP 2460 1 0 4th 1 5
2 IN THE Joaquín Miguel Antolí Royo ESP 2400 0 0 5 0 5
3 FM Luis Javier Fontana Sotomayor ESP 2373 0 1 4th 0.5 5
4th WGM Mairely's Delgado Crespo ESP 2246 0 0 0 0 0
5 Jesús Cortes Lizano ESP 2173 0 0 5 0 5
6th Fernando Inglán Bielsa ESP 2099 0 1 2 0.5 3
7th Pablo Maza Broto ESP 1996 0 0 4th 0 4th
8th José Antonio Buil Rello ESP 1990 0 0 1 0 1
9 José Salas Latorre ESP 1710 0 0 1 0 1
10 Alejandro Olivan Alvira ESP 1586 0 0 1 0 1
11 Eduardo Moreno Robert ESP 0 0 0 0 0

Remarks

  • The results of both the preliminary round and the final round are taken into account.

Web links