Elitserien (chess) team squad 2006/07

from Wikipedia, the free encyclopedia

The Swedish Elitserien in chess 2006/07 had the following player reports and individual results:

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from October 2006); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from October 2006); for players without an Elo rating, the (Swedish) LASK rating from September 2006 is shown in brackets
  • Nation: Nationality according to the rating list from October 2006; BIH = Bosnia and Herzegovina, DEN = Denmark, GER = Germany, GRE = Greece, NOR = Norway, PER = Peru, POL = Poland, RUS = Russia, SWE = Sweden
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played
  • Elo performance: tournament performance of the players with at least 5 games
  • Norms: Earned norms for FIDE titles

Schacksällskapet Manhem

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 FM Joel Åkesson 2338 SWE 1 7th 3 4.5 11 2316
2 FM Victor Nithander 2309 SWE 5 1 5 5.5 11 2343
3 IN THE Lars-Åke Schneider 2385 SWE 2 7th 2 5.5 11 2236
4th IN THE Karl Johan Moberg 2336 SWE 5 3 3 6.5 11 2298
5 FM Bjorn Andersson 2330 SWE 3 2 3 4th 8th 2208
6th Ove chin mark 2330 SWE 2 6th 3 5 11 2178
7th Mats Welin 2205 SWE 1 0 2 1 3
8th Peter Vas 2138 SWE 1 3 0 2.5 4th
9 IN THE Rikard Winsnes 2394 SWE 2 0 1 2 3
10 Claes-Göran Olausson 2272 SWE 2 0 3 2 5 2192
11 Rauan Sagit 2268 SWE 6th 2 0 7th 8th 2493
12 Lennart Liljedahl 2315 SWE 0 1 0 0.5 1
13 Unlike Bäcklund 2256 SWE 1 0 0 1 1

Eksjö - Aneby -Alliansen

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Jacek Gdański 2532 POLE 0 4th 1 2 5 2371
2 Per Vernersson 2406 SWE 2 4th 5 4th 11 2237
3 IN THE Axel Ornstein 2426 SWE 5 3 2 6.5 10 2432
4th FM Håkan Rothén 2315 SWE 1 3 6th 2.5 10 2125
5 Dennis Miskulin 2231 SWE 2 1 4th 2.5 7th 2256
6th Håkan Thörnert 2201 SWE 4th 4th 1 6th 9 2332
7th Michael de Verdier 2112 SWE 2 6th 3 5 11 2144
8th Christopher Krantz 2071 SWE 2 2 5 3 9 2049
9 GM Harry Schuessler 2446 SWE 2 4th 3 4th 9 2353
10 Johan Andersson 2145 SWE 0 0 2 0 2
11 Håkan Åkvist 2202 SWE 0 1 2 0.5 3
12 Gunnar Forsberg (1681) SWE 0 0 1 0 1

Lunds ASK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 FM Linus Olsson 2353 SWE 4th 0 4th 4th 8th 2348
2 Hans Tikkanen 2320 SWE 5 4th 2 7th 11 2453
3 IN THE Christer Niklasson 2375 SWE 2 5 4th 4.5 11 2261
4th Daniel Semcesen 2286 SWE 4th 5 2 6.5 11 2399
5 FM Esben Lund 2309 THE 8th 1 2 8.5 11 2481
6th Sebastian Nilsson 2280 SWE 1 5 1 3.5 7th 2200
7th Axel Smith 2215 SWE 4th 5 1 6.5 10 2288
8th Jens Riis 2131 SWE 2 0 0 2 2
9 Drazen Dragicevic 2188 SWE 6th 2 2 7th 10 2296
10 Mladen Gajic 2083 SWE 1 0 0 1 1
11 Bjorn Johnson 2198 SWE 0 1 0 0.5 1
12 IN THE Jesper Hall 2485 SWE 2 2 1 3 5 2556

SK Rockaden Umeå

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 Fredrik Lindgren 2241 SWE 3 0 8th 3 11 2164
2 Jörgen Eriksson 2234 SWE 2 0 4th 2 6th 2172
3 FM Erik Malmstig 2275 SWE 3 2 6th 4th 11 2234
4th David Nygren 2196 SWE 5 2 4th 6th 11 2167
5 Mats Lindgren 2250 SWE 0 1 1 0.5 2
6th Rikard Engman 2142 SWE 4th 2 5 5 11 2362
7th Ulf Hammar 2165 SWE 4th 4th 3 6th 11 2152
8th Johan Larsson 2151 SWE 2 1 5 2.5 8th 2024
9 Jimmy Mårdell 2144 SWE 4th 2 3 5 9 2262
10 Viktor Forsberg 2143 SWE 3 3 2 4.5 8th 2329

Wasa SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Tom Wedberg 2501 SWE 4th 2 2 5 8th 2533
2 Oskar von Bahr 2301 SWE 4th 0 3 4th 7th 2437
3 Teodor Hellborg 2240 SWE 4th 2 4th 5 10 2374
4th FM Göran Åström 2308 SWE 1 4th 6th 3 11 2089
5 Peter Collett 2239 SWE 3 3 4th 4.5 10 2172
6th FM Peder Berkell 2257 SWE 3 2 4th 4th 9 2167
7th FM Felix Nordström 2172 SWE 2 2 3 3 7th 2133
8th Demetris Cleanthous 2066 SWE 1 0 4th 1 5
9 Per Söderberg 2222 SWE 0 3 0 1.5 3
10 Ralph Halleröd 2180 SWE 2 0 3 2 5 2128
11 IN THE Patrik Lyrberg 2432 SWE 2 3 1 3.5 6th 2354
12 Michael Genkin 2315 GER 1 5 0 3.5 6th 2342
13 Hans Rånby (1892) SWE 0 0 1 0 1

Linköpings Allmäna Schacksällskap

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 Conny Olsson (2263) SWE 0 1 5 0.5 6th 1974
2 FM Nedeljko Malesevic 2282 SWE 3 3 5 4.5 11 2324
3 Lucas Wickström 2060 SWE 3 1 7th 3.5 11 2180
4th Simon Rosberg 2045 SWE 3 3 5 4.5 11 2273
5 Martin Klashed (2124) SWE 2 3 6th 3.5 11 2142
6th Ingvar Carlsson 2106 SWE 4th 0 7th 4th 11 2077
7th Jörgen Fransson (2069) SWE 3 2 6th 4th 11 2088
8th Peter Halvarsson (1974) SWE 0 1 6th 0.5 7th 1754
9 Tom Axelsson (2072) SWE 1 3 0 2.5 4th
10 Tim Johansson 2096 SWE 0 0 1 0 1
11 Börje Petterson (1847) SWE 0 0 1 0 1
12 Fredrik Qwarfort (1868) SWE 0 0 3 0 3

Åstorps Schacksällskap

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 FM Pontus Sjödahl 2422 SWE 2 3 3 3.5 8th 2335
2 Mikael Johansson 2275 SWE 2 1 4th 2.5 7th 2260
3 GM Carsten Hoi 2413 THE 4th 2 3 5 9 2420
4th IN THE Ole Jakobsen 2380 THE 4th 3 3 5.5 10 2391
5 Unlike Nilsson 2199 SWE 0 1 3 0.5 4th
6th FM Stefan Ivarsson 2395 SWE 3 4th 4th 5 11 2237
7th Thomas Tallinger 2080 SWE 2 3 4th 3.5 9 2193
8th Björn Fagerström 2105 SWE 2 7th 2 5.5 11 2219
9 Gosta Petersson (2120) SWE 2 0 4th 2 6th 2199
10 Jan Bengtsson 2115 SWE 2 2 3 3 7th 2163
11 Kenneth Josefsson 2083 SWE 0 0 4th 0 4th
12 Per-Inge Helmertz 2285 SWE 1 0 0 1 1
13 Eric Nordin (1776) SWE 0 0 1 0 1

Limhamns SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Jonny Hector 2520 SWE 7th 1 2 7.5 10 2569
2 Stefan Schneider 2321 SWE 2 1 1 2.5 4th
3 FM Reynir Helgason 2333 SWE 2 1 0 2.5 3
4th WIM Christin Andersson 2238 SWE 1 0 5 1 6th 1915
5 Not so Nylén 2205 SWE 1 2 4th 2 7th 2080
6th Conny Holst 2133 SWE 2 1 4th 2.5 7th 2179
7th Osmani Peñalver 2138 SWE 7th 0 4th 7th 11 2310
8th Lars Månsson 2176 SWE 1 0 1 1 2
9 Daniel Carlsson 2298 SWE 1 0 1 1 2
10 GM Stellan Brynell 2502 SWE 2 4th 1 4th 7th 2494
11 IN THE Christian Jepson 2383 SWE 0 7th 1 3.5 8th 2299
12 Amir Tadjerbashi 2169 SWE 2 2 0 3 4th
13 Thomas Johansson 2204 SWE 3 1 0 3.5 4th
14th Tommy Nurmi (2192) SWE 1 1 0 1.5 2
15th IN THE Bjorn Ahlander 2399 SWE 1 0 2 1 3
16 GM Ferdinand Hellers 2605 SWE 1 2 1 2 4th
17th Magnus Eriksson 2352 SWE 1 2 1 2 4th

Västerås Schackklubb

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Johan Eriksson 2412 SWE 3 2 4th 4th 9 2380
2 FM Jonas Eriksson 2290 SWE 3 5 3 5.5 11 2347
3 Johan Norberg 2225 SWE 3 4th 4th 5 11 2333
4th FM Eriksson is different 2335 SWE 4th 2 5 5 11 2288
5 Erik Norberg 2180 SWE 6th 1 4th 6.5 11 2326
6th André Nilsson 2240 SWE 5 6th 0 8th 11 2364
7th Love Janse 2178 SWE 0 0 5 0 5 1457
8th Patrick Kimari 2162 SWE 3 1 6th 3.5 10 2005
9 Tony Herrström 2173 SWE 1 0 1 1 2
10 Rasmus Janse 2034 SWE 0 0 1 0 1
11 Johan Kretz 2223 SWE 1 0 0 1 1
12 Per Wikström 2227 SWE 1 2 1 2 4th

Skara Schacksällskap

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Einar Gausel 2510 NOR 2 1 0 2.5 3
2 GM Slavko Cicak 2532 SWE 7th 0 0 7th 7th 3006
3 FM Lars-Göran Eklund 2275 SWE 1 6th 3 4th 10 2240
4th Hans Friberg 2256 SWE 4th 0 4th 4th 8th 2268
5 Göran Andersson 2180 SWE 3 2 5 4th 10 2143
6th Erik Jacobson 2019 SWE 0 1 4th 0.5 5 1903
7th Rickard Dahlström (2057) SWE 0 1 3 0.5 4th
8th Olle Johansson (1748) SWE 0 0 6th 0 6th 1495
9 GM Tiger Hillarp Persson 2557 SWE 6th 1 0 6.5 7th 2751
10 GM Djurhuus rune 2455 NOR 4th 3 1 5.5 8th 2454
11 Pontus Löfgren (1764) SWE 0 0 2 0 2
12 GM Vasilios Kotronias 2587 GRE 5 0 0 5 5 3018
13 Amir Mohammadi 2168 SWE 3 2 1 4th 6th 2286
14th Sven Svensson (2282) SWE 0 0 1 0 1
15th Niclas Cederqvist (2134) SWE 0 2 2 1 4th
16 Joachim Holm (1938) SWE 0 2 0 1 2

SK Rockaden Stockholm

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Lars Karlsson 2479 SWE 5 3 1 6.5 9 2580
2 IN THE Jonas Barkhagen 2468 SWE 3 0 2 3 5 2410
3 IN THE Not so Olsson 2419 SWE 4th 1 4th 4.5 9 2356
4th IN THE Robert Bator 2400 SWE 3 3 3 4.5 9 2258
5 IN THE Thomas Engqvist 2364 SWE 8th 1 2 8.5 11 2445
6th FM Erik Hedman 2350 SWE 5 1 2 5.5 8th 2326
7th Not Livner 2275 SWE 5 2 3 6th 10 2302
8th Erik Blomqvist 2200 SWE 3 2 0 4th 5
9 Victor Vilchez 2225 BY 2 2 0 3 4th
10 IN THE Emil Hermansson 2454 SWE 4th 2 0 5 6th 2605
11 Nicolaj Zadruzny 2203 SWE 2 1 2 2.5 5 2238
12 Christopher Lissang 2058 SWE 0 0 2 0 2
13 Robin Johansson 2134 SWE 0 0 1 0 1
14th GM Ulf Andersson 2542 SWE 0 1 0 0.5 1
15th GM Peter Heine Nielsen 2640 THE 2 1 0 2.5 3

Sollentuna SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Emanuel Berg 2582 SWE 7th 1 2 7.5 10 2577
2 IN THE Pontus Carlsson 2461 SWE 2 4th 2 4th 8th 2384
3 GM Evgeny Agrest 2557 SWE 5 2 1 6th 8th 2546
4th Bo Lindberg 2392 SWE 4th 2 3 5 9 2311
5 GM Thomas Ernst 2441 SWE 5 3 1 6.5 9 2416
6th IN THE Miralem Dzevlan 2389 BIH 3 1 3 3.5 7th 2280
7th FM Luis Couso 2294 SWE 8th 1 0 8.5 9 2609
8th Kezli Ong 2328 SWE 1 1 2 1.5 4th
9 Fredrik Andersson 2219 SWE 1 2 1 2 4th
10 FM Peter Bergström 2334 SWE 1 2 0 2 3
11 Gustavo Luna 2129 SWE 0 2 0 1 2
12 WIM Svetlana Agrest 2257 SWE 2 0 0 2 2
13 Inna Agrest 1973 SWE 1 1 2 1.5 4th
14th Haroon Azizi 2127 SWE 1 0 0 1 1
15th WIM Irina Tetenkina 2225 SWE 1 0 0 1 1
16 GM Sergei Ivanov 2534 RUS 2 1 1 2.5 4th
17th GM Valery Popov 2591 RUS 2 0 1 2 3

Remarks

  • Non-combat defeats are not taken into account in the individual balance sheets, non-combat victories are considered.

Web links