Team squad of the Swiss National League A in chess 2009

from Wikipedia, the free encyclopedia

The National League A 2009 in chess had the following player reports and individual results:

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from January 2009); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from January 2009), for players without an Elo number the rating from the leadership list 6/2008 (published in January 2009) is shown in brackets
  • Nation: Nationality according to the rating list from January 2009; AUT = Austria, BUL = Bulgaria, CRO = Croatia, FIN = Finland, FRA = France, GER = Germany, HUN = Hungary, ITA = Italy, LUX = Luxembourg, NED = Netherlands, ROU = Romania, RUS = Russia, SRB = Serbia, SUI = Switzerland
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played
  • Elo performance: tournament performance of the players with at least 5 games
  • Norms: Earned norms for FIDE titles

Club d'Echecs de Genève

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Claude Landenbergue 2410 SUI 3 6th 0 6th 9 2563
2 GM Gilles Mirallès 2477 FRA 3 4th 2 5 9 2507
3 IN THE Alexandre Vuilleumier 2305 SUI 1 4th 2 3 7th 2275
4th IN THE Richard Gerber 2367 SUI 5 3 1 6.5 9 2498
5 Vladimir Kovacevic 2250 SRB 1 1 7th 1.5 9 2056
6th Flavio Perez 2276 FRA 0 1 1 0.5 2
7th Armel-David Wolff 2201 SUI 0 1 0 0.5 1
8th Nicolas Duport 2068 SUI 0 0 2 0 2
9 GM Olivier Renet 2512 FRA 0 2 1 1 3
10 IN THE François Fargère 2444 FRA 1 5 2 3.5 8th 2379
11 GM Sébastien Mazé 2578 FRA 2 2 0 3 4th
12 Mathias Fabre 2069 SUI 1 2 1 2 4th
13 Alessandro Miotto (2026) ITA 0 0 1 0 1

Lucerne Chess Club

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Robert Huebner 2597 GER 4th 3 0 5.5 7th 2721
2 IN THE Severin papa 2440 SUI 2 4th 3 4th 9 2405
3 IN THE Oliver Kurmann 2415 SUI 2 5 2 4.5 9 2366
4th IN THE Beat Züger 2408 SUI 1 6th 2 4th 9 2309
5 IN THE Giulio Borgo 2431 ITA 2 1 1 2.5 4th
6th FM Roland Loetscher 2362 SUI 2 2 2 3 6th 2315
7th Markus Räber 2290 SUI 2 2 4th 3 8th 2152
8th FM Enrique Almada 2337 SUI 3 5 1 5.5 9 2385
9 IN THE Valery Atlas 2431 AUT 1 4th 1 3 6th 2386
10 Aleksandar Rusew 2219 BUL 2 0 2 2 4th
11 Andrin Wüest 2251 SUI 0 1 0 0.5 1

Lausanne Le Joueur

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Aliaksei Charnushevich 2507 FRA 2 3 4th 3.5 9 2427
2 IN THE Guillaume Sermier 2383 FRA 3 5 0 5.5 8th 2584
3 GM Joseph Gallagher 2480 SUI 5 3 1 6.5 9 2568
4th IN THE Charles Lamoureux 2374 FRA 2 1 4th 2.5 7th 2198
5 IN THE Jean Netzer 2366 FRA 3 4th 2 5 9 2424
6th FM Petri Lehtivaara 2369 FIN 2 2 5 3 9 2227
7th FM Jean-Robert Vesin 2238 FRA 0 1 3 0.5 4th
8th FM David Burnier 2312 SUI 4th 2 3 5 9 2318
9 Vlad Serban 2173 LUX 2 1 1 2.5 4th
10 Harvey Meyer 2209 SUI 0 2 2 1 4th

SC Bodan

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Frank Zeller 2444 GER 2 1 4th 2.5 7th 2424
2 FM Dieter Knödler 2402 GER 1 4th 4th 3 9 2331
3 Andreas Modler 2274 GER 0 2 5 1 7th 2105
4th FM Marcel Wildi 2267 SUI 0 2 3 1 5 2126
5 Toni Cepo 2162 GER 0 0 3 0 3
6th Michael Schmid 2222 GER 1 4th 4th 3 9 2228
7th André Klaus Fischer 2198 GER 3 2 4th 4th 9 2314
8th Stefan Egle 2137 GER 1 2 3 2 6th 2088
9 Peter Plüss 2199 SUI 1 1 3 1.5 5 2153
10 Klaus Monteforte-Fink 2103 GER 1 0 3 1 4th
11 Dietmar Panek (1964) SUI 0 0 1 0 1
12 FM Theo Hommeles 2410 NED 1 4th 1 3 6th 2511
13 Michael Norgauer 1967 GER 0 0 1 0 1

Chess friends Reichenstein

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Andreï Sokolov 2552 FRA 2 6th 1 5 9 2551
2 IN THE Jean-Noël Reef 2520 FRA 2 5 1 4.5 8th 2536
3 GM Vlastimil hoard 2504 GER 1 2 3 2 6th 2300
4th IN THE Karsten Volke 2429 GER 2 5 2 4.5 9 2404
5 IN THE Lorenz Maximilian Drabke 2481 GER 4th 3 2 5.5 9 2437
6th IN THE Heinz Wirthensohn 2397 SUI 4th 3 2 5.5 9 2383
7th IN THE Andreas Heimann 2428 GER 7th 2 0 8th 9 2684
8th IN THE Peter Kühn 2420 GER 2 2 1 3 5 2402
9 IN THE Christian Maier 2346 GER 4th 3 0 5.5 7th 2428
10 IN THE Alfred Weindl 2344 GER 1 0 0 1 1

SK Mendrisio

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Michele Godena 2537 ITA 1 4th 2 3 7th 2400
2 GM Igor Glek 2524 GER 1 1 5 1.5 7th 2326
3 IN THE Fabio Bellini 2486 ITA 4th 5 0 6.5 9 2573
4th IN THE Elena Sedina 2380 ITA 1 2 4th 2 7th 2238
5 IN THE Renzo Mantovani 2342 ITA 1 4th 3 3 8th 2288
6th FM Emiliano Aranovitch 2375 ITA 0 4th 4th 2 8th 2180
7th IN THE Paolo Vezzosi 2374 ITA 4th 1 1 4.5 6th 2493
8th FM Alec Salvetti 2304 ITA 4th 1 2 4.5 7th 2357
9 FM Fabrizio Patuzzo 2294 SUI 2 3 3 3.5 8th 2276
10 FM Hans Karl 2233 SUI 0 0 1 0 1
11 GM Andrei Istrățescu 2624 ROU 1 3 0 2.5 4th

SG Riehen

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Jörg Hickl 2572 GER 4th 2 2 5 8th 2597
2 IN THE Roland Ekström 2495 SUI 0 8th 1 4th 9 2411
3 FM Ralph Buss 2352 SUI 4th 4th 1 6th 9 2517 IN THE
4th IN THE Hansjürg Känel 2319 SUI 2 6th 1 5 9 2374
5 IN THE Oliver Brendel 2375 GER 2 3 3 3.5 8th 2366
6th Welf Aumann 2324 GER 3 4th 2 5 9 2373
7th IN THE Bela Toth 2365 ITA 2 1 2 2.5 5 2257
8th FM Clemens Werner 2347 GER 0 2 1 1 3
9 GM Ognjen Cvitan 2542 CRO 1 5 0 3.5 6th 2543
10 FM Christian Flückiger 2314 SUI 0 0 2 0 2
11 Sebastian Schmidt-Schäffer 2382 GER 2 0 0 2 2
12 FM Niklaus Giertz 2277 SUI 1 0 0 1 1
13 Nicolas Grandadam 2145 SUI 0 1 0 0.5 1

SG Winterthur

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Richard Forster 2448 SUI 2 4th 3 4th 9 2427
2 GM Artur Yusupov 2578 GER 4th 2 0 5 6th 2757
3 FM Oliver Sutter 2380 SUI 2 2 4th 3 8th 2375
4th IN THE Nedeljko Kelecevic 2349 SUI 1 5 3 3.5 9 2314
5 IN THE Andreas Huss 2338 SUI 1 2 5 2 8th 2177
6th IN THE Martin Ballmann 2395 SUI 3 4th 2 5 9 2460
7th Kambez Nuri 2165 SUI 3 3 3 4.5 9 2346
8th Emanuel Schiendorfer 2256 SUI 1 4th 3 3 8th 2248
9 FM Urs Rüetschi 2329 SUI 0 0 2 0 2
10 FM Péter Szakolczai 2271 HUN 1 0 1 1 2
11 Gabriel Gaehwiler 2172 SUI 1 1 0 1.5 2

SV Wollishofen

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Olivier Moor 2368 SUI 4th 3 2 5.5 9 2521
2 GM Michael Prusikin 2529 GER 3 3 1 4.5 7th 2578
3 IN THE Julien Carron 2404 SUI 1 4th 4th 3 9 2382
4th FM Michael Hochstrasser 2374 SUI 2 3 4th 3.5 9 2324
5 IN THE Roger Moor 2353 SUI 4th 2 1 5 7th 2521
6th FM Fabian Mäser 2327 SUI 3 5 1 5.5 9 2360
7th FM Martin Fierz 2307 SUI 2 3 0 3.5 5
8th FM Patrick Kupper 2298 SUI 0 1 1 0.5 2
9 Marco Gähler 2208 SUI 0 3 3 1.5 6th 2172
10 FM Felix Hindermann 2305 SUI 1 4th 1 3 6th 2314
11 Andreas Umbach 2274 SUI 1 0 0 1 1
12 Daniel Good 2213 SUI 0 0 2 0 2

SG Zurich

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Yannick Pelletier 2560 SUI 2 4th 0 4th 6th 2617
2 GM Florian Jenni 2520 SUI 3 4th 1 5 8th 2554
3 GM Viktor Korchnoi 2552 SUI 7th 1 0 7.5 8th 2828
4th GM Lucas Brunner 2480 SUI 2 4th 3 4th 9 2321
5 IN THE Werner Hug 2453 SUI 6th 2 1 7th 9 2544
6th GM Lothar Vogt 2437 GER 4th 4th 1 6th 9 2477
7th FM Filip Daniel Goldstern 2359 NED 0 2 3 1 5 2000
8th FM Jörg Grünenwald 2325 SUI 4th 3 2 5.5 9 2382
9 FM Norbert Friedrich 2342 GER 2 0 0 2 2
10 GM Christian Bauer 2610 FRA 4th 3 0 5.5 7th 2730

Remarks

  • Victories without a fight are taken into account in the individual balance sheets, defeats without a fight are not taken into account.
  • Only players are listed who had at least one appearance in the 2009 season.

Web links