Team squad of the Swiss National League A in chess 2019

from Wikipedia, the free encyclopedia

The list of the team cadres of the Swiss National League A in chess 2019 contains all players who were registered for the National League A 2019 in chess with their individual results.

General

The teams were allowed to register a maximum of 20 players, with the exception of SK Solothurn, which only registered 17 players, all of them exhausted the contingent completely. Not all of the registered players were used. While the SG Riehen managed with 11 players, 17 players played at least one game at Cercle d'échecs de Nyon. A total of 122 players were used, 33 of whom never missed a competition.

The best player in points was Christian Bauer (SG Zurich) with 8 points from 9 games. Quentin Burri (Genève) and Ioannis Georgiadis (Riehen) each achieved 7.5 points , of which Georgiadis played 8 games, Burri 9. With Richard Gerber (Genève), Sebastian Schmidt-Schäffer (Riehen), Aleksandar Rusew, Enrique Almada (both Lucerne), Christian Wagner (SK Réti Zurich) and Martin Schweighoffer (Winterthur) six players achieved 100%, of which Gerber played four games, Rusew and Schweighoffer two each, Schmidt-Schäffer, Almada and Wagner one each.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from March 2019); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Grand Master of Women, WIM = International Master of Women, WFM = FIDE Master of Women, CM = Candidate Master, WCM = Candidate Master of Women
  • Elo: Elo number at the beginning of the season (rating list from March 2019); For players without an Elo rating, the lead number is shown in brackets
  • Nation: Nationality according to the rating list from March 2019; AUT = Austria, BUL = Bulgaria, CRO = Croatia, ESP = Spain, FRA = France, GER = Germany, GRE = Greece, IND = India, IRI = Iran, KOS = Kosovo, NED = Netherlands, POR = Portugal, ROU = Romania, RUS = Russia, SRB = Serbia, SUI = Switzerland, UKR = Ukraine
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Club d'Echecs de Genève

No. title Surname Elo nation G R. V Pt. Lots
1 GM Yuri Kryvoruchko 2688 UKR 0 0 0 0 0
2 GM Romain Édouard 2640 FRA 4th 1 0 4.5 5
3 GM Nikita Petrov 2568 RUS 0 2 1 1 3
4th GM Robert Fontaine 2552 SUI 2 4th 3 4th 9
5 IN THE Clovis Vernay 2533 FRA 3 5 1 5.5 9
6th GM Jean-Noël Reef 2495 FRA 5 3 0 6.5 8th
7th GM Andreï Sokolov 2485 FRA 5 4th 0 7th 9
8th GM Gilles Mirallès 2429 FRA 4th 3 2 5.5 9
9 IN THE Alexandre Vuilleumier 2352 SUI 3 1 0 3.5 4th
10 IN THE Quentin Burri 2345 FRA 6th 3 0 7.5 9
11 IN THE Claude Landenbergue 2327 SUI 1 1 0 1.5 2
12 IN THE Richard Gerber 2282 SUI 4th 0 0 4th 4th
13 Laurent Geiser 2235 SUI 0 0 0 0 0
14th Armel-David Wolff 2198 SUI 0 0 0 0 0
15th Stéphane Batchinsky 2179 SUI 0 0 0 0 0
16 Vladimir Kovacevic 2130 SRB 0 0 0 0 0
17th Daniel Cámpora Pérez 2112 ESP 0 0 0 0 0
18th Daniel Gurtner 2080 SUI 0 1 0 0.5 1
19th Nils Delmonico 2054 SUI 0 0 0 0 0
20th Patrice Delpin 2019 SUI 0 0 0 0 0

SG Riehen

No. title Surname Elo nation G R. V Pt. Lots
1 GM Markus Ragger 2670 AUT 3 4th 0 5 7th
2 GM Andreas Heimann 2564 GER 4th 5 0 6.5 9
3 GM Olivier Renet 2518 FRA 2 5 1 4.5 8th
4th IN THE Ioannis Georgiadis 2469 GRE 7th 1 0 7.5 8th
5 GM Ognjen Cvitan 2463 CRO 4th 5 0 6.5 9
6th IN THE Dennis Breder 2452 GER 3 4th 1 5 8th
7th IN THE Nicolas Brunner 2444 FRA 2 6th 0 5 8th
8th Gregor Haag 2348 GER 5 4th 0 7th 9
9 Sebastian Schmidt-Schäffer 2333 GER 1 0 0 1 1
10 FM Christian Flückiger 2331 SUI 0 1 0 0.5 1
11 FM Clemens Werner 2327 GER 0 0 0 0 0
12 FM Matthias Rüfenacht 2293 SUI 0 0 0 0 0
13 IN THE Heinz Wirthensohn 2292 SUI 1 2 1 2 4th
14th FM Dorian Jäggi 2288 SUI 0 0 0 0 0
15th FM Christof Herbrechtsmeier 2237 GER 0 0 0 0 0
16 Arnd-Rüdiger Schwarz 2193 GER 0 0 0 0 0
17th FM Niklaus Giertz 2191 SUI 0 0 0 0 0
18th Xaver Dill 2172 SUI 0 0 0 0 0
19th Robert Luginbühl 2088 SUI 0 0 0 0 0
20th Peter Erismann 2066 SUI 0 0 0 0 0

Lucerne Chess Club

No. title Surname Elo nation G R. V Pt. Lots
1 GM Robert Huebner 2604 GER 2 2 1 3 5
2 GM Martin Kramer 2547 GER 1 5 1 3.5 7th
3 GM Noël Studer 2507 SUI 5 2 1 6th 8th
4th IN THE Valery Atlas 2464 AUT 2 5 1 4.5 8th
5 GM Florian Jenni 2455 SUI 0 0 0 0 0
6th IN THE Oliver Kurmann 2444 SUI 4th 5 0 6.5 9
7th IN THE Georg Froewis 2427 AUT 1 1 0 1.5 2
8th IN THE Gabriel Gaehwiler 2417 SUI 2 7th 0 5.5 9
9 IN THE Roland Loetscher 2406 SUI 1 2 0 2 3
10 IN THE Beat Züger 2374 SUI 0 0 0 0 0
11 FM Vincent Reef 2356 FRA 1 1 0 1.5 2
12 FM Roger Gloor 2352 SUI 1 0 1 1 2
13 FM Davide Arcuti 2344 SUI 4th 3 2 5.5 9
14th FM Aleksandar Rusew 2337 BUL 2 0 0 2 2
15th IN THE Alfred Weindl 2330 GER 2 2 1 3 5
16 FM Enrique Almada 2326 SUI 1 0 0 1 1
17th IN THE Fabian Bänziger 2320 SUI 0 0 0 0 0
18th FM Lars Rindlisbacher 2257 SUI 0 0 0 0 0
19th Andrin Wüest 2230 SUI 0 0 0 0 0
20th FM Werner Kaufmann 2198 SUI 0 0 0 0 0

SG Zurich

No. title Surname Elo nation G R. V Pt. Lots
1 GM Christian Bauer 2623 FRA 7th 2 0 8th 9
2 GM Yannick Pelletier 2551 SUI 3 4th 1 5 8th
3 GM Alexandra Kostenjuk 2527 RUS 0 1 1 0.5 2
4th GM Lothar Vogt 2474 GER 1 5 3 3.5 9
5 IN THE Werner Hug 2456 SUI 3 6th 0 6th 9
6th GM Lucas Brunner 2455 SUI 1 4th 2 3 7th
7th IN THE Ilya Mutschnik 2407 GER 1 6th 2 4th 9
8th Anthony Petkidis 2374 GER 5 0 3 5 8th
9 FM Jörg Grünenwald 2346 SUI 2 2 1 3 5
10 FM Jonathan Rosenthal 2334 SUI 0 0 0 0 0
11 FM Daniel Fischer 2297 SUI 1 1 0 1.5 2
12 FM Filip Daniel Goldstern 2293 NED 1 0 1 1 2
13 FM Norbert Friedrich 2291 GER 0 0 0 0 0
14th WGM Monika Müller-Seps 2263 SUI 0 0 0 0 0
15th FM Dragomir Vucenovic 2247 SUI 1 0 1 1 2
16 Pawel silver ring 2230 SUI 0 0 0 0 0
17th Felix Csajka 2190 SUI 0 0 0 0 0
18th Joachim Rosenthal 2175 SUI 0 0 0 0 0
19th Nikolaus Patzelt 2146 GER 0 0 0 0 0
20th Thomas Kummle 2051 GER 0 0 0 0 0

Chess Club Réti Zurich

No. title Surname Elo nation G R. V Pt. Lots
1 GM Sebastian Bogner 2600 SUI 4th 5 0 6.5 9
2 GM Mihajlo Stojanović 2524 SRB 4th 3 2 5.5 9
3 GM Joseph Gallagher 2458 SUI 3 3 1 4.5 7th
4th IN THE David Pires Tavares Martins 2418 POR 3 2 1 4th 6th
5 IN THE Christian Maier 2374 GER 0 5 2 2.5 7th
6th IN THE Julien Carron 2369 SUI 3 1 2 3.5 6th
7th IN THE Evgeny Degtiarev 2367 GER 3 3 1 4.5 7th
8th Michael Hofmann 2312 SUI 0 2 1 1 3
9 Francesco Antognini 2306 SUI 2 0 2 2 4th
10 FM Matthias Gantner 2305 SUI 2 1 5 2.5 8th
11 Christian Wagner 2253 GER 1 0 0 1 1
12 FM Kaspar Kappeler 2246 SUI 0 1 1 0.5 2
13 FM Jonas Wyss 2226 SUI 0 0 0 0 0
14th Michael Bühler 2217 SUI 1 0 1 1 2
15th Vincent Kriste 2192 SUI 0 0 0 0 0
16 Carmi Haas 2191 SUI 0 0 0 0 0
17th Lorenz Wüthrich 2157 SUI 0 0 0 0 0
18th Roland Levrand 2140 SUI 0 0 0 0 0
19th Vincent Lou 2103 SUI 0 0 0 0 0
20th Christoph Schmid 2067 SUI 0 0 0 0 0

SG Winterthur

No. title Surname Elo nation G R. V Pt. Lots
1 GM P. Harikrishna 2721 IND 1 1 1 1.5 3
2 GM Nico Georgiadis 2547 SUI 2 5 2 4.5 9
3 IN THE Richard Forster 2460 SUI 2 2 5 3 9
4th IN THE Dennis Kaczmarczyk 2439 GER 3 3 3 4.5 9
5 Philipp Balcerak 2348 GER 0 1 1 0.5 2
6th FM Walter Bichsel 2340 SUI 0 0 1 0 1
7th IN THE Martin Ballmann 2332 SUI 2 3 3 3.5 8th
8th FM Emanuel Schiendorfer 2315 SUI 0 0 0 0 0
9 FM Kambez Nuri 2308 SUI 0 0 0 0 0
10 FM Benedict rabbit ear 2288 SUI 3 0 4th 3 7th
11 Julian Schärer 2284 SUI 4th 3 2 5.5 9
12 Sebastian Gattenlöhner 2272 GER 1 1 2 1.5 4th
13 Damian Karrer 2234 SUI 0 0 0 0 0
14th Erich Lang 2222 SUI 0 0 0 0 0
15th David Maeder 2206 SUI 0 0 0 0 0
16 Martin Schweighoffer 2200 SUI 2 0 0 2 2
17th WFM Lena Georgescu 2173 SUI 4th 4th 1 6th 9
18th IN THE Nedeljko Kelecevic 2164 SUI 0 0 0 0 0
19th Stefan Zollinger 2161 SUI 0 0 0 0 0
20th Roman Freuler 2013 SUI 0 0 0 0 0

SV Wollishofen

No. title Surname Elo nation G R. V Pt. Lots
1 GM Michael Prusikin 2522 GER 1 8th 0 5 9
2 IN THE Luca Kessler 2420 AUT 3 1 1 3.5 5
3 IN THE Roger Moor 2407 SUI 1 1 2 1.5 4th
4th FM Marco Gähler 2381 SUI 2 3 4th 3.5 9
5 IN THE Olivier Moor 2352 SUI 1 4th 1 3 6th
6th FM Martin Fierz 2350 SUI 0 0 0 0 0
7th IN THE Michael Hochstrasser 2333 SUI 2 4th 1 4th 7th
8th Andreas Umbach 2292 SUI 2 1 2 2.5 5
9 FM Fabian Mäser 2287 SUI 2 3 2 3.5 7th
10 Jürgen Fend 2264 GER 1 3 5 2.5 9
11 FM Thomas Wyss 2248 SUI 0 0 0 0 0
12 Martin Albisetti 2224 SUI 0 0 0 0 0
13 Daniel Good 2208 SUI 1 1 3 1.5 5
14th Patrick Eschmann 2199 SUI 0 0 0 0 0
15th Joachim Kambor 2159 SUI 0 0 2 0 2
16 Georg Kradolfer 2074 SUI 0 0 2 0 2
17th Thomas hero 2069 SUI 0 1 1 0.5 2
18th Claude Douguet 2065 SUI 0 0 0 0 0
19th Florian Bous 2025 GER 0 0 0 0 0
20th Fabian Frey 1994 SUI 0 0 0 0 0

Echallens Chess Club

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Guillaume Sermier 2379 SUI 1 6th 2 4th 9
2 GM Florin Gheorghiu 2371 ROU 0 2 1 1 3
3 FM Gabriele Botta 2361 SUI 2 5 2 4.5 9
4th FM Aurelio Colmenares 2353 SUI 0 1 6th 0.5 7th
5 FM Niels Willems 2335 FRA 3 3 1 4.5 7th
6th IN THE Ralph Buss 2335 SUI 0 3 1 1.5 4th
7th FM Yevgen Bondar 2326 SUI 0 2 1 1 3
8th IN THE Manuel Valles 2301 FRA 4th 3 1 5.5 8th
9 Lindo Duratti 2220 FRA 0 0 1 0 1
10 Cédric Pahud 2219 SUI 2 5 2 4.5 9
11 FM Daniel Stroppa 2207 SUI 0 0 1 0 1
12 Nicola Ambrosini 2205 SUI 0 0 0 0 0
13 André Meylan 2198 SUI 0 0 1 0 1
14th Sylvain Carré 2192 FRA 0 1 1 0.5 2
15th Pascal Vianin 2154 SUI 1 0 4th 1 5
16 Emin Emini 2084 SUI 0 0 0 0 0
17th Cédric Grillon 2058 SUI 0 0 0 0 0
18th Nicolas Perréard 2026 SUI 0 0 0 0 0
19th Steve Monthoux 2014 SUI 0 0 0 0 0
20th Manuel Lopez 1968 SUI 0 0 3 0 3

SK Solothurn

No. title Surname Elo nation G R. V Pt. Lots
1 GM Serhiy Ovseevich 2601 UKR 3 3 3 4.5 9
2 WGM Ghazal Hakimifard 2318 IRI 0 0 2 0 2
3 FM Lukas Muheim 2277 SUI 0 1 1 0.5 2
4th IN THE Ali Habibi 2250 GER 0 4th 4th 2 8th
5 FM Bruno Schwägli 2249 SUI 0 5 4th 2.5 9
6th Thomas Flückiger 2225 SUI 2 1 5 2.5 8th
7th Sebastian Muheim 2185 SUI 0 1 1 0.5 2
8th Florian Schiendorfer 2181 SUI 1 1 2 1.5 4th
9 Marcel Fischer 2116 SUI 0 2 3 1 5
10 Samuel Krebs 2103 SUI 1 2 4th 2 7th
11 Christian Berchtold 2099 SUI 0 0 0 0 0
12 Nikolai Post 2059 SUI 0 0 0 0 0
13 Markus Muheim 2034 SUI 1 1 4th 1.5 6th
14th Anton Meier 2003 SUI 0 1 5 0.5 6th
15th Peter Thomi 1970 SUI 0 0 3 0 3
16 Mauro Rothen 1905 SUI 0 0 0 0 0
17th Carlo Stocklin 1859 SUI 0 0 0 0 0

Cercle d'échecs de Nyon

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Jean Netzer 2395 FRA 1 4th 3 3 8th
2 FM Murtez Ondozi 2371 KOS 0 5 4th 2.5 9
3 FM Avni Ermeni 2272 KOS 0 3 2 1.5 5
4th FM Holger Rasch 2256 GER 0 3 6th 1.5 9
5 Emilien N`guyen 2227 FRA 0 0 2 0 2
6th Pascal Guex 2127 SUI 1 6th 2 4th 9
7th Olaf Schweitzer 2109 FRA 0 0 7th 0 7th
8th Georges Rochat 2103 SUI 0 0 1 0 1
9 Willis Jrade 2101 FRA 1 0 1 1 2
10 Laurent Vilaseca 2089 SUI 0 0 4th 0 4th
11 Alain Sermier 2081 FRA 0 1 0 0.5 1
12 Christian Michaud 2057 SUI 0 1 1 0.5 2
13 Blaise Javet 2044 SUI 0 0 1 0 1
14th David Ferrier 2040 FRA 1 1 5 1.5 7th
15th Dorian Asllani 1891 SUI 0 0 2 0 2
16 Romain Gemelli 1812 SUI 0 0 2 0 2
17th David Lugeon 1788 SUI 0 0 0 0 0
18th Anthony Reynolds 1765 FRA 0 1 0 0.5 1
19th Maxime Raisin 1761 SUI 0 0 0 0 0
20th Veronika Kostina 1687 SUI 0 0 0 0 0

Remarks

  • Victories without a fight are taken into account in the individual balance sheets, defeats without a fight are not taken into account.

Web links