Youth Olympic Winter Games 2020 / Participant (Italy)
ITA
|
|
|
|
|---|---|---|
| 2 | 3 | 3 |
Italy took part in the Youth Olympic Winter Games in 2020 in the Swiss Lausanne with 67 athletes (34 boys and 33 girls) in 15 sports part.
Medals
Medal table
| rank | sport | gold | silver | bronze | total |
|---|---|---|---|---|---|
| 1 |
|
1 | 2 | - | 3 |
| 2 |
|
1 | 1 | - | 2 |
| 3 |
|
- | - | 1 | 1 |
|
|
- | - | 1 | 1 | |
|
|
- | - | 1 | 1 | |
| total | 2 | 3 | 3 | 8th | |
Medalist
| Name / s | sport | competition |
|---|---|---|
| gold | ||
| Rocco Baldini |
|
sprint |
| Martina Trabucchi Linda Zingerle Nicolò Betemps Marco Barale |
|
Mixed relay |
| Alessandro Segafredo 1 |
|
3 × 3 tournament boys |
| Elisa Innocenti 1st |
|
3 × 3 tournament girls |
| silver | ||
| Linda Zingerle Marco Barale |
|
Single mixed relay |
| Luca Tomasoni |
|
sprint |
| Silvia Berra |
|
sprint |
| Carlotta Regine 1 |
|
3 × 3 tournament girls |
| bronze | ||
| Edoardo Saracco |
|
slalom |
| Katia Filippi |
|
Mass start |
|
Annika Sieff Stefano Radovan Jessica Malsiner Mattia Galiani Silvia Campione Elia Barp |
|
Relay, normal hill / 4 × 3.3 km |
1This medal was won by the athlete in a mixed team and does not count towards the nation's medal balance.
Participants by sport
biathlon
| Athletes | Competitions | time | error | rank |
|---|---|---|---|---|
| Boys | ||||
| Marco Barale | 7.5 km sprint | 20: 00.6 min | 3 (1 + 2) | 6th |
| 12 km individual | 37: 59.2 min | 7 (1 + 3 + 2 + 1) | 22nd | |
| Nicolo Betemps | 7.5 km sprint | 22: 00.0 min | 5 (2 + 3) | 37 |
| 12 km individual | 39: 27.2 min | 8 (4 + 1 + 2 + 1) | 43 | |
| Daniel Oberegger | 7.5 km sprint | 23: 24.1 min | 6 (3 + 3) | 67 |
| 12 km individual | 41: 15.8 min | 9 (2 + 3 + 1 + 3) | 62 | |
| Philipp Tumler | 7.5 km sprint | 22: 58.5 min | 6 (3 + 3) | 58 |
| 12 km individual | 38: 59.6 min | 5 (0 + 3 + 0 + 2) | 38 | |
| girl | ||||
| Martina Giordano | 6 km sprint | 20: 44.8 min | 1 (0 + 1) | 39 |
| 10 km individual | 35: 31.8 min | 2 (0 + 1 + 0 + 1) | 13 | |
| Sara Scattolo | 6 km sprint | 20: 48.5 min | 3 (1 + 2) | 42 |
| 10 km individual | 37: 54.2 min | 6 (1 + 2 + 1 + 2) | 35 | |
| Martina Trabucchi | 6 km sprint | 20: 44.1 min | 3 (2 + 1) | 36 |
| 10 km individual | 34: 11.1 min | 2 (0 + 2 + 0 + 0) | 4th | |
| Linda Zingerle | 6 km sprint | 19: 53.0 min | 3 (1 + 2) | 15th |
| 10 km individual | 35: 25.7 min | 6 (1 + 1 + 2 + 2) | 10 | |
| Mixed | ||||
| Linda Zingerle Marco Barale |
Single mixed relay | 42: 23.0 min | 0 + 6 2 + 10 | silver |
| Martina Trabucchi Linda Zingerle Nicolò Betemps Marco Barale |
Mixed relay | 1: 10: 55.3 h | 0 + 4 0 + 2 | gold |
bob
| athlete | competition | Run 1 | Run 2 | total | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Marco Farina | Monobob | 1: 14.76 min | 14th | 1: 15.65 min | 18th | 2: 30.41 min | 16 |
Curling
| competition | Mixed team |
|---|---|
| Athletes | Marta Lo Deserto Francesco De Zanna Federica Ghedina Simone Piffer |
| Preliminary round |
|
| Quarter finals |
|
| Semifinals | eliminated |
| final | |
| placement | 5. |
In mixed doubles, the partner always came from a different country, so only mixed teams played in this competition.
ice Hockey
In 3 × 3 ice hockey, the athletes played in mixed teams .
figure skating
| Athletes | Competitions | Short program / dance | Freestyle / freestyle dance | total | |||
|---|---|---|---|---|---|---|---|
| Points | rank | Points | rank | Points | rank | ||
| Boys | |||||||
| Nikolaj Memola | singles | 62.18 | 7th | 114.37 | 8th | 176.55 | 8th |
| Matteo Nalbone | singles | 53.01 | 12 | 91.63 | 14th | 144.64 | 14th |
| girl | |||||||
| Alessia Tornaghi | singles | 62.19 | 6th | 116.41 | 5 | 178.60 | 6th |
| Mixed | |||||||
| Giulia Tuba Andrea Tuba |
Ice dance | 47.79 | 10 | 67.54 | 9 | 125.33 | 9 |
| Athletes | competition | Boys singles | Girl singles | Pair skating | Ice dance | total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Team point | Points | Team point | Points | Team point | Points | Team point | Team point | rank | ||
| Mixed | |||||||||||
|
|
Team competition | 112.27 | 4th | 91.22 | 1 | 126.49 | 8th | 75.86 | 2 | 15th | 6th |
|
|
Team competition | 100.38 | 3 | 125.22 | 6th | 101.89 | 7th | 60.87 | 1 | 17th | 5 |
|
|
Team competition | 73.89 | 1 | 126.00 | 7th | 91.35 | 4th | 80.86 | 3 | 15th | 7th |
Speed skating
| Athletes | Competitions | time | rank |
|---|---|---|---|
| Boys | |||
| Nicky Rosanelli | 500 m | 38.22 s | 12 |
| 1500 m | 2: 05.28 min | 27 | |
| girl | |||
| Katia Filippi | 500 m | 43.85 s | 21st |
| 1500 m | 2: 13.63 min | 6th | |
| Serena Pergher | 500 m | 42.03 s | 9 |
| 1500 m | 2: 29.82 min | 30th | |
| Mixed | |||
|
|
Team sprint | 2: 06.33 min | 4th |
|
|
Team sprint | 2: 07.46 min | 7th |
|
|
Team sprint | 2: 10.07 min | 12 |
| Athletes | Competitions | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|
| Points | time | rank | Points | time | rank | |||
| Boys | ||||||||
| Nicky Rosanelli | Mass start | 0 | 6: 35.38 min | 13 | eliminated | |||
| girl | ||||||||
| Katia Filippi | Mass start | 7th | 6: 14.62 min | 4th | 10 | 6: 51.03 min | 3 | bronze |
| Serena Pergher | Mass start | 0 | 7: 00.85 min | 12 | eliminated | |||
Freestyle skiing
| Athletes | Competitions | qualification | Semifinals | final | rank |
|---|---|---|---|---|---|
| rank | rank | rank | |||
| Boys | |||||
| Samuele Cheller | Ski cross | DNS | |||
| Jannes Debertol | Ski cross | 11 | eliminated | 22nd | |
Nordic combination
| Athletes | competition | Ski jumping | Cross-country skiing | rank | |||
|---|---|---|---|---|---|---|---|
| Expanse | Points | rank | time | rank | |||
| Boys | |||||||
| Iacopo Bortolas | Normal hill / 6 km | 79.5 m | 98.0 | 19th | 17: 13.5 min | 18th | 18th |
| Stefano Radovan | Normal hill / 6 km | 85.0 m | 110.5 | 9 | 15: 33.4 min | 6th | 6th |
| girl | |||||||
| Daniela Dejori | Normal hill / 4 km | 74.0 m | 101.6 | 11 | 13: 11.6 min | 10 | 10 |
| Annika Sieff | Normal hill / 4 km | 80.0 m | 112.6 | 6th | 12: 19.3 min | 6th | 6th |
| Mixed | |||||||
|
Annika Sieff Stefano Radovan Jessica Malsiner Mattia Galiani Silvia Campione Elia Barp |
Relay, normal hill / 4 × 3.3 km | 311.0 m | 453.4 | 3 | 30: 51.3 min | 3 | bronze |
Luge
| athlete | competition | Run 1 | Run 2 | total | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Alex Gufler | Single seater | 54.506 s | 4th | 54.543 s | 5 | 1: 49.049 min | 5 |
| Lukas Peccei | Single seater | 55.636 s | 17th | 57.404 s | 26th | 1: 53.040 min | 23 |
| girl | |||||||
| Nadia Falkensteiner | Single seater | 55.912 s | 13 | 55.676 s | 12 | 1: 51.588 min | 12 |
| Katharina Putzer | Single seater | 56.138 s | 15th | 55.775 s | 13 | 1: 51.913 min | 14th |
|
Nadia Falkensteiner Katharina Putzer |
Two-seater | DNS | |||||
| Mixed | |||||||
|
|
Team relay | - | 2: 57.627 min | 4th | |||
Short track
| athlete | competition | leader | Quarter finals | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | |||
| Boys | ||||||||||
| Thomas Nadalini | 500 m | 41,929 s | 2 | 41,926 s | 2 | 43.147 s | 4th |
B-final: 42,553 s |
4th | 8th |
| 1000 m | 1: 33.065 min | 2 | 1: 31.728 min | 3 | eliminated | 10 | ||||
| girl | ||||||||||
| Elisa Confortola | 500 m | 45.683 s | 1 | 44,452 s | 2 | 44.734 s | 3 |
B-final: 45.618 s |
2 | 5 |
| 1000 m | 1: 54.036 min | 1 | 1: 31.679 min | 2 | 1: 34.439 min | 3 |
B final: 1: 34.061 min |
3 | 8th | |
| Mixed | ||||||||||
|
|
Team relay | - | 4: 15.427 min | 2 | 4: 16.115 min | 3 | bronze | |||
|
|
Team relay | - | 4: 11.169 min | 2 | 4: 22.471 min | 4th | 4th | |||
Alpine skiing
| Athletes | Competitions | 1st run | 2nd run | total | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Marco Abbruzzese | Giant slalom | 1: 05.32 min | 18th | 1: 05.78 min | 16 | 2: 11.10 min | 15th |
| slalom | 38.06 s | 9 | 39.87 s | 1 | 1: 17.93 min | 6th | |
| Super G | - | 55.52 s | 15th | ||||
| combination | 55.52 s | 15th | DNF | ||||
| Gian Maria Illariuzzi | Giant slalom | DNF | |||||
| slalom | 39.24 s | 24 | 41.66 s | 20th | 1: 20.90 min | 16 | |
| Super G | - | 55.61 s | 16 | ||||
| combination | 55.61 s | 16 | DNF | ||||
| Edoardo Saracco | Giant slalom | 1: 05.06 min | 13 | 1: 04.88 min | 7th | 2: 09.94 min | 9 |
| slalom | 36.81 s | 2 | 40.97 s | 12 | 1: 17.78 min | bronze | |
| Super G | - | 56.86 s | 30th | ||||
| combination | 56.86 s | 30th | 33.67 s | 4th | 1: 30.53 min | 12 | |
| girl | |||||||
| Annette Belfrond | Giant slalom | 1: 08.69 min | 28 | 1: 04.34 min | 11 | 2: 13.03 min | 17th |
| slalom | DNF | ||||||
| Super G | - | 58.08 s | 23 | ||||
| combination | 58.08 s | 23 | DNF | ||||
| Alice Calaba | Giant slalom | 1: 06.26 min | 11 | 1: 04.23 min | 10 | 2: 10.49 min | 10 |
| slalom | 48.21 s | 20th | 46.61 s | 15th | 1: 34.82 min | 16 | |
| Super G | - | 56.75 s | 6th | ||||
| combination | 56.75 s | 6th | 40.10 s | 20th | 1: 36.85 min | 14th | |
| Sophie Mathiou | Giant slalom | 1: 06.22 min | 10 | 1: 04.22 min | 9 | 2: 10.44 min | 9 |
| slalom | DNF | ||||||
| Super G | - | 57.29 s | 12 | ||||
| combination | 57.29 s | 12 | 37.80 s | 5 | 1: 35.09 s | 5 | |
| Athletes | Competitions | Round of 16 | Quarter finals | Semifinals | Final / 3rd place | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Mixed | ||||||||||
| Sophie Mathiou Marco Abbruzzese |
Team competition |
|
0: 4 | eliminated | 9 | |||||
Ski mountaineering
| Athletes | Competitions | qualification | Quarter finals | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | |||
| Boys | ||||||||||
| Rocco Baldini | singles | - | 49: 38.16 min | 4th | 4th | |||||
| sprint | 2: 53.40 min | 4th | 2: 42.91 min | 1 | 2: 39.28 min | 3 | 2: 30.14 min | 1 | gold | |
| Luca Tomasoni | singles | - | 51: 22.89 min | 8th | 8th | |||||
| sprint | 3: 06.03 min | 13 | 2: 49.34 min | 3 | 2: 38.53 min | 1 | 2: 38.01 min | 2 | silver | |
| girl | ||||||||||
| Silvia Berra | singles | - | 1: 02: 43.26 h | 5 | 5 | |||||
| sprint | 3: 36.99 min | 3 | 3: 30.10 min | 1 | 3: 24.22 min | 1 | 3: 24.98 min | 2 | silver | |
| Erika Sanelli | singles | - | 1: 07: 19.98 h | 13 | 13 | |||||
| sprint | 3: 36.68 min | 2 | 3: 31.68 min | 2 | 3: 28.19 min | 2 | 3: 41.29 min | 5 | 5 | |
| Mixed | ||||||||||
| Silvia Berra Luca Tomasoni Erika Sanelli Rocco Baldini |
Season | - | 37:31 min | 4th | 4th | |||||
Cross-country skiing
| Athletes | Competitions | qualification | Quarter finals | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | |||
| Boys | ||||||||||
| Elia Barp | 10 km classic | - | 28: 51.9 min | 23 | 23 | |||||
| Sprint freestyle | 3: 26.19 min | 28 | 3: 26.78 min | 3 | eliminated | 16 | ||||
| Cross country cross | 4: 32.06 min | 20th | - | 4: 28.18 min | 7th | eliminated | 20th | |||
| Andrea Gartner | 10 km classic | - | 29: 08.9 min | 30th | 30th | |||||
| Sprint freestyle | 3: 24.51 min | 23 | 3: 28.14 min | 4th | eliminated | 20th | ||||
| Cross country cross | 4: 36.59 min | 31 | - | eliminated | 31 | |||||
| Simone Mastrobattista | 10 km classic | - | 29: 34.9 min | 35 | 35 | |||||
| Sprint freestyle | 3: 37.99 min | 53 | eliminated | 53 | ||||||
| Cross country cross | 4: 30.51 min | 18th | - | 4: 24.92 min | 6th | eliminated | 18th | |||
| girl | ||||||||||
| Silvia Campione | 5 km classic | - | 16: 18.6 min | 34 | 34 | |||||
| Sprint freestyle | 3: 02.14 min | 37 | eliminated | 37 | ||||||
| Cross country cross | 5: 38.77 min | 45 | - | eliminated | 45 | |||||
| Francesca Cola | 5 km classic | - | 16: 29.2 min | 41 | 41 | |||||
| Sprint freestyle | 2: 56.54 min | 26th | 2: 54.45 min | 4th | eliminated | 19th | ||||
| Cross country cross | 5: 26.63 min | 29 | - | 5: 18.59 min | 9 | eliminated | 27 | |||
| Iris De Martini Pinter | 5 km classic | - | 16: 45.5 min | 43 | 43 | |||||
| Sprint freestyle | 3: 03.54 min | 42 | eliminated | 42 | ||||||
| Cross country cross | 5: 22.82 min | 23 | - | 5: 09.00 min | 7th | eliminated | 20th | |||
Ski jumping
| Athletes | competition | 1st round | 2nd round | total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Expanse | Points | rank | Expanse | Points | rank | Points | rank | ||
| Boys | |||||||||
| Mattia Galiani | Normal hill | 79.0 m | 101.0 | 20th | 83.0 m | 110.5 | 11 | 211.5 | 14th |
| Daniel Moroder | Normal hill | 82.5 m | 110.6 | 10 | 81.0 m | 97.9 | 19th | 208.5 | 15th |
| girl | |||||||||
| Jessica Malsiner | Normal hill | 74.5 m | 96.8 | 12 | 76.0 m | 92.8 | 6th | 189.6 | 9 |
| Giada Tomaselli | Normal hill | 76.0 m | 94.8 | 15th | 78.5 m | 85.6 | 10 | 180.4 | 11 |
| Mixed | |||||||||
|
Annika Sieff Stefano Radovan Jessica Malsiner Daniel Moroder |
Team competition normal hill | 238.0 m | 333.5 | 11 | 302.0 m | 418.3 | 7th | 751.8 | 9 |
Snowboard
| Athletes | Competitions | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Points | rank | Points | rank | |||
| girl | ||||||
| Marilu Poluzzi | Big Air | DNS | ||||
| Slopestyle | 33.25 | 12 | DNS | |||
| Athletes | Competitions | qualification | Quarter finals | Semifinals | final | rank |
|---|---|---|---|---|---|---|
| Points | rank | rank | rank | |||
| Boys | ||||||
| Luca Abbati | Snowboard cross | 6th | - | eliminated | 14th | |
| Niccolo Colturi | Snowboard cross | 5 | eliminated | 10 | ||
| girl | ||||||
| Federica Fantoni | Snowboard cross | 9 | - | eliminated | 18th | |
| Marika Savoldelli | Snowboard cross | 7th | eliminated | 13 | ||
| Mixed | ||||||
|
|
Ski / snowboard cross team competition | - | 2 | 3 |
Small final: 4 |
8th |
|
|
Ski / snowboard cross team competition | 1 | 3 | eliminated | 12 | |