PSA World Series Finals 2016/17
The 22nd PSA World Series Finals for men took place from June 6th to 10th, 2017 in Dubai , United Arab Emirates . The venue was the Dubai Opera . The World Series Finals were part of the PSA World Tour 2016/17 and endowed with 160,000 US dollars. At the same time, the PSA World Series Finals for women 2016/17 took place on site.
qualification
The eight best-placed players in the PSA World Series in the 2016/17 season qualified for this competition. Qualified players are marked in bold .
| Legend | |||
|---|---|---|---|
| 10 | First round | 15th | Round of 16 | 
| 25th | Quarter finals | 40 | Semifinals | 
| 65 | final | 100 | victory | 
| PSA World Series 2016/2017 | ||||||||||
| Pl. | player | Number of tournaments | Hong Kong Open | US Open | Qatar Classic | Tournament of Champions | Windy City Open | British Open | El Gouna International | Total points | 
|---|---|---|---|---|---|---|---|---|---|---|
| HKG   | United States   | QAT   | United States   | United States   | CLOSELY   | EGY   | ||||
| 1 |  Karim Abdel Gawad | 7th | 65 | 40 | 100 | 100 | 25th | 15th | 65 | 410 | 
| 2 |  Grégory Gaultier | 6th | 15th | 25th | - | 65 | 100 | 100 | 100 | 405 | 
| 3 |  Mohamed Elshorbagy | 7th | 15th | 100 | 65 | 40 | 25th | 40 | 25th | 310 | 
| 4th |  Marwan Elshorbagy | 7th | 15th | 25th | 25th | 25th | 65 | 10 | 40 | 205 | 
| 5 |  Nick Matthew | 5 | - | 65 | 40 | 15th | - | 65 | 10 | 195 | 
| 6th |  James Willstrop | 7th | 25th | 40 | 15th | 40 | 25th | 10 | 15th | 170 | 
| 7th |  Simon Rösner | 7th | 25th | 15th | 25th | 25th | 25th | 15th | 25th | 155 | 
| 8th |  Ramy Ashour | 3 | 100 | - | - | - | 15th | 40 | - | 155 | 
| 9 |  Ali Farag | 6th | 15th | 25th | - | 15th | 40 | 25th | 10 | 130 | 
| 10 |  Fares Dessouki | 6th | 25th | 15th | - | 15th | 15th | 10 | 40 | 120 | 
| 11 |  Ryan Cuskelly | 7th | 40 | 10 | 15th | 15th | 10 | 10 | 15th | 115 | 
| 12 |  Cameron Pilley | 7th | 25th | 10 | 25th | 15th | 10 | 15th | 15th | 115 | 
| 13 |  Mohamed Abouelghar | 7th | 10 | 15th | 10 | 10 | 15th | 25th | 15th | 100 | 
| 14th |  Max Lee | 6th | 40 | 15th | 10 | 10 | 10 | 15th | - | 100 | 
| 15th |  Paul Coll | 6th | - | 15th | 10 | 25th | 10 | 15th | 25th | 100 | 
| 15th |  Tarek Momen | 6th | 15th | - | 15th | 25th | 10 | 25th | 10 | 100 | 
Prize money and world ranking points
In the tournament, the following prize money was paid out for reaching the respective round. The total prize pool was $ 160,000. World ranking points were not awarded.
| round | Prize money | 
|---|---|
| victory | $ 48,000 | 
| final | $ 32,000 | 
| Semifinals | $ 20,000 | 
| Group third | $ 12,000 | 
| Group fourth | $ 8,000 | 
Final round
Group stage
Group A
table
| Item | Seeding list | player | Games | sentences | Points | 
|---|---|---|---|---|---|
| 1 | 1 |  Karim Abdel Gawad | 2: 1 | 5: 2 | 72:60 | 
| 2 | 7th |  Simon Rösner | 2: 1 | 5: 3 | 79:72 | 
| 3 | 4th |  Marwan Elshorbagy | 2: 1 | 4: 4 | 76:76 | 
| 4th | 5 |  Nick Matthew | 0: 3 | 1: 6 | 60:79 | 
Results
| player | player | Result | 
|---|---|---|
|  Marwan Elshorbagy |  Nick Matthew | 11:13, 11: 8, 11: 7 | 
|  Karim Abdel Gawad |  Simon Rösner | 9:11, 11: 8, 7:11 | 
|  Karim Abdel Gawad |  Nick Matthew | 11: 7, 11: 6 | 
|  Marwan Elshorbagy |  Simon Rösner | 11: 8, 4:11, 11: 6 | 
|  Nick Matthew |  Simon Rösner | 11:13, 8:11 | 
|  Karim Abdel Gawad |  Marwan Elshorbagy | 11: 7, 12:10 | 
Group B
table
| Item | Seeding list | player | Games | sentences | Points | 
|---|---|---|---|---|---|
| 1 | 3 |  Mohamed Elshorbagy | 3-0 | 6: 1 | 74:63 | 
| 2 | 6th |  James Willstrop | 2: 1 | 4: 3 | 66:61 | 
| 3 | 8th |  Ali Farag | 1: 2 | 4: 4 | 77:69 | 
| 4th | 2 |  Grégory Gaultier | 0: 3 | 0: 6 | 42:68 | 
Results
| player | player | Result | 
|---|---|---|
|  Mohamed Elshorbagy |  James Willstrop | 11: 8, 11: 9 | 
|  Grégory Gaultier |  Ali Farag | 5:11, 7:11 | 
|  Grégory Gaultier |  James Willstrop | 9:11, 4:11 | 
|  Mohamed Elshorbagy |  Ali Farag | 8:11, 11: 8, 12:10 | 
|  James Willstrop |  Ali Farag | 4:11, 11: 9, 11: 6 | 
|  Grégory Gaultier |  Mohamed Elshorbagy | 10:12, 7:11 | 
Semifinals
| player | player | Result | 
|---|---|---|
|  Karim Abdel Gawad |  James Willstrop | 12:14, 6:11 | 
|  Mohamed Elshorbagy |  Simon Rösner | 9:11, 11: 8, 14:12 | 
final
| player | player | Result | 
|---|---|---|
|  James Willstrop |  Mohamed Elshorbagy | 10:12, 9:11, 8:11 | 
Web links
- PSA World Series (English)
- Official website (English)
- Reporting by Squashsite.co.uk (English)
Individual evidence
- ↑ PSA Tour Rule Book (PDF) Retrieved June 6, 2017.
