SPHL 2011/12
|
|
Southern Professional Hockey League | ||
|---|---|---|---|
| ◄ previous | 2011/12 season | next ► | |
| Master: | Columbus Cottonmouths | ||
| ↑↑↑ NHL | ↑↑ AHL | ↑ ECHL | ↑ CHL | • SPHL | FHL • | LNAH • | |||
The 2011-12 season was the eighth regular season of the Southern Professional Hockey League . The nine teams played 56 games each in the regular season . The playoff winners, the Columbus Cottonmouths , received the President's Cup .
Team changes
The following changes were made before the start of the season:
- The Mississippi RiverKings from the Central Hockey League were added to the league as an expansion team.
Southern Professional Hockey League teams
| team | arena | capacity | Hometown | accession |
|---|---|---|---|---|
| Augusta RiverHawks | James Brown Arena | 9,167 | Augusta , Georgia | 2010 |
| Columbus Cottonmouths | Columbus Civic Center | 7,509 | Columbus , Georgia | 2004 |
| Fayetteville FireAntz | Cumberland County Crown Coliseum | 8,500 | Fayetteville , North Carolina | 2004 |
| Huntsville Havoc | From Braun Center | 6,602 | Huntsville , Alabama | 2004 |
| Knoxville Ice Bears | James White Civic Coliseum | 7.141 | Knoxville , Tennessee | 2004 |
| Louisiana IceGators | Cajundome | 12,068 | Lafayette , Louisiana | 2009 |
| Mississippi RiverKings | DeSoto Civic Center | n / A | Southaven , Mississippi | 2011 |
| Mississippi Surge | Mississippi Coast Coliseum | 9,150 | Biloxi , Mississippi | 2009 |
| Pensacola Ice Flyers | Pensacola Civic Center | 8,150 | Pensacola , Florida | 2009 |
Regular season
Closing table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| GP | W. | L. | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Augusta RiverHawks | 56 | 36 | 13 | 7th | 206 | 159 | 79 |
| Columbus Cottonmouths | 56 | 35 | 16 | 5 | 185 | 155 | 75 |
| Knoxville Ice Bears | 56 | 32 | 16 | 8th | 208 | 170 | 72 |
| Pensacola Ice Flyers | 56 | 30th | 22nd | 4th | 187 | 176 | 64 |
| Mississippi Surge | 56 | 29 | 24 | 3 | 166 | 162 | 61 |
| Mississippi RiverKings | 56 | 25th | 28 | 3 | 167 | 177 | 53 |
| Louisiana IceGators | 56 | 24 | 27 | 5 | 177 | 202 | 53 |
| Huntsville Havoc | 56 | 22nd | 28 | 6th | 163 | 198 | 50 |
| Fayetteville FireAntz | 56 | 19th | 32 | 5 | 180 | 240 | 43 |
President's Cup playoffs
| President's Cup quarter-finals | President's Cup semi-finals | President's Cup Final | |||||||||||
| 2 | Columbus Cottonmouths | 2 | |||||||||||
| 7th | Louisiana IceGators | 0 | |||||||||||
| 2 | Columbus Cottonmouths | 2 | |||||||||||
| 8th | Huntsville Havoc | 0 | |||||||||||
| 1 | Augusta RiverHawks | 1 | |||||||||||
| 8th | Huntsville Havoc | 2 | |||||||||||
| 2 | Columbus Cottonmouths | 2 | |||||||||||
| 4th | Pensacola Ice Flyers | 0 | |||||||||||
| 3 | Knoxville Ice Bears | 2 | |||||||||||
| 6th | Mississippi RiverKings | 1 | |||||||||||
| 3 | Knoxville Ice Bears | 0 | |||||||||||
| 4th | Pensacola Ice Flyers | 2 | |||||||||||
| 4th | Pensacola Ice Flyers | 2 | |||||||||||
| 5 | Mississippi Surge | 0 | |||||||||||
Awarded trophies
| Award | player | team |
|---|---|---|
|
Coach of the Year Best Trainer |
Jeff Bes | Mississippi Surge |
|
Most Valuable Player Best regular season player |
Kevin Swider | Knoxville Ice Bears |
|
Scoring Leader Best scorer of the regular season |
Kevin Swider | Knoxville Ice Bears |
|
Rookie of the Year Best rookie of the regular season |
Pine smiley Jordan Chong |
Mississippi Surge Pensacola Ice Flyers |
|
Defenseman of the Year Best Regular Season Defender |
Mark Van Vliet | Knoxville Ice Bears |
|
Goaltender of the Year Best goalkeeper of the regular season |
Ian Vigier | Columbus Cottonmouths |
|
President's Cup Winner of the Playoffs |
Columbus Cottonmouths | |
|
William B. Coffey Trophy Best Regular Season Team |
Augusta RiverHawks | |
Web links
- Official website of the SPHL (Engl.)