District of Erding
| Constituency | |
|---|---|
| Constituency : | Upper Bavaria |
| District number: | 116 |
| District name: | Erding |
| Constituency representative | |
| District Representative: | Ulrike Scharf |
| Political party: | CSU |
| Share of votes: | 37.9% |
| Voter turnout: | 77.6% |
| Date of election: | October 14, 2018 |
The district of Erding (district 116 since the state election in 2018) is a district in Upper Bavaria . It includes the district of Erding .
2008 election
In the 2008 state elections , 91,976 residents were eligible to vote in the constituency. The turnout was 61.5%. The result was the following:
| Direct candidate | Political party | First votes in% | Total votes in% | Change in total votes compared to the 2003 state election in% |
|---|---|---|---|---|
| Jakob Schwimmer | CSU | 42.0 | 42.3 | - 22.9 |
| Nicole Schley | SPD | 13.4 | 13.1 | - 3.8 |
| Jens Ehrlinger | GREEN | 8.3 | 10.0 | + 3.7 |
| Karl Heinz Jobst | Free voters | 13.0 | 13.1 | + 11.2 |
| Marion Butz | FDP | 8.1 | 7.8 | + 5.6 |
| Martin Huber | REP | 4.7 | 4.2 | + 0.8 |
| Stefan Grabrucker | ödp | 4.5 | 3.8 | + 0.7 |
| Günther Steiger | BP | 2.0 | 1.7 | + 0.8 |
| - | BüSo | - | 0.0 | 0.0 |
| Manfred Steiner | LEFT | 3.4 | 3.3 | + 3.3 |
| - | VIOLET | - | 0.1 | + 0.1 |
| Anneliese Michel | NPD | 0.5 | 0.5 | + 0.5 |
Election 2013
The 2013 state election had the following result in the Erding constituency: A total of 95,688 residents were entitled to vote. The turnout was 68.3%.
| Direct candidate | Political party | First votes in% | Total votes in% | +/- total votes against 2008 in% -P. |
|---|---|---|---|---|
| Ulrike Scharf | CSU | 49.8 | 51.2 | + 8.9 |
| Elif Cindik-Herbrüggen | SPD | 11.6 | 14.6 | + 1.5 |
| Rainer Mehringer | Free voters | 10.9 | 9.5 | - 3.6 |
| Helga Stieglmeier | GREEN | 9.8 | 8.9 | - 1.1 |
| Rupert Lanzinger | FDP | 2.5 | 2.4 | - 5.3 |
| Walter Koppe | LEFT | 1.8 | 1.6 | - 1.7 |
| Stephan Treffler | ÖDP | 3.9 | 3.3 | - 0.5 |
| Martin Huber | REP | 3.5 | 2.9 | - 1.3 |
| Johann Wagner | BP | 3.9 | 3.4 | + 1.7 |
| - | BüSo | - | 0.0 | 0.0 |
| - | The freedom | - | 0.1 | nk |
| Anna Lang | Pirate party | 2.2 | 2.0 | nk |
Election 2018
A total of 99,451 residents were eligible to vote in the constituency. The state election on October 14, 2018 had the following result:
| Direct candidate | Political party | First votes in% | Total votes in% | Change in total votes compared to the 2013 state election in% |
|---|---|---|---|---|
| Ulrike Scharf | CSU | 37.9 | 37.6 | - 13.6 |
| Gertrud Eichinger | SPD | 6.8 | 6.9 | - 7.9 |
| Rainer Mehringer | Free voters | 13.8 | 14.2 | + 4.6 |
| Ursula Frank-Mayer | GREEN | 15.5 | 16.1 | + 7.2 |
| Christian Korn | FDP | 4.3 | 4.3 | + 1.9 |
| Walter Koppe | LEFT | 2.3 | 2.4 | + 0.7 |
| Andreas room | BP | 3.5 | 3.2 | - 0.2 |
| Stephan Treffler | ÖDP | 2.9 | 2.5 | - 0.8 |
| Stefan Lorenz | Pirate party | 0.5 | 0.5 | - 1.5 |
| Martin Huber | AfD | 11.4 | 10.9 | + 10.9 |
| - | LKR | - | 0.0 | - |
| - | courage | - | 0.1 | + 0.1 |
| - | The humanists | - | 0.0 | + 0.0 |
| Markus Kuliberda | The party | 0.7 | 0.6 | + 0.6 |
| - | Health research | - | 0.1 | + 0.1 |
| - | Animal welfare party | - | 0.4 | + 0.4 |
| Markus Krätschmer | V party³ | 0.3 | 0.3 | + 0.3 |
The electoral district is represented in the state parliament by the directly elected constituency member Ulrike Scharf (CSU).
Web links
Individual evidence
- ↑ Applicants with a majority of the first votes. State Returning Officer Bavaria, accessed on November 8, 2018 .
- ↑ Division of districts
- ↑ State election 2008 - results for the constituency Erding. State Returning Officer, accessed on November 22, 2019 .
- ^ State elections in Bavaria
- ↑ District results
- ^ State election - results for the constituency of Erding. State Returning Officer, accessed on January 28, 2019 .