Andy Hrovat
Andy Hrovat (born January 21, 1980 in Cleveland, Ohio ) is an American wrestler . He won several medals in the Pan American Free Style Middleweight Games.
Career
Andy Hrovat attended St. Edwards High School in Cleveland. There he also started wrestling, where he focused on the free style. He was trained there by Greg Urbas. In 1996 he took 2nd place at the US Junior Championships (Cadets) (weight class up to 70 kg body weight). He repeated this success in 2000 with the Espoirs in the middleweight division. As a high school wrestler, he became the Ohio Masters in 1997 and 1998 . From 1999 he attended the University of Michigan , but could not occupy top positions at the NCAA Championships (student championships of the university sports association). The best result he achieved in three appearances was a 4th place in 2001. His coaches at the University of Michigan were Dale Bahr and Joe McFarland .
For this Andy Hrovat was 2001 American student champion of the AAU (Amateur Athletes Union). He also became a member of the New York Athletics Club and coached there by Sean Bormet. Because of this success he was at the Pan American Championship 2001 in Santo Domingo , Cathedral. Rep., Used and took second place in the middleweight division behind world champion Yoel Romero from Cuba .
In 2002 Andy Hrovat became US again. Student Champion (AAU) and started at the Universities World Championship in Edmonton . Here he took 4th place in the welterweight division behind Fahrettin Ozata from Turkey , Mehdi Baraati from Iran and Xu Xuangchong from the People's Republic of China . In the years 2003 to 2005 he placed in the USA championships and in the elimination tournaments for the world championships (World Championship Trials) a few times in the front field, but could not win a tournament. In those years in the United States he also had very tough competition in his weight class, the middleweight, in Olympic champions Cael Sanderson , Lee Fullhart and Brandon Eggum .
In 2004 he was used again in the Pan American Championships, which took place in Guatemala City , and came there behind Daniel Gonzalez from Cuba and Matthew White from Guatemala on the 3rd place. In 2006 Andy Hrovat came to the US. Middleweight championship only on 5th place, but surprisingly won the World Championship trials ahead of Clint Wattenberg and Muhammed Lawal . He was then used at the World Championships in Guangzhou / China in the middleweight division, but lost his first fight there against Vadim Lalijew , a Russian starting for Armenia , just after points (5: 7 technical points). Since Lalijew did not reach the final, Andy Hrovat did not get into the consolation round, had to retire and ended up in 18th place.
In 2008 Andy Hrovat became an American behind Muhammed Lawal. Vice-middleweight champion and achieved the best result that he managed in his career at this championship. Then he managed to qualify for the Olympic Games in Beijing at the Olympic Trials . He defeated Muhammed Lawal 2-1 in the decisive fights . In Beijing he met the Cuban Reineri Sala in his first fight and lost this battle after a hard fight with 1: 2 rounds a. 5: 6 tech. Points. He then fared like the 2006 World Cup, because Sala was also soon eliminated, so that Andy Hrovat's defeat ended the Olympic Games. He reached 12th place with the five technical points he had scored.
Andy Hrovat has been a strength and fitness trainer for the Michigan Wrestling Team since 2004.
International success
year | space | competition | Weight class | |
2001 | 2. | Pan American Championship in Santo Domingo | medium | behind Yoel Romero , Cuba , in front of Gonzalo Palaez, Puerto Rico |
2002 | 4th | Universities World Cup in Edmonton | Welter | behind Fahrettin Ozata , Turkey , Mehdi Baraati, Iran u. Xu Xuangchong, People's Republic of China , in front of Kim Jong-ho, South Korea a . Kazuyuki Nagashima, Japan |
2002 | 4th | New York -AC Open | Welter | behind Joe Heskett , Josh Koscheck u. Donny Pritzlaff , all USA |
2003 | 7th | "Dave Schultz" Memorial in Colorado Springs | Welter | Winner: Casey Cunningham ahead of Joe Heskett, bde. United States |
2003 | 3. | Canada Cup | Welter | behind Daniel Igali , Canada a . Sujit Maan, India , before Zoltan Hunyadi, Canada a. Sean Harrington, USA |
2003 | 4th | "Takhty" cup in Tehran | Welter | behind Reza Ramezanzadeh, Hadi Habibi u. Jalal Latifi, all Iran |
2004 | 2. | Manitoba Open | medium | behind Cael Sanderson , USA, in front of Markus Mollina, USA, Tony Baldwin u. Dan Dupuis, bde. Canada |
2004 | 6th | "Ivan Yarigin" Memorial in Krasnoyarsk | medium | behind Saschid Saschidow , Russia , Cael Sanderson, Wadim Lalijew , Russia, Magomed Kuruglijew , Kazakhstan and Adam Saitijew , Russia |
2004 | 1. | Boutijar Cup in Ulan-Ude | medium | in front of Bator Zirenow u. Pavel Alexejew, bde. Russia |
2004 | 3. | Pan American Championship in Guatemala City | medium | behind Daniel Gonzalez, Cuba a. Matthew White, Guatemala , before Jose Sussari, Venezuela |
2004 | 5. | Sunkist-Kids Open in Tempe (Arizona) | medium | behind Lee Fullhart , Clint Wattenberg, Greg Jones u. Frank Cornely, all USA |
2004 | 3. | Canada Cup | Semi-difficult | behind Hajimid Saifi, Iran etc. Nico Jacobs, Namibia , ahead of Mykhail Abdul Latif, USA |
2004 | 2. | New York AC Open | medium | behind Clint Wattenberg, in front of Tyler Nixt u. Greg Parker, all USA |
2005 | 2. | "Dave Schultz" Memorial in Colorado Springs | medium | behind Joe E. Williams , in front of Tyler Nixt, Kyle Hansen, all USA a. Takao Isokawa, Japan |
2005 | 1. | Sunkist Kids Open in Tempe (Arizona) | medium | before Aaron Simpson, Chris Pendleton and others Clint Wattenberg, all USA |
2005 | 1. | "Henry Deglane" Memorial in Nice | medium | before Chris Pendleton, Muslim Saipulajew, LCN and others Hamid Kalvani, Iran |
2005 | 1. | New York AC Open | medium | before Tyler Nixt, Tony Gansen u. Bryce Hasseman, all USA |
2006 | 4th | "Dave Schultz" Memorial in Colorado Springs | medium | behind Muhammed Lawal , USA, Ewgeni Kolomiets, Russia a. Greg Parker, before Bryce Hasseman et al. Tony Gansen |
2006 | 2. | Poland Open in Brzeg Dolny | medium | behind David Bichinaschwili , Germany , in front of Árpád Ritter , Hungary , Hadschimurad Nurmohamedow , Russia u. Marc Buschle , Germany |
2006 | 18th | World Cup in Guangzhou / China | medium | after a loss to Vadim Laliev, Armenia |
2006 | 1. | New York AC Open | medium | before Clint Wattenberg, Ewgeni Kolomiets u. Tony Gansen |
2007 | 3. | "Ivan Yarigin" Memorial in Krasnoyarsk | medium | behind Georgi Ketojew u. Anzor Baltukayev, bde. Russia, together with Taras Danko , Ukraine |
2007 | 5. | "Takhty" cup in Tehran | medium | behind M. Mansouri, H. Tatari, bde. Iran, Lee Fullhart et al. Majid Khodaee , Iran |
2007 | 2. | Intern. Tournament in Kiev | medium | behind Taras Danko, in front of Chirman Temresow a. Ludvig Alborow, bde. Russia |
2007 | 2. | Alexander Medved Tournament in Minsk | medium | behind R. Kulow, Russia, in front of H. Magomed, Russia |
2007 | 2. | Pan American Games in Rio de Janeiro | medium | behind Roozbak Banihashemi, Canada, in front of Roilandi Zuniga Herrera , Cuba u. Rodrigo Piedrahita, Colombia |
2007 | 3. | Sunkist Kids Open in Phoenix (Arizona) | medium | behind Chris Pendleton u. Jake Herbert, bde. USA, before Benjamin Wissel, USA |
2007 | 1. | "Henry Deglane" Memorial in Nice | Nittel | |
2007 | 3. | Hargobind Cup in Surrey / Canada | Semi-difficult | behind Muhammed Lawal u. Kyle Cerminara, bde. USA, before Kurt Backes, USA a. Michael Neufeld , Canada |
2008 | 12. | OS in Beijing | medium | after losing to Reineri Sala , Cuba |
2008 | 1. | Hargobind Open in Surrey / Canada | Semi-difficult | before Kory Jarvis u. Jagroop Bhular, bde. Canada and Kurt Backes, USA |
2008 | 3. | New York AC Open | Semi-difficult | behind Nikolai Ceban, Moldova a . Alan Gaglojew, Russia, in front of Evgeni Kolomiets, Russia |
Note: all competitions in free style, OS = Olympic Games, WM = World Championship, welterweight, up to 2001 up to 76 kg, from 2002 up to 74 kg, middleweight, up to 2001 up to 85 kg, from 2002 up to 84 kg, light heavyweight, until 2001 up to 97 kg, from 2002 up to 96 kg body weight
National successes
year | space | competition | Weight class | |
1996 | 2. | USA-Jun.-Meistersch. d. AAU (Cadets) | Welter | |
1998 | 5. | USA-Jun.-Meistersch. d. AAU (Espoirs) | Welter | |
1999 | 8th. | NCAA championships | medium | Winner: Cael Sanderson ahead of Brandon Eggum |
2000 | 2. | USA-Jun.-Meistersch. d. AAU (Espoirs) | medium | |
2001 | 4th | NCAA championships | medium | behind Cael Sanderson, Daniel Cormier u. Viktor Sveda |
2001 | 1. | USA-Jun.-Meistersch. d. AAU | medium | |
2001 | 4th | World Championship trials | Welter | behind Joe E. Williams , Byson Tucker et al. Joe Heskett |
2002 | 7th | NCAA championships | medium | Winner: Rob Rohn ahead of Josh Lambrecht |
2002 | 1. | USA-Jun.-Meistersch. d. AAU | medium | |
2003 | 5. | World Championship trials | Welter | behind Joe E. Williams, Donny Pritzlaff , Matt Lackey u. Kirk White |
2005 | 5. | USA championship | medium | behind Muhammed Lawal , Lee Fullhart , Tyler Nixt u. Clint Wattenberg |
2005 | 7th | World Championship trials | medium | Winner: Muhammed Lawal ahead of Lee Fullhart |
2006 | 5. | USA championship | medium | behind Muhammed Lawal, Lee Fullhart, Clint Wattenberg u. Travis Pascoe |
2006 | 1. | World Championship trials | medium | before Clint Wattenberg, Mohammed Lawal a. Lee Fullhart |
2007 | 3. | USA championship | medium | behind Joe E. Williams u. Lee Fullhart, before Chris Pendleton |
2007 | 2. | World Championship trials | medium | behind Joe E. Williams |
2008 | 2. | USA championship | medium | behind Mukammed Lawal u. Bryce Hasseman |
2008 | 1. | Olympic trials | medium | before Muhammed Lawal |
2009 | 2. | World Championship trials | Semi-difficult | behind Jake Varner |
swell
- Database of the Institute for Applied Training Sciences at the University of Leipzig,
- Trade journal Der Ringer ,
- US Wrestling Association website
- Website "www.wrestlinghalloffame.org"
Web link
Fight of Andy Hrovat against Muhammed Lawal for the USA Championship 2008
personal data | |
---|---|
SURNAME | Hrovat, Andy |
BRIEF DESCRIPTION | American wrestler |
DATE OF BIRTH | January 21, 1980 |
PLACE OF BIRTH | Cleveland (Ohio) |