Carpinone
| Carpinone | ||
|---|---|---|
| 
 | 
 | 
|
| Country | Italy | |
| region | Molise | |
| province | Isernia (IS) | |
| Coordinates | 41 ° 36 ' N , 14 ° 19' E | |
| height | 636 m slm | |
| surface | 32.5 km² | |
| Residents | 1,087 (Dec. 31, 2019) | |
| Population density | 33 inhabitants / km² | |
| Post Code | 86093 | |
| prefix | 0865 | |
| ISTAT number | 094008 | |
| Popular name | Carpinonesi | |
| Patron saint | Joseph of Nazareth | |
| Website | Carpinone | |
Carpinone is an Italian commune ( comune ) with 1087 inhabitants (as of December 31, 2019) in the province of Isernia in Molise . The municipality is located about eight kilometers east of Isernia .
traffic
Strada Statale 85 Venafrana leads through the municipality from Vairano Patenora to Pescolanciano . The Carpinone station is served by trains on the Isernia- Campobasso and Sulmona lines.
Web links
Commons : Carpinone  - collection of images, videos and audio files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.