Chris Minard
Date of birth | November 18, 1981 |
place of birth | Owen Sound , Ontario , Canada |
size | 185 cm |
Weight | 91 kg |
position | center |
number | # 21 |
Shot hand | Left |
Career stations | |
1997-2000 | Owen Sound Platers |
2000-2001 | Toronto St. Michael's Majors |
2001-2002 | Oshawa Generals |
2002-2003 | Pensacola Ice Pilots |
2003-2004 | San Angelo Saints |
2004-2005 | Alaska Aces |
2005-2006 | Albany River Rats |
2006-2007 | Lowell Devils |
2007-2009 | Wilkes-Barre / Scranton Penguins |
2009-2010 | Springfield Falcons |
2010–2012 | Grand Rapids Griffins |
2012-2015 | Cologne Sharks |
2015-2017 | Düsseldorfer EG |
Chris Minard (born November 18, 1981 in Owen Sound , Ontario ) is a former Canadian ice hockey player who was active in the German ice hockey league with the Kölner Haien and the Düsseldorfer EG . He had previously played for many years in the American Hockey League and came to a total of 40 appearances in the National Hockey League , including for the Pittsburgh Penguins and the Edmonton Oilers . Minard's brother Mike is also a goalkeeper ice hockey player .
Career
The 1.85 m tall center began his professional career with various teams in the Canadian Junior League OHL , in 2002 he moved to the Pensacola Ice Pilots in the East Coast Hockey League . After two other minor league stations, the left shooter was on the ice for the first time in the 2004/05 season with the Milwaukee Admirals in the AHL. After Minard had received an engagement with the Devils farm teams Albany River Rats and Lowell Devils in a training camp for the New Jersey Devils , the attacker switched to the organization of the Pittsburgh Penguins in July 2007 , where he played against the Washington Capitals made his NHL debut. Minard scored his first scorer point in the highest North American professional league five days later with an assist against the New York Islanders , his first NHL goal followed on March 12 against the Buffalo Sabers . However, most of the 2007-08 season was spent by the Canadian with the Wilkes-Barre / Scranton Penguins in the American Hockey League. The 2009/10 season he spent mostly with the Springfield Falcons before his contract with the Edmonton Oilers was not renewed and Minard than in July 2010 free agent a contract with the Detroit Red Wings signed to him in the farm team for the Grand Rapids Griffins inserting . In the 2011/12 season, Minard scored 33 scorer points in 39 games and was awarded the Fred T. Hunt Memorial Award for his athleticism and dedication.
Minard was a fan of the Red Wings since his youth and did not come to any further NHL use in the two years he played for their farm team.
In the summer of 2012, the left shooter decided to move to the Kölner Haien , with whom he initially signed a one-year contract. He justified his move to a European ice hockey league, among other things, with health reasons, since in his opinion North America was played harder physically.
In January 2013, when Minard was the Haie's top scorer with 18 goals at that time , he agreed with the KEC on an extension of his contract until 2015. After the sportingly and personally disappointing 2014/15 season , he switched to local rivals before the following season Düsseldorfer EG .
After the end of the 2016/17 season , Minard ended his active career.
Achievements and Awards
- 2005 ECHL First All-Star Team
- 2006 Kelly Cup win with the Alaska Aces
- 2009 AHL All-Star Classic
- 2012 Fred T. Hunt Memorial Award
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1997/98 | Owen Sound Platers | OHL | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
1998/99 | Owen Sound Platers | OHL | 43 | 6th | 9 | 15th | 18th | - | - | - | - | - | ||
1999/00 | Owen Sound Platers | OHL | 38 | 12 | 14th | 26th | 39 | - | - | - | - | - | ||
1999/00 | Toronto St. Michael's Majors | OHL | 28 | 5 | 14th | 19th | 6th | - | - | - | - | - | ||
2000/01 | Toronto St. Michael's Majors | OHL | 40 | 11 | 8th | 19th | 28 | - | - | - | - | - | ||
2000/01 | Oshawa Generals | OHL | 28 | 12 | 12 | 24 | 18th | - | - | - | - | - | ||
2001/02 | Oshawa Generals | OHL | 67 | 36 | 35 | 71 | 20th | 5 | 2 | 3 | 5 | 6th | ||
2002/03 | Pensacola Ice Pilots | ECHL | 72 | 15th | 17th | 32 | 71 | 4th | 0 | 0 | 0 | 6th | ||
2003/04 | San Angelo Saints | CHL | 64 | 39 | 36 | 75 | 51 | 5 | 1 | 1 | 2 | 2 | ||
2004/05 | Alaska Aces | ECHL | 69 | 49 | 29 | 78 | 54 | 15th | 4th | 4th | 8th | 12 | ||
2004/05 | Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
2005/06 | Alaska Aces | ECHL | 33 | 26th | 16 | 42 | 38 | 22nd | 14th | 5 | 19th | 54 | ||
2005/06 | Albany River Rats | AHL | 37 | 7th | 12 | 19th | 26th | - | - | - | - | - | ||
2006/07 | Lowell Devils | AHL | 65 | 32 | 17th | 49 | 30th | - | - | - | - | - | ||
2007/08 | Wilkes-Barre / Scranton Penguins | AHL | 56 | 25th | 17th | 42 | 33 | 23 | 11 | 6th | 17th | 10 | ||
2007/08 | Pittsburgh Penguins | NHL | 15th | 1 | 1 | 2 | 10 | - | - | - | - | - | ||
2008/09 | Wilkes-Barre / Scranton Penguins | AHL | 54 | 34 | 23 | 57 | 38 | 12 | 6th | 3 | 9 | 12 | ||
2008/09 | Pittsburgh Penguins | NHL | 20th | 1 | 2 | 3 | 4th | - | - | - | - | - | ||
2009/10 | Springfield Falcons | AHL | 40 | 22nd | 16 | 38 | 18th | - | - | - | - | - | ||
2009/10 | Edmonton Oilers | NHL | 5 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
2010/11 | Grand Rapids Griffins | AHL | 79 | 18th | 17th | 35 | 45 | - | - | - | - | - | ||
2011/12 | Grand Rapids Griffins | AHL | 39 | 21st | 11 | 32 | 25th | - | - | - | - | - | ||
2012/13 | Cologne Sharks | DEL | 52 | 23 | 15th | 38 | 32 | 12 | 3 | 1 | 4th | 18th | ||
2013/14 | Cologne Sharks | DEL | 52 | 18th | 15th | 33 | 93 | 17th | 8th | 2 | 10 | 8th | ||
2014/15 | Cologne Sharks | DEL | 45 | 12 | 11 | 23 | 55 | - | - | - | - | - | ||
OHL total | 253 | 82 | 93 | 175 | 129 | 6th | 2 | 3 | 5 | 8th | ||||
ECHL total | 141 | 64 | 46 | 110 | 125 | 19th | 4th | 4th | 8th | 18th | ||||
AHL total | 332 | 138 | 102 | 240 | 190 | 35 | 17th | 9 | 26th | 22nd | ||||
NHL overall | 40 | 2 | 4th | 6th | 14th | - | - | - | - | - | ||||
DEL total | 149 | 53 | 41 | 94 | 180 | 29 | 11 | 3 | 14th | 26th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Chris Minard at legendsofhockey.net (English)
- Chris Minard at eliteprospects.com (English)
Individual evidence
- ↑ Chris Minard in the Haimspiel Interview , In: Haimspiel, November 14, 2013, accessed on April 13, 2015.
- ↑ I was often afraid to fall asleep , In: Kölner Stadtanzeiger, October 11, 2012, accessed on April 13, 2015.
- ^ Haie: Minard defends himself against rumors , In: Köln Sport, March 5, 2015, accessed on April 13, 2015.
- ↑ Minard is looking forward to a new start at DEG , In: Westdeutsche Allgemeine Zeitung , March 4, 2015, accessed on April 13, 2015.
- ↑ Ice hockey: Düsseldorfer EG separates from another six players. In: Focus Online . April 25, 2017. Retrieved June 21, 2017 .
personal data | |
---|---|
SURNAME | Minard, Chris |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | November 18, 1981 |
PLACE OF BIRTH | Owen Sound , Ontario , Canada |