Evanescence / Music Sales Awards
This is an overview of the awards for music sales of US alternative rock - band Evanescence . The awards can be found according to their type (gold, platinum, etc.), sorted by country in chronological order, and according to the sound carriers themselves, also in chronological order, separated by medium (albums, singles, etc.).
Awards
Silver record
Golden record
|
Platinum record
3 × gold record |
2 × platinum record
5 × gold record
3 × platinum record
4 × platinum record
5 × platinum record
6 × platinum record
7 × platinum record
Diamond record
|
Awards by album
Falling
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Argentina (CAPIF) | platinum | 60,000 |
Australia (ARIA) | 6 × platinum | 420,000 |
Belgium (BEA) | platinum | 50,000 |
Brazil (PMB) | 2 × platinum | 250,000 |
Denmark (IFPI) | platinum | 50,000 |
Germany (BVMI) | 5 × gold | 500,000 |
Europe (IFPI) | 3 × platinum | (3,000,000) |
Finland (IFPI) | platinum | 56,000 |
France (SNEP) | 2 × platinum | 400,000 |
Greece (IFPI) | 2 × platinum | 40,000 |
Italy (FIMI) | gold | 25,000 |
Japan (RIAJ) | platinum | 200,000 |
Canada (MC) | 7 × platinum | 700,000 |
Mexico (AMPROFON) | 3 × gold | 225,000 |
New Zealand (RMNZ) | 5 × platinum | 75,000 |
Netherlands (NVPI) | platinum | 80,000 |
Norway (IFPI) | platinum | 30,000 |
Austria (IFPI) | platinum | 30,000 |
Poland (ZPAV) | gold | 35,000 |
Portugal (AFP) | 2 × platinum | 40,000 |
Russia (NFPF) | platinum | 20,000 |
Sweden (IFPI) | platinum | 60,000 |
Switzerland (IFPI) | 2 × platinum | 80,000 |
Spain (Promusicae) | platinum | 100,000 |
Hungary (MAHASZ) | platinum | 20,000 |
United States (RIAA) | 7 × platinum | 7,000,000 |
United Kingdom (BPI) | 4 × platinum | 1,200,000 |
All in all |
10 × gold 54 × platinum |
11,746,000 |
Anywhere but Home
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Greece (IFPI) | gold | 20,000 |
Switzerland (IFPI) | gold | 15,000 |
United States (RIAA) | gold | 500,000 |
All in all |
3 × gold |
535,000 |
The open door
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | 2 × platinum | 140,000 |
Belgium (BEA) | gold | 25,000 |
Brazil (PMB) | platinum | 125,000 |
Germany (BVMI) | gold | 100,000 |
Europe (IFPI) | platinum | (1,000,000) |
France (SNEP) | gold | 100,000 |
Greece (IFPI) | platinum | 15,000 |
Ireland (IRMA) | platinum | 15,000 |
Japan (RIAJ) | gold | 100,000 |
Canada (MC) | 2 × platinum | 200,000 |
Mexico (AMPROFON) | gold | 50,000 |
New Zealand (RMNZ) | platinum | 15,000 |
Austria (IFPI) | gold | 15,000 |
Russia (NFPF) | 2 × platinum | 40,000 |
Switzerland (IFPI) | platinum | 30,000 |
Hungary (MAHASZ) | gold | 3,000 |
United States (RIAA) | 2 × platinum | 2,000,000 |
United Kingdom (BPI) | platinum | 300,000 |
All in all |
7 × gold 15 × platinum |
3,273,000 |
Evanescence
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | gold | 35,000 |
Canada (MC) | gold | 40,000 |
United Kingdom (BPI) | gold | 100,000 |
All in all |
3 × gold |
175,000 |
Awards by singles
Bring Me to Life
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | 2 × platinum | 140,000 |
Belgium (BEA) | gold | 25,000 |
Germany (BVMI) | platinum | 300,000 |
France (SNEP) | gold | 250,000 |
Greece (IFPI) | gold | 10,000 |
Italy (FIMI) | platinum | 50,000 |
New Zealand (RMNZ) | platinum | 15,000 |
Norway (IFPI) | platinum | 10,000 |
Sweden (IFPI) | gold | 15,000 |
Switzerland (IFPI) | gold | 20,000 |
United States (RIAA) | 3 × platinum | 3,000,000 |
United Kingdom (BPI) | 2 × platinum | 1,200,000 |
All in all |
5 × gold 11 × platinum |
5,035,000 |
Going under
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | gold | 35,000 |
United Kingdom (BPI) | silver | 200,000 |
All in all |
1 × silver 1 × gold |
235,000 |
My Immortal
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | platinum | 70,000 |
Denmark (IFPI) | gold | 45,000 |
Germany (BVMI) | gold | 150,000 |
Italy (FIMI) | platinum | 50,000 |
Norway (IFPI) | gold | 5,000 |
United States (RIAA) | platinum | 1,000,000 |
United Kingdom (BPI) | gold | 400,000 |
All in all |
4 × gold 3 × platinum |
1,720,000 |
Call Me When You're Sober
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | gold | 35,000 |
United States (RIAA) | platinum | 1,000,000 |
All in all |
1 × gold 1 × platinum |
1,035,000 |
Awards by video albums
Anywhere but Home
Country / Region | Award | Sales |
---|---|---|
Awards for music sales (country / region, Award, Sales) |
||
Australia (ARIA) | 2 × platinum | 30,000 |
Brazil (PMB) | gold | 25,000 |
Germany (BVMI) | 3 × gold | 75,000 |
France (SNEP) | 2 × platinum | 40,000 |
Canada (MC) | diamond | 100,000 |
Spain (Promusicae) | 2 × platinum | 40,000 |
United States (RIAA) | 5 × platinum | 500,000 |
United Kingdom (BPI) | platinum | 50,000 |
All in all |
4 × gold, 12 × platinum, 1 × diamond |
860,000 |
Statistics and sources
Country / Region | silver | gold | platinum | diamond | Sales | swell |
---|---|---|---|---|---|---|
Awards for music sales (country / region, awards, sales, sources) |
||||||
Argentina (CAPIF) | - | - | platinum1 | - | 60,000 | capif.org.ar ( Memento from May 31, 2011 in the Internet Archive ) |
Australia (ARIA) | - | 3 × gold3 | 13 × platinum13 | - | 905,000 | aria.com.au |
Belgium (BEA) | - | 2 × gold2 | platinum1 | - | 100,000 | ultratop.be |
Brazil (PMB) | - | gold1 | 3 × platinum3 | - | 400,000 | pro-musicabr.org.br |
Denmark (IFPI) | - | gold1 | platinum1 | - | 95,000 | ifpi.dk |
Germany (BVMI) | - | 10 × gold10 | platinum1 | - | 1,125,000 | musikindustrie.de |
Europe (IFPI) | - | - | 4 × platinum4th | - | (4,000,000) | ifpi.org ( Memento from January 1, 2014 in the Internet Archive ) |
Finland (IFPI) | - | - | platinum1 | - | 56,000 | ifpi.fi |
France (SNEP) | - | 2 × gold2 | 4 × platinum4th | - | 790,000 | infodisc.fr snepmusique.com |
Greece (IFPI) | - | 2 × gold2 | 3 × platinum3 | - | 85,000 | Individual evidence |
Ireland (IRMA) | - | - | platinum1 | - | 15,000 | irishcharts.ie |
Italy (FIMI) | - | gold1 | 2 × platinum2 | - | 125,000 | fimi.it |
Japan (RIAJ) | - | gold1 | platinum1 | - | 300,000 | riaj.or.jp |
Canada (MC) | - | gold1 | 9 × platinum9 | diamond1 | 1,040,000 | musiccanada.com |
Mexico (AMPROFON) | - | 4 × gold4th | - | - | 275,000 | amprofon.com.mx |
New Zealand (RMNZ) | - | - | 7 × platinum7th | - | 105,000 | nztop40.co.nz |
Netherlands (NVPI) | - | - | platinum1 | - | 80,000 | nvpi.nl |
Norway (IFPI) | - | gold1 | 2 × platinum2 | - | 45,000 | ifpi.no ( Memento from November 5, 2012 in the Internet Archive ) |
Austria (IFPI) | - | gold1 | platinum1 | - | 45,000 | ifpi.at |
Poland (ZPAV) | - | gold1 | - | - | 35,000 | bestsellery.zpav.pl |
Portugal (AFP) | - | - | 2 × platinum2 | - | 40,000 | Individual evidence |
Russia (NFPF) | - | - | 3 × platinum3 | - | 60,000 | Individual evidence |
Sweden (IFPI) | - | gold1 | platinum1 | - | 75,000 | sverigetopplistan.se |
Switzerland (IFPI) | - | 2 × gold2 | 3 × platinum3 | - | 145,000 | hitparade.ch |
Spain (Promusicae) | - | - | 3 × platinum3 | - | 140,000 | promusicae.es |
Hungary (MAHASZ) | - | gold1 | platinum1 | - | 23,000 | slagerlistak.hu |
United States (RIAA) | - | gold1 | 19 × platinum19th | - | 15,000,000 | riaa.com |
United Kingdom (BPI) | silver1 | 2 × gold2 | 8 × platinum8th | - | 3,450,000 | bpi.co.uk |
All in all | silver1 | 38 × gold38 | 96 × platinum96 | diamond1 |
Individual evidence
- ↑ Gold for Bring Me to Life in Greece ( Memento from December 9, 2003 in the Internet Archive )
- ↑ Gold for Anywhere but Home in Greece ( Memento from March 3, 2005 in the Internet Archive )
- ↑ Platinum for The Open Door in Greece ( Memento from February 27, 2007 in the Internet Archive )
- ↑ Platinum for traps in Russia ( Memento from January 24, 2009 in the Internet Archive )
- ↑ 2 × platinum for traps in Greece ( Memento from June 5, 2004 in the Internet Archive )
- ↑ 2 × platinum for traps in Portugal ( Memento from January 22, 2012 in the Internet Archive )
- ↑ 2 × platinum for The Open Door in Russia ( Memento from January 24, 2009 in the Internet Archive )