Gauliga Silesia 1934/35
Gauliga Silesia 1934/35 | |
master | SpVgg forward lawn sport Gleiwitz |
Relegated |
SC Hertha Breslau SC Schlesien Haynau |
Teams | 10 |
Games | 90 (of which 90 played) |
Gates | 367 (ø 4.08 per game) |
← Gauliga Silesia 1933/34 | |
The Gauliga Schlesien 1934/35 was the second season of the Gauliga Schlesien in football. The championship was secured by SpVgg Vorwärts Rasensport Gleiwitz with one point ahead of SC Vorwärts 1910 Breslau . The SpVgg Vorwärts Rasensport Gleiwitz qualified for the final round of the German championship and was eliminated there after the group stage. The relegation ranks occupied the SC Hertha 1915 Breslau and SC Schlesien Haynau . VfB 1910 Gleiwitz and VfB 98 Breslau rose from the district leagues .
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
---|---|---|---|---|---|---|---|---|
1. | SpVgg forward lawn sport Gleiwitz | 18th | 11 | 4th | 3 | 48:14 | 3.43 | 26:10 |
2. | SC Forward Wroclaw | 18th | 11 | 3 | 4th | 42:29 | 1.45 | 25:11 |
3. | Beuthener SuSV 09 (M) | 18th | 10 | 3 | 5 | 57:32 | 1.78 | 23:13 |
4th | SpVgg Ratibor 03 | 18th | 7th | 4th | 7th | 43:36 | 1.19 | 18:18 |
5. | SpVgg Deichsel Hindenburg (N) | 18th | 7th | 3 | 8th | 34:32 | 1.06 | 17:19 |
6th | Wroclaw FV 06 | 18th | 7th | 3 | 8th | 36:44 | 0.82 | 17:19 |
7th | Breslauer SpVg 02 | 18th | 5 | 6th | 7th | 22:31 | 0.71 | 16:20 |
8th. | SC Preußen Hindenburg | 18th | 6th | 3 | 9 | 27:43 | 0.63 | 15:21 |
9. | SC Hertha Breslau | 18th | 6th | 2 | 10 | 32:40 | 0.80 | 14:22 |
10. | SC Schlesien Haynau (N) | 18th | 4th | 1 | 13 | 26:66 | 0.39 | 9:27 |
Legend | |
Gaumeister | |
Relegated to the district league | |
(M) | Defending champion |
---|---|
(N) | Promoted from the district league |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
1934/35 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SpVgg forward lawn sport Gleiwitz | 0: 1 | 3: 4 | 2-0 | 3-0 | 3: 1 | 2-0 | 7: 1 | 3-0 | 8: 1 | |
SC Forward Wroclaw | 0-0 | 1: 1 | 2: 1 | 5: 3 | 2: 1 | 2-0 | 3: 2 | 0: 2 | 7: 1 | |
Beuthener SuSV 09 | 1: 2 | 4: 2 | 7: 2 | 2-0 | 4: 1 | 1: 1 | 7-0 | 4: 5 | 8-0 | |
SpVgg Ratibor 03 | 1: 1 | 6: 4 | 2: 1 | 0: 2 | 5-0 | 4: 1 | 4: 2 | 6: 3 | 6: 1 | |
SpVgg Deichsel Hindenburg | 1: 4 | 2-0 | 0: 1 | 1: 1 | 1: 1 | 3-0 | 3: 2 | 1: 1 | 7: 2 | |
Wroclaw FV 06 | 0: 6 | 1: 3 | 3: 3 | 2: 1 | 3: 1 | 2-0 | 2: 3 | 2: 1 | 4: 2 | |
Breslauer SpVg 02 | 0-0 | 2: 2 | 2-0 | 2-0 | 1: 3 | 4: 4 | 1: 1 | 2: 1 | 2: 4 | |
SC Preußen Hindenburg | 0: 2 | 0: 1 | 5: 2 | 1: 1 | 3: 2 | 3: 2 | 1: 1 | 1-0 | 0: 3 | |
SC Hertha Breslau | 2: 2 | 1: 2 | 2: 3 | 3: 2 | 2: 1 | 1: 5 | 0: 1 | 2: 1 | 3-0 | |
SC Schlesien Haynau | 1-0 | 2: 5 | 1: 4 | 1: 1 | 1: 3 | 1: 2 | 1: 2 | 0: 1 | 4: 3 |
Promotion lap
The champions of the three district leagues Lower, Central and Upper Silesia were qualified for the promotion round. These then competed against each other in a round-robin tournament with a return game. The two best teams rose.
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
---|---|---|---|---|---|---|---|---|
1. |
VfB Breslau (Champion District League Central Silesia) |
4th | 3 | 0 | 1 | 14:10 | 1.40 | 6: 2 |
2. |
VfB 1910 Gleiwitz (Champion District League Upper Silesia) |
4th | 2 | 0 | 2 | 11: 9 | 1.22 | 4: 4 |
3. | MSV Glogau (Master District League Lower Silesia) |
4th | 1 | 0 | 3 | 8:14 | 0.57 | 2: 6 |
Legend | |
Promoted to the Gauliga Schlesien 1935/36 |
Crosstab
1934/35 | |||
---|---|---|---|
VfB Breslau | 2: 5 | 3: 1 | |
VfB 1910 Gliwice | 1: 3 | 5: 3 | |
MSV Glogau | 3: 6 | 1-0 |
swell
- Hardy Greens : Encyclopedia of German League Football. Volume 1: From the Crown Prince to the Bundesliga. 1890 to 1963. German championship, Gauliga, Oberliga. Numbers, pictures, stories. AGON-Sportverlag, Kassel 1996, ISBN 3-928562-85-1 .
- Hardy Greens: Encyclopedia of German League Football. Volume 7: Club Lexicon . AGON-Sportverlag, Kassel 2001, ISBN 3-89784-147-9 .
- German sports club for soccer statistics : Soccer in Silesia 1933/34 - 1944/45 , publisher: DSfFS e. V., Berlin 2007