Grand Est Open 88 2018
Grand Est Open 88 2018 | |
date | July 10, 2018 - July 15, 2018 |
Edition | 12 |
navigation | 2017 ◄ 2018 ► 2019 |
International Tennis Federation | |
---|---|
venue | Contrexéville France |
category | $ 100,000 |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 28Q / 15D |
Prize money | US $ 100,000 |
Website | Official website |
Last year's winner | Johanna Larsson |
Last year's winner (double) |
Anastassija Komardina Eliza Kostowa |
Winner | Stefanie Vögele |
Winner (doubles) |
An-Sophie Mestach Zheng Saisai |
Status: July 15, 2018 |
The Grand Est Open 88 2018 was a tennis tournament for women in Contrexéville . The clay court tournament was part of the ITF Women's Circuit 2018 and took place from July 10th to 15th, 2018.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | P. Parmentier | 6 8 | 6th | 2 | ||||||||||||||||||||||||||||
S. Zheng | 7th | 3 | 6th | S. Zheng | 6th | 6th | ||||||||||||||||||||||||||
Q | L. Wargnier | 2 | 6th | 3 | WC | T. Andrianjafitrimo | 0 | 4th | ||||||||||||||||||||||||
WC | T. Andrianjafitrimo | 6th | 4th | 6th | S. Zheng | 6th | 4th | 6th | ||||||||||||||||||||||||
WC | H. Tan | 3 | 3 | 6th | A. Rus | 3 | 6th | 4th | ||||||||||||||||||||||||
J. Paolini | 6th | 6th | J. Paolini | 4th | 3 | |||||||||||||||||||||||||||
Q | A. Vasyleva | 0 | 0 | 6th | A. Rus | 6th | 6th | |||||||||||||||||||||||||
6th | A. Rus | 6th | 6th | S. Zheng | 3 | 6th | 2 | |||||||||||||||||||||||||
3 | S. Vögele | 6th | 7th | 3 | S. Vögele | 6th | 3 | 6th | ||||||||||||||||||||||||
R. Zarazúa | 3 | 6 5 | 3 | S. Vögele | 7th | 6th | ||||||||||||||||||||||||||
C. Perrin | 6th | 6th | C. Perrin | 5 | 2 | |||||||||||||||||||||||||||
Q | M. Noel | 0 | 2 | 3 | S. Vögele | 7th | 6th | |||||||||||||||||||||||||
O. Dodin | 3 | r | 8th | M. Barthel | 6 2 | 2 | ||||||||||||||||||||||||||
A. Hesse | 6th | A. Hesse | 5 | 4th | ||||||||||||||||||||||||||||
D. Chiesa | 3 | 1 | 8th | M. Barthel | 7th | 6th | ||||||||||||||||||||||||||
8th | M. Barthel | 6th | 6th | 3 | S. Vögele | 6th | 6th | |||||||||||||||||||||||||
5 | S. Sorribes Tormo | 6th | 6 5 | 6th | 5 | S. Sorribes Tormo | 4th | 2 | ||||||||||||||||||||||||
Q | M. Minella | 4th | 7th | 3 | 5 | S. Sorribes Tormo | 7th | 6th | ||||||||||||||||||||||||
M. Hončová | 3 | 6th | 3 | M. Georges | 5 | 1 | ||||||||||||||||||||||||||
M. Georges | 6th | 1 | 6th | 5 | S. Sorribes Tormo | 6th | 6th | |||||||||||||||||||||||||
E. Bouchard | 2 | 6th | 3 | P. Schnyder | 2 | 2 | ||||||||||||||||||||||||||
P. Badosa Gibert | 6th | 3 | 6th | P. Badosa Gibert | 6 1 | 1 | ||||||||||||||||||||||||||
P. Schnyder | 7th | 1 | 6th | P. Schnyder | 7th | 6th | ||||||||||||||||||||||||||
4th | V. Golubic | 6 5 | 6th | 3 | 5 | S. Sorribes Tormo | 6th | 6th | ||||||||||||||||||||||||
7th | Y. Bonaventure | 6th | 7th | A. Kalinskaya | 4th | 4th | ||||||||||||||||||||||||||
M. Kobori | 3 | 6 2 | 7th | Y. Bonaventure | 6 5 | 6th | 6th | |||||||||||||||||||||||||
A. Shimizu | 4th | 4th | WC | C. Liu | 7th | 3 | 1 | |||||||||||||||||||||||||
WC | C. Liu | 6th | 6th | 7th | Y. Bonaventure | 6th | 1 | 4th | ||||||||||||||||||||||||
WC | S. Cakarevic | 3 | 1 | A. Kalinskaya | 3 | 6th | 6th | |||||||||||||||||||||||||
A. Kalinskaya | 6th | 6th | A. Kalinskaya | 6th | 7th | |||||||||||||||||||||||||||
T. Korpatsch | 3 | 4th | 2 | K. Koslowa | 4th | 6 5 | ||||||||||||||||||||||||||
2 | K. Koslowa | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | A. Guarachi R. Voráčová |
0 | 1 | ||||||||||||||||||||||
A.-S. Mestach S. Zheng |
6 2 | A.-S. Mestach S. Zheng |
6th | 6th | |||||||||||||||||||||
D. Chiesa S. Sorribes Tormo |
7th | r | A.-S. Mestach S. Zheng |
6th | 6th | ||||||||||||||||||||
4th | A. Rus R. Zarazúa |
6th | 7th | M. Kobori A. Shimizu |
4th | 2 | |||||||||||||||||||
M. Georges A. Hesse |
3 | 6 5 | 4th | A. Rus R. Zarazúa |
6th | 4th | [11] | ||||||||||||||||||
M. Partaud L. Pulchartova |
4th | 3 | M. Kobori A. Shimizu |
4th | 6th | [13] | |||||||||||||||||||
M. Kobori A. Shimizu |
6th | 6th | A.-S. Mestach S. Zheng |
3 | 6th | [10] | |||||||||||||||||||
E. Duda A. Redondo Gutierrez |
0 | 2 | 3 | P. Thombare E. Wacanno |
6th | 2 | [7] | ||||||||||||||||||
A. Maria Jovanovic C. Sibille |
6th | 6th | A. Maria Jovanovic C. Sibille |
2 | 4th | ||||||||||||||||||||
S. Muntean V. Muntean |
4th | 2 | 3 | P. Thombare E. Wacanno |
6th | 6th | |||||||||||||||||||
3 | P. Thombare E. Wacanno |
6th | 6th | 3 | P. Thombare E. Wacanno |
6th | 6th | ||||||||||||||||||
T. Andrianjafitrimo H. Tan |
1 | 2 | 2 | Y. Bonaventure O. Kalashnikova |
2 | 3 | |||||||||||||||||||
M. Hončová A. Vasyleva |
6th | 6th | M. Hončová A. Vasyleva |
1 | 1 | ||||||||||||||||||||
M. Arcangioli S. Cakarevic |
4th | 1 | 2 | Y. Bonaventure O. Kalashnikova |
6th | 6th | |||||||||||||||||||
2 | Y. Bonaventure O. Kalashnikova |
6th | 6th |
Web links
- Grand Est Open 88 2018 (English) on the ITF homepage