Jason York
Date of birth | May 20, 1970 |
place of birth | Nepean , Ontario , Canada |
size | 188 cm |
Weight | 88 kg |
position | defender |
Shot hand | Right |
Draft | |
NHL Entry Draft |
1990 , 7th lap, 129th position Detroit Red Wings |
Career stations | |
1987-1988 | Hamilton Steelhawks |
1988-1990 | Windsor Spitfires |
1990 | Kitchener Rangers |
1990-1991 | Windsor Spitfires |
1991-1994 | Adirondack Red Wings |
1994-1995 | Detroit Red Wings |
1995-1996 | Mighty Ducks of Anaheim |
1996-2001 | Ottawa Senators |
2001-2002 | Mighty Ducks of Anaheim |
2002-2005 | Nashville Predators |
2005-2006 | HC Lugano |
2006-2007 | Boston Bruins |
Jason Andrew York (born May 20, 1970 in Nepean , Ontario ) is a former Canadian ice hockey player who played 791 games for the Detroit Red Wings , Mighty Ducks of Anaheim , Ottawa Senators , Nashville Predators during his playing career between 1987 and 2007 and Boston Bruins in the National Hockey League on the position of the defender has denied. However, York celebrated his greatest career success during his only season in Europe, where he became Swiss champions with HC Lugano in 2006 .
Career
York played for the Hamilton Steelhawks , Windsor Spitfires and Kitchener Rangers in the Ontario Hockey League during his junior years . He was selected in the 1990 NHL Entry Draft in the seventh round at a total of 127th position by the Detroit Red Wings . From 1991 to 1993, the defender played almost exclusively for the Red Wings farm team, the Adirondack Red Wings , in the American Hockey League . York also spent the 1993/94 season with the farm team, played 74 games in the AHL and scored a total of 66 scorer points.
After York completed only 19 NHL missions for the Red Wings by 1995, those responsible gave him to the Mighty Ducks of Anaheim . The move to Anaheim brought the defender more game practice. In almost two years with the Ducks he received 94 missions in the NHL, in which he was able to score 32 points and also received 100 penalty minutes. Then the Californians swapped the defender with Shaun Van Allen and Ted Drury and sent him to the Ottawa Senators as compensation .
York stayed in Ottawa for five years, becoming a Senators regular. Every year they made it into the playoffs, in which the team failed early. In 2001 he returned to Anaheim. He made the leap into the regular formation of the Californians, but was deported the following season to their farm team, the Cincinnati Mighty Ducks , and only completed four games on the farm team.
In 2002 he was signed to the Nashville Predators . There, too, he established himself as an important pillar on the Predators' defense and was able to qualify with the team for the playoffs in the 2003/04 season. After the loss of the 2004/05 season due to a strike lasting several months , the Canadian moved to Switzerland for HC Lugano in 2005 . There he stood out because of his tough style of play and was in the penalty box for a total of 122 minutes in 34 games. After the contract at Lugano expired, he returned to the United States and signed a contract with the Boston Bruins . In Boston he made 49 NHL games before ending his active career.
Achievements and Awards
- 1992 Calder Cup win with the Adirondack Red Wings
- 1994 AHL First All-Star Team
- 2005 Spengler Cup All-Star-Team
- 2006 Swiss champion with HC Lugano
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM
|
||
1986/87 | Smiths Falls Bears | CJHL | 46 | 6th | 13 | 19th | 86 | - | - | - | - | - | ||
1987/88 | Hamilton Steelhawks | OHL | 58 | 4th | 9 | 13 | 110 | 8th | 0 | 0 | 0 | 8th | ||
1988/89 | Windsor Compuware Spitfires | OHL | 65 | 19th | 44 | 63 | 105 | 4th | 2 | 1 | 3 | 8th | ||
1989/90 | Windsor Spitfires | OHL | 39 | 9 | 30th | 39 | 38 | - | - | - | - | - | ||
1989/90 | Kitchener Rangers | OHL | 25th | 11 | 25th | 36 | 17th | 17th | 3 | 19th | 22nd | 10 | ||
1990 | Kitchener Rangers | Memorial Cup | 5 | 1 | 4th | 5 | 0 | |||||||
1990/91 | Windsor Spitfires | OHL | 66 | 13 | 80 | 93 | 40 | 11 | 3 | 10 | 13 | 12 | ||
1991/92 | Adirondack Red Wings | AHL | 49 | 4th | 20th | 24 | 32 | 5 | 0 | 1 | 1 | 0 | ||
1992/93 | Adirondack Red Wings | AHL | 77 | 15th | 40 | 55 | 86 | 11 | 0 | 3 | 3 | 18th | ||
1992/93 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1993/94 | Adirondack Red Wings | AHL | 74 | 10 | 56 | 66 | 98 | 12 | 3 | 11 | 14th | 22nd | ||
1993/94 | Detroit Red Wings | NHL | 7th | 1 | 2 | 3 | 2 | - | - | - | - | - | ||
1994/95 | Adirondack Red Wings | AHL | 5 | 1 | 3 | 4th | 4th | - | - | - | - | - | ||
1994/95 | Detroit Red Wings | NHL | 10 | 1 | 2 | 3 | 2 | - | - | - | - | - | ||
1994/95 | Mighty Ducks of Anaheim | NHL | 15th | 0 | 8th | 8th | 12 | - | - | - | - | - | ||
1995/96 | Mighty Ducks of Anaheim | NHL | 79 | 3 | 21st | 24 | 88 | - | - | - | - | - | ||
1996/97 | Ottawa Senators | NHL | 75 | 4th | 17th | 21st | 67 | 7th | 0 | 0 | 0 | 4th | ||
1997/98 | Ottawa Senators | NHL | 73 | 3 | 13 | 16 | 62 | 7th | 1 | 1 | 2 | 7th | ||
1998/99 | Ottawa Senators | NHL | 79 | 4th | 31 | 35 | 48 | 4th | 1 | 1 | 2 | 4th | ||
1999/00 | Ottawa Senators | NHL | 79 | 8th | 22nd | 30th | 60 | 6th | 0 | 2 | 2 | 2 | ||
2000/01 | Ottawa Senators | NHL | 74 | 6th | 16 | 22nd | 72 | 4th | 0 | 0 | 0 | 4th | ||
2001/02 | Mighty Ducks of Anaheim | NHL | 74 | 5 | 20th | 25th | 60 | - | - | - | - | - | ||
2002/03 | Cincinnati Mighty Ducks | AHL | 4th | 3 | 2 | 5 | 8th | - | - | - | - | - | ||
2002/03 | Nashville Predators | NHL | 74 | 4th | 15th | 19th | 52 | - | - | - | - | - | ||
2003/04 | Nashville Predators | NHL | 67 | 2 | 13 | 15th | 64 | 6th | 0 | 3 | 3 | 4th | ||
2004/05 | Nashville Predators | NHL | not played because of lockout | |||||||||||
2005/06 | HC Lugano | NLA | 34 | 3 | 17th | 20th | 122 | 16 | 1 | 3 | 4th | 8th | ||
2006/07 | Boston Bruins | NHL | 49 | 1 | 7th | 8th | 32 | - | - | - | - | - | ||
OHL total | 253 | 56 | 188 | 244 | 310 | 28 | 6th | 29 | 35 | 22nd | ||||
AHL total | 209 | 33 | 121 | 154 | 228 | 28 | 3 | 15th | 18th | 40 | ||||
NHL overall | 757 | 42 | 187 | 229 | 621 | 34 | 2 | 7th | 9 | 25th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Jason York at legendsofhockey.net (English)
- Jason York at eliteprospects.com (English)
- Jason York at hockeydb.com (English)
personal data | |
---|---|
SURNAME | York, Jason |
ALTERNATIVE NAMES | York, Jason Andrew (full name) |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | May 20, 1970 |
PLACE OF BIRTH | Nepean , Ontario |