Canton of Clefmont
| Former canton of Clefmont |
|
|---|---|
| region | Champagne-Ardenne |
| Department | Haute-Marne |
| Arrondissement | Chaumont |
| main place | Clefmont |
| Dissolution date | March 29, 2015 |
| Residents | 1,941 (Jan 1, 2012) |
| Population density | 11 inhabitants / km² |
| surface | 178.95 km² |
| Communities | 17th |
| INSEE code | 5209 |
The canton of Clefmont was a French canton in the arrondissement Chaumont in the Haute-Marne department and in the Champagne-Ardenne region until 2015 ; its main town was Clefmont . The last representative in the General Council of the Département was Jean Schwab from 1970 to 2015.
The canton Clefmont was 178.95 km² and had (1999) 2,065 inhabitants, which corresponded to a population density of 11.5 inhabitants per km².
Communities
The canton consisted of 17 municipalities:
| local community | Population year | Area km² | Population density | Code INSEE | Post Code |
|---|---|---|---|---|---|
| Audeloncourt | 89 (2013) | - | - Inhabitants / km² | 52025 | 52240 |
| Bassoncourt | 67 (2013) | - | - Inhabitants / km² | 52038 | 52240 |
| Breuvannes-en-Bassigny | 690 (2013) | - | - Inhabitants / km² | 52074 | 52240 |
| Buxières-lès-Clefmont | 25 (2013) | - | - Inhabitants / km² | 52085 | 52240 |
| Choiseul | 87 (2013) | - | - Inhabitants / km² | 52127 | 52240 |
| Clefmont | 204 (2013) | - | - Inhabitants / km² | 52132 | 52240 |
| Cuves | 23 (2013) | - | - Inhabitants / km² | 52159 | 52240 |
| Daillecourt | 85 (2013) | - | - Inhabitants / km² | 52161 | 52240 |
| Longchamp | 74 (2013) | - | - Inhabitants / km² | 52291 | 52240 |
| Mennouveaux | 69 (2013) | - | - Inhabitants / km² | 52319 | 52240 |
| Merrey | 114 (2013) | - | - Inhabitants / km² | 52320 | 52240 |
| Millières | 110 (2013) | - | - Inhabitants / km² | 52325 | 52240 |
| Noyers | 71 (2013) | - | - Inhabitants / km² | 52358 | 52240 |
| Perrusses | 39 (2013) | - | - Inhabitants / km² | 52385 | 52240 |
| Rangecourt | 68 (2013) | - | - Inhabitants / km² | 52416 | 52140 |
| Thol-lès-Millières | 36 (2013) | - | - Inhabitants / km² | 52489 | 52240 |
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 |
|---|---|---|---|---|---|---|
| 2410 | 2766 | 2514 | 2297 | 2096 | 2065 | 2031 |